London Victoria – Epsom Downs trains
Southern trains runs between Croydon and Victoria via Epsom, Banstead, Belmont and Sutton. Runs every day. On Tuesday 10 November the first train from Sutton leaves at 05:51 and the last at 23:07, about every 30 minutes during the day.
Operated by Southern. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last Southern train from Victoria to Epsom?
- On Tuesday 10 November the first train leaves Victoria at 05:56 and the last at 23:42, 50 journeys in all.
- When is the first and last Southern train from Croydon to Victoria?
- On Tuesday 10 November the first train leaves Croydon at 05:51 and the last at 23:07, 55 journeys in all.
- Does the London Victoria – Epsom Downs train run on Sundays?
- Yes. Runs every day.
- How often does the London Victoria – Epsom Downs train run?
- On Tuesday 10 November it runs about every 30 minutes during the day (09:00 to 15:00), 55 journeys from Sutton.
- Where does the London Victoria – Epsom Downs train stop?
- Main stops from Croydon to Victoria: Epsom Downs station (Epsom), Banstead station (Banstead), Belmont station (Belmont), Sutton (London) station (Sutton), Carshalton station (Carshalton), Hackbridge station (Hackbridge), Mitcham Junction station (Mitcham), Mitcham Eastfields station (Mitcham), Carshalton Beeches station (Carshalton Beeches), Wallington station (Wallington), Waddon station (Waddon), West Croydon station (Croydon), Selhurst station (Selhurst), Thornton Heath station (Thornton Heath) and more. The full list is in the timetable below.
- Who runs the London Victoria – Epsom Downs train?
- Southern.
London Victoria to Epsom Downs
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Victoria station | 06:00 | 06:16 | 06:30 | 06:46 | 07:00 | 07:16 | 07:30 | 07:46 | 08:00 | 08:16 | 08:30 | 08:46 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:16 | 16:30 | 16:46 | 17:00 | 17:16 | 17:31 | 17:46 | 18:00 | 18:16 | 18:30 | 18:46 | 19:00 | 19:16 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:42 | |
| Battersea Park station | 06:04 | 06:20 | 06:34 | 06:50 | 07:04 | 07:20 | 07:34 | 07:50 | 08:04 | 08:21 | 08:34 | 08:50 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:20 | 16:34 | 16:50 | 17:04 | 17:20 | 17:35 | 17:50 | 18:04 | 18:20 | 18:34 | 18:50 | 19:04 | 19:20 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:46 | |
| Clapham Junction station | 06:09 | 06:24 | 06:39 | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:25 | 08:39 | 08:55 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:40 | 17:54 | 18:09 | 18:24 | 18:39 | 18:54 | 19:09 | 19:24 | 19:39 | 20:09 | 20:39 | 21:09 | 21:43 | 22:09 | 22:39 | 23:09 | 23:51 | |
| Wandsworth Common station | 06:12 | 06:27 | 06:42 | 06:57 | 07:12 | 07:27 | 07:42 | 07:57 | 08:12 | 08:28 | 08:42 | 08:58 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:44 | 17:57 | 18:12 | 18:27 | 18:42 | 18:57 | 19:12 | 19:27 | 19:42 | 20:12 | 20:42 | 21:12 | 21:46 | 22:12 | 22:42 | 23:12 | 23:54 | |
| Balham station | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:31 | 08:45 | 09:01 | 09:15 | 09:45 | 10:15 | 10:44 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:47 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:15 | 20:45 | 21:15 | 21:49 | 22:15 | 22:45 | 23:15 | 23:56 | |
| Streatham Common station, Streatham Vale | 06:19 | 06:35 | 06:49 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:36 | 08:50 | 09:05 | 09:20 | 09:50 | 10:19 | 10:49 | 11:20 | 11:50 | 12:19 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:19 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:51 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 | 20:20 | 20:50 | 21:20 | 21:53 | 22:19 | 22:50 | 23:20 | 00:01 | |
| Norbury station | 06:22 | 06:38 | 06:52 | 07:08 | 07:22 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:53 | 10:22 | 10:52 | 11:23 | 11:53 | 12:21 | 12:52 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:52 | 16:22 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:54 | 18:08 | 18:23 | 18:38 | 18:53 | 19:08 | 19:23 | 19:37 | 19:53 | 20:23 | 20:53 | 21:23 | 21:56 | 22:22 | 22:53 | 23:23 | 00:04 | |
| Thornton Heath station | 06:25 | 06:41 | 06:56 | 07:11 | 07:25 | 07:41 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:56 | 10:26 | 10:55 | 11:26 | 11:56 | 12:24 | 12:55 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:55 | 16:25 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:57 | 18:11 | 18:26 | 18:41 | 18:56 | 19:11 | 19:26 | 19:40 | 19:56 | 20:26 | 20:56 | 21:26 | 22:00 | 22:25 | 22:56 | 23:26 | 00:07 | |
| Selhurst station | 05:56 | 06:28 | 06:44 | 06:59 | 07:14 | 07:28 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:30 | 09:59 | 10:29 | 10:58 | 11:29 | 11:59 | 12:27 | 12:58 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:58 | 16:28 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 18:00 | 18:14 | 18:29 | 18:44 | 18:59 | 19:14 | 19:29 | 19:43 | 19:59 | 20:29 | 20:59 | 21:29 | 22:04 | 22:28 | 22:59 | 23:29 | 00:09 |
| West Croydon station | 06:04 | 06:33 | 06:49 | 07:04 | 07:19 | 07:33 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:35 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 16:49 | 17:05 | 17:19 | 17:34 | 17:51 | 18:05 | 18:21 | 18:34 | 18:51 | 19:05 | 19:19 | 19:34 | 19:48 | 20:05 | 20:34 | 21:04 | 21:34 | 22:13 | 22:34 | 23:04 | 23:34 | 00:15 |
| Waddon station | 06:07 | 06:37 | 06:54 | 07:07 | 07:22 | 07:36 | 07:52 | 08:07 | 08:23 | 08:37 | 08:52 | 09:07 | 09:22 | 09:38 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 16:53 | 17:08 | 17:23 | 17:37 | 17:54 | 18:08 | 18:24 | 18:37 | 18:54 | 19:08 | 19:22 | 19:37 | 19:51 | 20:08 | 20:37 | 21:07 | 21:37 | 22:15 | 22:36 | 23:07 | 23:37 | 00:17 |
| Wallington station | 06:11 | 06:41 | 06:58 | 07:11 | 07:26 | 07:40 | 07:56 | 08:11 | 08:27 | 08:41 | 08:57 | 09:11 | 09:27 | 09:42 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 16:57 | 17:12 | 17:27 | 17:41 | 17:58 | 18:12 | 18:28 | 18:41 | 18:58 | 19:12 | 19:26 | 19:41 | 19:56 | 20:12 | 20:41 | 21:11 | 21:41 | 22:19 | 22:40 | 23:11 | 23:41 | 00:21 |
| Carshalton Beeches station | 06:14 | 06:44 | 07:01 | 07:14 | 07:29 | 07:43 | 07:59 | 08:14 | 08:30 | 08:44 | 09:00 | 09:14 | 09:30 | 09:45 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:00 | 17:15 | 17:30 | 17:44 | 18:01 | 18:14 | 18:31 | 18:44 | 19:01 | 19:15 | 19:29 | 19:44 | 19:59 | 20:15 | 20:44 | 21:14 | 21:44 | 22:22 | 22:43 | 23:14 | 23:44 | 00:24 |
| Sutton (London) station | 06:20 | 06:49 | 07:04 | 07:19 | 07:33 | 07:49 | 08:03 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:33 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:21 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:03 | 17:19 | 17:33 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | 19:05 | 19:19 | 19:33 | 19:49 | 20:02 | 20:19 | 20:49 | 21:19 | 21:49 | 22:26 | 22:51 | 23:19 | 23:48 | 00:27 |
| Belmont station | 06:24 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:29 | 22:55 | 23:23 | 23:52 | |||||||||||||||
| Banstead station | 06:28 | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:33 | 22:59 | 23:27 | 23:56 | |||||||||||||||
| Epsom Downs station | 06:31 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:36 | 23:02 | 23:30 | 23:59 |
Epsom Downs to London Victoria
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Epsom Downs station | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:41 | 23:07 | ||||||||||||||||||||||
| Banstead station | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:44 | 23:10 | ||||||||||||||||||||||
| Belmont station | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:47 | 23:13 | ||||||||||||||||||||||
| Sutton (London) station | 05:51 | 06:16 | 06:41 | 06:50 | 07:01 | 07:11 | 07:20 | 07:41 | 07:50 | 08:00 | 08:07 | 08:11 | 08:20 | 08:41 | 08:50 | 09:11 | 09:20 | 09:41 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:11 | 17:20 | 17:41 | 17:50 | 18:11 | 18:20 | 18:41 | 18:50 | 19:11 | 19:20 | 19:41 | 19:50 | 20:11 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:51 | 23:17 | ||
| Carshalton station | 08:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hackbridge station | 08:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitcham Junction station | 08:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitcham Eastfields station | 08:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carshalton Beeches station | 05:54 | 06:19 | 06:45 | 06:54 | 07:04 | 07:15 | 07:24 | 07:45 | 07:53 | 08:15 | 08:24 | 08:45 | 08:54 | 09:15 | 09:24 | 09:45 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:15 | 17:24 | 17:45 | 17:54 | 18:15 | 18:24 | 18:45 | 18:54 | 19:15 | 19:24 | 19:45 | 19:54 | 20:14 | 20:24 | 20:54 | 21:24 | 21:53 | 22:24 | 22:54 | 23:20 | ||||
| Wallington station | 05:57 | 06:22 | 06:48 | 06:57 | 07:07 | 07:18 | 07:27 | 07:48 | 07:56 | 08:07 | 08:18 | 08:27 | 08:48 | 08:57 | 09:18 | 09:27 | 09:48 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:18 | 17:27 | 17:48 | 17:57 | 18:18 | 18:27 | 18:48 | 18:57 | 19:18 | 19:27 | 19:48 | 19:57 | 20:17 | 20:27 | 20:57 | 21:27 | 21:56 | 22:27 | 22:57 | 23:23 | |||
| Waddon station | 06:00 | 06:26 | 06:51 | 07:00 | 07:11 | 07:21 | 07:30 | 07:51 | 08:00 | 08:21 | 08:30 | 08:51 | 09:00 | 09:21 | 09:30 | 09:51 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:21 | 17:30 | 17:51 | 18:00 | 18:21 | 18:30 | 18:51 | 19:00 | 19:21 | 19:30 | 19:51 | 20:00 | 20:21 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:26 | ||||
| West Croydon station | 06:06 | 06:34 | 06:56 | 07:05 | 07:18 | 07:26 | 07:35 | 07:56 | 08:05 | 08:18 | 08:26 | 08:35 | 08:56 | 09:05 | 09:26 | 09:35 | 09:56 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:26 | 17:35 | 17:56 | 18:05 | 18:26 | 18:35 | 18:56 | 19:05 | 19:26 | 19:35 | 19:56 | 20:05 | 20:26 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:30 | |||
| Selhurst station | 06:11 | 06:40 | 07:01 | 07:10 | 07:27 | 07:31 | 07:40 | 07:50 | 08:01 | 08:10 | 08:27 | 08:32 | 08:40 | 08:44 | 09:01 | 09:10 | 09:31 | 09:40 | 10:00 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:31 | 17:40 | 18:01 | 18:10 | 18:31 | 18:40 | 19:01 | 19:10 | 19:31 | 19:40 | 20:01 | 20:10 | 20:30 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:39 | |
| Thornton Heath station | 06:14 | 06:43 | 07:04 | 07:13 | 07:30 | 07:34 | 07:43 | 07:53 | 08:04 | 08:13 | 08:30 | 08:34 | 08:43 | 08:48 | 09:04 | 09:13 | 09:34 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:34 | 17:43 | 18:03 | 18:13 | 18:34 | 18:43 | 19:04 | 19:13 | 19:34 | 19:43 | 20:04 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:42 | |||
| Norbury station | 06:17 | 06:47 | 07:07 | 07:17 | 07:33 | 07:37 | 07:47 | 07:57 | 08:07 | 08:17 | 08:33 | 08:37 | 08:47 | 08:51 | 09:07 | 09:17 | 09:37 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:37 | 17:47 | 18:06 | 18:17 | 18:38 | 18:47 | 19:08 | 19:17 | 19:38 | 19:47 | 20:08 | 20:17 | 20:47 | 21:16 | 21:47 | 22:17 | 22:47 | 23:17 | 23:45 | |||
| Streatham Common station, Streatham Vale | 06:20 | 06:50 | 07:10 | 07:20 | 07:36 | 07:40 | 07:52 | 08:01 | 08:10 | 08:21 | 08:36 | 08:40 | 08:50 | 08:54 | 09:10 | 09:20 | 09:40 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:40 | 17:50 | 18:09 | 18:20 | 18:41 | 18:50 | 19:11 | 19:20 | 19:41 | 19:50 | 20:11 | 20:20 | 20:50 | 21:19 | 21:50 | 22:20 | 22:50 | 23:20 | 23:47 | |||
| Streatham station | 07:43 | 08:43 | 08:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulse Hill station | 07:47 | 08:47 | 08:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dulwich station, Dulwich Village | 07:51 | 08:51 | 08:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Dulwich station | 07:53 | 08:53 | 08:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peckham Rye station | 07:56 | 08:56 | 08:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queens Road Peckham station | 07:58 | 08:58 | 08:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Bermondsey station | 08:01 | 09:02 | 08:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| London Bridge station | 08:06 | 09:08 | 08:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balham station | 06:25 | 06:55 | 07:14 | 07:25 | 07:45 | 07:56 | 08:05 | 08:15 | 08:26 | 08:45 | 08:55 | 08:59 | 09:15 | 09:25 | 09:45 | 09:55 | 10:25 | 10:56 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:26 | 17:45 | 17:55 | 18:16 | 18:25 | 18:45 | 18:55 | 19:15 | 19:25 | 19:45 | 19:55 | 20:15 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:51 | |||||
| Wandsworth Common station | 06:27 | 06:58 | 07:16 | 07:28 | 07:47 | 07:58 | 08:07 | 08:17 | 08:28 | 08:47 | 08:57 | 09:01 | 09:17 | 09:27 | 09:47 | 09:57 | 10:27 | 10:58 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:28 | 17:47 | 17:57 | 18:18 | 18:27 | 18:48 | 18:57 | 19:18 | 19:27 | 19:48 | 19:57 | 20:18 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:53 | |||||
| Clapham Junction station | 06:32 | 07:02 | 07:20 | 07:32 | 07:51 | 08:02 | 08:11 | 08:21 | 08:32 | 08:51 | 09:02 | 09:05 | 09:21 | 09:31 | 09:51 | 10:01 | 10:31 | 11:02 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:32 | 17:51 | 18:01 | 18:22 | 18:31 | 18:52 | 19:01 | 19:22 | 19:31 | 19:52 | 20:01 | 20:22 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 23:57 | |||||
| Battersea Park station | 06:36 | 07:06 | 07:24 | 07:36 | 07:54 | 08:06 | 08:15 | 08:25 | 08:36 | 08:56 | 09:06 | 09:09 | 09:25 | 09:35 | 09:55 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:36 | 17:55 | 18:05 | 18:26 | 18:35 | 18:56 | 19:05 | 19:26 | 19:35 | 19:56 | 20:05 | 20:26 | 20:36 | 21:07 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:01 | |||||
| London Victoria station | 06:41 | 07:10 | 07:29 | 07:40 | 07:59 | 08:10 | 08:19 | 08:30 | 08:40 | 09:03 | 09:10 | 09:14 | 09:29 | 09:40 | 09:59 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:11 | 16:40 | 17:10 | 17:40 | 17:59 | 18:10 | 18:30 | 18:40 | 19:00 | 19:10 | 19:30 | 19:40 | 20:00 | 20:10 | 20:30 | 20:41 | 21:11 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:06 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook