London Victoria – Epsom Downs trains
Southern trains runs between Victoria and Epsom via Battersea, Clapham Junction, Wandsworth Common and Balham. Runs every day. On Sunday 8 November the first train from Victoria leaves at 00:30 and the last at 22:41, about every 30 minutes during the day.
Operated by Southern. Timetable for Sunday, 8 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last Southern train from Victoria to Epsom?
- On Sunday 8 November the first train leaves Victoria at 00:30 and the last at 22:41, 36 journeys in all.
- When is the first and last Southern train from Epsom to Victoria?
- On Sunday 8 November the first train leaves Epsom at 06:43 and the last at 23:00, 36 journeys in all.
- Does the London Victoria – Epsom Downs train run on Sundays?
- Yes. Runs every day.
- How often does the London Victoria – Epsom Downs train run?
- On Sunday 8 November it runs about every 30 minutes during the day (09:00 to 15:00), 36 journeys from Victoria.
- Where does the London Victoria – Epsom Downs train stop?
- Main stops from Victoria to Epsom: London Victoria station (Victoria), Battersea Park station (Battersea), Clapham Junction station (Clapham Junction), Wandsworth Common station (Wandsworth Common), Balham station (Balham), Mitcham Eastfields station (Mitcham), Mitcham Junction station (Mitcham), Hackbridge station (Hackbridge), Carshalton station (Carshalton), Streatham Common station (Streatham Vale), Norbury station (Norbury), Thornton Heath station (Thornton Heath), Selhurst station (Selhurst), West Croydon station (Croydon) and more. The full list is in the timetable below.
- Who runs the London Victoria – Epsom Downs train?
- Southern.
London Victoria to Epsom Downs
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Victoria station | 00:30 | 06:45 | 07:34 | 08:04 | 08:34 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 20:38 | 21:00 | 21:30 | 21:38 | 22:00 | 22:32 | 22:41 |
| Battersea Park station | 00:34 | 06:49 | 07:38 | 08:08 | 08:38 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 20:42 | 21:04 | 21:34 | 21:42 | 22:04 | 22:36 | |
| Clapham Junction station | 00:40 | 06:53 | 07:43 | 08:14 | 08:43 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 20:46 | 21:09 | 21:39 | 21:46 | 22:09 | 22:40 | 22:49 |
| Wandsworth Common station | 00:43 | 06:56 | 07:46 | 08:17 | 08:46 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:13 | 22:43 | |||
| Balham station | 00:46 | 07:00 | 07:49 | 08:20 | 08:49 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 20:51 | 21:15 | 21:45 | 21:51 | 22:16 | 22:46 | 22:53 |
| Mitcham Eastfields station | 20:57 | 21:57 | 23:00 | |||||||||||||||||||||||||||||||||
| Mitcham Junction station | 21:00 | 22:00 | 23:03 | |||||||||||||||||||||||||||||||||
| Hackbridge station | 21:03 | 22:03 | 23:06 | |||||||||||||||||||||||||||||||||
| Carshalton station | 21:06 | 22:06 | 23:09 | |||||||||||||||||||||||||||||||||
| Streatham Common station, Streatham Vale | 00:52 | 07:04 | 07:54 | 08:24 | 08:53 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:51 | |||
| Norbury station | 00:55 | 07:07 | 07:56 | 08:27 | 08:56 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:54 | |||
| Thornton Heath station | 00:58 | 07:10 | 07:59 | 08:30 | 08:59 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:57 | |||
| Selhurst station | 01:01 | 07:13 | 08:02 | 08:33 | 09:02 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:30 | 23:00 | |||
| West Croydon station | 01:06 | 07:20 | 08:07 | 08:38 | 09:07 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:35 | 23:05 | |||
| Waddon station | 01:09 | 07:22 | 08:10 | 08:41 | 09:10 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:38 | 23:07 | |||
| Wallington station | 01:12 | 07:26 | 08:14 | 08:45 | 09:14 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:42 | 23:11 | |||
| Carshalton Beeches station | 01:15 | 07:29 | 08:17 | 08:47 | 09:17 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:45 | 23:14 | |||
| Sutton (London) station | 01:18 | 07:32 | 08:21 | 08:51 | 09:21 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:48 | 15:24 | 15:50 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:10 | 21:49 | 22:19 | 22:10 | 22:48 | 23:17 | 23:13 |
| Cheam station | 21:13 | 22:13 | 23:16 | |||||||||||||||||||||||||||||||||
| Ewell East station | 21:16 | 22:16 | 23:19 | |||||||||||||||||||||||||||||||||
| Epsom station | 21:20 | 22:20 | 23:23 | |||||||||||||||||||||||||||||||||
| Belmont station | 08:25 | 08:55 | 09:25 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 15:27 | 15:54 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | ||||||||
| Banstead station | 08:29 | 08:59 | 09:29 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 15:31 | 15:58 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | ||||||||
| Epsom Downs station | 08:32 | 09:02 | 09:32 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:34 | 16:01 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 |
Epsom Downs to London Victoria
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Epsom station | 06:43 | 07:03 | 22:00 | 23:00 | ||||||||||||||||||||||||||||||||
| Ewell East station | 06:47 | 07:07 | 22:04 | 23:04 | ||||||||||||||||||||||||||||||||
| Cheam station | 06:50 | 07:10 | 22:08 | 23:08 | ||||||||||||||||||||||||||||||||
| Epsom Downs station | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:40 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | ||||||||
| Banstead station | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:43 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | ||||||||
| Belmont station | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:46 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | ||||||||
| Sutton (London) station | 06:53 | 07:11 | 07:14 | 07:52 | 08:22 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:12 | 22:20 | 22:49 | 23:12 |
| Carshalton station | 07:17 | 22:15 | 23:15 | |||||||||||||||||||||||||||||||||
| Hackbridge station | 07:20 | 22:18 | 23:18 | |||||||||||||||||||||||||||||||||
| Mitcham Junction station | 07:24 | 22:21 | 23:21 | |||||||||||||||||||||||||||||||||
| Mitcham Eastfields station | 07:27 | 22:24 | 23:24 | |||||||||||||||||||||||||||||||||
| Carshalton Beeches station | 06:56 | 07:14 | 07:56 | 08:26 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | |||
| Wallington station | 06:59 | 07:17 | 07:59 | 08:29 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | |||
| Waddon station | 07:02 | 07:20 | 08:02 | 08:32 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | |||
| West Croydon station | 07:07 | 07:25 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | |||
| Selhurst station | 07:12 | 07:29 | 08:12 | 08:41 | 09:11 | 09:41 | 10:11 | 10:42 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:42 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | |||
| Thornton Heath station | 07:14 | 07:32 | 08:15 | 08:44 | 09:14 | 09:44 | 10:14 | 10:45 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:45 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | |||
| Norbury station | 07:17 | 07:35 | 08:18 | 08:48 | 09:17 | 09:48 | 10:17 | 10:48 | 11:17 | 11:47 | 12:17 | 12:48 | 13:17 | 13:49 | 14:17 | 14:48 | 15:17 | 15:47 | 16:18 | 16:48 | 17:18 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | |||
| Streatham Common station, Streatham Vale | 07:20 | 07:37 | 08:21 | 08:51 | 09:20 | 09:51 | 10:20 | 10:51 | 11:20 | 11:50 | 12:20 | 12:51 | 13:20 | 13:52 | 14:20 | 14:51 | 15:20 | 15:50 | 16:21 | 16:51 | 17:21 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | |||
| Balham station | 07:24 | 07:42 | 07:35 | 08:27 | 08:55 | 09:25 | 09:55 | 10:25 | 10:56 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:56 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:33 | 22:55 | 23:25 | 23:31 |
| Wandsworth Common station | 07:26 | 07:44 | 08:29 | 08:58 | 09:27 | 09:58 | 10:27 | 10:58 | 11:27 | 11:57 | 12:27 | 12:58 | 13:27 | 13:58 | 14:27 | 14:58 | 15:27 | 15:57 | 16:28 | 16:58 | 17:28 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | |||
| Clapham Junction station | 07:30 | 07:48 | 07:41 | 08:33 | 09:02 | 09:31 | 10:02 | 10:31 | 11:02 | 11:31 | 12:01 | 12:31 | 13:02 | 13:31 | 14:02 | 14:31 | 15:02 | 15:31 | 16:01 | 16:32 | 17:02 | 17:32 | 18:01 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 22:38 | 23:01 | 23:31 | 23:36 |
| Battersea Park station | 07:34 | 07:51 | 08:37 | 09:06 | 09:35 | 10:06 | 10:35 | 11:06 | 11:35 | 12:05 | 12:35 | 13:06 | 13:35 | 14:06 | 14:35 | 15:06 | 15:35 | 16:05 | 16:36 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | |||||||
| London Victoria station | 07:38 | 07:56 | 07:48 | 08:41 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:41 | 22:10 | 22:40 | 22:48 | 23:10 | 23:40 | 23:43 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Sunday, 8 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook