8 bus: Walsgrave – Allesley Park
West Midlands Bus bus 8 runs between Allesley Park and Walsgrave via Chapel Fields, Coventry, Upper Stoke and Wyken Green. Runs every day. On Sunday 8 November the first bus from Coventry leaves at 07:40 and the last at 23:30, about every 30 minutes during the day.
Operated by West Midlands Bus. Timetable for Sunday, 8 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last 8 bus from Allesley Park to Walsgrave?
- On Sunday 8 November the first bus leaves Allesley Park at 07:40 and the last at 23:30, 31 journeys in all.
- When is the first and last 8 bus from Walsgrave to Allesley Park?
- On Sunday 8 November the first bus leaves Walsgrave at 07:09 and the last at 23:25, 31 journeys in all.
- Does the 8 bus run on Sundays?
- Yes. Runs every day.
- How often does the 8 bus run?
- On Sunday 8 November it runs about every 30 minutes during the day (09:00 to 15:00), 31 journeys from Coventry.
- Where does the 8 bus stop?
- Main stops from Allesley Park to Walsgrave: The Chilterns (Allesley Park), Merrivale Road (Chapel Fields), Pool Meadow Bus Station (Coventry), Burns Road (Upper Stoke), Telephone Exchange (Wyken Green), Potters Green Shops (Potters Green), Cross Point (Walsgrave). The full list is in the timetable below.
- Who runs the 8 bus?
- West Midlands Bus.
Allesley Park to Walsgrave
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Chilterns, Allesley Park | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 18:00 | 18:40 | 19:20 | 19:59 | 20:39 | 21:19 | 21:59 | 22:39 | 23:04 | 23:30 | ||
| Merrivale Road, Chapel Fields | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:26 | 18:06 | 18:46 | 19:26 | 20:05 | 20:44 | 21:24 | 22:04 | 22:44 | 23:09 | 23:35 | ||
| Pool Meadow Bus Station, Coventry | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:20 | 19:00 | 19:40 | 20:17 | 20:57 | 21:37 | 22:17 | 22:57 | 23:18 | 23:44 |
| Burns Road, Upper Stoke | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:29 | 19:09 | 19:49 | 20:26 | 21:06 | 21:46 | 22:26 | 23:06 | ||
| Telephone Exchange, Wyken Green | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:34 | 19:14 | 19:54 | 20:31 | 21:11 | 21:51 | 22:31 | 23:11 | ||
| Potters Green Shops | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:41 | 19:21 | 20:01 | 20:36 | 21:16 | 21:56 | 22:36 | 23:16 | ||
| Cross Point, Walsgrave | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:48 | 19:28 | 20:08 | 20:43 | 21:23 | 22:03 | 22:43 | 23:23 |
Walsgrave to Allesley Park
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross Point, Walsgrave | 07:09 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:50 | 19:30 | 20:10 | 20:50 | 21:30 | 22:10 | 22:45 | 23:25 |
| Potters Green Shops | 07:16 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:57 | 19:37 | 20:17 | 20:57 | 21:37 | 22:17 | 22:52 | 23:32 |
| Walsgrave Church | 07:21 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 19:02 | 19:42 | 20:22 | 21:02 | 21:42 | 22:22 | 22:57 | 23:37 |
| Burns Road, Upper Stoke | 07:28 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:09 | 19:49 | 20:28 | 21:08 | 21:48 | 22:28 | 23:03 | 23:43 |
| Pool Meadow Bus Station, Coventry | 07:37 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:20 | 20:01 | 20:41 | 21:21 | 22:01 | 22:41 | 23:16 | 23:51 |
| Merrivale Road, Chapel Fields | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:29 | 20:10 | 20:50 | 21:30 | 22:10 | 22:50 | 23:25 | ||
| The Chilterns, Allesley Park | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:36 | 20:15 | 20:55 | 21:35 | 22:15 | 22:55 | 23:30 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Sunday, 8 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook