8 bus: Walsgrave – Allesley Park
West Midlands Bus bus 8 runs between Allesley Park and Walsgrave via Chapel Fields, Coventry, Upper Stoke and Wyken Green. Runs every day. On Monday 9 November the first bus from Coventry leaves at 05:05 and the last at 23:30, about every 20 minutes during the day.
Operated by West Midlands Bus. Timetable for Monday, 9 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Day ticket £6, weekly £23, monthly £73. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last 8 bus from Allesley Park to Walsgrave?
- On Monday 9 November the first bus leaves Allesley Park at 05:05 and the last at 23:30, 52 journeys in all.
- When is the first and last 8 bus from Walsgrave to Allesley Park?
- On Monday 9 November the first bus leaves Walsgrave at 05:08 and the last at 23:25, 51 journeys in all.
- Does the 8 bus run on Sundays?
- Yes. Runs every day.
- How often does the 8 bus run?
- On Monday 9 November it runs about every 20 minutes during the day (09:00 to 15:00), 52 journeys from Coventry.
- Where does the 8 bus stop?
- Main stops from Allesley Park to Walsgrave: The Chilterns (Allesley Park), Merrivale Road (Chapel Fields), Pool Meadow Bus Station (Coventry), Burns Road (Upper Stoke), Telephone Exchange (Wyken Green), Potters Green Shops (Potters Green), Cross Point (Walsgrave). The full list is in the timetable below.
- Who runs the 8 bus?
- West Midlands Bus.
- How much does the 8 bus cost?
- Day ticket £6, weekly £23, monthly £73. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Allesley Park to Walsgrave
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Chilterns, Allesley Park | 06:07 | 06:27 | 06:47 | 07:02 | 07:22 | 07:46 | 08:01 | 08:21 | 08:40 | 09:00 | 09:19 | 09:30 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:42 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:29 | 18:54 | 19:24 | 19:59 | 20:39 | 21:19 | 21:59 | 22:39 | 23:04 | 23:30 | ||||
| Merrivale Road, Chapel Fields | 06:13 | 06:33 | 06:53 | 07:10 | 07:30 | 07:54 | 08:09 | 08:29 | 08:48 | 09:07 | 09:26 | 09:36 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:27 | 15:50 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:35 | 19:00 | 19:30 | 20:04 | 20:44 | 21:24 | 22:04 | 22:44 | 23:09 | 23:35 | ||||
| Pool Meadow Bus Station, Coventry | 05:05 | 05:45 | 06:05 | 06:25 | 06:45 | 07:05 | 07:25 | 07:40 | 07:45 | 08:10 | 08:25 | 08:45 | 09:05 | 09:25 | 09:41 | 09:47 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:44 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:47 | 19:12 | 19:42 | 20:17 | 20:57 | 21:37 | 22:17 | 22:57 | 23:22 | 23:45 |
| Burns Road, Upper Stoke | 05:14 | 05:54 | 06:14 | 06:34 | 06:54 | 07:14 | 07:35 | 07:50 | 07:55 | 08:20 | 08:35 | 08:55 | 09:15 | 09:35 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:33 | 15:56 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:35 | 18:57 | 19:22 | 19:52 | 20:26 | 21:06 | 21:46 | 22:26 | 23:06 | 23:31 | ||
| Telephone Exchange, Wyken Green | 05:19 | 05:59 | 06:19 | 06:39 | 06:59 | 07:19 | 07:41 | 07:56 | 08:01 | 08:26 | 08:41 | 09:01 | 09:21 | 09:41 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:40 | 16:03 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:23 | 18:41 | 19:03 | 19:28 | 19:57 | 20:31 | 21:11 | 21:51 | 22:31 | 23:11 | 23:36 | ||
| Potters Green Shops | 05:25 | 06:05 | 06:25 | 06:45 | 07:05 | 07:25 | 07:47 | 08:02 | 08:07 | 08:32 | 08:47 | 09:07 | 09:27 | 09:47 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:04 | 15:24 | 15:49 | 16:12 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:29 | 18:47 | 19:09 | 19:34 | 20:02 | 20:36 | 21:16 | 21:56 | 22:36 | 23:16 | 23:41 | ||
| Cross Point, Walsgrave | 05:32 | 06:12 | 06:32 | 06:52 | 07:12 | 07:32 | 07:57 | 08:12 | 08:17 | 08:42 | 08:57 | 09:14 | 09:34 | 09:54 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:12 | 15:32 | 15:57 | 16:20 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:37 | 18:55 | 19:17 | 19:41 | 20:09 | 20:43 | 21:23 | 22:03 | 22:43 | 23:23 | 23:48 |
Walsgrave to Allesley Park
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross Point, Walsgrave | 05:08 | 05:38 | 05:58 | 06:19 | 06:39 | 06:59 | 07:18 | 07:36 | 07:54 | 08:14 | 08:34 | 08:54 | 09:20 | 09:40 | 09:50 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 14:58 | 15:18 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:06 | 18:26 | 18:41 | 19:00 | 19:30 | 20:10 | 20:50 | 21:30 | 22:10 | 22:45 | 23:25 | |
| Potters Green Shops | 05:15 | 05:45 | 06:05 | 06:26 | 06:46 | 07:06 | 07:26 | 07:44 | 08:04 | 08:24 | 08:34 | 08:44 | 09:04 | 09:28 | 09:48 | 09:58 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:06 | 15:27 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:15 | 18:33 | 18:48 | 19:07 | 19:37 | 20:15 | 20:55 | 21:35 | 22:15 | 22:50 | 23:30 |
| Walsgrave Church | 05:20 | 05:50 | 06:10 | 06:31 | 06:51 | 07:12 | 07:32 | 07:50 | 08:13 | 08:33 | 08:43 | 08:53 | 09:10 | 09:34 | 09:54 | 10:04 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:13 | 15:34 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:20 | 18:38 | 18:53 | 19:12 | 19:42 | 20:20 | 21:00 | 21:40 | 22:20 | 22:55 | 23:35 |
| Burns Road, Upper Stoke | 05:27 | 05:57 | 06:17 | 06:38 | 06:58 | 07:20 | 07:40 | 07:58 | 08:21 | 08:41 | 08:51 | 09:01 | 09:18 | 09:42 | 10:02 | 10:12 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:21 | 15:42 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:27 | 18:45 | 19:00 | 19:19 | 19:49 | 20:26 | 21:06 | 21:46 | 22:26 | 23:01 | 23:41 |
| Pool Meadow Bus Station, Coventry | 05:40 | 06:10 | 06:30 | 06:51 | 07:11 | 07:34 | 07:54 | 08:13 | 08:36 | 08:56 | 09:01 | 09:14 | 09:31 | 09:55 | 10:15 | 10:22 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:18 | 15:37 | 15:58 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:37 | 18:58 | 19:10 | 19:32 | 20:02 | 20:39 | 21:19 | 21:59 | 22:39 | 23:14 | 23:49 |
| Merrivale Road, Chapel Fields | 05:49 | 06:19 | 06:39 | 07:00 | 07:21 | 07:44 | 08:04 | 08:23 | 08:46 | 09:06 | 09:25 | 09:42 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:30 | 15:49 | 16:10 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:30 | 19:08 | 19:42 | 20:11 | 20:48 | 21:28 | 22:08 | 22:48 | 23:23 | |||||
| The Chilterns, Allesley Park | 05:54 | 06:24 | 06:44 | 07:06 | 07:27 | 07:50 | 08:10 | 08:29 | 08:52 | 09:13 | 09:32 | 09:49 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:14 | 15:38 | 15:57 | 16:18 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:37 | 19:15 | 19:49 | 20:16 | 20:53 | 21:33 | 22:13 | 22:53 | 23:28 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook