Manchester Piccadilly – York trains
TransPennine Express trains runs between Manchester Airport and York via Manchester, Sheffield, Brighouse and Stalybridge. Runs every day. On Monday 9 November the first train from Manchester Airport leaves at 00:38 and the last at 23:55, about every hour during the day.
Operated by TransPennine Express. Timetable for Monday, 9 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last TransPennine Express train from Manchester Airport to York?
- On Monday 9 November the first train leaves Manchester Airport at 00:38 and the last at 23:55, 29 journeys in all.
- When is the first and last TransPennine Express train from Hull to Manchester?
- On Monday 9 November the first train leaves Hull at 05:03 and the last at 23:19, 27 journeys in all.
- Does the Manchester Piccadilly – York train run on Sundays?
- Yes. Runs every day.
- How often does the Manchester Piccadilly – York train run?
- On Monday 9 November it runs about every hour during the day (09:00 to 15:00), 29 journeys from Manchester Airport.
- Where does the Manchester Piccadilly – York train stop?
- Main stops from Manchester Airport to York: Manchester Airport station (Manchester Airport), Manchester Piccadilly station (Manchester), Sheffield station (Sheffield), Manchester Oxford Road station (Manchester), Manchester Victoria station (Manchester), Brighouse station (Brighouse), Stalybridge station (Stalybridge), Mossley (Manchester) station (Mossley), Greenfield station (Greenfield), Marsden station (Marsden), Slaithwaite station (Slaithwaite), Huddersfield station (Huddersfield), Leeds station (Leeds), Mirfield station (Mirfield) and more. The full list is in the timetable below.
- Who runs the Manchester Piccadilly – York train?
- TransPennine Express.
Manchester Piccadilly to York
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester Airport station | 00:38 | 20:44 | 21:40 | 22:44 | |||||||||||||||||||||||||
| Manchester Piccadilly station | 00:53 | 06:00 | 06:27 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 20:00 | 20:58 | 21:00 | 21:56 | 21:58 | 22:58 | 23:55 |
| Sheffield station | 00:53 | ||||||||||||||||||||||||||||
| Manchester Oxford Road station | 21:02 | 22:02 | 23:02 | ||||||||||||||||||||||||||
| Manchester Victoria station | 01:12 | 21:15 | 22:15 | 23:15 | |||||||||||||||||||||||||
| Brighouse station | 01:49 | 23:59 | |||||||||||||||||||||||||||
| Stalybridge station | 06:13 | 06:44 | 07:13 | 07:44 | 08:13 | 08:44 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 15:44 | 16:13 | 16:44 | 17:13 | 17:44 | 18:13 | 18:44 | 19:13 | 20:13 | 21:13 | 22:08 | |||||
| Mossley (Manchester) station | 06:18 | 06:49 | 07:18 | 07:49 | 08:18 | 08:49 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 15:48 | 16:18 | 16:49 | 17:18 | 17:49 | 18:18 | 18:49 | 19:18 | 20:18 | 21:18 | 22:13 | |||||
| Greenfield station | 06:22 | 06:54 | 07:22 | 07:53 | 08:22 | 08:54 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 15:53 | 16:22 | 16:54 | 17:22 | 17:54 | 18:22 | 18:53 | 19:22 | 20:22 | 21:22 | 22:18 | |||||
| Marsden station | 06:30 | 07:02 | 07:30 | 08:01 | 08:30 | 09:02 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:01 | 16:30 | 17:02 | 17:30 | 18:02 | 18:30 | 19:01 | 19:30 | 20:30 | 21:30 | 22:26 | |||||
| Slaithwaite station | 06:34 | 07:06 | 07:34 | 08:05 | 08:34 | 09:06 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:05 | 16:34 | 17:06 | 17:34 | 18:06 | 18:34 | 19:05 | 19:34 | 20:34 | 21:34 | 22:29 | |||||
| Huddersfield station | 06:42 | 07:13 | 07:42 | 08:13 | 08:42 | 09:13 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:13 | 16:42 | 17:13 | 17:42 | 18:13 | 18:42 | 19:13 | 19:42 | 20:42 | 21:48 | 21:42 | 22:37 | 22:42 | |||
| Leeds station | 02:09 | 07:34 | 08:31 | 09:31 | 17:33 | 18:32 | 19:33 | ||||||||||||||||||||||
| Mirfield station | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:49 | 22:43 | 22:48 | 00:05 | ||||||||||
| Dewsbury station | 16:22 | 22:01 | 22:53 | 00:10 | |||||||||||||||||||||||||
| Batley station | 22:56 | ||||||||||||||||||||||||||||
| Morley station | 23:01 | ||||||||||||||||||||||||||||
| Cottingley station | 23:04 | ||||||||||||||||||||||||||||
| Leeds station | 16:34 | 22:16 | 23:14 | 00:35 | |||||||||||||||||||||||||
| Wakefield Kirkgate station | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 | 22:03 | 22:57 | ||||||||||||
| Normanton station | 07:07 | 08:06 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 22:08 | |||||||||||||
| Castleford station | 07:13 | 08:12 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:14 | |||||||||||||
| York station | 02:36 | 07:43 | 08:40 | 09:39 | 10:39 | 11:41 | 12:40 | 13:41 | 14:41 | 15:40 | 16:41 | 17:41 | 18:41 | 19:42 | 20:44 | 21:42 | 22:41 | 22:36 | 23:54 | 01:17 |
York to Manchester Piccadilly
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leeds station | 06:08 | 08:05 | 09:05 | 16:07 | 17:05 | 18:08 | 19:05 | 23:20 | |||||||||||||||||||
| York station | 05:58 | 06:54 | 07:57 | 08:56 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:53 | 18:58 | 19:58 | 21:02 | 21:51 | 23:19 | |||||||||
| Leeds station | 00:05 | ||||||||||||||||||||||||||
| Castleford station | 06:22 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:21 | 21:22 | 22:11 | ||||||||||
| Normanton station | 06:27 | 07:28 | 08:27 | 09:27 | 10:28 | 11:28 | 12:28 | 13:27 | 14:28 | 15:28 | 16:27 | 17:28 | 18:28 | 19:28 | 20:27 | 21:28 | 22:17 | ||||||||||
| Wakefield Kirkgate station | 05:30 | 06:34 | 07:33 | 08:32 | 09:33 | 10:33 | 11:33 | 12:33 | 13:32 | 14:33 | 15:33 | 16:32 | 17:33 | 18:33 | 19:33 | 20:32 | 21:33 | 22:22 | |||||||||
| Mirfield station | 05:43 | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:47 | 23:42 | 00:22 | ||||||||
| Brighouse station | 23:49 | 00:30 | |||||||||||||||||||||||||
| Manchester Victoria station | 00:29 | 01:14 | |||||||||||||||||||||||||
| Huddersfield station | 05:53 | 06:26 | 06:54 | 07:54 | 08:25 | 08:54 | 09:26 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:25 | 16:54 | 17:25 | 17:54 | 18:26 | 18:54 | 19:26 | 19:54 | 20:54 | 21:55 | |||
| Slaithwaite station | 05:59 | 06:32 | 07:01 | 08:01 | 08:32 | 09:01 | 09:32 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 16:32 | 17:01 | 17:32 | 18:01 | 18:32 | 19:01 | 19:32 | 20:01 | 21:01 | 22:02 | |||
| Marsden station | 06:04 | 06:37 | 07:05 | 08:05 | 08:36 | 09:05 | 09:37 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 16:36 | 17:05 | 17:36 | 18:05 | 18:37 | 19:05 | 19:37 | 20:05 | 21:05 | 22:06 | |||
| Greenfield station | 06:11 | 06:44 | 07:13 | 08:13 | 08:44 | 09:13 | 09:44 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 16:44 | 17:13 | 17:44 | 18:13 | 18:44 | 19:13 | 19:44 | 20:13 | 21:13 | 22:14 | |||
| Mossley (Manchester) station | 06:15 | 06:48 | 07:17 | 08:17 | 08:48 | 09:17 | 09:48 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 16:48 | 17:17 | 17:48 | 18:17 | 18:48 | 19:17 | 19:48 | 20:17 | 21:17 | 22:18 | |||
| Stalybridge station | 06:22 | 06:55 | 07:23 | 08:23 | 08:54 | 09:23 | 09:54 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 16:54 | 17:23 | 17:54 | 18:23 | 18:56 | 19:23 | 19:54 | 20:23 | 21:24 | 22:24 | |||
| Manchester Piccadilly station | 06:36 | 07:10 | 07:37 | 08:37 | 09:08 | 09:37 | 10:10 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:10 | 17:39 | 18:10 | 18:39 | 19:10 | 19:37 | 20:10 | 20:37 | 21:39 | 22:40 |
Places on this route
- Buses in Hull
- Buses in Brough
- Buses in Selby
- Buses in Leeds
- Buses in Mirfield
- Buses in Huddersfield
- Buses in Manchester
- Buses in Stalybridge
- Buses in Morley
- Buses in Batley
- Buses in Dewsbury
- Buses in Brighouse
- Buses in Sheffield
- Buses in York
- Buses in Gilberdyke
- Buses in Howden
- Buses in Greenfield
- Buses in Mossley
- Buses in Wakefield
- Buses in Normanton
- Buses in Castleford
- Buses in Gatley
Timetables from the Bus Open Data Service (Department for Transport), updated Sunday, 8 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook