Manchester Airport – Edinburgh trains
TransPennine Express trains runs between Glasgow and Edinburgh via Motherwell, Newcastle upon Tyne, Morpeth and Lesbury. Runs every day. On Sunday 8 November the first train from Manchester Airport leaves at 09:05 and the last at 23:30, about every 9 minutes during the day.
Operated by TransPennine Express. Timetable for Sunday, 8 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last TransPennine Express train from Glasgow to Edinburgh?
- On Sunday 8 November the first train leaves Glasgow at 09:05 and the last at 23:30, 42 journeys in all.
- When is the first and last TransPennine Express train from Edinburgh to Newcastle upon Tyne?
- On Sunday 8 November the first train leaves Edinburgh at 09:21 and the last at 21:08, 7 journeys in all.
- Does the Manchester Airport – Edinburgh train run on Sundays?
- Yes. Runs every day.
- How often does the Manchester Airport – Edinburgh train run?
- On Sunday 8 November it runs about every 9 minutes during the day (09:00 to 15:00), 42 journeys from Manchester Airport.
- Where does the Manchester Airport – Edinburgh train stop?
- Main stops from Glasgow to Edinburgh: Glasgow Central station (Glasgow), Motherwell station (Motherwell), Newcastle station (Newcastle upon Tyne), Morpeth station (Morpeth), Alnmouth station (Lesbury), Berwick-upon-Tweed station (Berwick-upon-Tweed), Reston station (Reston), Dunbar station (Dunbar), East Linton station (East Linton), Edinburgh station (Edinburgh), Haymarket station (Haymarket), Lockerbie station (Lockerbie), Carlisle station (Carlisle), Penrith North Lakes station (Penrith) and more. The full list is in the timetable below.
- Who runs the Manchester Airport – Edinburgh train?
- TransPennine Express.
Towards Manchester Airport
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasgow Central station | 10:13 | 09:16 | 11:07 | 14:01 | 13:12 | 15:05 | 17:03 | 18:56 | ||||||||||||||||||||||||||||||||||
| Motherwell station | 10:31 | 09:32 | 11:25 | 14:20 | 13:29 | 15:24 | 17:18 | 19:11 | ||||||||||||||||||||||||||||||||||
| Newcastle station, Newcastle upon Tyne | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 | 19:18 | 21:42 | |||||||||||||||||||||||||||||||||||
| Morpeth station | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 19:31 | 21:57 | |||||||||||||||||||||||||||||||||||
| Alnmouth station, Lesbury | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 | 19:45 | 22:11 | |||||||||||||||||||||||||||||||||||
| Berwick-upon-Tweed station | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 | 20:07 | 22:33 | |||||||||||||||||||||||||||||||||||
| Reston station | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 | 20:18 | 22:44 | |||||||||||||||||||||||||||||||||||
| Dunbar station | 10:40 | 12:39 | 14:39 | 16:39 | 18:39 | 20:33 | 22:59 | |||||||||||||||||||||||||||||||||||
| East Linton station | 10:47 | 12:45 | 14:45 | 16:45 | 18:45 | 20:39 | 23:05 | |||||||||||||||||||||||||||||||||||
| Edinburgh station | 10:13 | 11:06 | 12:12 | 13:06 | 14:12 | 15:05 | 16:14 | 17:06 | 19:05 | 18:13 | 20:14 | 20:58 | 23:24 | |||||||||||||||||||||||||||||
| Haymarket station | 10:18 | 12:17 | 14:17 | 16:18 | 18:19 | 20:19 | ||||||||||||||||||||||||||||||||||||
| Lockerbie station | 11:11 | 11:17 | 10:22 | 13:10 | 15:10 | 12:10 | 15:02 | 14:12 | 16:09 | 17:12 | 18:04 | 19:12 | 19:55 | 21:12 | ||||||||||||||||||||||||||||
| Carlisle station | 11:34 | 11:39 | 10:44 | 13:33 | 15:33 | 12:36 | 15:25 | 14:35 | 16:35 | 17:35 | 18:28 | 19:36 | 20:18 | 21:35 | ||||||||||||||||||||||||||||
| Penrith North Lakes station | 11:49 | 11:54 | 10:59 | 13:48 | 15:48 | 12:51 | 15:40 | 14:50 | 16:50 | 17:50 | 18:43 | 19:51 | 20:33 | 21:50 | ||||||||||||||||||||||||||||
| Oxenholme Lake District station | 12:13 | 12:18 | 11:23 | 14:12 | 16:12 | 13:14 | 16:04 | 15:14 | 17:14 | 18:14 | 19:07 | 20:15 | 20:57 | 21:35 | 22:14 | |||||||||||||||||||||||||||
| Lancaster station | 12:28 | 12:35 | 10:48 | 11:38 | 14:27 | 16:27 | 13:29 | 16:19 | 15:29 | 17:29 | 18:29 | 19:24 | 20:30 | 21:12 | 21:53 | 22:29 | ||||||||||||||||||||||||||
| Preston station | 12:48 | 12:55 | 11:07 | 11:57 | 14:48 | 16:48 | 13:49 | 16:41 | 15:48 | 17:48 | 18:49 | 19:48 | 20:47 | 21:09 | 21:28 | 21:32 | 22:15 | 22:48 | ||||||||||||||||||||||||
| Liverpool Lime Street station | 10:12 | 13:43 | 14:12 | 17:31 | 18:12 | 22:19 | ||||||||||||||||||||||||||||||||||||
| Bolton station | 13:07 | 11:25 | 15:07 | 17:07 | 14:07 | 16:07 | 18:07 | 19:07 | 20:07 | 22:35 | 23:06 | |||||||||||||||||||||||||||||||
| Manchester Oxford Road station | 13:21 | 11:41 | 12:39 | 15:22 | 17:21 | 14:21 | 16:22 | 18:22 | 19:22 | 20:22 | 22:04 | 22:54 | 23:21 | |||||||||||||||||||||||||||||
| Manchester Piccadilly station | 13:26 | 11:45 | 12:43 | 15:26 | 17:26 | 14:26 | 16:26 | 18:26 | 19:26 | 20:26 | 22:08 | 22:58 | 23:25 | |||||||||||||||||||||||||||||
| Manchester Airport station | 09:05 | 13:42 | 10:10 | 11:10 | 11:58 | 12:12 | 12:58 | 15:42 | 13:13 | 17:42 | 14:10 | 14:42 | 15:10 | 16:10 | 16:42 | 17:10 | 18:42 | 19:42 | 20:10 | 20:42 | 18:10 | 19:07 | 22:21 | 23:14 | 23:42 | 20:59 | 23:30 | |||||||||||||||
| Manchester Piccadilly station | 09:24 | 10:26 | 11:26 | 12:26 | 13:27 | 14:26 | 15:26 | 16:26 | 17:26 | 20:26 | 18:26 | 19:26 | 21:14 | 23:52 | ||||||||||||||||||||||||||||
| Manchester Oxford Road station | 09:28 | 10:30 | 11:30 | 12:30 | 13:31 | 14:30 | 15:30 | 16:30 | 17:30 | 20:30 | 18:30 | 19:30 | 21:18 | |||||||||||||||||||||||||||||
| Bolton station | 09:44 | 10:43 | 11:44 | 12:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:43 | 19:46 | ||||||||||||||||||||||||||||||||
| Preston station | 10:19 | 11:00 | 11:08 | 12:05 | 13:05 | 14:05 | 15:05 | 14:59 | 16:06 | 17:05 | 18:07 | 21:01 | 18:59 | 19:04 | 20:08 | 21:59 | ||||||||||||||||||||||||||
| Lancaster station | 10:37 | 11:16 | 11:25 | 12:21 | 13:21 | 14:22 | 15:21 | 15:15 | 16:22 | 17:21 | 18:23 | 19:15 | 19:20 | 20:25 | 21:25 | |||||||||||||||||||||||||||
| Oxenholme Lake District station | 10:51 | 11:30 | 11:39 | 12:35 | 13:36 | 14:36 | 15:35 | 15:29 | 16:36 | 17:35 | 18:37 | 19:29 | 19:34 | 20:41 | 21:39 | |||||||||||||||||||||||||||
| Penrith North Lakes station | 11:17 | 11:56 | 12:04 | 13:01 | 14:01 | 15:01 | 16:00 | 15:55 | 17:02 | 18:01 | 19:02 | 19:54 | 20:00 | 22:04 | ||||||||||||||||||||||||||||
| Carlisle station | 11:34 | 12:14 | 12:21 | 13:18 | 14:18 | 15:17 | 16:17 | 16:12 | 17:19 | 18:18 | 19:19 | 20:11 | 20:17 | 22:22 | ||||||||||||||||||||||||||||
| Lockerbie station | 11:53 | 12:34 | 12:41 | 13:38 | 14:37 | 15:38 | 16:37 | 16:31 | 17:38 | 18:37 | 19:39 | 20:31 | 20:36 | 22:42 | ||||||||||||||||||||||||||||
| Motherwell station | 12:38 | 13:19 | 14:24 | 16:25 | 17:16 | 18:24 | 20:24 | 21:17 | ||||||||||||||||||||||||||||||||||
| Glasgow Central station | 12:54 | 13:36 | 14:44 | 16:43 | 17:33 | 18:41 | 20:40 | 21:33 | ||||||||||||||||||||||||||||||||||
| Haymarket station | 13:39 | 15:35 | 17:39 | 19:35 | 21:35 | 23:40 | ||||||||||||||||||||||||||||||||||||
| Edinburgh station | 13:43 | 15:39 | 17:43 | 19:39 | 21:39 | 23:44 |
Edinburgh to Newcastle
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 |
|---|---|---|---|---|---|---|---|
| Edinburgh station | 09:21 | 11:21 | 13:21 | 15:21 | 17:22 | 19:33 | 21:08 |
| East Linton station | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 19:51 | 21:25 |
| Dunbar station | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 | 19:58 | 21:32 |
| Reston station | 10:07 | 12:07 | 14:07 | 16:07 | 18:08 | 20:13 | 21:47 |
| Berwick-upon-Tweed station | 10:18 | 12:18 | 14:18 | 16:18 | 18:20 | 20:24 | 21:59 |
| Alnmouth station, Lesbury | 10:40 | 12:40 | 14:40 | 16:40 | 18:41 | 20:46 | 22:20 |
| Morpeth station | 10:54 | 12:54 | 14:54 | 16:54 | 18:55 | 21:01 | 22:34 |
| Newcastle station, Newcastle upon Tyne | 11:08 | 13:08 | 15:08 | 17:08 | 19:09 | 21:16 | 22:48 |
Places on this route
- Buses in Berwick-upon-Tweed
- Buses in Alnmouth Village
- Buses in Morpeth
- Buses in Cramlington
- Buses in Newcastle upon Tyne
- Buses in Manchester
- Buses in Bolton
- Buses in Preston
- Buses in Lancaster
- Buses in Oxenholme
- Buses in Liverpool
- Buses in St Helens
- Buses in Wigan
- Buses in Carlisle
- Buses in Penrith
- Buses in Sheffield
Timetables from the Bus Open Data Service (Department for Transport), updated Sunday, 8 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook