Peterborough – Horsham (East Coast Main Line) trains
Thameslink trains runs between Kings Cross and Peterborough via Horsham, Littlehaven, Faygate and Ifield. Runs every day. On Monday 9 November the first train from Kings Cross leaves at 00:38 and the last at 23:11, about every 30 minutes during the day.
Operated by Thameslink. Timetable for Monday, 9 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last Thameslink train from Kings Cross to Peterborough?
- On Monday 9 November the first train leaves Kings Cross at 00:38 and the last at 23:11, 42 journeys in all.
- When is the first and last Thameslink train from London Bridge to Horsham?
- On Monday 9 November the first train leaves London Bridge at 03:23 and the last at 23:18, 42 journeys in all.
- Does the Peterborough – Horsham (East Coast Main Line) train run on Sundays?
- Yes. Runs every day.
- How often does the Peterborough – Horsham (East Coast Main Line) train run?
- On Monday 9 November it runs about every 30 minutes during the day (09:00 to 15:00), 42 journeys from Kings Cross.
- Where does the Peterborough – Horsham (East Coast Main Line) train stop?
- Main stops from Kings Cross to Peterborough: London Kings Cross station (Kings Cross), Horsham station (Horsham), Littlehaven station (Littlehaven), Faygate station (Faygate), Ifield station (Ifield), Crawley station (Crawley), Three Bridges station (Three Bridges), Gatwick Airport station (Gatwick Airport), Horley station (Horley), Salfords (Surrey) station (Salfords), Earlswood (Surrey) station (Earlswood), Redhill station (Redhill), Merstham station (Merstham), Coulsdon South station (Coulsdon) and more. The full list is in the timetable below.
- Who runs the Peterborough – Horsham (East Coast Main Line) train?
- Thameslink.
Horsham to Peterborough
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Kings Cross station | 00:38 | 01:32 | 05:12 | 05:47 | 06:17 | |||||||||||||||||||||||||||||||||||||
| Horsham station | 05:25 | 05:52 | 06:54 | 07:24 | 07:55 | 08:24 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:24 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 23:11 | 23:11 | ||||||
| Littlehaven station | 05:29 | 05:56 | 06:58 | 07:28 | 07:59 | 08:28 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:27 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 23:15 | 23:15 | ||||||
| Faygate station | 05:59 | 07:01 | 07:31 | 08:31 | 12:31 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | ||||||||||||||||||||||||||||||||
| Ifield station | 05:35 | 06:03 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:21 | 23:21 | ||||||
| Crawley station | 05:38 | 06:07 | 07:09 | 07:39 | 08:08 | 08:39 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:24 | 23:24 | ||||||
| Three Bridges station | 05:43 | 06:13 | 06:39 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:44 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:44 | 21:13 | 21:43 | 22:13 | 22:43 | 23:33 | 23:29 | |||||
| Gatwick Airport station | 05:49 | 06:19 | 06:44 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:38 | 23:35 | |||||
| Horley station | 05:51 | 06:21 | 06:47 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:52 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:52 | 21:21 | 21:51 | 22:21 | 22:51 | 23:40 | 23:37 | |||||
| Salfords (Surrey) station | 06:51 | 21:55 | 22:25 | 22:55 | 23:44 | 23:41 | ||||||||||||||||||||||||||||||||||||
| Earlswood (Surrey) station | 06:55 | 21:59 | 22:29 | 22:59 | 23:48 | 23:45 | ||||||||||||||||||||||||||||||||||||
| Redhill station | 05:59 | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 17:00 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 21:00 | 21:29 | 22:04 | 22:34 | 23:04 | 23:52 | 23:49 | |||||
| Merstham station | 06:03 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:04 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:04 | 21:33 | 23:56 | 23:53 | ||||||||
| Coulsdon South station | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 00:01 | 23:59 | ||||||||
| Purley station | 00:05 | 00:03 | ||||||||||||||||||||||||||||||||||||||||
| East Croydon station | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:16 | 00:11 | 00:09 | |||||
| London Bridge station | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | |||||||
| London Blackfriars station | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:37 | 00:37 | |||||
| City Thameslink station, City of London | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | |||||||||
| Farringdon station | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | 00:41 | 00:41 | |||||
| London St Pancras International LL station | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 | 00:46 | 00:46 | |||||
| Finsbury Park station | 00:44 | 01:38 | 05:18 | 05:53 | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | 00:53 | 00:53 |
| Alexandra Palace station | 00:49 | 01:43 | ||||||||||||||||||||||||||||||||||||||||
| New Southgate station | 01:46 | |||||||||||||||||||||||||||||||||||||||||
| Oakleigh Park station | 01:49 | |||||||||||||||||||||||||||||||||||||||||
| New Barnet station | 01:51 | |||||||||||||||||||||||||||||||||||||||||
| Hadley Wood station | 01:54 | |||||||||||||||||||||||||||||||||||||||||
| Potters Bar station | 00:57 | 01:58 | ||||||||||||||||||||||||||||||||||||||||
| Hatfield (Herts) station | 01:02 | 02:03 | ||||||||||||||||||||||||||||||||||||||||
| Welwyn Garden City station | 01:06 | 02:08 | ||||||||||||||||||||||||||||||||||||||||
| Welwyn North station, Digswell | 01:09 | 02:11 | ||||||||||||||||||||||||||||||||||||||||
| Knebworth station | 01:13 | 02:15 | ||||||||||||||||||||||||||||||||||||||||
| Stevenage station | 01:18 | 02:20 | 05:37 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:16 | 12:45 | 13:16 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:44 | 17:15 | 17:44 | 18:15 | 18:44 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:15 | 01:26 | 01:26 |
| Hitchin station | 05:42 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:22 | 12:50 | 13:21 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 | 01:35 | 01:35 | ||
| Arlesey station | 05:47 | 06:26 | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:27 | 12:56 | 13:27 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:55 | 17:26 | 17:55 | 18:26 | 18:55 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | 00:26 | 01:41 | 01:41 | ||
| Biggleswade station | 01:34 | 02:37 | 05:53 | 06:34 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:33 | 13:01 | 13:32 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 | 00:31 | 01:46 | 01:46 |
| Sandy station | 01:38 | 05:57 | 06:38 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:37 | 13:05 | 13:36 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 | 00:35 | 01:50 | 01:50 | |
| St Neots station | 01:45 | 02:47 | 06:04 | 06:46 | 07:13 | 07:43 | 08:13 | 08:43 | 09:12 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:12 | 12:44 | 13:13 | 13:44 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:12 | 17:43 | 18:12 | 18:43 | 19:12 | 19:43 | 20:12 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:12 | 23:42 | 00:12 | 00:42 | 01:57 | 01:57 |
| Huntingdon station | 01:52 | 02:54 | 06:11 | 06:53 | 07:22 | 07:50 | 08:22 | 08:50 | 09:20 | 09:50 | 10:22 | 10:52 | 11:23 | 11:52 | 12:20 | 12:53 | 13:22 | 13:52 | 14:22 | 14:52 | 15:23 | 15:50 | 16:23 | 16:52 | 17:20 | 17:52 | 18:20 | 18:50 | 19:20 | 19:52 | 20:20 | 20:52 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 | 00:50 | 02:05 | 02:05 |
| Peterborough station | 02:10 | 03:12 | 06:27 | 07:09 | 07:40 | 08:07 | 08:39 | 09:06 | 09:36 | 10:08 | 10:41 | 11:09 | 11:41 | 12:08 | 12:36 | 13:08 | 13:41 | 14:08 | 14:41 | 15:09 | 15:41 | 16:08 | 16:41 | 17:08 | 17:36 | 18:08 | 18:36 | 19:08 | 19:36 | 20:08 | 20:36 | 21:08 | 21:36 | 22:06 | 22:36 | 23:06 | 23:37 | 00:08 | 00:37 | 01:08 | 02:23 | 02:23 |
Peterborough to Horsham
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterborough station | 03:23 | 04:19 | 04:53 | 05:23 | 05:53 | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:54 | 10:23 | 10:55 | 11:23 | 11:54 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:52 | 18:23 | 18:52 | 19:23 | 19:53 | 20:23 | 20:52 | 21:23 | 21:55 | 22:23 | 22:54 | 23:18 | ||
| Huntingdon station | 03:38 | 04:34 | 05:08 | 05:38 | 06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:09 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:13 | 23:38 | ||
| St Neots station | 03:45 | 04:42 | 05:16 | 05:46 | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:17 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:20 | 23:45 | ||
| Sandy station | 03:53 | 04:49 | 05:23 | 05:53 | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:28 | 23:53 | ||
| Biggleswade station | 03:58 | 04:54 | 05:28 | 05:58 | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:29 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:32 | 23:57 | ||
| Arlesey station | 04:59 | 05:33 | 06:03 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:37 | 00:02 | |||
| Hitchin station | 05:07 | 05:41 | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:46 | 00:12 | |||
| Stevenage station | 04:17 | 05:13 | 05:47 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:17 | 10:47 | 11:19 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:51 | 00:18 | ||
| Welwyn Garden City station | 05:22 | |||||||||||||||||||||||||||||||||||||||||
| Knebworth station | 06:19 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | ||||||||||||||||||||||||||||||||||
| Finsbury Park station | 04:45 | 05:37 | 06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:39 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:12 | 00:43 | ||
| London Kings Cross station | 04:51 | 23:43 | 00:18 | 00:50 | ||||||||||||||||||||||||||||||||||||||
| London St Pancras International LL station | 05:45 | 05:55 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:47 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | |||||
| Farringdon station | 05:49 | 05:59 | 06:19 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:51 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | |||||
| City Thameslink station, City of London | 05:51 | 06:01 | 06:21 | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:53 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | ||||||
| London Blackfriars station | 05:54 | 06:04 | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:56 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | |||||
| London Bridge station | 06:00 | 06:10 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:02 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | |||||
| Norwood Junction station, South Norwood | 05:50 | 06:12 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 23:42 | ||||||||||||||||||||||||||||||||||
| East Croydon station | 05:54 | 06:17 | 06:24 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:50 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:16 | 13:47 | 14:16 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:46 | 23:19 | 23:46 | ||||
| South Croydon station | 05:57 | 06:27 | 07:20 | 07:50 | 08:20 | |||||||||||||||||||||||||||||||||||||
| Sanderstead station | 06:00 | 06:30 | ||||||||||||||||||||||||||||||||||||||||
| Oxted station | 06:11 | 06:41 | ||||||||||||||||||||||||||||||||||||||||
| Hurst Green station | 06:14 | 06:44 | ||||||||||||||||||||||||||||||||||||||||
| Lingfield station | 06:20 | 06:50 | ||||||||||||||||||||||||||||||||||||||||
| Dormans station, Dormans Park | 06:24 | 06:54 | ||||||||||||||||||||||||||||||||||||||||
| East Grinstead station | 06:29 | 06:59 | ||||||||||||||||||||||||||||||||||||||||
| Purley station | 06:23 | 06:53 | 07:25 | 07:55 | 08:25 | 23:52 | ||||||||||||||||||||||||||||||||||||
| Coulsdon South station | 06:27 | 06:57 | 07:29 | 07:59 | 08:29 | 08:55 | 09:25 | 09:57 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:57 | 19:27 | 19:57 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:54 | 23:30 | |||||||
| Merstham station | 06:32 | 07:02 | 08:34 | 09:01 | 09:31 | 10:03 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:02 | 19:32 | 20:02 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:00 | 23:36 | |||||||||
| Redhill station | 06:37 | 07:07 | 07:37 | 08:07 | 08:39 | 09:05 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:10 | 23:47 | 00:10 | ||||||
| Earlswood (Surrey) station | 06:39 | 07:09 | 07:39 | 09:08 | 00:12 | |||||||||||||||||||||||||||||||||||||
| Salfords (Surrey) station | 06:43 | 07:13 | 07:43 | 09:11 | 00:16 | |||||||||||||||||||||||||||||||||||||
| Horley station | 06:47 | 07:17 | 07:47 | 08:14 | 08:45 | 09:15 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:19 | 23:57 | 00:19 | ||||||
