ST PANCRAS INTERNATIONAL – Ramsgate (North Kent Line) trains
Southeastern trains runs between Margate and St Pancras via Broadstairs, Ramsgate, Sandwich and Deal. Runs every day. On Monday 9 November the first train from Ramsgate leaves at 04:52 and the last at 22:49, about every 20 minutes during the day.
Operated by Southeastern. Timetable for Monday, 9 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last Southeastern train from Margate to St Pancras?
- On Monday 9 November the first train leaves Margate at 04:52 and the last at 22:49, 56 journeys in all.
- When is the first and last Southeastern train from Maidstone to St Pancras?
- On Monday 9 November the first train leaves Maidstone at 06:07 and the last at 23:40, 56 journeys in all.
- Does the ST PANCRAS INTERNATIONAL – Ramsgate (North Kent Line) train run on Sundays?
- Yes. Runs every day.
- How often does the ST PANCRAS INTERNATIONAL – Ramsgate (North Kent Line) train run?
- On Monday 9 November it runs about every 20 minutes during the day (09:00 to 15:00), 56 journeys from Ramsgate.
- Where does the ST PANCRAS INTERNATIONAL – Ramsgate (North Kent Line) train stop?
- Main stops from Margate to St Pancras: Margate station (Margate), Broadstairs station (Broadstairs), Ramsgate station (Ramsgate), Sandwich station (Sandwich), Deal station (Deal), Walmer station (Walmer), Martin Mill station (Martin Mill), Dover Priory station (Dover), Folkestone Central station (Folkestone), Folkestone West station (Folkestone), Thanet Parkway station (Cliffs End), Canterbury West station (Canterbury), Ashford International station (Ashford), Ebbsfleet International station (Ebbsfleet) and more. The full list is in the timetable below.
- Who runs the ST PANCRAS INTERNATIONAL – Ramsgate (North Kent Line) train?
- Southeastern.
Margate to St Pancras International
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margate station | 05:37 | 06:13 | 06:45 | 07:15 | 07:46 | 08:47 | 09:47 | 10:49 | 11:49 | 12:49 | 13:46 | 14:49 | 15:44 | 16:49 | 17:49 | 18:47 | 19:46 | 20:49 | 21:49 | 22:49 | ||||||||||||||||||||||||||||||||||||
| Broadstairs station | 05:43 | 06:19 | 06:51 | 07:21 | 07:52 | 08:53 | 09:53 | 10:55 | 11:55 | 12:55 | 13:52 | 14:55 | 15:50 | 16:55 | 17:55 | 18:55 | 19:52 | 20:55 | 21:55 | 22:55 | ||||||||||||||||||||||||||||||||||||
| Ramsgate station | 04:52 | 05:50 | 06:04 | 06:26 | 06:58 | 07:28 | 07:59 | 09:00 | 10:00 | 11:02 | 11:08 | 12:02 | 12:08 | 13:02 | 13:08 | 13:59 | 14:08 | 15:02 | 15:57 | 17:02 | 18:02 | 19:02 | 19:07 | 19:59 | 20:08 | 21:02 | 21:08 | 22:02 | 22:08 | 23:02 | ||||||||||||||||||||||||||
| Sandwich station | 11:22 | 12:22 | 13:22 | 14:21 | 19:20 | 20:22 | 21:22 | 22:22 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Deal station | 11:28 | 12:28 | 13:28 | 14:27 | 19:26 | 20:28 | 21:28 | 22:28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Walmer station | 11:32 | 12:32 | 13:32 | 14:31 | 19:30 | 20:32 | 21:32 | 22:32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Mill station | 11:37 | 12:37 | 13:37 | 14:37 | 19:36 | 20:37 | 21:37 | 22:37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dover Priory station | 05:42 | 08:48 | 11:48 | 12:48 | 13:48 | 14:45 | 15:45 | 16:44 | 17:48 | 18:48 | 19:45 | 20:48 | 21:48 | 22:48 | ||||||||||||||||||||||||||||||||||||||||||
| Folkestone Central station | 05:54 | 08:58 | 11:58 | 12:58 | 13:58 | 14:56 | 15:56 | 16:54 | 17:58 | 18:58 | 19:55 | 20:58 | 21:58 | 22:58 | ||||||||||||||||||||||||||||||||||||||||||
| Folkestone West station | 05:57 | 09:01 | 12:01 | 13:01 | 14:01 | 14:58 | 15:58 | 16:57 | 18:01 | 19:01 | 19:58 | 21:01 | 22:01 | 23:01 | ||||||||||||||||||||||||||||||||||||||||||
| Thanet Parkway station, Cliffs End | 04:57 | 05:55 | 06:08 | 06:31 | 07:03 | 07:33 | 08:04 | 09:05 | 10:05 | 11:07 | 12:07 | 13:07 | 14:04 | 15:07 | 16:02 | 17:07 | 18:07 | 19:07 | 20:04 | 21:07 | 22:07 | 23:07 | ||||||||||||||||||||||||||||||||||
| Sandwich station | 06:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deal station | 06:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walmer station | 06:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Mill station | 06:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dover Priory station | 06:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Folkestone Central station | 06:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Folkestone West station | 06:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury West station | 06:11 | 06:48 | 07:19 | 07:49 | 08:23 | 09:21 | 09:54 | 10:21 | 10:54 | 11:23 | 12:23 | 13:23 | 14:20 | 15:23 | 16:20 | 17:23 | 18:23 | 19:23 | 20:20 | 21:23 | 22:23 | 23:23 | ||||||||||||||||||||||||||||||||||
| Ashford International station | 05:10 | 06:13 | 06:30 | 07:16 | 07:06 | 07:36 | 08:06 | 08:40 | 09:16 | 09:41 | 10:16 | 10:40 | 11:16 | 11:40 | 12:16 | 12:40 | 13:16 | 13:40 | 14:16 | 14:40 | 15:16 | 15:40 | 16:16 | 16:39 | 17:16 | 17:40 | 18:16 | 18:40 | 19:16 | 19:40 | 20:16 | 20:40 | 21:16 | 21:40 | 22:16 | 22:40 | 23:16 | 23:38 | ||||||||||||||||||
| Ebbsfleet International station | 05:29 | 06:32 | 06:49 | 07:35 | 07:55 | 08:59 | 09:35 | 10:00 | 10:35 | 10:59 | 11:35 | 11:59 | 12:35 | 12:59 | 13:35 | 13:59 | 14:35 | 14:59 | 15:35 | 15:59 | 16:35 | 16:59 | 17:35 | 17:59 | 18:35 | 18:59 | 19:35 | 19:59 | 20:35 | 20:59 | 21:35 | 21:59 | 22:35 | 22:59 | 23:35 | |||||||||||||||||||||
| Stratford International station | 05:41 | 06:44 | 07:01 | 07:47 | 07:35 | 08:07 | 08:35 | 09:11 | 09:47 | 10:12 | 10:47 | 11:11 | 11:47 | 12:11 | 12:47 | 13:11 | 13:47 | 14:11 | 14:47 | 15:11 | 15:47 | 16:11 | 16:47 | 17:11 | 17:47 | 18:11 | 18:47 | 19:11 | 19:47 | 20:11 | 20:47 | 21:11 | 21:47 | 22:11 | 22:47 | 23:11 | 23:47 | |||||||||||||||||||
| St Pancras International station | 05:48 | 06:51 | 07:08 | 07:20 | 07:54 | 07:42 | 08:14 | 08:20 | 08:43 | 09:18 | 09:20 | 09:54 | 10:19 | 10:20 | 10:54 | 11:18 | 11:20 | 11:54 | 12:18 | 12:20 | 12:54 | 13:18 | 13:20 | 13:54 | 14:18 | 14:20 | 14:54 | 15:18 | 15:54 | 16:18 | 16:54 | 17:16 | 17:19 | 17:25 | 17:54 | 17:55 | 18:16 | 18:19 | 18:25 | 18:54 | 19:18 | 19:20 | 19:54 | 20:18 | 20:20 | 20:54 | 21:18 | 21:20 | 21:54 | 22:18 | 22:54 | 23:18 | 23:54 | |||
| Stratford International station | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 17:24 | 17:32 | 18:02 | 18:24 | 18:32 | 19:27 | 20:27 | 21:27 | ||||||||||||||||||||||||||||||||||||||||
| Ebbsfleet International station | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 17:36 | 17:45 | 18:15 | 18:36 | 18:45 | 19:39 | 20:39 | 21:39 | ||||||||||||||||||||||||||||||||||||||||
| Gravesend station | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 17:42 | 17:51 | 18:21 | 18:42 | 18:51 | 19:44 | 20:44 | 21:44 | ||||||||||||||||||||||||||||||||||||||||
| Strood station | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 17:52 | 18:02 | 18:32 | 18:52 | 19:02 | 19:54 | 20:54 | 21:54 | ||||||||||||||||||||||||||||||||||||||||
| Rochester station | 07:58 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 18:06 | 18:36 | 19:06 | 19:57 | 20:57 | 21:57 | ||||||||||||||||||||||||||||||||||||||||||
| Chatham station | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 18:10 | 18:40 | 19:10 | 20:01 | 21:01 | 22:01 | ||||||||||||||||||||||||||||||||||||||||||
| Gillingham (Kent) station | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 18:16 | 18:44 | 19:14 | 20:06 | 21:06 | 22:06 | ||||||||||||||||||||||||||||||||||||||||||
| Rainham (Kent) station | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 18:21 | 18:49 | 19:19 | 20:11 | 21:11 | 22:11 | ||||||||||||||||||||||||||||||||||||||||||
| Sittingbourne station | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 18:31 | 18:57 | 19:27 | 20:19 | 21:19 | 22:19 | ||||||||||||||||||||||||||||||||||||||||||
| Faversham station | 08:31 | 09:31 | 07:22 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 18:42 | 19:06 | 19:36 | 20:31 | 21:31 | 22:31 | |||||||||||||||||||||||||||||||||||||||||
| Whitstable station | 08:40 | 09:40 | 07:31 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 18:51 | 19:15 | 19:45 | 20:40 | 21:40 | 22:40 | |||||||||||||||||||||||||||||||||||||||||
| Herne Bay station | 08:46 | 09:46 | 07:39 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 18:57 | 19:21 | 19:51 | 20:46 | 21:46 | 22:46 | |||||||||||||||||||||||||||||||||||||||||
| Birchington-on-Sea station | 08:54 | 09:54 | 07:47 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 19:06 | 19:30 | 20:00 | 20:54 | 21:54 | 22:54 | |||||||||||||||||||||||||||||||||||||||||
| Margate station | 09:00 | 10:00 | 07:55 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 19:12 | 19:35 | 20:07 | 21:00 | 22:00 | 23:00 | |||||||||||||||||||||||||||||||||||||||||
| Broadstairs station | 09:05 | 10:05 | 08:00 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 19:18 | 20:12 | 21:05 | 22:05 | 23:05 | ||||||||||||||||||||||||||||||||||||||||||
| Ramsgate station | 09:11 | 10:11 | 08:09 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:12 | 19:24 | 20:19 | 21:11 | 22:11 | 23:11 |
St Pancras International to Margate
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Pancras International station | 06:37 | 07:07 | 07:39 | 08:04 | 08:40 | 09:07 | 09:36 | 10:07 | 10:40 | 11:07 | 11:37 | 12:04 | 12:40 | 13:07 | 13:40 | 14:07 | 14:40 | 15:07 | 15:37 | 16:04 | 16:37 | 17:07 | 17:20 | 17:34 | 17:50 | 18:07 | 18:40 | 19:07 | 19:40 | 20:07 | 20:40 | 21:07 | 21:40 | 22:07 | 22:40 | 23:07 | 23:40 | |||||||||||||||||||
| Stratford International station | 06:45 | 07:15 | 07:48 | 08:12 | 08:48 | 09:15 | 09:43 | 10:15 | 10:48 | 11:15 | 11:45 | 12:12 | 12:48 | 13:15 | 13:48 | 14:15 | 14:48 | 15:15 | 15:45 | 16:12 | 16:45 | 17:15 | 17:28 | 17:42 | 17:58 | 18:15 | 18:48 | 19:15 | 19:48 | 20:15 | 20:48 | 21:15 | 21:48 | 22:15 | 22:48 | 23:15 | 23:48 | |||||||||||||||||||
| Ebbsfleet International station | 06:56 | 07:26 | 07:59 | 08:23 | 08:59 | 09:26 | 09:56 | 10:26 | 10:59 | 11:26 | 11:56 | 12:23 | 12:59 | 13:26 | 13:59 | 14:26 | 14:59 | 15:26 | 15:56 | 16:23 | 16:56 | 17:26 | 17:53 | 18:26 | 18:59 | 19:26 | 19:59 | 20:26 | 20:59 | 21:26 | 21:59 | 22:26 | 22:59 | 23:26 | 23:59 | |||||||||||||||||||||
| Ashford International station | 06:30 | 07:17 | 07:47 | 08:20 | 08:47 | 09:23 | 09:47 | 10:20 | 10:47 | 11:21 | 11:47 | 12:20 | 12:47 | 13:20 | 13:47 | 14:20 | 14:47 | 15:20 | 15:47 | 16:20 | 16:47 | 17:20 | 17:49 | 17:57 | 18:16 | 18:27 | 18:46 | 19:20 | 19:48 | 20:22 | 20:47 | 21:20 | 21:47 | 22:20 | 22:47 | 23:20 | 23:47 | 00:20 | ||||||||||||||||||
| Wye station | 06:37 | 07:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chilham station | 06:44 | 07:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chartham station | 06:48 | 07:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Folkestone West station | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:02 | 18:29 | 18:59 | 20:01 | 21:01 | 22:00 | 23:00 | 23:59 | ||||||||||||||||||||||||||||||||||||||
| Folkestone Central station | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:03 | 18:04 | 18:31 | 19:04 | 20:03 | 21:03 | 22:02 | 23:02 | 00:02 | ||||||||||||||||||||||||||||||||||||||
| Dover Priory station | 06:07 | 08:13 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:13 | 15:22 | 16:13 | 17:14 | 18:17 | 18:42 | 19:15 | 18:50 | 20:15 | 21:15 | 22:15 | 22:18 | 22:50 | 23:14 | 00:15 | |||||||||||||||||||||||||||||||||
| Kearsney station | 06:12 | 18:54 | 22:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shepherds Well station, Shepherdswell | 06:17 | 19:00 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snowdown station | 06:22 | 19:04 | 23:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aylesham station | 06:25 | 19:07 | 23:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adisham station | 06:28 | 19:09 | 23:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bekesbourne station | 06:33 | 19:14 | 23:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury East station | 06:38 | 19:19 | 22:34 | 23:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selling station | 06:47 | 19:27 | 23:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Mill station | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:31 | 18:27 | 19:25 | 20:24 | 21:24 | 22:23 | 23:22 | 00:24 | ||||||||||||||||||||||||||||||||||||||||||
| Walmer station | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:35 | 18:32 | 19:31 | 20:29 | 21:29 | 22:28 | 23:27 | 00:29 | ||||||||||||||||||||||||||||||||||||||||||
| Deal station | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:40 | 18:36 | 19:36 | 20:33 | 21:33 | 22:32 | 23:31 | 00:33 | ||||||||||||||||||||||||||||||||||||||||||
| Sandwich station | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:50 | 18:43 | 19:42 | 20:39 | 21:39 | 22:39 | 23:38 | 00:39 | ||||||||||||||||||||||||||||||||||||||||||
| Canterbury West station | 06:54 | 07:40 | 08:35 | 09:38 | 10:38 | 11:36 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:13 | 18:42 | 19:38 | 20:38 | 21:36 | 22:36 | 23:35 | |||||||||||||||||||||||||||||||||||||
| Sturry station | 06:59 | 07:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minster station | 07:10 | 07:56 | 16:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thanet Parkway station, Cliffs End | 07:14 | 08:00 | 08:51 | 09:54 | 10:54 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:06 | 16:51 | 17:51 | 18:29 | 18:58 | 19:57 | 20:56 | 21:53 | 22:53 | 23:51 | 01:12 | |||||||||||||||||||||||||||||||||||
| Ramsgate station | 07:20 | 08:06 | 08:58 | 09:21 | 09:53 | 10:01 | 10:21 | 10:51 | 11:00 | 11:21 | 11:51 | 11:58 | 12:21 | 12:51 | 12:58 | 13:21 | 13:51 | 13:58 | 14:21 | 14:51 | 14:58 | 15:21 | 15:58 | 16:12 | 16:21 | 16:58 | 17:58 | 18:58 | 18:39 | 19:05 | 19:21 | 19:56 | 20:03 | 20:21 | 20:55 | 21:02 | 21:21 | 21:52 | 21:59 | 22:52 | 22:59 | 23:51 | 23:58 | 00:52 | 01:19 | |||||||||||
| Dumpton Park station | 16:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broadstairs station | 07:26 | 08:12 | 09:04 | 09:27 | 10:07 | 10:27 | 11:06 | 11:27 | 12:04 | 12:27 | 13:04 | 13:27 | 14:04 | 14:27 | 15:04 | 15:27 | 16:04 | 16:19 | 16:27 | 17:04 | 18:04 | 18:45 | 19:11 | 19:27 | 20:09 | 20:27 | 21:08 | 21:27 | 22:05 | 23:05 | 00:04 | 01:25 | ||||||||||||||||||||||||
| Margate station | 07:31 | 08:17 | 09:09 | 09:32 | 10:12 | 10:32 | 11:11 | 11:32 | 12:09 | 12:32 | 13:09 | 13:32 | 14:09 | 14:32 | 15:09 | 15:32 | 16:09 | 16:24 | 16:32 | 17:09 | 18:09 | 18:50 | 19:16 | 19:32 | 20:14 | 20:32 | 21:13 | 21:32 | 22:10 | 23:10 | 00:09 | 01:30 | ||||||||||||||||||||||||
| Birchington-on-Sea station | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:31 | 16:37 | 19:37 | 20:37 | 21:37 | ||||||||||||||||||||||||||||||||||||||||||||
| Herne Bay station | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:40 | 16:46 | 19:46 | 20:46 | 21:46 | ||||||||||||||||||||||||||||||||||||||||||||
| Whitstable station | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:47 | 16:51 | 19:51 | 20:51 | 21:51 | ||||||||||||||||||||||||||||||||||||||||||||
| Faversham station | 06:52 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 16:55 | 17:00 | 20:00 | 19:32 | 21:00 | 22:00 | 22:46 | 23:32 | ||||||||||||||||||||||||||||||||||||||||
| Sittingbourne station | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 20:10 | 21:10 | 22:10 | |||||||||||||||||||||||||||||||||||||||||||||
| Rainham (Kent) station | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 20:19 | 21:19 | 22:19 | |||||||||||||||||||||||||||||||||||||||||||||
| Gillingham (Kent) station | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 20:24 | 21:24 | 22:24 | |||||||||||||||||||||||||||||||||||||||||||||
| Chatham station | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 20:28 | 21:28 | 22:28 | |||||||||||||||||||||||||||||||||||||||||||||
| Rochester station | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 20:32 | 21:32 | 22:32 | |||||||||||||||||||||||||||||||||||||||||||||
| Strood station | 07:12 | 08:11 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 20:35 | 21:35 | 22:35 | |||||||||||||||||||||||||||||||||||||||||||
| Gravesend station | 07:22 | 08:21 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 20:45 | 21:45 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||
| Ebbsfleet International station | 07:27 | 08:27 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 20:50 | 21:50 | 22:50 | |||||||||||||||||||||||||||||||||||||||||||
| Stratford International station | 07:39 | 08:39 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 21:01 | 22:01 | 23:01 | |||||||||||||||||||||||||||||||||||||||||||
| St Pancras International station | 07:46 | 08:46 | 11:10 | 12:08 | 13:08 | 14:08 | 15:10 | 16:08 | 17:10 | 18:10 | 21:08 | 22:10 | 23:10 |
Places on this route
- Buses in Canterbury
- Buses in Ashford
- Buses in Ebbsfleet
- Buses in Ramsgate
- Buses in Broadstairs
- Buses in Margate
- Buses in Birchington-on-Sea
- Buses in Herne Bay
- Buses in Whitstable
- Buses in Faversham
- Buses in Sittingbourne
- Buses in Rainham
- Buses in Gillingham
- Buses in Chatham
- Buses in Rochester
- Buses in Strood
- Buses in Gravesend
- Buses in Cliffs End
- Buses in Folkestone
- Buses in Dover
- Buses in Martin Mill
- Buses in Walmer
- Buses in Deal
- Buses in Sandwich
- Buses in Snodland
- Buses in Maidstone
- Buses in Sandling
- Buses in Westenhanger
- Buses in Westgate-on-Sea
- Buses in Minster, near Margate
- Buses in Sturry
- Buses in Chartham
- Buses in Chilham
- Buses in Wye
- Buses in Kearsney
- Buses in Shepherdswell
- Buses in Snowdown
- Buses in Aylesham
- Buses in Adisham
- Buses in Bekesbourne
- Buses in Selling
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook