London Victoria – Ashford International (Maidstone East Line) trains
Southeastern trains runs between Blackfriars and Ramsgate via Charing Cross, Waterloo, London Bridge and Victoria. Runs every day. On Tuesday 3 November the first train from Victoria leaves at 00:10 and the last at 23:33, about every 35 minutes during the day.
Operated by Southeastern. Timetable for Tuesday, 3 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last Southeastern train from Blackfriars to Ramsgate?
- On Tuesday 3 November the first train leaves Blackfriars at 00:10 and the last at 23:33, 43 journeys in all.
- When is the first and last Southeastern train from Folkestone to Victoria?
- On Tuesday 3 November the first train leaves Folkestone at 05:02 and the last at 22:43, 37 journeys in all.
- Does the London Victoria – Ashford International (Maidstone East Line) train run on Sundays?
- Yes. Runs every day.
- How often does the London Victoria – Ashford International (Maidstone East Line) train run?
- On Tuesday 3 November it runs about every 35 minutes during the day (09:00 to 15:00), 43 journeys from Victoria.
- Where does the London Victoria – Ashford International (Maidstone East Line) train stop?
- Main stops from Blackfriars to Ramsgate: London Charing Cross station (Charing Cross), London Waterloo East station (Waterloo), London Bridge station (London Bridge), London Victoria station (Victoria), Bromley South station (Bromley), St Mary Cray station (St Mary Cray), Swanley station (Swanley), Otford station (Otford), Kemsing station (Kemsing), Borough Green & Wrotham station (Borough Green), West Malling station (West Malling), East Malling station (East Malling), Barming station (Barming), Maidstone East station (Maidstone) and more. The full list is in the timetable below.
- Who runs the London Victoria – Ashford International (Maidstone East Line) train?
- Southeastern.
London Victoria to Ashford International
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Charing Cross station | 14:29 | 16:59 | 17:59 | 18:59 | 21:29 | 22:29 | |||||||||||||||||||||||||||||||||||||
| London Waterloo East station | 14:32 | 17:02 | 18:02 | 19:02 | 21:32 | 22:32 | |||||||||||||||||||||||||||||||||||||
| London Bridge station | 14:38 | 17:08 | 18:08 | 18:33 | 19:08 | 21:38 | 22:38 | 23:38 | |||||||||||||||||||||||||||||||||||
| London Victoria station | 00:10 | 00:25 | 00:40 | 06:05 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 23:25 | ||||||||||
| Bromley South station | 00:28 | 00:42 | 00:57 | 06:27 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:09 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:42 | |||||||||
| St Mary Cray station | 00:34 | 00:49 | 01:04 | 06:34 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 15:49 | 16:19 | 17:19 | 18:15 | 18:19 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:49 | ||||||||||||
| Swanley station | 00:38 | 00:54 | 01:07 | 06:40 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 12:24 | 13:24 | 14:24 | 14:59 | 15:24 | 15:54 | 16:24 | 16:52 | 17:24 | 17:29 | 17:52 | 18:20 | 18:24 | 18:29 | 18:52 | 19:24 | 19:30 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 21:59 | 22:24 | 22:54 | 22:59 | 23:54 | 23:59 | ||
| Otford station | 01:02 | 06:51 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:32 | 13:32 | 14:32 | 15:08 | 15:32 | 16:02 | 16:32 | 17:00 | 17:32 | 17:38 | 18:00 | 18:28 | 18:32 | 18:38 | 19:00 | 19:32 | 19:38 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:08 | 22:32 | 23:02 | 23:08 | 00:02 | 00:08 | ||||
| Kemsing station | 06:56 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:08 | 00:08 | ||||||||||||||||||||||
| Borough Green & Wrotham station | 01:11 | 07:01 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:10 | 10:42 | 11:11 | 11:42 | 12:42 | 13:42 | 14:42 | 15:16 | 15:42 | 16:10 | 16:42 | 17:08 | 17:42 | 17:47 | 18:08 | 18:36 | 18:42 | 18:47 | 19:08 | 19:42 | 19:47 | 20:10 | 20:42 | 21:10 | 21:42 | 22:10 | 22:16 | 22:42 | 23:12 | 23:17 | 00:12 | 00:17 | ||||
| West Malling station | 01:18 | 07:08 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:17 | 10:49 | 11:18 | 11:49 | 12:49 | 13:49 | 14:49 | 15:23 | 15:49 | 16:17 | 16:49 | 17:15 | 17:49 | 17:55 | 18:15 | 18:43 | 18:49 | 18:55 | 19:15 | 19:49 | 19:55 | 20:17 | 20:49 | 21:17 | 21:49 | 22:17 | 22:23 | 22:49 | 23:19 | 23:25 | 00:19 | 00:26 | ||||
| East Malling station | 01:20 | 07:10 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:20 | 10:52 | 11:20 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:20 | 16:52 | 17:18 | 17:52 | 18:18 | 18:46 | 18:52 | 19:18 | 19:52 | 20:20 | 20:52 | 21:20 | 21:52 | 22:20 | 22:52 | 23:22 | 00:22 | |||||||||||
| Barming station | 01:24 | 07:14 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:24 | 10:56 | 11:24 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:24 | 16:56 | 17:22 | 17:56 | 18:22 | 18:50 | 18:56 | 19:22 | 19:56 | 20:24 | 20:56 | 21:24 | 21:56 | 22:24 | 22:56 | 23:26 | 00:26 | |||||||||||
| Maidstone East station | 01:29 | 06:18 | 07:20 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:29 | 11:01 | 11:29 | 12:01 | 13:01 | 14:01 | 15:01 | 15:31 | 16:01 | 16:29 | 17:01 | 17:27 | 18:01 | 18:07 | 18:29 | 18:55 | 19:02 | 19:08 | 19:29 | 20:01 | 20:07 | 20:29 | 21:01 | 21:29 | 22:01 | 22:29 | 22:35 | 23:01 | 23:31 | 23:37 | 00:31 | 00:37 | |||
| Bearsted station | 01:35 | 06:23 | 07:25 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:35 | 11:07 | 11:35 | 12:07 | 13:07 | 14:07 | 15:07 | 15:37 | 16:07 | 16:35 | 17:07 | 17:33 | 18:06 | 18:12 | 18:34 | 19:08 | 19:14 | 19:34 | 20:07 | 20:13 | 20:35 | 21:07 | 21:35 | 22:07 | 22:35 | 22:41 | 23:07 | 23:37 | 23:43 | 00:37 | 00:43 | ||||
| Hollingbourne station | 06:27 | 07:29 | 08:11 | 08:40 | 09:10 | 09:40 | 10:10 | 10:38 | 11:10 | 11:38 | 12:10 | 13:10 | 14:10 | 15:10 | 15:40 | 16:10 | 16:38 | 17:10 | 17:37 | 18:10 | 18:16 | 18:38 | 19:11 | 19:17 | 19:38 | 20:10 | 20:16 | 20:38 | 21:10 | 21:38 | 22:10 | 22:38 | 22:44 | 23:10 | 23:40 | 23:46 | 00:41 | 00:47 | |||||
| Harrietsham station | 06:31 | 07:33 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:43 | 11:15 | 11:43 | 12:15 | 13:15 | 14:15 | 15:15 | 15:45 | 16:15 | 16:43 | 17:15 | 17:42 | 18:14 | 18:20 | 18:43 | 19:16 | 19:22 | 19:43 | 20:15 | 20:21 | 20:43 | 21:15 | 21:43 | 22:15 | 22:43 | 22:49 | 23:15 | 23:45 | 23:51 | 00:45 | 00:51 | |||||
| Lenham station | 01:44 | 06:35 | 07:37 | 08:19 | 08:48 | 09:18 | 09:48 | 10:18 | 10:46 | 11:18 | 11:46 | 12:18 | 13:18 | 14:18 | 15:18 | 15:48 | 16:18 | 16:46 | 17:18 | 17:45 | 18:17 | 18:23 | 18:46 | 19:19 | 19:25 | 19:46 | 20:18 | 20:24 | 20:46 | 21:18 | 21:46 | 22:18 | 22:46 | 22:52 | 23:18 | 23:48 | 23:54 | 00:49 | 00:55 | ||||
| Charing (Kent) station | 06:40 | 07:42 | 08:24 | 08:53 | 09:23 | 09:53 | 10:23 | 10:51 | 11:23 | 11:51 | 12:23 | 13:23 | 14:23 | 15:23 | 15:53 | 16:23 | 16:52 | 17:23 | 17:51 | 18:22 | 18:28 | 18:52 | 19:25 | 19:31 | 19:52 | 20:23 | 20:29 | 20:51 | 21:23 | 21:51 | 22:23 | 22:51 | 22:57 | 23:23 | 23:53 | 00:01 | 00:54 | 01:00 | |||||
| Ashford International station | 01:54 | 06:49 | 07:56 | 08:35 | 09:04 | 09:35 | 10:03 | 10:34 | 11:00 | 11:32 | 12:00 | 12:32 | 13:32 | 14:32 | 15:32 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:35 | 18:37 | 19:03 | 19:34 | 19:40 | 19:51 | 20:03 | 20:32 | 20:38 | 21:00 | 21:32 | 22:02 | 22:32 | 23:00 | 23:06 | 23:32 | 00:02 | 00:10 | 01:02 | 01:11 |
Ashford International to London Victoria
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashford International station | 05:02 | 05:24 | 05:40 | 05:52 | 06:13 | 06:16 | 06:23 | 06:38 | 06:42 | 06:52 | 07:05 | 07:15 | 07:25 | 07:55 | 08:28 | 08:55 | 09:28 | 09:55 | 10:27 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:27 | 15:56 | 16:27 | 16:52 | 17:27 | 17:56 | 18:27 | 18:56 | 19:26 | 20:25 | 21:26 | 22:43 | |
| Pluckley station | 06:20 | 07:22 | |||||||||||||||||||||||||||||||||||
| Headcorn station | 06:26 | 06:54 | 07:28 | ||||||||||||||||||||||||||||||||||
| Staplehurst station | 06:31 | 06:59 | 07:33 | ||||||||||||||||||||||||||||||||||
| Marden station | 06:37 | 07:38 | |||||||||||||||||||||||||||||||||||
| Paddock Wood station | 06:43 | 07:07 | 07:45 | ||||||||||||||||||||||||||||||||||
| Tonbridge station | 06:52 | 07:16 | 07:54 | ||||||||||||||||||||||||||||||||||
| Hildenborough station | 06:56 | 07:58 | |||||||||||||||||||||||||||||||||||
| Sevenoaks station | 07:05 | 07:26 | 08:06 | ||||||||||||||||||||||||||||||||||
| Charing (Kent) station | 05:32 | 05:48 | 06:00 | 06:31 | 06:46 | 07:00 | 07:16 | 07:34 | 08:03 | 08:36 | 09:03 | 09:36 | 10:04 | 10:36 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 15:35 | 16:04 | 16:35 | 17:02 | 17:35 | 18:04 | 18:35 | 19:04 | 19:34 | 20:34 | 21:34 | 22:51 | ||||||
| Lenham station | 05:38 | 05:54 | 06:05 | 06:37 | 06:52 | 07:06 | 07:21 | 07:40 | 08:08 | 08:41 | 09:08 | 09:41 | 10:09 | 10:41 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 15:40 | 16:09 | 16:40 | 17:07 | 17:40 | 18:09 | 18:40 | 19:09 | 19:39 | 20:39 | 21:39 | 22:56 | ||||||
| Harrietsham station | 05:42 | 05:58 | 06:09 | 06:41 | 06:56 | 07:10 | 07:25 | 07:44 | 08:12 | 08:45 | 09:12 | 09:45 | 10:13 | 10:45 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 15:44 | 16:13 | 16:44 | 17:11 | 17:44 | 18:13 | 18:44 | 19:13 | 19:43 | 20:43 | 21:43 | 23:00 | ||||||
| Hollingbourne station | 05:46 | 06:02 | 06:13 | 06:45 | 07:00 | 07:14 | 07:30 | 07:48 | 08:16 | 08:49 | 09:16 | 09:49 | 10:17 | 10:49 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 15:48 | 16:17 | 16:48 | 17:15 | 17:48 | 18:17 | 18:48 | 19:17 | 19:47 | 20:47 | 21:47 | 23:04 | ||||||
| Bearsted station | 05:20 | 05:50 | 06:06 | 06:17 | 06:35 | 06:50 | 07:04 | 07:18 | 07:36 | 07:52 | 08:20 | 08:53 | 09:20 | 09:53 | 10:21 | 10:53 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 15:52 | 16:21 | 16:52 | 17:19 | 17:52 | 18:21 | 18:52 | 19:21 | 19:51 | 20:51 | 21:51 | 23:08 | ||||
| Maidstone East station | 05:26 | 05:56 | 06:13 | 06:24 | 06:42 | 06:49 | 06:57 | 07:11 | 07:25 | 07:42 | 07:58 | 08:26 | 08:59 | 09:26 | 09:59 | 10:27 | 10:59 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 15:59 | 16:27 | 16:59 | 17:27 | 17:59 | 18:27 | 18:59 | 19:27 | 19:57 | 20:57 | 21:57 | 23:13 | |||
| Barming station | 05:32 | 06:02 | 06:29 | 06:55 | 07:02 | 07:31 | 08:04 | 08:32 | 09:04 | 09:32 | 10:04 | 10:32 | 11:04 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:04 | 16:32 | 17:04 | 17:32 | 18:04 | 18:32 | 19:04 | 19:32 | 20:02 | 21:02 | 22:02 | 23:18 | |||||||
| East Malling station | 05:36 | 06:06 | 06:33 | 06:59 | 07:06 | 07:35 | 08:07 | 08:35 | 09:07 | 09:35 | 10:07 | 10:35 | 11:07 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:07 | 16:35 | 17:07 | 17:35 | 18:07 | 18:35 | 19:07 | 19:35 | 20:05 | 21:05 | 22:05 | 23:22 | |||||||
| West Malling station | 05:39 | 06:09 | 06:21 | 06:36 | 06:50 | 07:02 | 07:09 | 07:20 | 07:38 | 07:50 | 08:10 | 08:38 | 09:10 | 09:38 | 10:10 | 10:38 | 11:10 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:10 | 16:38 | 17:10 | 17:38 | 18:10 | 18:38 | 19:10 | 19:38 | 20:08 | 21:08 | 22:08 | 23:25 | |||
| Borough Green & Wrotham station | 05:47 | 06:17 | 06:29 | 06:44 | 06:57 | 07:10 | 07:16 | 07:27 | 07:45 | 07:57 | 08:17 | 08:45 | 09:17 | 09:45 | 10:17 | 10:45 | 11:17 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:17 | 16:45 | 17:17 | 17:45 | 18:17 | 18:45 | 19:17 | 19:45 | 20:15 | 21:15 | 22:15 | 23:32 | |||
| Kemsing station | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:19 | 21:19 | 22:19 | ||||||||||||||||||||
| Otford station | 05:55 | 06:25 | 06:38 | 06:55 | 07:08 | 07:20 | 07:25 | 07:37 | 07:56 | 08:08 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 21:25 | 22:25 | 23:39 | |||
| Swanley station | 06:05 | 06:35 | 06:48 | 07:05 | 07:18 | 07:30 | 07:37 | 07:48 | 08:07 | 08:18 | 08:37 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:35 | 22:35 | 23:48 | |||
| London Bridge station | 07:09 | 07:34 | 07:39 | 08:09 | 07:54 | 08:39 | 08:34 | ||||||||||||||||||||||||||||||
| London Cannon Street station | 07:38 | 08:38 | |||||||||||||||||||||||||||||||||||
| London Waterloo East station | 07:15 | 07:44 | 08:15 | 07:59 | 08:44 | ||||||||||||||||||||||||||||||||
| London Charing Cross station | 07:18 | 07:48 | 08:19 | 08:02 | 08:48 | ||||||||||||||||||||||||||||||||
| St Mary Cray station | 06:09 | 06:39 | 07:09 | 07:35 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:39 | 22:39 | 23:53 | ||||||||||
| Bromley South station | 06:18 | 06:48 | 07:18 | 07:42 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:48 | 22:48 | 23:59 | |||||||
| Elephant & Castle station | 08:01 | ||||||||||||||||||||||||||||||||||||
| London Blackfriars station | 08:05 | ||||||||||||||||||||||||||||||||||||
| London Victoria station | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:45 | 13:36 | 14:36 | 15:37 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 22:15 | 23:09 | 00:17 |
Places on this route
- Buses in Swanley
- Buses in Otford
- Buses in Borough Green
- Buses in West Malling
- Buses in East Malling
- Buses in Maidstone
- Buses in Bearsted
- Buses in Hollingbourne
- Buses in Harrietsham
- Buses in Lenham
- Buses in Charing
- Buses in Ashford
- Buses in Kemsing
- Buses in Wye
- Buses in Chilham
- Buses in Chartham
- Buses in Canterbury
- Buses in Sturry
- Buses in Minster, near Margate
- Buses in Cliffs End
- Buses in Ramsgate
- Buses in Sevenoaks
- Buses in Tonbridge
- Buses in Paddock Wood
- Buses in Marden
- Buses in Staplehurst
- Buses in Headcorn
- Buses in Pluckley
- Buses in Hildenborough
- Buses in Westenhanger
- Buses in Sandling
- Buses in Folkestone
- Buses in Dover
- Buses in Martin Mill
- Buses in Walmer
- Buses in Deal
- Buses in Sandwich
Timetables from the Bus Open Data Service (Department for Transport), updated Tuesday, 3 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook