London Charing Cross – Gravesend (North Kent Line) trains
Southeastern trains runs between Cannon Street and Gillingham via Victoria, Camberwell, Peckham and Nunhead. Runs every day. On Thursday 5 November the first train from Charing Cross leaves at 00:22 and the last at 23:55, about every 7 minutes during the day.
Operated by Southeastern. Timetable for Thursday, 5 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last Southeastern train from Cannon Street to Gillingham?
- On Thursday 5 November the first train leaves Cannon Street at 00:22 and the last at 23:55, 149 journeys in all.
- When is the first and last Southeastern train from Gillingham to Charing Cross?
- On Thursday 5 November the first train leaves Gillingham at 04:33 and the last at 23:39, 147 journeys in all.
- Does the London Charing Cross – Gravesend (North Kent Line) train run on Sundays?
- Yes. Runs every day.
- How often does the London Charing Cross – Gravesend (North Kent Line) train run?
- On Thursday 5 November it runs about every 7 minutes during the day (09:00 to 15:00), 149 journeys from Charing Cross.
- Where does the London Charing Cross – Gravesend (North Kent Line) train stop?
- Main stops from Cannon Street to Gillingham: London Victoria station (Victoria), Denmark Hill station (Camberwell), Peckham Rye station (Peckham), Nunhead station (Nunhead), Lewisham station (Lewisham), Blackheath station (Blackheath), Kidbrooke station (Kidbrooke), Eltham station (Eltham), Falconwood station (Falconwood), Welling station (Welling), Bexleyheath station (Bexleyheath), Barnehurst station (Barnehurst), London Charing Cross station (Charing Cross), London Waterloo East station (Waterloo) and more. The full list is in the timetable below.
- Who runs the London Charing Cross – Gravesend (North Kent Line) train?
- Southeastern.
London Charing Cross to Gravesend
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 | Journey 71 | Journey 72 | Journey 73 | Journey 74 | Journey 75 | Journey 76 | Journey 77 | Journey 78 | Journey 79 | Journey 80 | Journey 81 | Journey 82 | Journey 83 | Journey 84 | Journey 85 | Journey 86 | Journey 87 | Journey 88 | Journey 89 | Journey 90 | Journey 91 | Journey 92 | Journey 93 | Journey 94 | Journey 95 | Journey 96 | Journey 97 | Journey 98 | Journey 99 | Journey 100 | Journey 101 | Journey 102 | Journey 103 | Journey 104 | Journey 105 | Journey 106 | Journey 107 | Journey 108 | Journey 109 | Journey 110 | Journey 111 | Journey 112 | Journey 113 | Journey 114 | Journey 115 | Journey 116 | Journey 117 | Journey 118 | Journey 119 | Journey 120 | Journey 121 | Journey 122 | Journey 123 | Journey 124 | Journey 125 | Journey 126 | Journey 127 | Journey 128 | Journey 129 | Journey 130 | Journey 131 | Journey 132 | Journey 133 | Journey 134 | Journey 135 | Journey 136 | Journey 137 | Journey 138 | Journey 139 | Journey 140 | Journey 141 | Journey 142 | Journey 143 | Journey 144 | Journey 145 | Journey 146 | Journey 147 | Journey 148 | Journey 149 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Victoria station | 06:03 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:30 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:30 | 17:00 | 18:00 | 18:30 | 19:00 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denmark Hill station, Camberwell | 06:13 | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:40 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:11 | 14:40 | 15:09 | 15:39 | 16:09 | 16:43 | 17:13 | 18:13 | 18:42 | 19:13 | 19:41 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peckham Rye station | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:44 | 11:12 | 11:42 | 12:13 | 12:42 | 13:14 | 13:42 | 14:15 | 14:42 | 15:12 | 15:42 | 16:13 | 16:46 | 17:16 | 18:16 | 18:45 | 19:16 | 19:44 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nunhead station | 06:19 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:48 | 11:15 | 11:45 | 12:16 | 12:45 | 13:16 | 13:45 | 14:18 | 14:45 | 15:15 | 15:45 | 16:16 | 16:49 | 17:19 | 18:19 | 18:49 | 19:19 | 19:47 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lewisham station | 06:26 | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:27 | 10:56 | 11:22 | 11:52 | 12:23 | 12:52 | 13:23 | 13:52 | 14:25 | 14:52 | 15:22 | 15:52 | 16:22 | 16:56 | 17:26 | 18:26 | 18:56 | 19:26 | 19:56 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackheath station | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:30 | 10:59 | 11:26 | 11:56 | 12:27 | 12:56 | 13:27 | 13:56 | 14:28 | 14:56 | 15:26 | 15:56 | 16:26 | 16:59 | 17:29 | 18:29 | 18:59 | 19:29 | 19:59 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kidbrooke station | 06:33 | 07:02 | 07:32 | 08:03 | 08:32 | 09:02 | 09:32 | 10:02 | 10:33 | 11:02 | 11:30 | 12:00 | 12:31 | 13:00 | 13:31 | 14:00 | 14:32 | 15:00 | 15:30 | 16:00 | 16:30 | 17:02 | 17:32 | 18:32 | 19:02 | 19:32 | 20:02 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eltham station | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:37 | 11:06 | 11:33 | 12:03 | 12:34 | 13:03 | 13:34 | 14:03 | 14:36 | 15:03 | 15:33 | 16:03 | 16:33 | 17:06 | 17:36 | 18:36 | 19:06 | 19:36 | 20:06 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falconwood station | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:40 | 11:09 | 11:37 | 12:07 | 12:38 | 13:07 | 13:38 | 14:07 | 14:39 | 15:07 | 15:37 | 16:07 | 16:37 | 17:09 | 17:39 | 18:39 | 19:09 | 19:39 | 20:09 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welling station | 06:42 | 07:11 | 07:41 | 08:12 | 08:41 | 09:11 | 09:41 | 10:11 | 10:42 | 11:11 | 11:40 | 12:10 | 12:41 | 13:10 | 13:41 | 14:10 | 14:42 | 15:10 | 15:40 | 16:10 | 16:40 | 17:11 | 17:41 | 18:41 | 19:11 | 19:41 | 20:11 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bexleyheath station | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:46 | 11:15 | 11:43 | 12:13 | 12:44 | 13:13 | 13:44 | 14:13 | 14:45 | 15:13 | 15:43 | 16:13 | 16:43 | 17:15 | 17:45 | 18:45 | 19:15 | 19:45 | 20:15 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnehurst station | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:49 | 11:18 | 11:48 | 12:18 | 12:49 | 13:18 | 13:48 | 14:18 | 14:49 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| London Charing Cross station | 00:22 | 00:25 | 00:30 | 00:30 | 05:20 | 05:25 | 05:50 | 05:55 | 06:20 | 06:25 | 06:36 | 06:50 | 06:55 | 07:06 | 07:20 | 07:25 | 07:36 | 07:49 | 07:53 | 08:08 | 08:20 | 08:22 | 08:33 | 08:49 | 08:53 | 09:06 | 09:20 | 09:25 | 09:36 | 09:50 | 09:55 | 10:06 | 10:20 | 10:25 | 10:36 | 10:50 | 10:55 | 11:06 | 11:20 | 11:36 | 11:50 | 11:55 | 12:06 | 12:20 | 12:36 | 12:50 | 12:55 | 13:06 | 13:20 | 13:36 | 13:50 | 13:55 | 14:06 | 14:20 | 14:36 | 14:50 | 14:55 | 15:06 | 15:20 | 15:36 | 15:50 | 15:55 | 16:06 | 16:20 | 16:25 | 16:36 | 16:50 | 16:55 | 17:06 | 17:20 | 17:25 | 17:36 | 17:41 | 17:51 | 17:55 | 18:06 | 18:20 | 18:25 | 18:36 | 18:50 | 18:55 | 19:06 | 19:20 | 19:25 | 19:36 | 19:50 | 19:55 | 20:06 | 20:20 | 20:25 | 20:36 | 20:50 | 20:55 | 21:06 | 21:20 | 21:25 | 21:36 | 21:50 | 21:55 | 22:06 | 22:20 | 22:25 | 22:36 | 22:50 | 22:55 | 23:06 | 23:20 | 23:20 | 23:25 | 23:50 | 23:50 | 23:53 | 23:55 | ||||||||||||||||||||||||||||||||||||
| London Waterloo East station | 00:25 | 00:28 | 00:33 | 00:33 | 05:23 | 05:28 | 05:53 | 05:58 | 06:23 | 06:28 | 06:39 | 06:53 | 06:58 | 07:09 | 07:23 | 07:28 | 07:39 | 07:53 | 07:56 | 08:11 | 08:25 | 08:26 | 08:38 | 08:53 | 08:58 | 09:09 | 09:23 | 09:28 | 09:39 | 09:53 | 09:58 | 10:09 | 10:23 | 10:28 | 10:39 | 10:53 | 10:58 | 11:09 | 11:23 | 11:39 | 11:53 | 11:58 | 12:09 | 12:23 | 12:39 | 12:53 | 12:58 | 13:09 | 13:23 | 13:39 | 13:53 | 13:58 | 14:09 | 14:23 | 14:39 | 14:53 | 14:58 | 15:09 | 15:23 | 15:39 | 15:53 | 15:58 | 16:09 | 16:23 | 16:28 | 16:39 | 16:53 | 16:58 | 17:09 | 17:23 | 17:28 | 17:39 | 17:44 | 17:55 | 17:58 | 18:09 | 18:23 | 18:28 | 18:39 | 18:53 | 18:58 | 19:09 | 19:23 | 19:28 | 19:39 | 19:53 | 19:58 | 20:09 | 20:23 | 20:28 | 20:39 | 20:53 | 20:58 | 21:09 | 21:23 | 21:28 | 21:39 | 21:53 | 21:58 | 22:09 | 22:23 | 22:28 | 22:39 | 22:53 | 22:58 | 23:09 | 23:23 | 23:23 | 23:28 | 23:53 | 23:53 | 23:56 | 23:58 | ||||||||||||||||||||||||||||||||||||
| London Bridge station | 00:31 | 00:34 | 00:39 | 00:39 | 05:29 | 05:34 | 05:59 | 06:04 | 06:29 | 06:34 | 06:45 | 06:59 | 07:03 | 07:15 | 07:29 | 07:33 | 07:45 | 07:59 | 08:02 | 08:17 | 08:31 | 08:33 | 08:45 | 08:59 | 09:04 | 09:15 | 09:29 | 09:34 | 09:45 | 09:59 | 10:04 | 10:15 | 10:29 | 10:34 | 10:45 | 10:59 | 11:04 | 11:15 | 11:29 | 11:45 | 11:59 | 12:04 | 12:15 | 12:29 | 12:45 | 12:59 | 13:04 | 13:15 | 13:29 | 13:45 | 13:59 | 14:04 | 14:15 | 14:29 | 14:45 | 14:59 | 15:04 | 15:15 | 15:29 | 15:45 | 15:59 | 16:04 | 16:15 | 16:29 | 16:34 | 16:45 | 16:59 | 17:04 | 17:15 | 17:29 | 17:34 | 17:42 | 17:45 | 17:50 | 18:01 | 18:04 | 18:12 | 18:15 | 18:29 | 18:34 | 18:45 | 18:59 | 19:04 | 19:15 | 19:29 | 19:34 | 19:45 | 19:59 | 20:04 | 20:15 | 20:29 | 20:34 | 20:45 | 20:59 | 21:04 | 21:15 | 21:29 | 21:34 | 21:45 | 21:59 | 22:04 | 22:15 | 22:29 | 22:34 | 22:45 | 22:59 | 23:04 | 23:15 | 23:29 | 23:29 | 23:33 | 23:59 | 23:59 | 00:01 | 00:05 | ||||||||||||||||||||||||||||||||||
| New Cross station | 17:48 | 18:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lewisham station | 00:39 | 00:42 | 00:48 | 00:48 | 05:37 | 05:42 | 06:09 | 06:12 | 06:42 | 06:55 | 07:14 | 07:25 | 07:44 | 07:55 | 08:14 | 08:28 | 08:44 | 08:55 | 09:12 | 09:25 | 09:42 | 09:55 | 10:12 | 10:25 | 10:42 | 10:55 | 11:12 | 11:25 | 11:55 | 12:12 | 12:25 | 12:55 | 13:12 | 13:25 | 13:55 | 14:12 | 14:26 | 14:55 | 15:12 | 15:25 | 15:55 | 16:13 | 16:25 | 16:42 | 16:55 | 17:12 | 17:25 | 17:42 | 17:52 | 17:55 | 18:00 | 18:12 | 18:22 | 18:25 | 18:42 | 18:55 | 19:12 | 19:25 | 19:42 | 19:55 | 20:12 | 20:25 | 20:42 | 20:55 | 21:12 | 21:25 | 21:42 | 21:55 | 22:12 | 22:25 | 22:42 | 22:55 | 23:13 | 23:25 | 23:38 | 23:43 | 00:08 | 00:08 | 00:11 | 00:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackheath station | 00:42 | 00:45 | 00:51 | 05:45 | 06:15 | 06:45 | 07:17 | 07:47 | 08:17 | 08:47 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 12:15 | 13:15 | 14:15 | 15:16 | 16:16 | 16:45 | 17:15 | 17:45 | 17:55 | 18:15 | 18:25 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:16 | 23:41 | 23:46 | 00:12 | 00:15 | 00:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlton station | 00:48 | 00:57 | 00:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woolwich Dockyard station | 00:51 | 01:01 | 00:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woolwich Arsenal station | 00:54 | 01:04 | 00:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plumstead station | 00:56 | 01:06 | 00:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbey Wood (London) station | 01:00 | 01:10 | 00:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belvedere station | 01:03 | 01:14 | 00:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erith station | 01:06 | 01:17 | 00:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slade Green station | 01:10 | 01:21 | 00:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kidbrooke station | 00:49 | 05:49 | 06:19 | 06:49 | 07:20 | 07:50 | 08:21 | 08:50 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:20 | 16:49 | 17:19 | 17:49 | 17:58 | 18:20 | 18:28 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:20 | 23:45 | 23:50 | 00:15 | 00:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eltham station | 00:52 | 05:52 | 06:22 | 06:52 | 07:24 | 07:54 | 08:24 | 08:54 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 12:22 | 13:22 | 14:22 | 15:23 | 16:23 | 16:53 | 17:23 | 17:53 | 18:02 | 18:23 | 18:32 | 18:53 | 19:23 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:23 | 23:48 | 23:53 | 00:19 | 00:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falconwood station | 00:55 | 05:55 | 06:25 | 06:55 | 07:27 | 07:57 | 08:27 | 08:57 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 12:25 | 13:25 | 14:25 | 15:26 | 16:26 | 16:56 | 17:26 | 17:56 | 18:05 | 18:27 | 18:35 | 18:56 | 19:26 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:26 | 23:51 | 23:56 | 00:22 | 00:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welling station | 00:58 | 05:58 | 06:28 | 06:58 | 07:29 | 07:59 | 08:30 | 08:59 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 12:28 | 13:28 | 14:28 | 15:29 | 16:29 | 16:59 | 17:29 | 17:59 | 18:07 | 18:30 | 18:37 | 18:59 | 19:29 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:29 | 23:54 | 23:59 | 00:25 | 00:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bexleyheath station | 01:01 | 06:01 | 06:31 | 07:01 | 07:33 | 08:03 | 08:33 | 09:03 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:31 | 13:31 | 14:31 | 15:32 | 16:32 | 17:02 | 17:32 | 18:02 | 18:11 | 18:33 | 18:41 | 19:02 | 19:32 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:32 | 23:57 | 00:02 | 00:28 | 00:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnehurst station | 01:05 | 06:05 | 06:35 | 07:05 | 07:36 | 08:06 | 08:36 | 09:06 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:06 | 17:36 | 18:06 | 18:14 | 18:37 | 18:44 | 19:06 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:36 | 23:59 | 00:06 | 00:32 | 00:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hither Green station | 00:53 | 05:42 | 06:14 | 06:41 | 07:00 | 07:11 | 07:30 | 07:41 | 08:00 | 08:11 | 08:33 | 08:43 | 09:00 | 09:11 | 09:30 | 09:41 | 10:00 | 10:11 | 10:31 | 10:41 | 11:00 | 11:11 | 11:30 | 11:41 | 12:00 | 12:11 | 12:30 | 12:41 | 13:00 | 13:11 | 13:30 | 13:41 | 14:00 | 14:11 | 14:31 | 14:41 | 15:00 | 15:11 | 15:30 | 15:41 | 16:00 | 16:11 | 16:30 | 16:41 | 17:00 | 17:11 | 17:30 | 17:41 | 18:00 | 18:05 | 18:30 | 18:41 | 19:00 | 19:11 | 19:30 | 19:41 | 20:00 | 20:11 | 20:30 | 20:41 | 21:00 | 21:11 | 21:30 | 21:41 | 22:00 | 22:11 | 22:30 | 22:41 | 23:00 | 23:11 | 23:30 | 23:41 | 00:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee station | 00:55 | 05:44 | 06:16 | 06:43 | 07:02 | 07:13 | 07:32 | 07:43 | 08:02 | 08:13 | 08:35 | 08:45 | 09:02 | 09:13 | 09:32 | 09:43 | 10:02 | 10:13 | 10:33 | 10:43 | 11:02 | 11:13 | 11:32 | 11:43 | 12:02 | 12:13 | 12:32 | 12:43 | 13:02 | 13:13 | 13:32 | 13:43 | 14:02 | 14:13 | 14:34 | 14:43 | 15:02 | 15:13 | 15:32 | 15:43 | 16:02 | 16:13 | 16:32 | 16:43 | 17:02 | 17:13 | 17:32 | 17:43 | 18:07 | 18:32 | 18:43 | 19:02 | 19:13 | 19:32 | 19:43 | 20:02 | 20:13 | 20:32 | 20:43 | 21:02 | 21:13 | 21:32 | 21:43 | 22:02 | 22:13 | 22:32 | 22:43 | 23:02 | 23:13 | 23:32 | 23:43 | 00:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mottingham station | 00:59 | 05:47 | 06:19 | 06:47 | 07:06 | 07:17 | 07:36 | 07:47 | 08:06 | 08:17 | 08:38 | 08:48 | 09:06 | 09:17 | 09:36 | 09:47 | 10:06 | 10:17 | 10:37 | 10:47 | 11:06 | 11:17 | 11:36 | 11:47 | 12:06 | 12:17 | 12:36 | 12:47 | 13:06 | 13:17 | 13:36 | 13:47 | 14:06 | 14:17 | 14:37 | 14:47 | 15:06 | 15:17 | 15:36 | 15:47 | 16:06 | 16:17 | 16:36 | 16:47 | 17:06 | 17:17 | 17:36 | 17:47 | 18:11 | 18:36 | 18:47 | 19:06 | 19:17 | 19:36 | 19:47 | 20:06 | 20:17 | 20:36 | 20:47 | 21:06 | 21:17 | 21:36 | 21:47 | 22:06 | 22:17 | 22:36 | 22:47 | 23:06 | 23:17 | 23:36 | 23:47 | 00:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Eltham station | 01:02 | 05:50 | 06:22 | 06:50 | 07:09 | 07:20 | 07:39 | 07:50 | 08:09 | 08:20 | 08:41 | 08:51 | 09:09 | 09:20 | 09:39 | 09:50 | 10:09 | 10:20 | 10:39 | 10:50 | 11:09 | 11:20 | 11:39 | 11:50 | 12:09 | 12:20 | 12:39 | 12:50 | 13:09 | 13:20 | 13:39 | 13:50 | 14:09 | 14:20 | 14:40 | 14:50 | 15:09 | 15:20 | 15:39 | 15:50 | 16:09 | 16:20 | 16:39 | 16:50 | 17:09 | 17:20 | 17:39 | 17:50 | 18:06 | 18:14 | 18:18 | 18:39 | 18:50 | 19:09 | 19:20 | 19:39 | 19:50 | 20:09 | 20:20 | 20:39 | 20:50 | 21:09 | 21:20 | 21:39 | 21:50 | 22:09 | 22:20 | 22:39 | 22:50 | 23:09 | 23:20 | 23:39 | 23:50 | 00:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sidcup station | 01:05 | 05:54 | 06:25 | 06:53 | 07:12 | 07:23 | 07:42 | 07:53 | 08:12 | 08:23 | 08:45 | 08:55 | 09:12 | 09:23 | 09:42 | 09:53 | 10:12 | 10:23 | 10:43 | 10:53 | 11:12 | 11:23 | 11:42 | 11:53 | 12:12 | 12:23 | 12:42 | 12:53 | 13:12 | 13:23 | 13:42 | 13:53 | 14:12 | 14:23 | 14:44 | 14:53 | 15:12 | 15:23 | 15:42 | 15:53 | 16:12 | 16:23 | 16:42 | 16:53 | 17:12 | 17:23 | 17:42 | 17:53 | 18:10 | 18:17 | 18:22 | 18:42 | 18:53 | 19:12 | 19:23 | 19:42 | 19:53 | 20:12 | 20:23 | 20:42 | 20:53 | 21:12 | 21:23 | 21:42 | 21:53 | 22:12 | 22:23 | 22:42 | 22:53 | 23:12 | 23:23 | 23:42 | 23:53 | 00:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
