Glasgow Central – Largs trains
ScotRail trains runs between Glasgow and Largs via Paisley, Johnstone, Millikenpark and Howwood. Runs every day. On Tuesday 10 November the first train from Glasgow leaves at 06:15 and the last at 23:45, about every 30 minutes during the day.
Operated by ScotRail. Timetable for Tuesday, 10 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last ScotRail train from Ardrossan to Glasgow?
- On Tuesday 10 November the first train leaves Ardrossan at 06:30 and the last at 22:53, 38 journeys in all.
- When is the first and last ScotRail train from Glasgow to Largs?
- On Tuesday 10 November the first train leaves Glasgow at 06:15 and the last at 23:45, 39 journeys in all.
- Does the Glasgow Central – Largs train run on Sundays?
- Yes. Runs every day.
- How often does the Glasgow Central – Largs train run?
- On Tuesday 10 November it runs about every 30 minutes during the day (09:00 to 15:00), 39 journeys from Glasgow.
- Where does the Glasgow Central – Largs train stop?
- Main stops from Glasgow to Largs: Glasgow Central station (Glasgow), Paisley Gilmour Street station (Paisley), Johnstone station (Johnstone), Milliken Park station (Millikenpark), Howwood (Renfrewshire) station (Howwood), Lochwinnoch station (Lochwinnoch), Glengarnock station (Glengarnock), Dalry station (Dalry), Kilwinning station (Kilwinning), Stevenston station (Stevenston), Saltcoats station (Saltcoats), Ardrossan South Beach station (Ardrossan), Ardrossan Town station (Ardrossan), Ardrossan Harbour station (Ardrossan) and more. The full list is in the timetable below.
- Who runs the Glasgow Central – Largs train?
- ScotRail.
Largs to Glasgow Central
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardrossan Harbour station | 07:48 | 08:48 | 09:31 | 10:48 | 11:48 | 12:14 | 12:49 | 13:48 | 14:48 | 15:48 | 16:48 | 17:49 | 18:48 | 19:48 | 20:48 | 21:48 | 22:45 | |||||||||||||||||||||
| Ardrossan Town station | 07:51 | 08:51 | 09:33 | 10:51 | 11:51 | 12:16 | 12:52 | 13:51 | 14:51 | 15:51 | 16:51 | 17:52 | 18:51 | 19:51 | 20:51 | 21:50 | 22:47 | |||||||||||||||||||||
| Largs station | 06:35 | 07:28 | 08:10 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:16 | 19:07 | 20:07 | 21:07 | 22:07 | 22:53 | ||||||||||||||||||||
| Fairlie station | 06:40 | 07:33 | 08:15 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:21 | 19:12 | 20:12 | 21:12 | 22:12 | 22:58 | ||||||||||||||||||||
| West Kilbride station | 06:45 | 07:38 | 08:20 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:26 | 19:17 | 20:17 | 21:17 | 22:17 | 23:03 | ||||||||||||||||||||
| Ardrossan South Beach station | 06:30 | 06:52 | 07:26 | 07:45 | 07:54 | 08:27 | 08:54 | 09:24 | 09:35 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:55 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:55 | 18:33 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:53 | 22:24 | 22:50 | 23:10 | |
| Saltcoats station | 06:32 | 06:54 | 07:28 | 07:47 | 07:56 | 08:29 | 08:56 | 09:26 | 09:37 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:57 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:57 | 18:35 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:55 | 22:26 | 22:52 | 23:12 | |
| Stevenston station | 06:34 | 06:56 | 07:30 | 07:49 | 07:58 | 08:31 | 08:58 | 09:28 | 09:40 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:59 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:59 | 18:37 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:57 | 22:28 | 22:54 | 23:14 | |
| Kilwinning station | 06:38 | 07:02 | 07:34 | 07:53 | 08:03 | 08:35 | 09:03 | 09:33 | 09:44 | 10:03 | 10:33 | 11:04 | 11:32 | 12:03 | 12:23 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:02 | 17:32 | 18:03 | 18:41 | 19:04 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:01 | 22:33 | 22:58 | 23:18 |
| Dalry station | 06:43 | 07:06 | 07:39 | 07:57 | 08:08 | 08:40 | 09:08 | 09:38 | 09:48 | 10:08 | 10:38 | 11:09 | 11:37 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:07 | 17:37 | 18:08 | 18:46 | 19:09 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:06 | 22:38 | 23:03 | 23:23 | |
| Glengarnock station | 06:47 | 07:10 | 07:43 | 08:01 | 08:12 | 08:44 | 09:12 | 09:42 | 09:52 | 10:12 | 10:42 | 11:13 | 11:41 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:11 | 17:41 | 18:12 | 18:50 | 19:13 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:10 | 22:42 | 23:07 | 23:27 | |
| Lochwinnoch station | 06:51 | 07:15 | 07:47 | 08:16 | 08:48 | 09:16 | 09:46 | 10:16 | 10:46 | 11:17 | 11:45 | 12:16 | 12:46 | 13:16 | 13:46 | 14:17 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:15 | 17:45 | 18:16 | 18:54 | 19:17 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:14 | 22:46 | 23:11 | 23:31 | |||
| Howwood (Renfrewshire) station | 06:55 | 07:19 | 07:51 | 08:20 | 08:52 | 09:20 | 09:50 | 10:20 | 10:50 | 11:21 | 11:49 | 12:20 | 12:50 | 13:20 | 13:50 | 14:21 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:19 | 17:49 | 18:20 | 18:58 | 19:21 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:18 | 22:50 | 23:15 | 23:35 | |||
| Milliken Park station, Millikenpark | 06:58 | 07:21 | 07:54 | 08:23 | 08:55 | 09:23 | 09:53 | 10:23 | 10:53 | 11:24 | 11:52 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:22 | 17:52 | 18:23 | 19:01 | 19:24 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:21 | 22:53 | 23:18 | 23:38 | |||
| Johnstone station | 07:01 | 07:24 | 07:57 | 08:10 | 08:26 | 08:58 | 09:26 | 09:56 | 10:01 | 10:26 | 10:56 | 11:27 | 11:55 | 12:26 | 12:37 | 12:56 | 13:26 | 13:56 | 14:27 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:25 | 17:55 | 18:26 | 19:04 | 19:27 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:24 | 22:56 | 23:21 | 23:41 |
| Paisley Gilmour Street station | 07:05 | 07:31 | 08:01 | 08:15 | 08:31 | 09:02 | 09:31 | 10:01 | 10:05 | 10:31 | 11:01 | 11:31 | 12:00 | 12:31 | 12:41 | 13:01 | 13:31 | 14:01 | 14:32 | 15:01 | 15:31 | 16:01 | 16:31 | 17:00 | 17:32 | 17:59 | 18:30 | 19:08 | 19:31 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:28 | 23:00 | 23:25 | 23:45 |
| Glasgow Central station | 07:19 | 07:42 | 08:14 | 08:27 | 08:42 | 09:15 | 09:42 | 10:12 | 10:16 | 10:42 | 11:12 | 11:41 | 12:12 | 12:41 | 12:53 | 13:12 | 13:41 | 14:12 | 14:43 | 15:12 | 15:42 | 16:12 | 16:41 | 17:14 | 17:42 | 18:12 | 18:42 | 19:21 | 19:41 | 20:14 | 20:41 | 21:11 | 21:41 | 22:13 | 22:43 | 23:14 | 23:36 | 23:58 |
Glasgow Central to Largs
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasgow Central station | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:34 | 08:46 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 16:52 | 17:17 | 17:34 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:47 | 21:15 | 21:45 | 22:13 | 22:45 | 23:14 | 23:45 |
| Paisley Gilmour Street station | 06:25 | 06:57 | 07:25 | 07:55 | 08:25 | 08:44 | 08:56 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:56 | 17:02 | 17:27 | 17:44 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:57 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
| Johnstone station | 06:29 | 07:01 | 07:29 | 07:59 | 08:29 | 08:49 | 09:00 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 17:00 | 17:06 | 17:31 | 17:48 | 18:00 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 21:01 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 |
| Milliken Park station, Millikenpark | 06:32 | 07:04 | 07:32 | 08:02 | 08:32 | 09:03 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:03 | 17:09 | 17:34 | 17:51 | 18:03 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:04 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 | |
| Howwood (Renfrewshire) station | 06:34 | 07:06 | 07:35 | 08:05 | 08:34 | 09:05 | 09:34 | 10:04 | 10:34 | 11:04 | 11:35 | 12:04 | 12:34 | 13:04 | 13:35 | 14:04 | 14:35 | 15:04 | 15:35 | 16:04 | 16:35 | 17:06 | 17:36 | 17:53 | 18:05 | 18:34 | 19:04 | 19:34 | 20:04 | 20:35 | 21:06 | 21:34 | 22:04 | 22:34 | 23:04 | 23:35 | 00:04 | ||
| Lochwinnoch station | 06:38 | 07:10 | 07:39 | 08:09 | 08:38 | 09:09 | 09:38 | 10:08 | 10:38 | 11:08 | 11:39 | 12:08 | 12:38 | 13:08 | 13:39 | 14:08 | 14:39 | 15:08 | 15:39 | 16:08 | 16:39 | 17:10 | 17:40 | 17:57 | 18:09 | 18:38 | 19:08 | 19:38 | 20:08 | 20:39 | 21:10 | 21:38 | 22:08 | 22:38 | 23:08 | 23:39 | 00:08 | ||
| Glengarnock station | 06:43 | 07:15 | 07:43 | 08:13 | 08:43 | 08:58 | 09:14 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:16 | 18:02 | 18:14 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:15 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:13 | ||
| Dalry station | 06:47 | 07:19 | 07:47 | 08:17 | 08:47 | 09:02 | 09:18 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:18 | 16:47 | 17:20 | 18:06 | 18:18 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:19 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:17 | ||
| Kilwinning station | 06:51 | 07:29 | 07:52 | 08:22 | 08:51 | 09:06 | 09:22 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:22 | 16:51 | 17:19 | 17:26 | 17:50 | 18:10 | 18:25 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:23 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | 00:21 |
| Stevenston station | 06:55 | 07:33 | 07:56 | 08:26 | 08:55 | 09:10 | 09:26 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:26 | 16:55 | 17:23 | 17:30 | 17:54 | 18:14 | 18:29 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:27 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25 |
| Saltcoats station | 07:00 | 07:47 | 08:02 | 08:29 | 08:58 | 09:13 | 09:29 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:29 | 16:58 | 17:26 | 17:33 | 17:57 | 18:17 | 18:35 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:30 | 21:58 | 22:28 | 22:58 | 23:28 | 23:59 | 00:28 |
| Ardrossan South Beach station | 07:02 | 07:49 | 08:04 | 08:31 | 09:00 | 09:15 | 09:31 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:31 | 17:00 | 17:28 | 17:35 | 17:59 | 18:19 | 18:37 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:32 | 22:00 | 22:30 | 23:00 | 23:30 | 00:03 | 00:30 |
| Ardrossan Town station | 07:05 | 08:07 | 09:18 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 17:38 | 18:22 | 19:03 | 20:03 | 21:03 | 22:03 | ||||||||||||||||||||||
| Ardrossan Harbour station | 07:07 | 08:09 | 09:22 | 10:05 | 11:05 | 12:06 | 13:05 | 14:06 | 15:06 | 16:06 | 17:06 | 17:41 | 18:24 | 19:05 | 20:05 | 21:06 | 22:05 | ||||||||||||||||||||||
| West Kilbride station | 07:55 | 08:37 | 09:37 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:37 | 17:34 | 18:05 | 18:43 | 19:36 | 20:36 | 21:38 | 22:36 | 23:36 | 00:07 | ||||||||||||||||||||
| Fairlie station | 08:00 | 08:43 | 09:44 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:44 | 17:39 | 18:10 | 18:49 | 19:43 | 20:43 | 21:45 | 22:43 | 23:43 | 00:12 | ||||||||||||||||||||
| Largs station | 08:05 | 08:48 | 09:49 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:49 | 17:46 | 18:15 | 18:55 | 19:48 | 20:48 | 21:50 | 22:48 | 23:48 | 00:18 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Tuesday, 10 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook