Glasgow Central – Lanark trains
ScotRail trains runs between Glasgow and Lanark via Cambuslang, Uddingston, Bellshill and Motherwell. Runs every day. On Tuesday 10 November the first train from Motherwell leaves at 05:44 and the last at 23:48, about every 30 minutes during the day.
Operated by ScotRail. Timetable for Tuesday, 10 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last ScotRail train from Glasgow to Lanark?
- On Tuesday 10 November the first train leaves Glasgow at 05:44 and the last at 23:48, 38 journeys in all.
- When is the first and last ScotRail train from Carstairs to Glasgow?
- On Tuesday 10 November the first train leaves Carstairs at 05:49 and the last at 23:51, 38 journeys in all.
- Does the Glasgow Central – Lanark train run on Sundays?
- Yes. Runs every day.
- How often does the Glasgow Central – Lanark train run?
- On Tuesday 10 November it runs about every 30 minutes during the day (09:00 to 15:00), 38 journeys from Motherwell.
- Where does the Glasgow Central – Lanark train stop?
- Main stops from Glasgow to Lanark: Glasgow Central station (Glasgow), Cambuslang station (Cambuslang), Uddingston station (Uddingston), Bellshill station (Bellshill), Motherwell station (Motherwell), Shieldmuir station (Wishaw), Wishaw station (Wishaw), Carluke station (Carluke), Carstairs station (Carstairs), Lanark station (Lanark). The full list is in the timetable below.
- Who runs the Glasgow Central – Lanark train?
- ScotRail.
Glasgow Central to Lanark
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasgow Central station | 06:50 | 07:19 | 07:51 | 08:20 | 08:50 | 09:22 | 09:50 | 10:19 | 10:50 | 11:20 | 11:49 | 12:23 | 12:56 | 13:20 | 13:49 | 14:26 | 14:48 | 15:24 | 15:49 | 16:23 | 16:50 | 17:22 | 17:50 | 18:25 | 18:50 | 19:20 | 19:50 | 20:23 | 20:51 | 21:17 | 21:49 | 22:18 | 22:50 | 23:22 | 23:48 | |||
| Cambuslang station | 06:59 | 07:30 | 07:59 | 08:28 | 08:58 | 09:30 | 09:58 | 10:27 | 11:03 | 11:28 | 11:57 | 12:31 | 13:04 | 13:28 | 13:57 | 14:34 | 14:56 | 15:34 | 15:57 | 16:33 | 16:58 | 17:30 | 17:58 | 18:33 | 18:58 | 19:29 | 19:58 | 20:32 | 20:59 | 21:26 | 21:58 | 22:26 | 22:59 | 23:30 | 23:58 | |||
| Uddingston station | 07:04 | 07:34 | 08:04 | 08:33 | 09:04 | 09:34 | 10:02 | 10:33 | 11:07 | 11:32 | 12:01 | 12:35 | 13:08 | 13:33 | 14:01 | 14:39 | 15:00 | 15:38 | 16:03 | 16:38 | 17:03 | 17:35 | 18:03 | 18:37 | 19:03 | 19:33 | 20:03 | 20:36 | 21:04 | 21:31 | 22:02 | 22:31 | 23:04 | 23:36 | 00:04 | |||
| Bellshill station | 07:08 | 07:40 | 08:09 | 08:38 | 09:09 | 09:40 | 10:07 | 10:38 | 11:12 | 11:37 | 12:07 | 12:39 | 13:13 | 13:38 | 14:06 | 14:43 | 15:05 | 16:08 | 16:43 | 17:08 | 17:39 | 18:07 | 18:41 | 19:09 | 19:38 | 20:08 | 20:41 | 21:10 | 21:37 | 22:07 | 22:36 | 23:08 | 23:41 | 00:08 | ||||
| Motherwell station | 05:44 | 06:22 | 06:59 | 07:15 | 07:47 | 08:20 | 08:45 | 09:19 | 09:48 | 10:18 | 10:46 | 11:20 | 11:47 | 12:17 | 12:47 | 13:20 | 13:46 | 14:16 | 14:54 | 15:13 | 15:47 | 16:18 | 16:51 | 17:21 | 17:47 | 18:17 | 18:48 | 19:19 | 19:46 | 20:17 | 20:49 | 21:18 | 21:45 | 22:14 | 22:47 | 23:15 | 23:49 | 00:19 |
| Shieldmuir station, Wishaw | 05:47 | 06:25 | 07:03 | 07:18 | 07:51 | 08:23 | 08:49 | 09:23 | 09:51 | 10:21 | 10:50 | 11:24 | 11:50 | 12:20 | 12:51 | 13:24 | 13:50 | 14:19 | 14:58 | 15:16 | 15:50 | 16:21 | 16:55 | 17:24 | 17:50 | 18:21 | 18:51 | 19:23 | 19:50 | 20:20 | 20:53 | 21:22 | 21:49 | 22:18 | 22:51 | 23:19 | 23:52 | |
| Wishaw station | 05:54 | 06:29 | 07:08 | 07:22 | 07:58 | 08:28 | 08:56 | 09:29 | 09:58 | 10:26 | 10:57 | 11:29 | 11:56 | 12:24 | 12:56 | 13:28 | 13:55 | 14:23 | 15:02 | 15:20 | 15:57 | 16:26 | 17:00 | 17:29 | 17:54 | 18:24 | 18:56 | 19:27 | 19:53 | 20:26 | 20:56 | 21:25 | 21:53 | 22:21 | 22:55 | 23:22 | 23:56 | |
| Carluke station | 06:01 | 06:35 | 07:18 | 07:28 | 08:04 | 08:35 | 09:02 | 09:35 | 10:07 | 10:32 | 11:03 | 11:36 | 12:02 | 12:36 | 13:04 | 13:35 | 14:05 | 14:29 | 15:08 | 15:26 | 16:04 | 16:32 | 17:06 | 17:37 | 18:01 | 18:30 | 19:03 | 19:34 | 19:59 | 20:34 | 21:02 | 21:34 | 21:59 | 22:27 | 23:01 | 23:28 | 00:02 | |
| Carstairs station | 07:28 | |||||||||||||||||||||||||||||||||||||
| Lanark station | 06:12 | 06:45 | 07:38 | 08:15 | 08:48 | 09:13 | 09:45 | 10:18 | 10:42 | 11:14 | 11:47 | 12:13 | 12:47 | 13:15 | 13:45 | 14:17 | 14:42 | 15:18 | 15:36 | 16:16 | 16:43 | 17:17 | 17:48 | 18:12 | 18:41 | 19:14 | 19:45 | 20:11 | 20:45 | 21:13 | 21:46 | 22:10 | 22:38 | 23:12 | 23:40 | 00:12 |
Lanark to Glasgow Central
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanark station | 06:21 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:51 | 10:23 | 10:59 | 11:23 | 11:52 | 12:18 | 12:52 | 13:24 | 13:50 | 14:22 | 14:48 | 15:23 | 15:48 | 16:23 | 16:49 | 17:24 | 17:53 | 18:21 | 18:53 | 19:26 | 19:50 | 20:16 | 20:51 | 21:18 | 21:53 | 22:25 | 22:49 | 23:21 | 23:51 | ||
| Carluke station | 05:58 | 06:31 | 07:01 | 07:25 | 07:31 | 08:01 | 08:32 | 09:02 | 09:32 | 10:01 | 10:32 | 11:09 | 11:32 | 12:01 | 12:28 | 13:02 | 13:34 | 14:00 | 14:32 | 14:58 | 15:33 | 15:58 | 16:33 | 16:59 | 17:34 | 18:03 | 18:31 | 19:02 | 19:35 | 20:00 | 20:26 | 21:00 | 21:27 | 22:03 | 22:35 | 22:59 | 23:31 | 00:01 |
| Wishaw station | 06:06 | 06:37 | 07:08 | 07:32 | 07:38 | 08:09 | 08:38 | 09:08 | 09:39 | 10:12 | 10:39 | 11:16 | 11:42 | 12:08 | 12:36 | 13:08 | 13:42 | 14:09 | 14:41 | 15:04 | 15:43 | 16:07 | 16:40 | 17:09 | 17:43 | 18:09 | 18:37 | 19:10 | 19:42 | 20:06 | 20:35 | 21:06 | 21:34 | 22:09 | 22:41 | 23:05 | 23:38 | 00:07 |
| Shieldmuir station, Wishaw | 06:10 | 06:40 | 07:12 | 07:37 | 07:41 | 08:13 | 08:41 | 09:43 | 10:18 | 10:42 | 11:19 | 11:47 | 12:11 | 12:40 | 13:12 | 13:47 | 14:12 | 14:46 | 15:08 | 15:47 | 16:10 | 16:46 | 17:12 | 17:49 | 18:13 | 18:40 | 19:13 | 19:47 | 20:10 | 20:39 | 21:10 | 21:37 | 22:13 | 22:44 | 23:08 | 23:43 | 00:11 | |
| Motherwell station | 06:16 | 06:46 | 07:16 | 07:42 | 07:47 | 08:19 | 08:47 | 09:17 | 09:47 | 10:23 | 10:48 | 11:25 | 11:52 | 12:17 | 12:43 | 13:17 | 13:51 | 14:17 | 14:51 | 15:13 | 15:52 | 16:16 | 16:51 | 17:18 | 17:54 | 18:17 | 18:45 | 19:18 | 19:51 | 20:16 | 20:44 | 21:15 | 21:43 | 22:17 | 22:50 | 23:14 | 23:49 | 00:16 |
| Bellshill station | 06:22 | 06:52 | 07:22 | 07:53 | 08:25 | 08:54 | 09:54 | 10:29 | 10:55 | 11:58 | 12:23 | 12:50 | 13:23 | 13:57 | 14:23 | 14:57 | 15:59 | 16:22 | 16:57 | 17:24 | 18:00 | 18:25 | 18:52 | 19:24 | 19:57 | 20:24 | 21:21 | 22:25 | 23:20 | 23:57 | ||||||||
| Uddingston station | 06:26 | 06:56 | 07:26 | 07:57 | 08:29 | 08:58 | 09:21 | 09:58 | 10:33 | 10:59 | 11:29 | 12:02 | 12:30 | 12:55 | 13:27 | 14:01 | 14:28 | 15:01 | 15:19 | 16:03 | 16:29 | 17:01 | 17:28 | 18:05 | 18:30 | 18:56 | 19:28 | 20:01 | 20:30 | 20:49 | 21:25 | 21:48 | 22:29 | 22:54 | 23:24 | 00:02 | ||
| Cambuslang station | 06:31 | 07:01 | 07:31 | 08:02 | 08:34 | 09:02 | 09:26 | 10:02 | 10:38 | 11:04 | 11:34 | 12:07 | 12:34 | 13:00 | 13:32 | 14:06 | 14:33 | 15:05 | 15:24 | 16:07 | 16:36 | 17:05 | 17:32 | 18:09 | 18:34 | 19:01 | 19:34 | 20:06 | 20:35 | 20:53 | 21:30 | 21:52 | 22:34 | 22:59 | 23:30 | 00:08 | ||
| Glasgow Central station | 06:40 | 07:10 | 07:42 | 08:04 | 08:11 | 08:43 | 09:12 | 09:36 | 10:12 | 10:47 | 11:15 | 11:43 | 12:16 | 12:43 | 13:11 | 13:41 | 14:15 | 14:42 | 15:14 | 15:33 | 16:16 | 16:45 | 17:15 | 17:41 | 18:19 | 18:43 | 19:12 | 19:43 | 20:15 | 20:44 | 21:04 | 21:40 | 22:04 | 22:43 | 23:08 | 23:40 | 00:21 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Tuesday, 10 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook