Preston – Colne (East Lancashire Line) trains
Northern trains runs between Preston and Colne via Lostock Hall, Bamber Bridge, Pleasington and Cherry Tree. Runs every day. On Monday 2 November the first train from Preston leaves at 05:22 and the last at 23:19, about every hour during the day.
Operated by Northern. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last Northern train from Colne to Preston?
- On Monday 2 November the first train leaves Colne at 05:49 and the last at 22:49, 18 journeys in all.
- When is the first and last Northern train from Preston to Colne?
- On Monday 2 November the first train leaves Preston at 05:22 and the last at 23:19, 19 journeys in all.
- Does the Preston – Colne (East Lancashire Line) train run on Sundays?
- Yes. Runs every day.
- How often does the Preston – Colne (East Lancashire Line) train run?
- On Monday 2 November it runs about every hour during the day (09:00 to 15:00), 19 journeys from Preston.
- Where does the Preston – Colne (East Lancashire Line) train stop?
- Main stops from Preston to Colne: Preston station (Preston), Lostock Hall station (Lostock Hall), Bamber Bridge station (Bamber Bridge), Pleasington station (Pleasington), Cherry Tree station (Cherry Tree), Mill Hill (Lancs) station (Mill Hill), Blackburn station (Blackburn), Rishton station (Rishton), Church & Oswaldtwistle station (Church), Accrington station (Accrington), Huncoat station (Huncoat), Hapton station (Hapton), Rose Grove station (Rose Grove), Burnley Barracks station (Burnley) and more. The full list is in the timetable below.
- Who runs the Preston – Colne (East Lancashire Line) train?
- Northern.
Colne to Preston
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colne station | 05:49 | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
| Nelson station | 05:55 | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
| Brierfield station | 05:58 | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
| Burnley Central station | 06:03 | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
| Burnley Barracks station | 06:05 | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
| Rose Grove station | 06:10 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
| Hapton station | 06:13 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | 23:14 |
| Huncoat station | 06:17 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
| Accrington station | 06:22 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
| Church & Oswaldtwistle station | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| Rishton station | 06:28 | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:29 |
| Blackburn station | 06:37 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
| Mill Hill (Lancs) station | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
| Cherry Tree station | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
| Pleasington station | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
| Bamber Bridge station | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
| Lostock Hall station | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
| Preston station | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:04 | 13:03 | 14:04 | 15:03 | 16:03 | 17:03 | 18:03 | 19:04 | 20:03 | 21:04 | 22:04 | 23:03 | 00:03 |
Preston to Colne
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston station | 05:22 | 06:24 | 07:23 | 08:23 | 09:24 | 10:24 | 11:24 | 12:24 | 13:23 | 14:24 | 15:24 | 16:24 | 17:23 | 18:24 | 19:24 | 20:24 | 21:23 | 22:51 | 23:19 |
| Lostock Hall station | 05:28 | 06:30 | 07:30 | 08:29 | 09:30 | 10:30 | 11:30 | 12:30 | 13:29 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:59 | 23:25 |
| Bamber Bridge station | 05:32 | 06:33 | 07:33 | 08:33 | 09:34 | 10:34 | 11:34 | 12:34 | 13:33 | 14:34 | 15:34 | 16:34 | 17:33 | 18:33 | 19:34 | 20:33 | 21:33 | 23:02 | 23:29 |
| Pleasington station | 05:39 | 06:41 | 07:41 | 08:40 | 09:41 | 10:41 | 11:41 | 12:41 | 13:40 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:40 | 21:40 | 23:10 | 23:36 |
| Cherry Tree station | 05:43 | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:43 | 21:43 | 23:14 | 23:40 |
| Mill Hill (Lancs) station | 05:45 | 06:47 | 07:47 | 08:46 | 09:47 | 10:47 | 11:47 | 12:47 | 13:46 | 14:47 | 15:47 | 16:47 | 17:47 | 18:46 | 19:47 | 20:46 | 21:46 | 23:17 | 23:43 |
| Blackburn station | 05:50 | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:50 | 21:50 | 23:21 | 23:47 |
| Rishton station | 05:55 | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:55 | 21:55 | ||
| Church & Oswaldtwistle station | 05:58 | 06:59 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:58 | 21:58 | ||
| Accrington station | 06:02 | 07:02 | 08:03 | 09:02 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:02 | 20:03 | 21:02 | 22:01 | ||
| Huncoat station | 06:06 | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:06 | 22:06 | ||
| Hapton station | 06:09 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:09 | 22:09 | ||
| Rose Grove station | 06:13 | 07:13 | 08:14 | 09:13 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:13 | 20:14 | 21:13 | 22:12 | ||
| Burnley Barracks station | 06:17 | 07:17 | 08:18 | 09:17 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:17 | 20:18 | 21:17 | 22:16 | ||
| Burnley Central station | 06:20 | 07:20 | 08:21 | 09:20 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:20 | 20:21 | 21:20 | 22:19 | ||
| Brierfield station | 06:24 | 07:24 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:24 | 20:25 | 21:24 | 22:23 | ||
| Nelson station | 06:28 | 07:28 | 08:29 | 09:28 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:28 | 20:29 | 21:28 | 22:27 | ||
| Colne station | 06:33 | 07:33 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:33 | 20:34 | 21:33 | 22:32 |
Places on this route
- Buses in Preston
- Buses in Lostock Hall
- Buses in Bamber Bridge
- Buses in Blackburn
- Buses in Accrington
- Buses in Burnley
- Buses in Brierfield
- Buses in Nelson
- Buses in Colne
- Buses in Blackpool
- Buses in Poulton-le-Fylde
- Buses in Pleasington
- Buses in Rishton
- Buses in Church
- Buses in Huncoat
- Buses in Hapton
- Buses in Kirkham
- Buses in Moss Side
- Buses in Lytham
- Buses in Ansdell
- Buses in St Annes
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook