Liverpool Lime Street – Manchester Oxford Road trains
Northern trains runs between Liverpool and Manchester via Edge Hill, Wavertree Nook, Broadgreen and Roby. Runs every day. On Tuesday 10 November the first train from Warrington leaves at 05:56 and the last at 23:36, about every 30 minutes during the day.
Operated by Northern. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last Northern train from Manchester to Liverpool?
- On Tuesday 10 November the first train leaves Manchester at 05:58 and the last at 23:32, 42 journeys in all.
- When is the first and last Northern train from Liverpool to Manchester?
- On Tuesday 10 November the first train leaves Liverpool at 05:56 and the last at 23:36, 44 journeys in all.
- Does the Liverpool Lime Street – Manchester Oxford Road train run on Sundays?
- Yes. Runs every day.
- How often does the Liverpool Lime Street – Manchester Oxford Road train run?
- On Tuesday 10 November it runs about every 30 minutes during the day (09:00 to 15:00), 44 journeys from Warrington.
- Where does the Liverpool Lime Street – Manchester Oxford Road train stop?
- Main stops from Liverpool to Manchester: Liverpool Lime Street station (Liverpool), Edge Hill station (Edge Hill), Wavertree Technology Park station (Wavertree Nook), Broad Green station (Broadgreen), Roby station (Roby), Huyton station (Huyton), Whiston station (Whiston), Rainhill station (Rainhill), Lea Green station (Lea Green), St Helens Junction station (St Helens), Earlestown station (Earlestown), Newton-le-Willows station (Newton le Willows), Patricroft station (Patricroft), Eccles station (Eccles) and more. The full list is in the timetable below.
- Who runs the Liverpool Lime Street – Manchester Oxford Road train?
- Northern.
Manchester Oxford Road to Liverpool Lime Street
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester Oxford Road station | 06:32 | 06:46 | 07:46 | 08:14 | 08:46 | 09:14 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:14 | 16:46 | 17:15 | 17:46 | 18:14 | 18:46 | 19:46 | 20:46 | 21:46 | 22:47 | 23:28 | 23:32 | |||||||||||||||||
| Deansgate station, Manchester | 08:16 | 09:16 | 16:16 | 17:17 | 18:16 | 23:30 | 23:34 | |||||||||||||||||||||||||||||||||||
| Eccles station | 23:40 | |||||||||||||||||||||||||||||||||||||||||
| Patricroft station | 23:42 | |||||||||||||||||||||||||||||||||||||||||
| Newton-le-Willows station, Newton le Willows | 23:53 | |||||||||||||||||||||||||||||||||||||||||
| Earlestown station | 23:56 | |||||||||||||||||||||||||||||||||||||||||
| St Helens Junction station | 23:59 | |||||||||||||||||||||||||||||||||||||||||
| Lea Green station | 00:02 | |||||||||||||||||||||||||||||||||||||||||
| Rainhill station | 00:06 | |||||||||||||||||||||||||||||||||||||||||
| Whiston station | 00:08 | |||||||||||||||||||||||||||||||||||||||||
| Huyton station | 00:12 | |||||||||||||||||||||||||||||||||||||||||
| Roby station | 00:14 | |||||||||||||||||||||||||||||||||||||||||
| Broad Green station, Broadgreen | 00:17 | |||||||||||||||||||||||||||||||||||||||||
| Wavertree Technology Park station, Wavertree Nook | 00:20 | |||||||||||||||||||||||||||||||||||||||||
| Trafford Park station | 06:38 | 08:22 | 09:52 | 11:52 | 13:52 | 15:52 | 16:52 | 17:23 | 17:52 | 18:22 | 19:52 | 21:52 | 23:36 | |||||||||||||||||||||||||||||
| Humphrey Park station | 06:40 | 08:24 | 09:54 | 11:54 | 13:54 | 15:54 | 17:25 | 17:54 | 18:24 | 19:54 | 21:54 | 23:38 | ||||||||||||||||||||||||||||||
| Urmston station | 06:43 | 06:54 | 07:54 | 08:27 | 08:54 | 09:24 | 09:57 | 10:53 | 11:57 | 12:53 | 13:57 | 14:53 | 15:57 | 16:24 | 16:55 | 17:28 | 17:57 | 18:27 | 18:53 | 19:57 | 20:53 | 21:57 | 22:54 | 23:41 | ||||||||||||||||||
| Chassen Road station, Flixton | 06:45 | 08:29 | 09:26 | 10:55 | 12:55 | 14:55 | 16:26 | 17:30 | 17:59 | 18:29 | 18:55 | 20:55 | 22:57 | 23:43 | ||||||||||||||||||||||||||||
| Flixton station | 06:48 | 06:57 | 07:57 | 08:32 | 08:57 | 09:29 | 10:00 | 10:58 | 12:00 | 12:58 | 14:00 | 14:58 | 16:00 | 16:28 | 16:58 | 17:33 | 18:01 | 18:31 | 18:58 | 20:00 | 20:58 | 22:00 | 22:59 | 23:46 | ||||||||||||||||||
| Irlam station | 06:53 | 07:02 | 08:02 | 08:37 | 09:02 | 09:34 | 10:05 | 11:03 | 12:05 | 13:03 | 14:05 | 15:03 | 16:05 | 16:33 | 17:03 | 17:38 | 18:06 | 18:36 | 19:03 | 20:05 | 21:03 | 22:05 | 23:04 | 23:51 | ||||||||||||||||||
| Glazebrook station | 06:56 | 08:05 | 09:37 | 11:06 | 13:06 | 15:06 | 16:36 | 17:06 | 17:41 | 18:39 | 19:06 | 21:06 | 23:07 | 23:54 | ||||||||||||||||||||||||||||
| Birchwood station | 07:01 | 07:10 | 08:10 | 08:43 | 09:08 | 09:42 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 16:41 | 17:11 | 17:46 | 18:12 | 18:44 | 19:11 | 20:11 | 21:11 | 22:11 | 23:12 | 23:59 | ||||||||||||||||||
| Padgate station | 07:04 | 08:13 | 08:46 | 09:11 | 09:45 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 16:45 | 17:14 | 17:50 | 18:15 | 19:14 | 20:14 | 21:14 | 22:14 | 23:15 | 00:02 | ||||||||||||||||||||
| Warrington Central station | 05:58 | 06:50 | 07:09 | 07:16 | 07:42 | 08:17 | 08:44 | 08:51 | 09:16 | 09:44 | 09:50 | 10:18 | 10:44 | 11:18 | 11:44 | 12:18 | 12:44 | 13:18 | 13:44 | 14:18 | 14:44 | 15:18 | 15:44 | 16:18 | 16:44 | 16:50 | 17:18 | 17:44 | 17:55 | 18:19 | 18:44 | 18:51 | 19:18 | 19:44 | 20:18 | 20:44 | 21:18 | 21:44 | 22:19 | 23:20 | 00:06 | |
| Warrington West station | 06:01 | 06:53 | 07:13 | 07:46 | 08:20 | 08:47 | 09:20 | 09:47 | 10:21 | 10:47 | 11:21 | 11:47 | 12:21 | 12:47 | 13:21 | 13:47 | 14:21 | 14:47 | 15:21 | 15:47 | 16:21 | 16:47 | 17:22 | 18:22 | 18:47 | 19:21 | 19:47 | 20:21 | 20:47 | 21:21 | 21:47 | 22:22 | 23:24 | |||||||||
| Sankey for Penketh station, Sankey Bridges | 07:48 | 17:48 | ||||||||||||||||||||||||||||||||||||||||
| Widnes station | 06:08 | 06:59 | 07:19 | 07:53 | 08:26 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:03 | 18:53 | 19:53 | 20:53 | 21:53 | 23:30 | |||||||||||||||||||||
| Hough Green station | 06:11 | 07:02 | 07:23 | 07:56 | 08:30 | 08:56 | 09:29 | 09:56 | 10:29 | 10:56 | 11:29 | 11:56 | 12:29 | 12:56 | 13:29 | 13:56 | 14:29 | 14:56 | 15:29 | 15:56 | 16:29 | 16:56 | 17:30 | 17:56 | 18:30 | 18:56 | 19:29 | 19:56 | 20:29 | 20:56 | 21:29 | 21:56 | 22:30 | 23:34 | ||||||||
| Halewood station | 06:15 | 07:06 | 07:28 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:38 | |||||||||||||||||||||||
| Hunts Cross station | 06:18 | 07:09 | 07:31 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:42 | |||||||||||||||||||||||
| Liverpool South Parkway station, Garston | 06:24 | 07:15 | 07:36 | 08:11 | 08:39 | 09:10 | 09:37 | 10:10 | 10:39 | 11:10 | 11:39 | 12:10 | 12:39 | 13:10 | 13:39 | 14:10 | 14:39 | 15:10 | 15:39 | 16:10 | 16:39 | 17:10 | 17:39 | 18:10 | 18:14 | 18:40 | 19:10 | 19:39 | 20:10 | 20:39 | 21:11 | 21:39 | 22:10 | 22:39 | 23:48 | |||||||
| West Allerton station | 06:27 | 07:18 | 07:39 | 08:14 | 08:42 | 09:13 | 09:41 | 10:13 | 10:42 | 11:13 | 11:42 | 12:13 | 12:42 | 13:13 | 13:42 | 14:13 | 14:42 | 15:13 | 15:42 | 16:13 | 16:42 | 17:13 | 17:42 | 18:13 | 18:17 | 18:43 | 19:13 | 19:42 | 20:13 | 20:42 | 21:14 | 21:42 | 22:13 | 22:42 | ||||||||
| Mossley Hill station | 06:30 | 07:20 | 07:42 | 08:17 | 08:45 | 09:16 | 09:44 | 10:16 | 10:45 | 11:16 | 11:45 | 12:16 | 12:45 | 13:16 | 13:45 | 14:16 | 14:45 | 15:16 | 15:45 | 16:16 | 16:45 | 17:16 | 17:45 | 18:16 | 18:22 | 18:45 | 19:16 | 19:45 | 20:16 | 20:45 | 21:17 | 21:45 | 22:16 | 22:45 | ||||||||
| Edge Hill station | 06:36 | 07:48 | 08:51 | 09:50 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 | 21:50 | 22:51 | 00:24 | ||||||||||||||||||||||||
| Liverpool Lime Street station | 06:40 | 07:29 | 07:52 | 08:26 | 08:55 | 09:26 | 09:55 | 10:26 | 10:55 | 11:26 | 11:55 | 12:26 | 12:55 | 13:26 | 13:55 | 14:26 | 14:55 | 15:26 | 15:55 | 16:26 | 16:55 | 17:26 | 17:55 | 18:26 | 18:32 | 18:55 | 19:26 | 19:55 | 20:26 | 20:55 | 21:26 | 21:55 | 22:26 | 22:55 | 23:59 | 00:28 |
Liverpool Lime Street to Manchester Oxford Road
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool Lime Street station | 05:56 | 06:17 | 06:56 | 07:22 | 07:56 | 08:22 | 08:56 | 09:22 | 09:56 | 10:22 | 10:56 | 11:22 | 11:56 | 12:22 | 12:56 | 13:22 | 13:56 | 14:22 | 14:56 | 15:22 | 15:56 | 16:22 | 16:56 | 17:22 | 17:56 | 18:22 | 18:56 | 19:22 | 19:56 | 20:22 | 20:56 | 21:22 | 21:56 | 22:01 | 23:00 | 23:36 | ||||||||
| Edge Hill station | 06:21 | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:00 | 22:05 | 23:04 | 23:40 | ||||||||||||||||||||||||
| Wavertree Technology Park station, Wavertree Nook | 22:07 | 23:07 | ||||||||||||||||||||||||||||||||||||||||||
| Broad Green station, Broadgreen | 22:10 | 23:10 | ||||||||||||||||||||||||||||||||||||||||||
| Roby station | 22:13 | 23:13 | ||||||||||||||||||||||||||||||||||||||||||
| Huyton station | 22:16 | 23:16 | ||||||||||||||||||||||||||||||||||||||||||
| Whiston station | 22:19 | 23:19 | ||||||||||||||||||||||||||||||||||||||||||
| Rainhill station | 22:22 | 23:22 | ||||||||||||||||||||||||||||||||||||||||||
| Lea Green station | 22:25 | 23:25 | ||||||||||||||||||||||||||||||||||||||||||
| St Helens Junction station | 22:28 | 23:28 | ||||||||||||||||||||||||||||||||||||||||||
| Earlestown station | 22:33 | 23:33 | ||||||||||||||||||||||||||||||||||||||||||
| Newton-le-Willows station, Newton le Willows | 22:36 | 23:36 | ||||||||||||||||||||||||||||||||||||||||||
| Patricroft station | 22:46 | 23:46 | ||||||||||||||||||||||||||||||||||||||||||
| Eccles station | 22:49 | 23:49 | ||||||||||||||||||||||||||||||||||||||||||
| Mossley Hill station | 06:04 | 06:27 | 07:04 | 07:31 | 08:04 | 08:32 | 09:04 | 09:32 | 10:04 | 10:32 | 11:04 | 11:32 | 12:04 | 12:32 | 13:04 | 13:32 | 14:04 | 14:32 | 15:04 | 15:32 | 16:04 | 16:32 | 17:04 | 17:32 | 18:04 | 18:32 | 19:04 | 19:32 | 20:04 | 20:32 | 21:04 | 22:05 | 23:46 | |||||||||||
| West Allerton station | 06:06 | 06:29 | 07:06 | 08:06 | 08:34 | 09:06 | 09:34 | 10:06 | 10:34 | 11:06 | 11:34 | 12:06 | 12:34 | 13:06 | 13:34 | 14:06 | 14:34 | 15:06 | 15:34 | 16:06 | 16:34 | 17:06 | 17:34 | 18:06 | 18:34 | 19:06 | 19:34 | 20:06 | 20:34 | 21:06 | 22:07 | 23:48 | ||||||||||||
| Liverpool South Parkway station, Garston | 06:09 | 06:33 | 07:09 | 07:35 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:34 | 22:09 | 23:52 | ||||||||||
| Hunts Cross station | 06:13 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | 23:56 | ||||||||||||||||||||||||||
| Halewood station | 06:16 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:59 | ||||||||||||||||||||||||||
| Hough Green station | 06:20 | 06:39 | 07:20 | 07:42 | 08:20 | 08:46 | 09:20 | 09:46 | 10:20 | 10:46 | 11:20 | 11:46 | 12:20 | 12:46 | 13:20 | 13:46 | 14:20 | 14:46 | 15:20 | 15:46 | 16:20 | 16:46 | 17:20 | 17:47 | 18:20 | 18:46 | 19:20 | 19:46 | 20:20 | 20:46 | 21:20 | 21:41 | 22:20 | 00:03 | ||||||||||
| Widnes station | 06:23 | 06:43 | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 17:50 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | 00:07 | ||||||||||||||||||||||||
| Sankey for Penketh station, Sankey Bridges | 07:28 | 17:28 | ||||||||||||||||||||||||||||||||||||||||||
| Warrington West station | 06:28 | 06:49 | 07:50 | 08:28 | 08:54 | 09:28 | 09:54 | 10:28 | 10:54 | 11:28 | 11:54 | 12:28 | 12:54 | 13:28 | 13:54 | 14:28 | 14:54 | 15:28 | 15:54 | 16:28 | 16:54 | 17:30 | 18:28 | 18:54 | 19:28 | 19:54 | 20:28 | 20:54 | 21:28 | 21:49 | 22:28 | 00:13 | ||||||||||||
| Warrington Central station | 05:59 | 06:32 | 06:54 | 07:24 | 07:32 | 07:55 | 08:25 | 08:32 | 09:00 | 09:27 | 09:32 | 10:00 | 10:32 | 11:00 | 11:32 | 12:00 | 12:32 | 13:00 | 13:32 | 14:00 | 14:32 | 15:00 | 15:32 | 16:00 | 16:27 | 16:32 | 17:00 | 17:27 | 17:34 | 18:00 | 18:32 | 19:00 | 19:32 | 20:00 | 20:32 | 21:00 | 21:32 | 21:53 | 22:10 | 22:32 | 22:49 | 00:18 | ||
| Padgate station | 06:02 | 06:58 | 07:28 | 07:59 | 08:28 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 16:31 | 17:03 | 17:31 | 18:03 | 19:03 | 20:03 | 21:03 | 22:14 | 22:52 | ||||||||||||||||||||||
| Birchwood station | 06:06 | 07:01 | 07:31 | 08:02 | 08:31 | 09:07 | 09:32 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 16:34 | 17:07 | 17:34 | 18:07 | 19:07 | 20:07 | 21:07 | 22:17 | 22:56 | |||||||||||||||||||||
| Glazebrook station | 06:11 | 07:06 | 08:07 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 | 21:12 | 23:00 | |||||||||||||||||||||||||||||||||
| Irlam station | 06:14 | 07:10 | 07:38 | 08:11 | 08:38 | 09:15 | 09:38 | 10:13 | 11:15 | 12:13 | 13:15 | 14:13 | 15:15 | 16:13 | 16:41 | 17:15 | 17:41 | 18:13 | 19:15 | 20:13 | 21:15 | 22:23 | 23:03 | |||||||||||||||||||||
| Flixton station | 06:19 | 07:14 | 07:42 | 08:15 | 08:42 | 09:19 | 09:42 | 10:17 | 11:19 | 12:17 | 13:19 | 14:17 | 15:19 | 16:17 | 16:45 | 17:19 | 17:45 | 18:17 | 19:19 | 20:17 | 21:19 | 22:27 | 23:07 | |||||||||||||||||||||
| Chassen Road station, Flixton | 06:21 | 07:16 | 07:44 | 08:17 | 08:44 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 19:21 | 21:21 | 23:09 | |||||||||||||||||||||||||||||||
| Urmston station | 06:23 | 07:18 | 07:46 | 08:19 | 08:46 | 09:23 | 09:46 | 10:20 | 11:23 | 12:20 | 13:23 | 14:20 | 15:23 | 16:20 | 16:49 | 17:23 | 17:49 | 18:20 | 19:23 | 20:20 | 21:24 | 22:30 | 23:11 | |||||||||||||||||||||
| Humphrey Park station | 06:26 | 07:21 | 07:50 | 08:22 | 08:49 | 09:49 | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 | 20:23 | 21:27 | 23:14 | ||||||||||||||||||||||||||||||
| Trafford Park station | 06:29 | 07:24 | 07:52 | 08:25 | 08:52 | 09:52 | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 | 20:25 | 21:29 | 23:16 | ||||||||||||||||||||||||||||||
| Deansgate station, Manchester | 06:36 | 07:32 | 08:00 | 09:00 | 10:00 | 17:00 | 18:00 | 22:56 | ||||||||||||||||||||||||||||||||||||
| Manchester Oxford Road station | 06:38 | 07:34 | 08:02 | 08:33 | 09:02 | 09:33 | 10:02 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:02 | 17:33 | 18:02 | 18:33 | 19:33 | 20:33 | 21:37 | 22:40 | 22:58 | 23:23 | 00:01 |
Places on this route
- Buses in Manchester
- Buses in Trafford Park
- Buses in Lostock
- Buses in Urmston
- Buses in Flixton
- Buses in Salford
- Buses in Warrington
- Buses in Widnes
- Buses in Halewood
- Buses in Liverpool
- Buses in Wavertree
- Buses in Huyton
- Buses in Whiston
- Buses in Rainhill
- Buses in Thatto Heath
- Buses in St Helens
- Buses in Newton le Willows
- Buses in Eccles, Greater Manchester
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook