Leeds – Wigan Wallgate (Calder Valley Line) trains
Northern trains runs between Huddersfield and Leeds via Wigan, Ince, Hindley and Daisy Hill. Runs every day. On Monday 2 November the first train from Huddersfield leaves at 05:47 and the last at 23:19, about every 20 minutes during the day.
Operated by Northern. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last Northern train from Huddersfield to Leeds?
- On Monday 2 November the first train leaves Huddersfield at 05:47 and the last at 23:19, 56 journeys in all.
- When is the first and last Northern train from Huddersfield to Wigan?
- On Monday 2 November the first train leaves Huddersfield at 05:12 and the last at 23:27, 55 journeys in all.
- Does the Leeds – Wigan Wallgate (Calder Valley Line) train run on Sundays?
- Yes. Runs every day.
- How often does the Leeds – Wigan Wallgate (Calder Valley Line) train run?
- On Monday 2 November it runs about every 20 minutes during the day (09:00 to 15:00), 56 journeys from Huddersfield.
- Where does the Leeds – Wigan Wallgate (Calder Valley Line) train stop?
- Main stops from Huddersfield to Leeds: Wigan Wallgate station (Wigan), Ince (Manchester) station (Ince), Hindley station (Hindley), Daisy Hill station (Daisy Hill), Hag Fold station (Hag Fold), Atherton station (Hag Fold), Walkden station (Walkden), Moorside station (Moorside), Swinton (Manchester) station (Swinton), Salford Crescent station (Salford), Salford Central station (Salford), Manchester Victoria station (Manchester), Moston station (Moston), Mills Hill (Manchester) station (Mills Hill) and more. The full list is in the timetable below.
- Who runs the Leeds – Wigan Wallgate (Calder Valley Line) train?
- Northern.
Manchester Victoria to Leeds
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wigan Wallgate station | 06:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:44 | |||||||||||||||||||||||||||||||||||||||||
| Ince (Manchester) station | 05:52 | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:47 | |||||||||||||||||||||||||||||||||||||||
| Hindley station | 05:56 | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:51 | |||||||||||||||||||||||||||||||||||||||
| Daisy Hill station | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 21:55 | |||||||||||||||||||||||||||||||||||||||
| Hag Fold station | 06:04 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 21:58 | |||||||||||||||||||||||||||||||||||||||
| Atherton station, Hag Fold | 06:07 | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 22:01 | |||||||||||||||||||||||||||||||||||||||
| Walkden station | 06:13 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:07 | |||||||||||||||||||||||||||||||||||||||
| Moorside station | 06:17 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 | 22:11 | |||||||||||||||||||||||||||||||||||||||
| Swinton (Manchester) station | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:14 | |||||||||||||||||||||||||||||||||||||||
| Salford Crescent station | 06:27 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:21 | |||||||||||||||||||||||||||||||||||||||
| Salford Central station | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:23 | |||||||||||||||||||||||||||||||||||||||
| Manchester Victoria station | 05:51 | 06:30 | 06:36 | 06:56 | 07:36 | 07:57 | 08:36 | 08:57 | 09:36 | 09:57 | 10:36 | 10:57 | 11:35 | 11:57 | 12:35 | 12:57 | 13:36 | 13:57 | 14:36 | 14:54 | 15:36 | 15:57 | 16:36 | 16:57 | 17:36 | 17:57 | 18:36 | 18:57 | 19:36 | 19:57 | 20:36 | 20:57 | 21:36 | 21:57 | 22:28 | 22:57 | ||||||||||||||||||||
| Moston station | 05:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mills Hill (Manchester) station | 06:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castleton (Manchester) station | 06:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rochdale station | 06:10 | 06:45 | 06:50 | 07:09 | 07:50 | 08:12 | 08:50 | 09:10 | 09:50 | 10:10 | 10:50 | 11:10 | 11:50 | 12:12 | 12:50 | 13:10 | 13:50 | 14:10 | 14:51 | 15:10 | 15:51 | 16:13 | 16:50 | 17:10 | 17:50 | 18:10 | 18:50 | 19:10 | 19:50 | 20:10 | 20:50 | 21:10 | 21:53 | 22:10 | 22:41 | 23:10 | ||||||||||||||||||||
| Smithy Bridge station | 06:14 | 06:54 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:55 | 15:55 | 16:54 | 17:13 | 17:54 | 18:13 | 18:54 | 19:54 | 20:54 | 21:57 | |||||||||||||||||||||||||||||||||||||
| Littleborough station | 06:17 | 06:58 | 07:13 | 07:58 | 08:17 | 08:58 | 09:58 | 10:57 | 11:58 | 12:58 | 13:58 | 14:59 | 15:59 | 16:58 | 17:16 | 17:58 | 18:16 | 18:58 | 19:58 | 20:58 | 22:00 | |||||||||||||||||||||||||||||||||||
| Walsden station | 06:22 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:05 | 16:05 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:07 | |||||||||||||||||||||||||||||||||||||||
| Todmorden station | 06:25 | 06:58 | 07:07 | 07:20 | 08:07 | 08:24 | 09:07 | 09:19 | 10:07 | 10:19 | 11:07 | 11:19 | 12:07 | 12:26 | 13:07 | 13:19 | 14:07 | 14:19 | 15:08 | 15:19 | 16:08 | 16:27 | 17:07 | 17:23 | 18:07 | 18:22 | 19:07 | 19:19 | 20:07 | 20:19 | 21:07 | 21:19 | 22:10 | 22:19 | 22:52 | 23:19 | ||||||||||||||||||||
| Hebden Bridge station | 06:31 | 07:04 | 07:14 | 07:26 | 08:14 | 08:30 | 09:14 | 09:25 | 10:14 | 10:26 | 11:14 | 11:25 | 12:14 | 12:32 | 13:14 | 13:26 | 14:14 | 14:26 | 15:15 | 15:26 | 16:15 | 16:33 | 17:14 | 17:29 | 18:14 | 18:28 | 19:14 | 19:26 | 20:14 | 20:26 | 21:14 | 21:26 | 22:17 | 22:25 | 22:59 | 23:26 | ||||||||||||||||||||
| Mytholmroyd station | 07:07 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:18 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 | 22:19 | 23:02 | ||||||||||||||||||||||||||||||||||||||
| Sowerby Bridge station | 06:37 | 07:12 | 07:23 | 07:32 | 08:22 | 08:36 | 09:23 | 10:22 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 | 22:25 | 22:31 | 23:08 | ||||||||||||||||||||||||||||||||||
| Bradford Interchange station | 06:25 | 07:21 | 08:27 | 09:27 | 10:27 | 11:37 | 12:25 | 13:27 | 14:28 | 15:27 | 16:27 | 17:27 | 18:29 | 19:27 | 20:27 | 21:28 | ||||||||||||||||||||||||||||||||||||||||
| Low Moor station | 06:32 | 07:30 | 08:34 | 09:34 | 10:34 | 11:44 | 12:32 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:35 | 19:34 | 20:34 | 21:34 | ||||||||||||||||||||||||||||||||||||||||
| Halifax station | 06:40 | 06:44 | 07:20 | 07:39 | 07:40 | 08:41 | 08:43 | 09:37 | 09:41 | 10:37 | 10:41 | 11:36 | 11:51 | 12:39 | 12:44 | 13:37 | 13:41 | 14:37 | 14:42 | 15:37 | 15:41 | 16:41 | 16:44 | 17:40 | 17:41 | 18:39 | 18:43 | 19:37 | 19:41 | 20:37 | 20:41 | 21:37 | 21:42 | 22:21 | 22:38 | 23:15 | 23:19 | 23:37 | ||||||||||||||||||
| Low Moor station | 06:51 | 07:27 | 23:26 | 23:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford Interchange station | 07:02 | 07:37 | 07:54 | 09:01 | 09:53 | 10:54 | 11:53 | 13:00 | 13:53 | 14:52 | 15:53 | 17:01 | 17:57 | 18:54 | 19:54 | 20:53 | 21:53 | 22:35 | 22:54 | 23:30 | 23:35 | 23:54 | ||||||||||||||||||||||||||||||||||
| New Pudsey station | 07:11 | 07:46 | 08:03 | 09:10 | 10:01 | 11:03 | 12:01 | 13:09 | 14:01 | 15:02 | 16:02 | 17:10 | 18:06 | 19:03 | 20:02 | 21:02 | 22:02 | 22:44 | 23:03 | 23:43 | 00:03 | |||||||||||||||||||||||||||||||||||
| Bramley (West Yorks) station | 07:14 | 07:49 | 08:06 | 09:14 | 10:04 | 11:06 | 12:04 | 13:13 | 14:04 | 15:07 | 16:06 | 17:13 | 18:09 | 19:07 | 20:05 | 21:05 | 22:05 | 22:48 | 23:06 | 23:47 | 00:06 | |||||||||||||||||||||||||||||||||||
| Brighouse station | 06:32 | 06:50 | 07:32 | 07:50 | 08:32 | 08:51 | 09:32 | 09:52 | 10:32 | 10:52 | 11:32 | 12:03 | 12:32 | 12:51 | 13:32 | 13:51 | 14:32 | 14:55 | 15:32 | 15:52 | 16:32 | 16:52 | 17:32 | 17:52 | 18:32 | 18:53 | 19:32 | 19:51 | 20:32 | 20:51 | 21:32 | 21:52 | 22:33 | |||||||||||||||||||||||
| Mirfield station | 06:00 | 06:39 | 06:59 | 07:40 | 07:59 | 08:39 | 09:00 | 09:39 | 10:00 | 10:39 | 11:00 | 11:39 | 12:11 | 12:39 | 12:59 | 13:40 | 13:59 | 14:39 | 15:03 | 15:39 | 16:00 | 16:39 | 17:00 | 17:39 | 18:00 | 18:39 | 19:01 | 19:39 | 20:00 | 20:39 | 21:00 | 21:39 | 22:01 | |||||||||||||||||||||||
| Dewsbury station | 06:10 | 06:45 | 07:10 | 07:45 | 08:09 | 08:45 | 09:10 | 09:46 | 10:10 | 10:46 | 11:10 | 11:46 | 12:18 | 12:46 | 13:10 | 13:46 | 14:10 | 14:45 | 15:12 | 15:46 | 16:10 | 16:46 | 17:10 | 17:46 | 18:10 | 18:46 | 19:11 | 19:46 | 20:10 | 20:46 | 21:10 | 21:46 | 22:10 | |||||||||||||||||||||||
| Batley station | 06:14 | 06:48 | 07:13 | 07:48 | 08:12 | 08:48 | 09:13 | 09:49 | 10:13 | 10:49 | 11:13 | 11:49 | 12:21 | 12:49 | 13:13 | 13:49 | 14:13 | 14:48 | 15:15 | 15:49 | 16:13 | 16:49 | 17:13 | 17:49 | 18:13 | 18:49 | 19:14 | 19:49 | 20:13 | 20:49 | 21:13 | 21:49 | 22:13 | |||||||||||||||||||||||
| Morley station | 06:19 | 06:53 | 07:19 | 07:54 | 08:18 | 08:53 | 09:19 | 09:55 | 10:19 | 10:55 | 11:19 | 11:55 | 12:26 | 12:55 | 13:18 | 13:55 | 14:19 | 14:54 | 15:21 | 15:55 | 16:19 | 16:55 | 17:18 | 17:55 | 18:19 | 18:55 | 19:20 | 19:55 | 20:18 | 20:55 | 21:18 | 21:55 | 22:19 | |||||||||||||||||||||||
| Cottingley station | 06:23 | 06:57 | 07:22 | 07:57 | 08:21 | 09:22 | 10:22 | 11:22 | 12:30 | 13:22 | 14:22 | 15:24 | 16:22 | 17:22 | 18:22 | 19:23 | 20:22 | 21:22 | 22:23 | |||||||||||||||||||||||||||||||||||||
| Leeds station | 06:32 | 07:05 | 07:29 | 07:26 | 07:58 | 08:04 | 08:15 | 08:28 | 09:03 | 09:29 | 09:22 | 10:04 | 10:13 | 10:30 | 11:04 | 11:16 | 11:29 | 12:04 | 12:12 | 12:37 | 13:04 | 13:29 | 13:22 | 14:04 | 14:14 | 14:29 | 15:02 | 15:18 | 15:31 | 16:04 | 16:17 | 16:29 | 17:04 | 17:29 | 17:22 | 18:04 | 18:17 | 18:29 | 19:04 | 19:19 | 19:30 | 20:04 | 20:15 | 20:29 | 21:05 | 21:13 | 21:29 | 22:06 | 22:15 | 22:32 | 22:57 | 22:58 | 23:15 | 23:49 | 23:56 | 00:15 |
Leeds to Manchester Victoria
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leeds station | 05:12 | 05:19 | 05:24 | 06:12 | 06:17 | 06:47 | 07:12 | 07:18 | 07:47 | 08:13 | 08:17 | 08:47 | 09:12 | 09:18 | 09:47 | 10:12 | 10:17 | 10:47 | 11:12 | 11:17 | 11:47 | 12:12 | 12:17 | 12:47 | 13:12 | 13:17 | 13:47 | 14:12 | 14:17 | 14:47 | 15:12 | 15:17 | 15:47 | 16:12 | 16:17 | 16:47 | 17:12 | 17:17 | 17:48 | 18:12 | 18:17 | 18:47 | 19:12 | 19:17 | 19:47 | 20:12 | 20:18 | 20:42 | 21:12 | 21:17 | 21:42 | 22:12 | 22:42 | 23:27 | |
| Cottingley station | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:23 | 17:54 | 18:53 | 19:53 | ||||||||||||||||||||||||||||||||||||||||
| Morley station | 06:25 | 06:57 | 07:26 | 07:57 | 08:25 | 08:57 | 09:26 | 09:57 | 10:25 | 10:57 | 11:25 | 11:57 | 12:25 | 12:57 | 13:25 | 13:57 | 14:25 | 14:57 | 15:25 | 15:57 | 16:25 | 16:57 | 17:27 | 17:58 | 18:25 | 18:57 | 19:25 | 19:57 | 20:26 | 21:25 | |||||||||||||||||||||||||
| Batley station | 06:31 | 07:02 | 07:31 | 08:02 | 08:31 | 09:02 | 09:31 | 10:02 | 10:31 | 11:02 | 11:31 | 12:02 | 12:30 | 13:02 | 13:31 | 14:02 | 14:31 | 15:02 | 15:31 | 16:02 | 16:30 | 17:02 | 17:32 | 18:03 | 18:31 | 19:02 | 19:31 | 20:02 | 20:31 | 21:31 | |||||||||||||||||||||||||
| Dewsbury station | 06:34 | 07:06 | 07:35 | 08:06 | 08:34 | 09:06 | 09:35 | 10:06 | 10:34 | 11:05 | 11:34 | 12:06 | 12:34 | 13:06 | 13:34 | 14:06 | 14:34 | 15:06 | 15:34 | 16:06 | 16:34 | 17:06 | 17:35 | 18:07 | 18:34 | 19:06 | 19:34 | 20:06 | 20:35 | 21:36 | |||||||||||||||||||||||||
| Mirfield station | 06:41 | 07:20 | 07:41 | 08:15 | 08:41 | 09:15 | 09:41 | 10:17 | 10:41 | 11:15 | 11:41 | 12:16 | 12:41 | 13:16 | 13:41 | 14:17 | 14:41 | 15:14 | 15:41 | 16:15 | 16:42 | 17:15 | 17:42 | 18:16 | 18:41 | 19:16 | 19:41 | 20:17 | 20:41 | 21:43 | |||||||||||||||||||||||||
| Brighouse station | 06:46 | 06:51 | 07:29 | 07:51 | 08:22 | 08:51 | 09:28 | 09:51 | 10:30 | 10:51 | 11:27 | 11:51 | 12:25 | 12:51 | 13:29 | 13:51 | 14:30 | 14:51 | 15:33 | 15:52 | 16:24 | 16:51 | 17:33 | 17:52 | 18:29 | 18:51 | 19:30 | 19:51 | 20:30 | 20:51 | 21:51 | ||||||||||||||||||||||||
| Sowerby Bridge station | 07:00 | 08:00 | 09:01 | 10:00 | 11:01 | 12:00 | 13:00 | 14:00 | 15:00 | 16:01 | 17:00 | 18:01 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||||||||||||||||||||||||||||
| Mytholmroyd station | 07:06 | 08:06 | 09:07 | 10:06 | 11:07 | 12:06 | 13:06 | 14:06 | 15:06 | 16:07 | 17:06 | 18:07 | 19:06 | 20:06 | 21:06 | 22:06 | |||||||||||||||||||||||||||||||||||||||
| Bramley (West Yorks) station | 05:20 | 05:33 | 06:19 | 07:19 | 08:21 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 20:49 | 21:19 | 21:50 | 22:19 | 22:49 | 23:35 | ||||||||||||||||||||||||||||||||
| New Pudsey station | 05:23 | 05:37 | 06:22 | 07:23 | 08:24 | 09:22 | 10:23 | 11:22 | 12:22 | 13:22 | 14:22 | 15:23 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 20:53 | 21:22 | 21:53 | 22:22 | 22:52 | 23:40 | ||||||||||||||||||||||||||||||||
| Bradford Interchange station | 05:34 | 05:42 | 05:50 | 06:33 | 07:34 | 08:35 | 09:34 | 10:34 | 11:34 | 12:33 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:36 | 19:34 | 20:34 | 21:04 | 21:35 | 22:05 | 22:33 | 23:03 | 23:51 | |||||||||||||||||||||||||||||||
| Halifax station | 05:45 | 06:02 | 06:45 | 06:58 | 07:46 | 07:45 | 08:36 | 08:46 | 09:41 | 09:46 | 10:43 | 10:46 | 11:41 | 11:46 | 12:38 | 12:44 | 13:41 | 13:46 | 14:43 | 14:46 | 15:44 | 15:45 | 16:36 | 16:46 | 17:44 | 17:46 | 18:44 | 18:47 | 19:41 | 19:46 | 20:41 | 20:46 | 21:46 | 22:46 | |||||||||||||||||||||
| Low Moor station | 05:49 | 07:05 | 07:55 | 08:44 | 09:48 | 10:50 | 11:48 | 12:45 | 13:48 | 14:50 | 15:51 | 16:43 | 17:51 | 18:51 | 19:48 | 20:48 | 21:10 | 22:11 | 23:09 | 23:58 | |||||||||||||||||||||||||||||||||||
| Halifax station | 05:57 | 21:16 | 22:17 | 23:16 | 00:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sowerby Bridge station | 06:03 | 21:22 | 22:23 | 23:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mytholmroyd station | 06:09 | 21:27 | 22:28 | 23:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford Interchange station | 07:14 | 08:03 | 08:51 | 09:55 | 10:57 | 11:55 | 12:52 | 13:55 | 14:57 | 15:58 | 16:50 | 17:58 | 18:58 | 19:55 | 20:55 | ||||||||||||||||||||||||||||||||||||||||
| Hebden Bridge station | 05:56 | 06:13 | 06:56 | 07:10 | 07:56 | 08:10 | 08:57 | 09:10 | 09:57 | 10:10 | 10:57 | 11:10 | 11:57 | 12:10 | 12:55 | 13:10 | 13:57 | 14:10 | 14:57 | 15:10 | 15:57 | 16:10 | 16:57 | 17:10 | 18:01 | 18:10 | 18:58 | 19:10 | 19:57 | 20:10 | 20:57 | 21:10 | 21:31 | 21:58 | 22:10 | 22:32 | 22:57 | 23:30 | |||||||||||||||||
| Todmorden station | 06:02 | 06:20 | 07:02 | 07:18 | 08:02 | 08:18 | 09:03 | 09:18 | 10:03 | 10:18 | 11:03 | 11:18 | 12:06 | 12:18 | 13:02 | 13:18 | 14:03 | 14:18 | 15:03 | 15:18 | 16:03 | 16:18 | 17:03 | 17:18 | 18:08 | 18:18 | 19:05 | 19:18 | 20:03 | 20:18 | 21:03 | 21:18 | 21:37 | 22:03 | 22:18 | 22:38 | 23:03 | 23:36 | |||||||||||||||||
| Walsden station | 06:23 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:39 | |||||||||||||||||||||||||||||||||||||
| Littleborough station | 06:09 | 06:30 | 07:09 | 07:28 | 08:09 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:45 | ||||||||||||||||||||||||||||||||||
| Smithy Bridge station | 06:32 | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 | 23:48 | |||||||||||||||||||||||||||||||||||||
| Rochdale station | 06:14 | 06:37 | 07:14 | 07:35 | 08:14 | 08:35 | 09:14 | 09:35 | 10:14 | 10:35 | 11:14 | 11:35 | 12:18 | 12:35 | 13:14 | 13:35 | 14:14 | 14:35 | 15:14 | 15:35 | 16:14 | 16:35 | 17:14 | 17:35 | 18:18 | 18:35 | 19:15 | 19:35 | 20:14 | 20:35 | 21:14 | 21:35 | 21:47 | 22:14 | 22:35 | 22:48 | 23:14 | 23:52 | |||||||||||||||||
| Manchester Victoria station | 06:29 | 06:55 | 07:29 | 07:55 | 08:29 | 08:55 | 09:29 | 09:55 | 10:29 | 10:55 | 11:29 | 11:55 | 12:34 | 12:55 | 13:28 | 13:55 | 14:29 | 14:55 | 15:29 | 15:55 | 16:29 | 16:55 | 17:29 | 17:55 | 18:34 | 18:55 | 19:29 | 19:55 | 20:29 | 20:55 | 21:29 | 21:55 | 22:04 | 22:29 | 22:51 | 23:02 | 23:29 | 00:08 | |||||||||||||||||
| Salford Central station | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 | |||||||||||||||||||||||||||||||||||||||
| Salford Crescent station | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | |||||||||||||||||||||||||||||||||||||||
| Swinton (Manchester) station | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | |||||||||||||||||||||||||||||||||||||||
| Moorside station | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | ||||||||||||||||||||||||||||||||||||||||
| Walkden station | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:15 | |||||||||||||||||||||||||||||||||||||||
| Atherton station, Hag Fold | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 21:22 | 22:21 | |||||||||||||||||||||||||||||||||||||||
| Hag Fold station | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | ||||||||||||||||||||||||||||||||||||||||
| Daisy Hill station | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:25 | |||||||||||||||||||||||||||||||||||||||
| Hindley station | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:33 | ||||||||||||||||||||||||||||||||||||||||
| Ince (Manchester) station | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 21:36 | ||||||||||||||||||||||||||||||||||||||||
| Wigan Wallgate station | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 |
Places on this route
- Buses in Manchester
- Buses in Mills Hill
- Buses in Rochdale
- Buses in Littleborough
- Buses in Todmorden
- Buses in Hebden Bridge
- Buses in Halifax
- Buses in Bradford
- Buses in Pudsey
- Buses in Leeds
- Buses in Huddersfield
- Buses in Brighouse
- Buses in Church Fenton
- Buses in York
- Buses in Mirfield
- Buses in Dewsbury
- Buses in Batley
- Buses in Morley
- Buses in Wigan
- Buses in Westhoughton
- Buses in Atherton
- Buses in Salford
- Buses in Swinton, Greater Manchester
- Buses in Wakefield
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook