Leeds – Nottingham (Erewash Valley Line) trains
Northern trains runs between Retford and Nottingham via Leeds, Normanton, Wakefield and Barnsley. Runs every day. On Monday 9 November the first train from Sheffield leaves at 05:15 and the last at 21:45, about every 35 minutes during the day.
Operated by Northern. Timetable for Monday, 9 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last Northern train from Nottingham to Leeds?
- On Monday 9 November the first train leaves Nottingham at 06:17 and the last at 23:18, 19 journeys in all.
- When is the first and last Northern train from Retford to Nottingham?
- On Monday 9 November the first train leaves Retford at 05:15 and the last at 21:45, 35 journeys in all.
- Does the Leeds – Nottingham (Erewash Valley Line) train run on Sundays?
- Yes. Runs every day.
- How often does the Leeds – Nottingham (Erewash Valley Line) train run?
- On Monday 9 November it runs about every 35 minutes during the day (09:00 to 15:00), 35 journeys from Sheffield.
- Where does the Leeds – Nottingham (Erewash Valley Line) train stop?
- Main stops from Retford to Nottingham: Leeds station (Leeds), Normanton station (Normanton), Wakefield Kirkgate station (Wakefield), Barnsley station (Barnsley), Meadowhall station (Meadowhall), Wakefield Westgate station (Wakefield), Sheffield station (Sheffield), Dronfield station (Dronfield), Chesterfield station (Chesterfield), Alfreton station (Alfreton), Langley Mill station (Langley Mill), Ilkeston station (Ilkeston), Nottingham station (Nottingham). The full list is in the timetable below.
- Who runs the Leeds – Nottingham (Erewash Valley Line) train?
- Northern.
Nottingham to Leeds
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nottingham station | 06:17 | 07:18 | 08:18 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:15 | 22:27 | 23:08 | |
| Ilkeston station | 06:29 | 07:30 | 08:30 | 09:29 | 10:29 | 11:29 | 12:29 | 13:30 | 14:30 | 15:31 | 16:30 | 17:29 | 18:31 | 19:29 | 20:29 | 21:32 | 22:39 | 23:21 | |
| Langley Mill station | 06:36 | 07:37 | 08:37 | 09:36 | 10:35 | 11:36 | 12:36 | 13:36 | 14:36 | 15:37 | 16:36 | 17:36 | 18:37 | 19:36 | 20:36 | 21:39 | 22:46 | 23:26 | |
| Alfreton station | 06:44 | 07:45 | 08:45 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:45 | 16:44 | 17:44 | 18:45 | 19:44 | 20:44 | 21:47 | 22:54 | 23:34 | |
| Chesterfield station | 06:55 | 07:57 | 08:57 | 09:55 | 10:56 | 11:55 | 12:55 | 13:56 | 14:56 | 15:56 | 16:55 | 17:55 | 18:57 | 19:55 | 20:56 | 21:58 | 23:04 | 23:45 | |
| Dronfield station | 07:02 | 08:03 | 09:03 | 10:02 | 11:03 | 12:01 | 13:01 | 14:02 | 15:03 | 16:02 | 17:02 | 18:01 | 19:03 | 20:01 | 21:02 | 22:05 | 23:51 | ||
| Sheffield station | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | 23:26 | 00:08 |
| Meadowhall station | 07:25 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 | ||
| Chapeltown station | 23:30 | ||||||||||||||||||
| Elsecar station | 23:36 | ||||||||||||||||||
| Wombwell station | 23:39 | ||||||||||||||||||
| Barnsley station | 07:40 | 08:41 | 09:39 | 10:39 | 11:40 | 12:40 | 13:40 | 14:39 | 15:41 | 16:40 | 17:39 | 18:39 | 19:40 | 20:40 | 21:40 | 22:38 | 23:47 | ||
| Darton station | 23:52 | ||||||||||||||||||
| Wakefield Kirkgate station | 07:57 | 08:57 | 09:55 | 10:55 | 11:55 | 12:57 | 13:57 | 14:55 | 15:57 | 16:55 | 17:55 | 18:56 | 19:56 | 20:56 | 21:56 | 22:54 | 00:09 | ||
| Leeds station | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:15 | 17:14 | 18:14 | 19:14 | 20:14 | 21:15 | 22:15 | 23:12 |
Leeds to Nottingham
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leeds station | 06:45 | 07:07 | 07:44 | 08:04 | 08:45 | 09:09 | 09:45 | 10:09 | 10:45 | 11:09 | 11:45 | 12:09 | 12:45 | 13:09 | 13:45 | 14:09 | 14:45 | 15:09 | 15:45 | 16:09 | 16:45 | 17:09 | 17:45 | 18:04 | 18:45 | 19:09 | 19:45 | 20:05 | 20:45 | 21:04 | 21:37 | 21:45 | |||
| Normanton station | 17:21 | ||||||||||||||||||||||||||||||||||
| Wakefield Kirkgate station | 07:25 | 08:23 | 09:26 | 10:26 | 11:28 | 12:26 | 13:26 | 14:26 | 15:26 | 16:27 | 17:26 | 18:22 | 19:26 | 20:22 | 21:23 | 21:55 | |||||||||||||||||||
| Barnsley station | 07:40 | 08:39 | 09:42 | 10:42 | 11:44 | 12:42 | 13:42 | 14:42 | 15:42 | 16:43 | 17:42 | 18:39 | 19:42 | 20:37 | 21:39 | 22:11 | |||||||||||||||||||
| Meadowhall station | 08:03 | 08:57 | 09:57 | 10:57 | 11:58 | 12:57 | 13:57 | 14:57 | 15:56 | 16:57 | 17:58 | 18:57 | 19:56 | 20:51 | 21:56 | 22:27 | |||||||||||||||||||
| Wakefield Westgate station | 06:58 | 07:57 | 09:00 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 | |||||||||||||||||||
| Sheffield station | 05:15 | 06:03 | 07:03 | 07:31 | 08:11 | 08:33 | 09:06 | 09:32 | 10:06 | 10:31 | 11:06 | 11:32 | 12:06 | 12:31 | 13:06 | 13:31 | 14:06 | 14:31 | 15:06 | 15:31 | 16:06 | 16:31 | 17:06 | 17:31 | 18:07 | 18:31 | 19:06 | 19:32 | 20:07 | 20:34 | 21:04 | 21:31 | 22:06 | 22:37 | 22:34 |
| Dronfield station | 05:24 | 06:13 | 07:13 | 08:22 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:17 | 19:16 | 20:17 | 21:14 | 22:16 | |||||||||||||||||
| Chesterfield station | 05:30 | 06:19 | 07:19 | 08:28 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:23 | 19:22 | 20:23 | 21:20 | 22:22 | |||||||||||||||||
| Alfreton station | 05:41 | 06:29 | 07:31 | 08:41 | 09:32 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:30 | 22:32 | |||||||||||||||||
| Langley Mill station | 05:48 | 06:36 | 07:39 | 08:48 | 09:39 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:37 | 22:39 | |||||||||||||||||
| Ilkeston station | 05:53 | 06:41 | 07:44 | 08:53 | 09:44 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:42 | 22:44 | |||||||||||||||||
| Nottingham station | 06:06 | 07:01 | 08:00 | 09:07 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:00 | 15:58 | 17:00 | 18:00 | 18:59 | 19:58 | 20:59 | 22:00 | 22:58 |
Places on this route
- Buses in Leeds
- Buses in Wakefield
- Buses in Barnsley
- Buses in Sheffield
- Buses in Nottingham
- Buses in Ilkeston
- Buses in Langley Mill
- Buses in Alfreton
- Buses in Chesterfield
- Buses in Dronfield
- Buses in Chapeltown
- Buses in Elsecar
- Buses in Wombwell
- Buses in Darton
- Buses in Normanton
- Buses in Castleford
- Buses in Carlisle
- Buses in Armathwaite
- Buses in Lazonby
- Buses in Langwathby
- Buses in Appleby-in-Westmorland
- Buses in Kirkby Stephen
- Buses in Garsdale
- Buses in Dent
- Buses in Chapel-le-Dale
- Buses in Horton in Ribblesdale
- Buses in Settle
- Buses in Long Preston
- Buses in Hellifield
- Buses in Skipton
- Buses in Keighley
- Buses in Bingley
- Buses in Shipley
- Buses in Retford
- Buses in Worksop
- Buses in Shireoaks
- Buses in Kiveton Park
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook