Leeds – Manchester Victoria (Calder Valley Line) trains
Northern trains runs between Manchester and Leeds via Rochdale, Littleborough, Todmorden and Hebden Bridge. Runs every day. On Sunday 8 November the first train from Manchester leaves at 08:29 and the last at 22:54, about every 35 minutes during the day.
Operated by Northern. Timetable for Sunday, 8 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last Northern train from Manchester to Leeds?
- On Sunday 8 November the first train leaves Manchester at 08:29 and the last at 22:54, 29 journeys in all.
- When is the first and last Northern train from Leeds to Manchester?
- On Sunday 8 November the first train leaves Leeds at 08:19 and the last at 23:19, 29 journeys in all.
- Does the Leeds – Manchester Victoria (Calder Valley Line) train run on Sundays?
- Yes. Runs every day.
- How often does the Leeds – Manchester Victoria (Calder Valley Line) train run?
- On Sunday 8 November it runs about every 35 minutes during the day (09:00 to 15:00), 29 journeys from Manchester.
- Where does the Leeds – Manchester Victoria (Calder Valley Line) train stop?
- Main stops from Manchester to Leeds: Manchester Victoria station (Manchester), Rochdale station (Rochdale), Littleborough station (Littleborough), Todmorden station (Todmorden), Hebden Bridge station (Hebden Bridge), Mytholmroyd station (Mytholmroyd), Sowerby Bridge station (Sowerby Bridge), Halifax station (Halifax), Bradford Interchange station (Bradford), New Pudsey station (Pudsey), Bramley (West Yorks) station (Bramley), Leeds station (Leeds). The full list is in the timetable below.
- Who runs the Leeds – Manchester Victoria (Calder Valley Line) train?
- Northern.
Manchester Victoria to Leeds
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester Victoria station | 08:29 | 08:54 | 09:20 | 09:54 | 10:20 | 10:54 | 11:20 | 11:54 | 12:20 | 12:54 | 13:20 | 13:54 | 14:20 | 14:54 | 15:20 | 15:54 | 16:20 | 16:54 | 17:20 | 17:54 | 18:20 | 18:54 | 19:20 | 19:54 | 20:20 | 20:54 | 21:20 | 21:54 | 22:54 |
| Rochdale station | 08:42 | 09:07 | 09:33 | 10:07 | 10:33 | 11:07 | 11:32 | 12:07 | 12:33 | 13:07 | 13:32 | 14:07 | 14:32 | 15:07 | 15:32 | 16:07 | 16:33 | 17:07 | 17:32 | 18:07 | 18:33 | 19:07 | 19:32 | 20:07 | 20:32 | 21:07 | 21:32 | 22:07 | 23:07 |
| Littleborough station | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 | ||||||||||||||
| Todmorden station | 08:51 | 09:18 | 09:42 | 10:18 | 10:42 | 11:18 | 11:42 | 12:18 | 12:42 | 13:18 | 13:42 | 14:18 | 14:42 | 15:18 | 15:42 | 16:18 | 16:42 | 17:18 | 17:42 | 18:18 | 18:42 | 19:18 | 19:42 | 20:18 | 20:42 | 21:18 | 21:42 | 22:18 | 23:18 |
| Hebden Bridge station | 08:57 | 09:25 | 09:48 | 10:25 | 10:48 | 11:25 | 11:48 | 12:26 | 12:48 | 13:25 | 13:48 | 14:25 | 14:48 | 15:26 | 15:48 | 16:26 | 16:48 | 17:25 | 17:48 | 18:26 | 18:48 | 19:25 | 19:48 | 20:25 | 20:48 | 21:27 | 21:48 | 22:25 | 23:24 |
| Mytholmroyd station | 09:00 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 | 21:51 | 23:27 | ||||||||||||||
| Sowerby Bridge station | 09:05 | 09:31 | 09:56 | 10:31 | 10:56 | 11:31 | 11:56 | 12:32 | 12:56 | 13:31 | 13:56 | 14:31 | 14:56 | 15:32 | 15:56 | 16:32 | 16:56 | 17:31 | 17:56 | 18:32 | 18:56 | 19:32 | 19:56 | 20:31 | 20:56 | 21:33 | 21:56 | 22:31 | 23:32 |
| Halifax station | 09:12 | 09:38 | 10:03 | 10:39 | 11:03 | 11:39 | 12:03 | 12:39 | 13:03 | 13:38 | 14:03 | 14:39 | 15:03 | 15:39 | 16:03 | 16:39 | 17:03 | 17:39 | 18:03 | 18:39 | 19:03 | 19:39 | 20:03 | 20:39 | 21:03 | 21:40 | 22:04 | 22:38 | 23:39 |
| Bradford Interchange station | 09:27 | 09:54 | 10:20 | 10:54 | 11:20 | 11:54 | 12:20 | 12:54 | 13:19 | 13:53 | 14:19 | 14:54 | 15:21 | 15:54 | 16:19 | 16:54 | 17:19 | 17:54 | 18:19 | 18:54 | 19:18 | 19:54 | 20:18 | 20:54 | 21:20 | 21:55 | 22:20 | 22:53 | 23:54 |
| New Pudsey station | 09:35 | 10:03 | 10:29 | 11:02 | 11:29 | 12:02 | 12:29 | 13:03 | 13:28 | 14:02 | 14:28 | 15:03 | 15:30 | 16:03 | 16:28 | 17:03 | 17:28 | 18:02 | 18:28 | 19:03 | 19:27 | 20:02 | 20:27 | 21:02 | 21:28 | 22:04 | 22:28 | 23:02 | 00:03 |
| Bramley (West Yorks) station | 10:06 | 11:06 | 12:06 | 13:06 | 14:05 | 15:06 | 16:06 | 17:06 | 18:05 | 19:06 | 20:05 | 21:06 | 22:07 | 23:05 | 00:06 | ||||||||||||||
| Leeds station | 09:46 | 10:17 | 10:40 | 11:16 | 11:40 | 12:17 | 12:40 | 13:16 | 13:39 | 14:17 | 14:40 | 15:16 | 15:41 | 16:17 | 16:40 | 17:17 | 17:41 | 18:17 | 18:40 | 19:16 | 19:37 | 20:17 | 20:37 | 21:16 | 21:38 | 22:16 | 22:39 | 23:14 | 00:15 |
Leeds to Manchester Victoria
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leeds station | 08:19 | 09:12 | 09:43 | 10:12 | 10:42 | 11:12 | 11:42 | 12:13 | 12:42 | 13:12 | 13:42 | 14:13 | 14:42 | 15:12 | 15:42 | 16:13 | 16:42 | 17:12 | 17:42 | 18:13 | 18:42 | 19:12 | 19:42 | 20:13 | 20:42 | 21:19 | 21:42 | 22:19 | 23:19 |
| Bramley (West Yorks) station | 08:25 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:20 | 15:19 | 16:20 | 17:19 | 18:20 | 19:19 | 20:20 | 21:25 | 22:25 | 23:25 | |||||||||||||
| New Pudsey station | 08:29 | 09:23 | 09:52 | 10:23 | 10:51 | 11:23 | 11:51 | 12:23 | 12:51 | 13:23 | 13:51 | 14:24 | 14:51 | 15:23 | 15:51 | 16:24 | 16:51 | 17:23 | 17:51 | 18:24 | 18:51 | 19:23 | 19:51 | 20:24 | 20:51 | 21:29 | 21:52 | 22:29 | 23:29 |
| Bradford Interchange station | 08:40 | 09:35 | 10:04 | 10:35 | 11:03 | 11:35 | 12:02 | 12:35 | 13:03 | 13:35 | 14:04 | 14:35 | 15:04 | 15:35 | 16:03 | 16:35 | 17:04 | 17:35 | 18:04 | 18:35 | 19:04 | 19:35 | 20:03 | 20:35 | 21:02 | 21:40 | 22:04 | 22:39 | 23:39 |
| Halifax station | 08:51 | 09:46 | 10:15 | 10:46 | 11:14 | 11:46 | 12:15 | 12:46 | 13:14 | 13:46 | 14:15 | 14:46 | 15:15 | 15:46 | 16:15 | 16:46 | 17:15 | 17:46 | 18:15 | 18:46 | 19:15 | 19:46 | 20:15 | 20:46 | 21:13 | 21:51 | 22:15 | 22:50 | 23:50 |
| Sowerby Bridge station | 08:57 | 09:52 | 10:21 | 10:52 | 11:20 | 11:52 | 12:21 | 12:52 | 13:20 | 13:52 | 14:21 | 14:52 | 15:21 | 15:52 | 16:21 | 16:52 | 17:21 | 17:52 | 18:21 | 18:52 | 19:20 | 19:52 | 20:21 | 20:52 | 21:20 | 21:57 | 22:21 | 22:56 | 23:56 |
| Mytholmroyd station | 09:02 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:27 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:25 | 22:26 | 00:02 | ||||||||||||||
| Hebden Bridge station | 09:06 | 09:58 | 10:30 | 10:58 | 11:30 | 11:58 | 12:30 | 12:58 | 13:29 | 13:58 | 14:30 | 14:58 | 15:30 | 15:58 | 16:30 | 16:58 | 17:30 | 17:58 | 18:30 | 18:58 | 19:29 | 19:58 | 20:30 | 20:58 | 21:29 | 22:03 | 22:29 | 23:02 | 00:05 |
| Todmorden station | 09:12 | 10:04 | 10:36 | 11:04 | 11:36 | 12:04 | 12:36 | 13:04 | 13:35 | 14:04 | 14:36 | 15:04 | 15:36 | 16:04 | 16:36 | 17:04 | 17:36 | 18:04 | 18:36 | 19:04 | 19:35 | 20:04 | 20:36 | 21:04 | 21:35 | 22:08 | 22:35 | 23:08 | 00:11 |
| Littleborough station | 09:19 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 | 22:15 | 23:15 | 00:18 | |||||||||||||
| Rochdale station | 09:24 | 10:17 | 10:46 | 11:17 | 11:46 | 12:17 | 12:46 | 13:17 | 13:45 | 14:17 | 14:46 | 15:17 | 15:46 | 16:17 | 16:46 | 17:17 | 17:46 | 18:17 | 18:46 | 19:17 | 19:45 | 20:17 | 20:46 | 21:17 | 21:45 | 22:21 | 22:45 | 23:20 | 00:23 |
| Manchester Victoria station | 09:38 | 10:31 | 11:00 | 11:31 | 12:00 | 12:32 | 13:00 | 13:31 | 13:59 | 14:31 | 15:00 | 15:31 | 16:00 | 16:31 | 17:00 | 17:31 | 18:00 | 18:31 | 19:00 | 19:31 | 20:00 | 20:31 | 21:00 | 21:32 | 21:59 | 22:36 | 23:00 | 23:35 | 00:37 |
Places on this route
- Buses in Manchester
- Buses in Rochdale
- Buses in Littleborough
- Buses in Todmorden
- Buses in Hebden Bridge
- Buses in Halifax
- Buses in Bradford
- Buses in Pudsey
- Buses in Leeds
- Buses in Church Fenton
- Buses in York
- Buses in Helsby
- Buses in Ince
- Buses in Ellesmere Port
- Buses in Newton le Willows
- Buses in Warrington
- Buses in Chester
- Buses in Runcorn
- Buses in Frodsham
- Buses in Mills Hill
- Buses in Huddersfield
- Buses in Brighouse
Timetables from the Bus Open Data Service (Department for Transport), updated Sunday, 8 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook