Doncaster – Hull (Hull–Selby Line) trains
Northern trains runs between Sheffield and Hull via Meadowhall, Doncaster, Selby and Kirk Sandall. Runs every day. On Monday 2 November the first train from Doncaster leaves at 06:44 and the last at 23:14, about every 45 minutes during the day.
Operated by Northern. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last Northern train from Sheffield to Hull?
- On Monday 2 November the first train leaves Sheffield at 06:44 and the last at 23:14, 29 journeys in all.
- When is the first and last Northern train from Hull to Sheffield?
- On Monday 2 November the first train leaves Hull at 05:30 and the last at 22:51, 24 journeys in all.
- Does the Doncaster – Hull (Hull–Selby Line) train run on Sundays?
- Yes. Runs every day.
- How often does the Doncaster – Hull (Hull–Selby Line) train run?
- On Monday 2 November it runs about every 45 minutes during the day (09:00 to 15:00), 29 journeys from Doncaster.
- Where does the Doncaster – Hull (Hull–Selby Line) train stop?
- Main stops from Sheffield to Hull: Sheffield station (Sheffield), Meadowhall station (Meadowhall), Doncaster station (Doncaster), Selby station (Selby), Kirk Sandall station (Kirk Sandall), Hatfield & Stainforth station (Stainforth), Thorne South station (Thorne), Crowle station (Ealand), Althorpe station (Keadby), Scunthorpe station (Scunthorpe), Thorne North station (Thorne), Goole station (Goole), Saltmarshe station (Saltmarshe), Gilberdyke station (Gilberdyke) and more. The full list is in the timetable below.
- Who runs the Doncaster – Hull (Hull–Selby Line) train?
- Northern.
Doncaster to Hull
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield station | 18:57 | 19:57 | 21:57 | 23:01 | |||||||||||||||||||||||||
| Meadowhall station | 19:03 | 20:03 | 22:03 | 23:07 | |||||||||||||||||||||||||
| Doncaster station | 06:44 | 07:06 | 08:05 | 08:48 | 09:05 | 10:09 | 11:06 | 11:48 | 12:08 | 13:04 | 13:48 | 14:08 | 15:08 | 15:48 | 16:08 | 17:04 | 17:47 | 18:09 | 19:05 | 19:27 | 19:48 | 20:08 | 20:24 | 21:07 | 21:53 | 22:25 | 23:14 | 23:29 | |
| Selby station | 20:42 | ||||||||||||||||||||||||||||
| Kirk Sandall station | 06:51 | 07:12 | 08:11 | 08:55 | 09:12 | 10:15 | 11:12 | 11:55 | 12:14 | 13:10 | 13:55 | 14:14 | 15:14 | 15:55 | 16:14 | 17:10 | 17:54 | 18:15 | 19:13 | 19:55 | 20:15 | 21:14 | 22:01 | 23:20 | |||||
| Hatfield & Stainforth station | 06:56 | 07:17 | 08:16 | 09:00 | 09:17 | 10:20 | 11:17 | 12:00 | 12:19 | 13:15 | 14:00 | 14:19 | 15:19 | 16:00 | 16:19 | 17:15 | 17:59 | 18:20 | 19:18 | 20:00 | 20:20 | 21:19 | 22:06 | 23:25 | |||||
| Thorne South station | 07:01 | 09:05 | 12:05 | 14:05 | 16:05 | 18:04 | 20:05 | 22:11 | |||||||||||||||||||||
| Crowle station, Ealand | 07:10 | 09:14 | 12:14 | 14:14 | 16:14 | 18:13 | 20:14 | 22:20 | |||||||||||||||||||||
| Althorpe station, Keadby | 07:16 | 09:20 | 12:20 | 14:20 | 16:20 | 18:19 | 20:20 | 22:26 | |||||||||||||||||||||
| Scunthorpe station | 07:23 | 09:27 | 12:27 | 14:27 | 16:27 | 18:26 | 20:27 | 22:33 | |||||||||||||||||||||
| Thorne North station | 07:23 | 08:22 | 09:23 | 10:26 | 11:23 | 12:25 | 13:22 | 14:25 | 15:25 | 16:25 | 17:21 | 18:26 | 19:24 | 20:26 | 21:25 | 23:31 | |||||||||||||
| Goole station | 07:32 | 08:33 | 09:34 | 10:36 | 11:32 | 12:35 | 13:32 | 14:34 | 15:34 | 16:34 | 17:36 | 18:35 | 19:33 | 19:47 | 20:35 | 21:35 | 21:57 | 22:46 | 23:40 | 23:50 | |||||||||
| Saltmarshe station | 07:38 | 11:38 | 16:40 | 19:39 | 22:02 | 22:51 | |||||||||||||||||||||||
| Gilberdyke station | 07:44 | 08:43 | 09:44 | 10:45 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:46 | 17:45 | 18:45 | 19:45 | 20:44 | 22:10 | 22:56 | |||||||||||||
| Broomfleet station | 07:49 | 11:48 | 20:49 | ||||||||||||||||||||||||||
| Brough station | 07:55 | 08:51 | 09:52 | 10:53 | 11:54 | 12:52 | 13:52 | 14:52 | 15:52 | 16:54 | 17:53 | 18:53 | 19:54 | 20:02 | 20:55 | 21:02 | 22:19 | 23:04 | 00:04 | ||||||||||
| Ferriby station, North Ferriby | 08:00 | 08:55 | 09:57 | 10:57 | 11:59 | 12:57 | 13:57 | 14:57 | 15:57 | 16:58 | 17:58 | 18:57 | 19:58 | 20:59 | 22:23 | ||||||||||||||
| Hessle station | 08:05 | 09:00 | 10:02 | 11:03 | 12:04 | 13:02 | 14:02 | 15:02 | 16:02 | 17:03 | 18:03 | 19:03 | 20:03 | 21:05 | 22:28 | ||||||||||||||
| Hull station | 08:14 | 09:09 | 10:11 | 11:12 | 12:13 | 13:11 | 14:11 | 15:13 | 16:11 | 17:12 | 18:12 | 19:13 | 20:12 | 20:15 | 21:14 | 21:19 | 22:37 | 23:18 | 00:17 |
Hull to Doncaster
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull station | 05:30 | 06:42 | 07:48 | 08:52 | 09:51 | 10:53 | 11:50 | 12:53 | 13:50 | 14:53 | 15:49 | 16:53 | 17:40 | 18:53 | 19:54 | 20:41 | 22:51 | |||||||
| Hessle station | 05:37 | 06:49 | 07:55 | 08:59 | 09:58 | 11:01 | 11:57 | 13:00 | 13:57 | 15:00 | 15:56 | 17:00 | 17:47 | 19:00 | 20:01 | 20:48 | 22:58 | |||||||
| Ferriby station, North Ferriby | 05:42 | 06:55 | 08:00 | 09:04 | 10:03 | 11:05 | 12:02 | 13:05 | 14:02 | 15:05 | 16:01 | 17:05 | 17:52 | 19:05 | 20:06 | 20:53 | 23:02 | |||||||
| Brough station | 05:47 | 07:00 | 08:05 | 09:09 | 10:08 | 11:10 | 12:07 | 13:10 | 14:07 | 15:10 | 16:06 | 17:10 | 17:57 | 19:10 | 20:11 | 20:58 | 23:07 | |||||||
| Broomfleet station | 07:05 | 08:10 | 12:12 | 14:12 | 16:11 | 18:02 | ||||||||||||||||||
| Gilberdyke station | 07:10 | 08:15 | 09:17 | 10:15 | 11:18 | 12:17 | 13:17 | 14:17 | 15:17 | 16:16 | 17:17 | 18:07 | 19:18 | 20:18 | 21:05 | 23:15 | ||||||||
| Saltmarshe station | 07:16 | 09:24 | 11:24 | 13:23 | 15:23 | 17:23 | 18:13 | 19:23 | ||||||||||||||||
| Goole station | 06:01 | 07:21 | 08:25 | 09:29 | 10:27 | 11:29 | 12:26 | 13:29 | 14:26 | 15:29 | 16:25 | 17:29 | 18:19 | 19:29 | 20:28 | 21:16 | 23:24 | |||||||
| Thorne North station | 06:10 | 07:30 | 08:35 | 09:38 | 10:37 | 11:38 | 12:34 | 13:37 | 14:35 | 15:37 | 16:35 | 17:38 | 18:28 | 19:37 | 20:36 | 21:25 | 23:32 | |||||||
| Scunthorpe station | 07:48 | 09:48 | 12:48 | 14:48 | 16:48 | 18:48 | 20:48 | |||||||||||||||||
| Althorpe station, Keadby | 07:53 | 09:53 | 12:53 | 14:53 | 16:53 | 18:53 | 20:53 | |||||||||||||||||
| Crowle station, Ealand | 08:00 | 10:00 | 13:00 | 15:00 | 17:00 | 19:00 | 21:00 | |||||||||||||||||
| Thorne South station | 08:08 | 10:08 | 13:08 | 15:08 | 17:08 | 19:08 | 21:08 | |||||||||||||||||
| Hatfield & Stainforth station | 06:17 | 07:37 | 08:14 | 08:41 | 09:45 | 10:14 | 10:45 | 11:45 | 12:41 | 13:14 | 13:44 | 14:42 | 15:14 | 15:44 | 16:41 | 17:14 | 17:45 | 18:35 | 19:14 | 19:44 | 20:43 | 21:14 | 21:32 | 23:38 |
| Kirk Sandall station | 06:21 | 07:42 | 08:18 | 08:46 | 09:49 | 10:18 | 10:49 | 11:49 | 12:46 | 13:18 | 13:49 | 14:47 | 15:18 | 15:49 | 16:45 | 17:18 | 17:49 | 18:40 | 19:18 | 19:49 | 20:48 | 21:18 | 21:36 | 23:42 |
| Doncaster station | 06:31 | 07:51 | 08:27 | 08:55 | 09:59 | 10:27 | 10:59 | 11:59 | 12:55 | 13:27 | 13:58 | 14:56 | 15:27 | 15:58 | 16:55 | 17:27 | 17:59 | 18:49 | 19:27 | 19:58 | 20:57 | 21:30 | 21:46 | 23:57 |
Places on this route
- Buses in Doncaster
- Buses in Stainforth
- Buses in Thorne
- Buses in Goole
- Buses in Gilberdyke
- Buses in Broomfleet
- Buses in Brough
- Buses in North Ferriby
- Buses in Hessle
- Buses in Hull
- Buses in Saltmarshe
- Buses in Sheffield
- Buses in Selby
- Buses in Rotherham
- Buses in Swinton
- Buses in Mexborough
- Buses in Conisbrough
- Buses in Crowle
- Buses in Keadby
- Buses in Scunthorpe
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook