Last buses from New Barnet
Direct buses from New Barnet go to 40 places. Tonight (Saturday) the last one leaves at 00:29 (after midnight), the 307 to Chipping Barnet. Below: the last bus to each, tonight and on weekdays, Saturdays and Sundays.
| To | Today (Saturday) | Weekdays | Saturdays | Sundays |
|---|---|---|---|---|
| Potters Bar | none | 626 08:01 | none | none |
| Charing Cross | N20 05:05 | N20 05:05 | N20 05:05 | N20 05:05 |
| Soho | N20 05:05 | N20 05:05 | N20 05:05 | N20 05:05 |
| Tottenham Court Road | N20 05:05 | N20 05:05 | N20 05:05 | N20 05:05 |
| Walthamstow | 34 00:00 after midnight | 34 00:00 after midnight | 34 00:00 after midnight | 34 00:00 after midnight |
| Edgware | 384 00:00 after midnight | 384 00:00 after midnight | 384 00:00 after midnight | 384 00:00 after midnight |
| Holloway | 263 23:54 | 263 23:54 | 263 23:54 | 263 00:04 after midnight |
| Edmonton | 34 00:00 after midnight | 34 00:00 after midnight | 34 00:00 after midnight | 34 00:00 after midnight |
| Euston | N20 05:05 | N20 05:05 | N20 05:05 | N20 05:05 |
| Palmers Green | 184 00:06 after midnight | 184 00:06 after midnight | 184 00:06 after midnight | 184 00:06 after midnight |
| Camden Town | N20 05:05 | N20 05:05 | N20 05:05 | N20 05:05 |
| Borehamwood | 107 23:58 | 107 23:58 | 107 23:58 | 107 23:58 |
| Brent Cross | 326 00:12 after midnight | 326 00:11 after midnight | 326 00:12 after midnight | 326 00:10 after midnight |
| Church End | 326 00:12 after midnight | 326 00:11 after midnight | 326 00:12 after midnight | 326 00:10 after midnight |
| Mill Hill | 384 00:00 after midnight | 384 00:00 after midnight | 384 00:00 after midnight | 384 00:00 after midnight |
| Enfield | 307 23:54 | 307 23:53 | 307 23:54 | 307 23:53 |
| West Green | 184 00:06 after midnight | 184 00:06 after midnight | 184 00:06 after midnight | 184 00:06 after midnight |
| Enfield Town | 307 23:54 | 307 23:53 | 307 23:54 | 307 23:53 |
| Turnpike Lane | 184 00:06 after midnight | 184 00:06 after midnight | 184 00:06 after midnight | 184 00:06 after midnight |
| Warren Street | N20 05:05 | N20 05:05 | N20 05:05 | N20 05:05 |
| Wood Green | 184 00:06 after midnight | 184 00:06 after midnight | 184 00:06 after midnight | 184 00:06 after midnight |
| Archway | 234 23:58 | 234 23:58 | 234 23:58 | 263 00:04 after midnight |
| Highams Park | 34 00:00 after midnight | 34 00:00 after midnight | 34 00:00 after midnight | 34 00:00 after midnight |
| Finchley | 326 00:12 after midnight | 326 00:11 after midnight | 326 00:12 after midnight | 326 00:10 after midnight |
| Hendon | 326 00:12 after midnight | 326 00:11 after midnight | 326 00:12 after midnight | 326 00:10 after midnight |
| Kentish Town | N20 05:05 | N20 05:05 | N20 05:05 | N20 05:05 |
| Barnet | 307 00:29 after midnight | 34 00:29 after midnight | 307 00:29 after midnight | N20 00:46 after midnight |
| Mornington Crescent | N20 05:05 | N20 05:05 | N20 05:05 | N20 05:05 |
| North Finchley | 263 23:54 | 263 23:54 | 263 23:54 | 263 00:04 after midnight |
| High Barnet | 307 00:29 after midnight | 307 00:27 after midnight | 307 00:29 after midnight | N20 00:46 after midnight |
| Ponders End | 307 23:54 | 307 23:53 | 307 23:54 | 307 23:53 |
| Chipping Barnet | 307 00:29 after midnight | 34 00:29 after midnight | 307 00:29 after midnight | N20 00:46 after midnight |
| Goodge Street | N20 05:05 | N20 05:05 | N20 05:05 | N20 05:05 |
| Hendon Central | 326 00:12 after midnight | 326 00:11 after midnight | 326 00:12 after midnight | 326 00:10 after midnight |
| Muswell Hill | 184 00:06 after midnight | 184 00:06 after midnight | 184 00:06 after midnight | 184 00:06 after midnight |
| Oakleigh Park | 326 00:12 after midnight | 326 00:11 after midnight | 326 00:12 after midnight | 326 00:10 after midnight |
| Brunswick Park | 184 00:06 after midnight | 184 00:06 after midnight | 184 00:06 after midnight | 184 00:06 after midnight |
| Highgate | 234 23:58 | 234 23:58 | 234 23:58 | 263 00:04 after midnight |
| Upper Edmonton | 34 00:00 after midnight | 34 00:00 after midnight | 34 00:00 after midnight | 34 00:00 after midnight |
| Barnet Gate | 384 00:00 after midnight | 384 00:00 after midnight | 384 00:00 after midnight | 384 00:00 after midnight |
The time each last direct bus leaves New Barnet, with its route number. Weekdays, Saturdays and Sundays are from the timetables for Monday, 16 November 2026, Saturday, 21 November 2026 and Sunday, 15 November 2026; bank holidays and Christmas can differ. Before you rely on a last bus, check its live time on its stop's page.
Questions
- What time is the last bus from New Barnet tonight?
- The 307 to Chipping Barnet at 00:29 (after midnight) from Barnet Everyman Cinema, from the timetable for Saturday.
- What time is the last bus from New Barnet to Potters Bar?
- The last direct bus from New Barnet to Potters Bar: on weekdays, the 626 at 08:01 from Hadley Road (EN5), reaching Potters Bar at 08:24; on Saturdays, there's no direct bus; on Sundays, there's no direct bus.
- What time is the last bus from New Barnet to Charing Cross?
- The last direct bus from New Barnet to Charing Cross: on weekdays, the N20 at 05:05 from Lyonsdown Road, reaching Charing Cross at 05:58; on Saturdays, the N20 at 05:05 from Lyonsdown Road, reaching Charing Cross at 05:55; on Sundays, the N20 at 05:05 from Lyonsdown Road, reaching Charing Cross at 05:58.
- What time is the last bus from New Barnet to Soho?
- The last direct bus from New Barnet to Soho: on weekdays, the N20 at 05:05 from Lyonsdown Road, reaching Soho at 05:55; on Saturdays, the N20 at 05:05 from Lyonsdown Road, reaching Soho at 05:52; on Sundays, the N20 at 05:05 from Lyonsdown Road, reaching Soho at 05:55.
- What time is the last bus from New Barnet to Tottenham Court Road?
- The last direct bus from New Barnet to Tottenham Court Road: on weekdays, the N20 at 05:05 from Lyonsdown Road, reaching Tottenham Court Road at 05:54; on Saturdays, the N20 at 05:05 from Lyonsdown Road, reaching Tottenham Court Road at 05:51; on Sundays, the N20 at 05:05 from Lyonsdown Road, reaching Tottenham Court Road at 05:54.
- What time is the last bus from New Barnet to Walthamstow?
- The last direct bus from New Barnet to Walthamstow: on weekdays, the 34 at 00:00 (after midnight) from Lyonsdown Road, reaching Walthamstow at 00:33; on Saturdays, the 34 at 00:00 (after midnight) from Lyonsdown Road, reaching Walthamstow at 00:33; on Sundays, the 34 at 00:00 (after midnight) from Lyonsdown Road, reaching Walthamstow at 00:32.
- What time is the last bus from New Barnet to Edgware?
- The last direct bus from New Barnet to Edgware: on weekdays, the 384 at 00:00 (after midnight) from Barnet Everyman Cinema, reaching Edgware at 00:24; on Saturdays, the 384 at 00:00 (after midnight) from Barnet Everyman Cinema, reaching Edgware at 00:24; on Sundays, the 384 at 00:00 (after midnight) from Barnet Everyman Cinema, reaching Edgware at 00:24.
- What time is the last bus from New Barnet to Holloway?
- The last direct bus from New Barnet to Holloway: on weekdays, the 263 at 23:54 from Lyonsdown Road, reaching Holloway at 00:20; on Saturdays, the 263 at 23:54 from Lyonsdown Road, reaching Holloway at 00:22; on Sundays, the 263 at 00:04 (after midnight) from Lyonsdown Road, reaching Holloway at 00:30.
- What time is the last bus from New Barnet to Edmonton?
- The last direct bus from New Barnet to Edmonton: on weekdays, the 34 at 00:00 (after midnight) from Lyonsdown Road, reaching Edmonton at 00:19; on Saturdays, the 34 at 00:00 (after midnight) from Lyonsdown Road, reaching Edmonton at 00:19; on Sundays, the 34 at 00:00 (after midnight) from Lyonsdown Road, reaching Edmonton at 00:18.
- What time is the last bus from New Barnet to Euston?
- The last direct bus from New Barnet to Euston: on weekdays, the N20 at 05:05 from Lyonsdown Road, reaching Euston at 05:46; on Saturdays, the N20 at 05:05 from Lyonsdown Road, reaching Euston at 05:43; on Sundays, the N20 at 05:05 from Lyonsdown Road, reaching Euston at 05:46.
- What time is the last bus from New Barnet to Palmers Green?
- The last direct bus from New Barnet to Palmers Green: on weekdays, the 184 at 00:06 (after midnight) from Victoria Road (EN4), reaching Palmers Green at 00:19; on Saturdays, the 184 at 00:06 (after midnight) from Victoria Road (EN4), reaching Palmers Green at 00:19; on Sundays, the 184 at 00:06 (after midnight) from Victoria Road (EN4), reaching Palmers Green at 00:19.
Buses in New Barnet · Plan a journey with a change
Timetables from the Bus Open Data Service (Department for Transport), updated Saturday, 14 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook