Bus from Marble Arch to Oval
On weekdays there are 149 direct buses, about every 8 minutes, the first at 00:22 and the last at 00:11 (after midnight). The journey takes about 29 minutes. Route 36, run by Go Ahead London. Saturdays: 138 direct buses, about every 8 minutes, the first at 00:23 and the last at 00:11 (after midnight). Sundays: 104 direct buses, about every 10 minutes, the first at 00:23 and the last at 00:09 (after midnight).
Catch it at Marble Arch Station / Park Lane. It reaches Oval at Oval.
Plan this journey for a time, with live buses and changes · Bus from Oval to Marble Arch · Last buses from Marble Arch
Weekday buses from Marble Arch to Oval
| Leaves | Bus | Arrives |
|---|---|---|
| 00:22 | 36 | 00:42 |
| 00:33 | 36 | 00:53 |
| 00:45 | 36 | 01:05 |
| 00:59 | 36 | 01:18 |
| 01:29 | 36 | 01:48 |
| 01:59 | 36 | 02:17 |
| 02:29 | 36 | 02:47 |
| 02:59 | 36 | 03:17 |
| 03:28 | 36 | 03:46 |
| 03:58 | 36 | 04:15 |
| 04:28 | 36 | 04:45 |
| 04:59 | 36 | 05:16 |
| 05:20 | 36 | 05:37 |
| 05:35 | 36 | 05:52 |
| 05:50 | 36 | 06:07 |
| 06:02 | 36 | 06:21 |
| 06:15 | 36 | 06:35 |
| 06:26 | 36 | 06:46 |
| 06:36 | 36 | 06:58 |
| 06:46 | 36 | 07:10 |
| 06:54 | 36 | 07:20 |
| 07:01 | 36 | 07:28 |
| 07:08 | 36 | 07:36 |
| 07:16 | 36 | 07:44 |
| 07:24 | 36 | 07:52 |
| 07:32 | 36 | 08:01 |
| 07:40 | 36 | 08:09 |
| 07:48 | 36 | 08:17 |
| 07:56 | 36 | 08:25 |
| 08:04 | 36 | 08:33 |
| 08:12 | 36 | 08:41 |
| 08:20 | 36 | 08:49 |
| 08:28 | 36 | 08:57 |
| 08:36 | 36 | 09:05 |
| 08:44 | 36 | 09:13 |
| 08:51 | 36 | 09:21 |
| 08:59 | 36 | 09:29 |
| 09:07 | 36 | 09:37 |
| 09:15 | 36 | 09:44 |
| 09:22 | 36 | 09:51 |
| 09:29 | 36 | 09:58 |
| 09:36 | 36 | 10:05 |
| 09:43 | 36 | 10:12 |
| 09:50 | 36 | 10:19 |
| 09:57 | 36 | 10:26 |
| 10:04 | 36 | 10:33 |
| 10:12 | 36 | 10:41 |
| 10:19 | 36 | 10:48 |
| 10:27 | 36 | 10:56 |
| 10:34 | 36 | 11:03 |
| 10:42 | 36 | 11:11 |
| 10:49 | 36 | 11:18 |
| 10:57 | 36 | 11:26 |
| 11:04 | 36 | 11:33 |
| 11:12 | 36 | 11:41 |
| 11:19 | 36 | 11:48 |
| 11:27 | 36 | 11:56 |
| 11:34 | 36 | 12:03 |
| 11:42 | 36 | 12:11 |
| 11:49 | 36 | 12:18 |
| 11:57 | 36 | 12:26 |
| 12:04 | 36 | 12:34 |
| 12:12 | 36 | 12:42 |
| 12:19 | 36 | 12:49 |
| 12:27 | 36 | 12:56 |
| 12:34 | 36 | 13:03 |
| 12:42 | 36 | 13:11 |
| 12:49 | 36 | 13:18 |
| 12:57 | 36 | 13:26 |
| 13:04 | 36 | 13:33 |
| 13:12 | 36 | 13:41 |
| 13:19 | 36 | 13:48 |
| 13:27 | 36 | 13:56 |
| 13:34 | 36 | 14:03 |
| 13:42 | 36 | 14:11 |
| 13:49 | 36 | 14:18 |
| 13:57 | 36 | 14:26 |
| 14:04 | 36 | 14:33 |
| 14:12 | 36 | 14:41 |
| 14:19 | 36 | 14:48 |
| 14:27 | 36 | 14:56 |
| 14:34 | 36 | 15:04 |
| 14:42 | 36 | 15:12 |
| 14:49 | 36 | 15:20 |
| 14:57 | 36 | 15:29 |
| 15:05 | 36 | 15:37 |
| 15:13 | 36 | 15:45 |
| 15:20 | 36 | 15:52 |
| 15:28 | 36 | 16:00 |
| 15:35 | 36 | 16:07 |
| 15:43 | 36 | 16:15 |
| 15:50 | 36 | 16:22 |
| 15:58 | 36 | 16:30 |
| 16:05 | 36 | 16:38 |
| 16:13 | 36 | 16:46 |
| 16:21 | 36 | 16:54 |
| 16:29 | 36 | 17:02 |
| 16:36 | 36 | 17:09 |
| 16:44 | 36 | 17:17 |
| 16:51 | 36 | 17:24 |
| 16:58 | 36 | 17:31 |
| 17:05 | 36 | 17:38 |
| 17:13 | 36 | 17:46 |
| 17:20 | 36 | 17:53 |
| 17:28 | 36 | 18:01 |
| 17:35 | 36 | 18:08 |
| 17:43 | 36 | 18:16 |
| 17:50 | 36 | 18:23 |
| 17:58 | 36 | 18:31 |
| 18:05 | 36 | 18:38 |
| 18:13 | 36 | 18:46 |
| 18:20 | 36 | 18:53 |
| 18:28 | 36 | 19:00 |
| 18:35 | 36 | 19:07 |
| 18:43 | 36 | 19:14 |
| 18:50 | 36 | 19:21 |
| 18:57 | 36 | 19:27 |
| 19:03 | 36 | 19:33 |
| 19:10 | 36 | 19:40 |
| 19:17 | 36 | 19:47 |
| 19:25 | 36 | 19:54 |
| 19:32 | 36 | 20:00 |
| 19:39 | 36 | 20:07 |
| 19:46 | 36 | 20:14 |
| 19:53 | 36 | 20:21 |
| 20:01 | 36 | 20:28 |
| 20:09 | 36 | 20:36 |
| 20:17 | 36 | 20:43 |
| 20:25 | 36 | 20:51 |
| 20:35 | 36 | 21:01 |
| 20:45 | 36 | 21:10 |
| 20:55 | 36 | 21:19 |
| 21:05 | 36 | 21:29 |
| 21:16 | 36 | 21:40 |
| 21:27 | 36 | 21:51 |
| 21:39 | 36 | 22:03 |
| 21:51 | 36 | 22:15 |
| 22:03 | 36 | 22:27 |
| 22:15 | 36 | 22:39 |
| 22:27 | 36 | 22:51 |
| 22:39 | 36 | 23:03 |
| 22:51 | 36 | 23:15 |
| 23:02 | 36 | 23:26 |
| 23:14 | 36 | 23:38 |
| 23:25 | 36 | 23:49 |
| 23:37 | 36 | 00:01 (after midnight) |
| 23:47 | 36 | 00:11 (after midnight) |
| 23:59 | 36 | 00:22 (after midnight) |
| 00:11 (after midnight) | 36 | 00:34 (after midnight) |
Saturdays
00:23 · 00:35 · 00:47 · 01:01 · 01:31 · 02:01 · 02:30 · 02:59 · 03:29 · 03:59 · 04:29 · 04:59 · 05:20 · 05:40 · 06:00 · 06:15 · 06:30 · 06:45 · 06:58 · 07:10 · 07:23 · 07:35 · 07:47 · 07:58 · 08:08 · 08:18 · 08:28 · 08:38 · 08:48 · 08:56 · 09:04 · 09:12 · 09:19 · 09:27 · 09:35 · 09:43 · 09:50 · 09:58 · 10:05 · 10:13 · 10:20 · 10:28 · 10:35 · 10:43 · 10:50 · 10:58 · 11:05 · 11:13 · 11:21 · 11:28 · 11:35 · 11:43 · 11:50 · 11:58 · 12:06 · 12:14 · 12:22 · 12:29 · 12:37 · 12:44 · 12:52 · 12:59 · 13:07 · 13:14 · 13:22 · 13:29 · 13:37 · 13:44 · 13:52 · 13:59 · 14:07 · 14:14 · 14:22 · 14:29 · 14:37 · 14:44 · 14:52 · 14:59 · 15:07 · 15:14 · 15:22 · 15:29 · 15:37 · 15:44 · 15:52 · 15:59 · 16:07 · 16:14 · 16:22 · 16:29 · 16:36 · 16:43 · 16:51 · 16:58 · 17:05 · 17:12 · 17:20 · 17:27 · 17:34 · 17:41 · 17:49 · 17:56 · 18:04 · 18:11 · 18:19 · 18:26 · 18:33 · 18:40 · 18:48 · 18:55 · 19:05 · 19:15 · 19:25 · 19:35 · 19:45 · 19:55 · 20:07 · 20:19 · 20:31 · 20:42 · 20:54 · 21:05 · 21:16 · 21:27 · 21:39 · 21:51 · 22:03 · 22:14 · 22:26 · 22:38 · 22:50 · 23:02 · 23:14 · 23:25 · 23:37 · 23:48 · 23:59 · 00:11 (after midnight)
Sundays
00:23 · 00:35 · 00:47 · 01:01 · 01:31 · 02:01 · 02:30 · 02:59 · 03:29 · 03:59 · 04:29 · 04:59 · 05:20 · 05:40 · 06:00 · 06:15 · 06:30 · 06:45 · 07:00 · 07:15 · 07:30 · 07:45 · 08:00 · 08:15 · 08:31 · 08:46 · 08:59 · 09:11 · 09:23 · 09:35 · 09:47 · 09:59 · 10:11 · 10:22 · 10:34 · 10:46 · 10:58 · 11:10 · 11:22 · 11:34 · 11:46 · 11:58 · 12:10 · 12:22 · 12:34 · 12:46 · 12:58 · 13:10 · 13:22 · 13:34 · 13:46 · 13:59 · 14:11 · 14:23 · 14:35 · 14:47 · 14:59 · 15:11 · 15:23 · 15:34 · 15:45 · 15:57 · 16:09 · 16:21 · 16:33 · 16:45 · 16:57 · 17:08 · 17:20 · 17:32 · 17:44 · 17:56 · 18:08 · 18:20 · 18:32 · 18:44 · 18:56 · 19:08 · 19:20 · 19:32 · 19:43 · 19:54 · 20:04 · 20:16 · 20:28 · 20:39 · 20:51 · 21:03 · 21:15 · 21:26 · 21:38 · 21:50 · 22:02 · 22:14 · 22:25 · 22:36 · 22:47 · 22:59 · 23:11 · 23:23 · 23:35 · 23:46 · 23:58 · 00:09 (after midnight)
Times from the timetables for Friday, 20 November 2026, Saturday, 21 November 2026 and Sunday, 22 November 2026; bank holidays and Christmas can differ. Before you travel, check the bus's live time on its stop's page.
Routes between Marble Arch and Oval
- 36: New Cross Gate – Queens Park Go Ahead London
Questions
- Is there a direct bus from Marble Arch to Oval?
- Yes. Route 36, run by Go Ahead London. On weekdays there are 149 direct buses, about every 8 minutes, the first at 00:22 and the last at 00:11 (after midnight).
- How long does the bus from Marble Arch to Oval take?
- About 29 minutes on a weekday.
- What time is the first bus from Marble Arch to Oval?
- Weekdays: 00:22. Saturdays: 00:23. Sundays: 00:23.
- What time is the last bus from Marble Arch to Oval?
- Weekdays: 00:11 (after midnight). Saturdays: 00:11 (after midnight). Sundays: 00:09 (after midnight).
- Is there a bus from Marble Arch to Oval on a Sunday?
- Yes: 104 direct buses, about every 10 minutes, the first at 00:23 and the last at 00:09 (after midnight).
- Where do I catch the bus from Marble Arch to Oval?
- Marble Arch Station / Park Lane.
Also from Marble Arch
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 19 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook