Bus from Locksbottom to Crystal Palace
On weekdays there are 268 direct buses, about every 4 minutes, the first at 00:14 and the last at 00:12 (after midnight). The journey takes about 1 hour 4 minutes. Route 358, run by Metrobus. Saturdays: 247 direct buses, about every 4 minutes, the first at 00:14 and the last at 00:14 (after midnight). Sundays: 165 direct buses, about every 7 minutes, the first at 00:12 and the last at 00:10 (after midnight).
Catch it at Farnborough Park, Locksbottom. It reaches Crystal Palace at Crystal Palace Station.
Plan this journey for a time, with live buses and changes · Bus from Crystal Palace to Locksbottom · Last buses from Locksbottom
Weekday buses from Locksbottom to Crystal Palace
| Leaves | Bus | Arrives |
|---|---|---|
| 00:14 | 358 | 00:46 |
| 00:33 | 358 | 01:06 |
| 00:33 | 358 | 01:05 |
| 00:33 | 358 | 01:08 |
| 00:53 | 358 | 01:25 |
| 00:53 | 358 | 01:26 |
| 00:54 | 358 | 01:29 |
| 04:33 | 358 | 05:07 |
| 04:33 | 358 | 05:07 |
| 04:34 | 358 | 05:08 |
| 04:53 | 358 | 05:27 |
| 04:54 | 358 | 05:29 |
| 04:55 | 358 | 05:30 |
| 05:14 | 358 | 05:49 |
| 05:16 | 358 | 05:54 |
| 05:17 | 358 | 05:53 |
| 05:29 | 358 | 06:04 |
| 05:32 | 358 | 06:14 |
| 05:34 | 358 | 06:14 |
| 05:44 | 358 | 06:22 |
| 05:48 | 358 | 06:34 |
| 05:49 | 358 | 06:34 |
| 05:59 | 358 | 06:40 |
| 06:05 | 358 | 06:55 |
| 06:05 | 358 | 06:55 |
| 06:15 | 358 | 07:02 |
| 06:20 | 358 | 07:14 |
| 06:20 | 358 | 07:15 |
| 06:28 | 358 | 07:18 |
| 06:34 | 358 | 07:30 |
| 06:35 | 358 | 07:34 |
| 06:38 | 358 | 07:30 |
| 06:43 | 358 | 07:43 |
| 06:45 | 358 | 07:47 |
| 06:48 | 358 | 07:44 |
| 06:51 | 358 | 07:54 |
| 06:56 | 358 | 07:57 |
| 06:56 | 358 | 08:01 |
| 07:01 | 358 | 08:08 |
| 07:05 | 358 | 08:14 |
| 07:06 | 358 | 08:10 |
| 07:11 | 358 | 08:21 |
| 07:14 | 358 | 08:22 |
| 07:15 | 358 | 08:27 |
| 07:20 | 358 | 08:33 |
| 07:22 | 358 | 08:32 |
| 07:27 | 358 | 08:40 |
| 07:31 | 358 | 08:45 |
| 07:33 | 358 | 08:44 |
| 07:41 | 358 | 08:53 |
| 07:42 | 358 | 08:57 |
| 07:45 | 358 | 08:56 |
| 07:54 | 358 | 09:06 |
| 07:56 | 358 | 09:10 |
| 07:58 | 358 | 09:08 |
| 08:06 | 358 | 09:18 |
| 08:09 | 358 | 09:23 |
| 08:10 | 358 | 09:19 |
| 08:19 | 358 | 09:31 |
| 08:23 | 358 | 09:31 |
| 08:23 | 358 | 09:34 |
| 08:33 | 358 | 09:44 |
| 08:35 | 358 | 09:42 |
| 08:36 | 358 | 09:46 |
| 08:46 | 358 | 09:56 |
| 08:48 | 358 | 09:54 |
| 08:50 | 358 | 09:57 |
| 08:59 | 358 | 10:07 |
| 09:01 | 358 | 10:06 |
| 09:04 | 358 | 10:10 |
| 09:12 | 358 | 10:18 |
| 09:14 | 358 | 10:17 |
| 09:17 | 358 | 10:22 |
| 09:24 | 358 | 10:29 |
| 09:27 | 358 | 10:29 |
| 09:29 | 358 | 10:34 |
| 09:37 | 358 | 10:42 |
| 09:39 | 358 | 10:41 |
| 09:43 | 358 | 10:47 |
| 09:50 | 358 | 10:55 |
| 09:51 | 358 | 10:53 |
| 09:56 | 358 | 11:00 |
| 10:03 | 358 | 11:05 |
| 10:03 | 358 | 11:08 |
| 10:09 | 358 | 11:13 |
| 10:16 | 358 | 11:17 |
| 10:16 | 358 | 11:21 |
| 10:23 | 358 | 11:26 |
| 10:29 | 358 | 11:29 |
| 10:29 | 358 | 11:34 |
| 10:36 | 358 | 11:39 |
| 10:41 | 358 | 11:41 |
| 10:42 | 358 | 11:47 |
| 10:49 | 358 | 11:52 |
| 10:53 | 358 | 11:53 |
| 10:55 | 358 | 12:00 |
| 11:02 | 358 | 12:05 |
| 11:05 | 358 | 12:05 |
| 11:08 | 358 | 12:13 |
| 11:14 | 358 | 12:17 |
| 11:17 | 358 | 12:17 |
| 11:21 | 358 | 12:26 |
| 11:27 | 358 | 12:30 |
| 11:29 | 358 | 12:29 |
| 11:34 | 358 | 12:39 |
| 11:40 | 358 | 12:43 |
| 11:41 | 358 | 12:41 |
| 11:47 | 358 | 12:52 |
| 11:53 | 358 | 12:56 |
| 11:53 | 358 | 12:53 |
| 12:00 | 358 | 13:05 |
| 12:05 | 358 | 13:05 |
| 12:06 | 358 | 13:09 |
| 12:13 | 358 | 13:18 |
| 12:17 | 358 | 13:17 |
| 12:18 | 358 | 13:22 |
| 12:26 | 358 | 13:31 |
| 12:29 | 358 | 13:29 |
| 12:31 | 358 | 13:35 |
| 12:39 | 358 | 13:44 |
| 12:41 | 358 | 13:41 |
| 12:44 | 358 | 13:48 |
| 12:52 | 358 | 13:57 |
| 12:53 | 358 | 13:53 |
| 12:57 | 358 | 14:01 |
| 13:05 | 358 | 14:05 |
| 13:05 | 358 | 14:10 |
| 13:09 | 358 | 14:13 |
| 13:17 | 358 | 14:17 |
| 13:18 | 358 | 14:24 |
| 13:21 | 358 | 14:26 |
| 13:29 | 358 | 14:31 |
| 13:29 | 358 | 14:38 |
| 13:34 | 358 | 14:39 |
| 13:41 | 358 | 14:43 |
| 13:42 | 358 | 14:51 |
| 13:47 | 358 | 14:53 |
| 13:53 | 358 | 14:55 |
| 13:54 | 358 | 15:03 |
| 13:59 | 358 | 15:07 |
| 14:05 | 358 | 15:07 |
| 14:06 | 358 | 15:16 |
| 14:11 | 358 | 15:19 |
| 14:17 | 358 | 15:19 |
| 14:18 | 358 | 15:29 |
| 14:23 | 358 | 15:32 |
| 14:28 | 358 | 15:32 |
| 14:30 | 358 | 15:42 |
| 14:34 | 358 | 15:45 |
| 14:39 | 358 | 15:45 |
| 14:40 | 358 | 15:55 |
| 14:45 | 358 | 15:58 |
| 14:50 | 358 | 15:57 |
| 14:52 | 358 | 16:08 |
| 14:56 | 358 | 16:11 |
| 15:01 | 358 | 16:09 |
| 15:03 | 358 | 16:21 |
| 15:07 | 358 | 16:24 |
| 15:11 | 358 | 16:21 |
| 15:16 | 358 | 16:34 |
| 15:19 | 358 | |
| 15:22 | 358 | |
| 15:29 | 358 | |
| 15:32 | 358 | |
| 15:34 | 358 | |
| 15:42 | 358 | |
| 15:45 | 358 | |
| 15:46 | 358 | |
| 15:55 | 358 | |
| 15:58 | 358 | |
| 15:58 | 358 | |
| 16:08 | 358 | |
| 16:10 | 358 | |
| 16:11 | 358 | |
| 16:21 | 358 | |
| 16:22 | 358 | |
| 16:24 | 358 | |
| 16:34 | 358 | |
| 16:34 | 358 | |
| 16:37 | 358 | |
| 16:46 | 358 | |
| 16:47 | 358 | |
| 16:50 | 358 | |
| 16:58 | 358 | |
| 17:00 | 358 | |
| 17:03 | 358 | |
| 17:10 | 358 | |
| 17:13 | 358 | |
| 17:16 | 358 | |
| 17:22 | 358 | |
| 17:26 | 358 | |
| 17:29 | 358 | |
| 17:34 | 358 | |
| 17:39 | 358 | |
| 17:41 | 358 | |
| 17:46 | 358 | |
| 17:52 | 358 | |
| 17:53 | 358 | |
| 17:58 | 358 | |
| 18:05 | 358 |
Saturdays
00:14 · 00:33 · 00:34 · 00:35 · 00:54 · 00:54 · 00:56 · 04:32 · 04:33 · 04:34 · 04:52 · 04:54 · 04:55 · 05:13 · 05:15 · 05:16 · 05:34 · 05:37 · 05:38 · 05:54 · 05:59 · 05:59 · 06:15 · 06:20 · 06:20 · 06:35 · 06:41 · 06:41 · 06:55 · 07:02 · 07:02 · 07:16 · 07:22 · 07:23 · 07:32 · 07:40 · 07:41 · 07:47 · 07:56 · 07:57 · 08:03 · 08:11 · 08:12 · 08:19 · 08:24 · 08:28 · 08:31 · 08:36 · 08:40 · 08:43 · 08:47 · 08:51 · 08:53 · 08:58 · 09:03 · 09:04 · 09:09 · 09:15 · 09:16 · 09:21 · 09:25 · 09:28 · 09:33 · 09:37 · 09:40 · 09:44 · 09:48 · 09:53 · 09:55 · 09:59 · 10:05 · 10:07 · 10:10 · 10:16 · 10:19 · 10:21 · 10:28 · 10:30 · 10:33 · 10:41 · 10:43 · 10:45 · 10:54 · 10:55 · 10:55 · 11:06 · 11:07 · 11:07 · 11:18 · 11:18 · 11:19 · 11:29 · 11:30 · 11:32 · 11:41 · 11:42 · 11:45 · 11:52 · 11:54 · 11:58 · 12:04 · 12:07 · 12:10 · 12:16 · 12:19 · 12:23 · 12:28 · 12:32 · 12:36 · 12:40 · 12:44 · 12:49 · 12:52 · 12:57 · 13:02 · 13:04 · 13:09 · 13:15 · 13:17 · 13:22 · 13:28 · 13:29 · 13:35 · 13:41 · 13:42 · 13:49 · 13:54 · 13:56 · 14:02 · 14:07 · 14:09 · 14:15 · 14:20 · 14:22 · 14:28 · 14:33 · 14:34 · 14:41 · 14:45 · 14:46 · 14:54 · 14:58 · 14:58 · 15:05 · 15:09 · 15:11 · 15:16 · 15:20 · 15:24 · 15:28 · 15:32 · 15:37 · 15:41 · 15:44 · 15:49 · 15:53 · 15:55 · 16:02 · 16:06 · 16:07 · 16:15 · 16:18 · 16:19 · 16:28 · 16:30 · 16:31 · 16:41 · 16:42 · 16:43 · 16:54 · 16:55 · 16:55 · 17:07 · 17:07 · 17:07 · 17:19 · 17:20 · 17:20 · 17:32 · 17:32 · 17:33 · 17:44 · 17:45 · 17:46 · 17:56 · 17:57 · 17:58 · 18:08 · 18:10 · 18:10 · 18:21 · 18:23 · 18:23 · 18:36 · 18:39 · 18:39 · 18:51 · 18:54 · 18:55 · 19:05 · 19:10 · 19:10 · 19:19 · 19:25 · 19:26 · 19:39 · 19:45 · 19:47 · 19:59 · 20:05 · 20:08 · 20:18 · 20:26 · 20:28 · 20:38 · 20:47 · 20:48 · 20:58 · 21:07 · 21:07 · 21:17 · 21:27 · 21:28 · 21:37 · 21:48 · 21:49 · 21:57 · 22:09 · 22:10 · 22:17 · 22:30 · 22:30 · 22:37 · 22:51 · 22:51 · 22:56 · 23:11 · 23:12 · 23:15 · 23:32 · 23:32 · 23:35 · 23:53 · 23:53 · 23:55 · 00:13 (after midnight) · 00:14 (after midnight)
Sundays
00:12 · 00:14 · 00:31 · 00:32 · 00:34 · 00:52 · 00:52 · 00:54 · 06:15 · 06:15 · 06:16 · 06:45 · 06:46 · 06:48 · 07:16 · 07:16 · 07:19 · 07:46 · 07:46 · 07:51 · 08:16 · 08:16 · 08:22 · 08:36 · 08:37 · 08:44 · 08:55 · 08:57 · 09:04 · 09:14 · 09:17 · 09:25 · 09:33 · 09:35 · 09:44 · 09:53 · 09:55 · 10:04 · 10:10 · 10:14 · 10:25 · 10:28 · 10:34 · 10:44 · 10:47 · 10:52 · 11:05 · 11:07 · 11:10 · 11:24 · 11:27 · 11:30 · 11:45 · 11:47 · 11:48 · 12:05 · 12:07 · 12:08 · 12:25 · 12:27 · 12:28 · 12:46 · 12:47 · 12:48 · 13:07 · 13:07 · 13:08 · 13:27 · 13:28 · 13:28 · 13:47 · 13:48 · 13:49 · 14:07 · 14:08 · 14:10 · 14:26 · 14:28 · 14:31 · 14:46 · 14:48 · 14:51 · 15:06 · 15:08 · 15:12 · 15:26 · 15:28 · 15:33 · 15:46 · 15:48 · 15:54 · 16:06 · 16:08 · 16:15 · 16:26 · 16:27 · 16:35 · 16:43 · 16:45 · 16:56 · 17:02 · 17:03 · 17:16 · 17:22 · 17:23 · 17:37 · 17:41 · 17:42 · 17:58 · 17:59 · 18:00 · 18:18 · 18:19 · 18:20 · 18:39 · 18:39 · 18:40 · 18:58 · 18:59 · 19:00 · 19:18 · 19:19 · 19:21 · 19:38 · 19:39 · 19:42 · 19:58 · 19:59 · 20:03 · 20:18 · 20:18 · 20:24 · 20:37 · 20:38 · 20:44 · 20:57 · 20:58 · 21:05 · 21:17 · 21:18 · 21:26 · 21:36 · 21:38 · 21:47 · 21:54 · 21:57 · 22:08 · 22:14 · 22:16 · 22:29 · 22:34 · 22:36 · 22:49 · 22:54 · 22:55 · 23:10 · 23:14 · 23:14 · 23:31 · 23:33 · 23:34 · 23:50 · 23:52 · 23:54 · 00:10 (after midnight)
Times from the timetables for Friday, 20 November 2026, Saturday, 21 November 2026 and Sunday, 22 November 2026; bank holidays and Christmas can differ. Before you travel, check the bus's live time on its stop's page.
Routes between Locksbottom and Crystal Palace
- 358: Orpington – Crystal Palace Metrobus
Questions
- Is there a direct bus from Locksbottom to Crystal Palace?
- Yes. Route 358, run by Metrobus. On weekdays there are 268 direct buses, about every 4 minutes, the first at 00:14 and the last at 00:12 (after midnight).
- How long does the bus from Locksbottom to Crystal Palace take?
- About 1 hour 4 minutes on a weekday.
- What time is the first bus from Locksbottom to Crystal Palace?
- Weekdays: 00:14. Saturdays: 00:14. Sundays: 00:12.
- What time is the last bus from Locksbottom to Crystal Palace?
- Weekdays: 00:12 (after midnight). Saturdays: 00:14 (after midnight). Sundays: 00:10 (after midnight).
- Is there a bus from Locksbottom to Crystal Palace on a Sunday?
- Yes: 165 direct buses, about every 7 minutes, the first at 00:12 and the last at 00:10 (after midnight).
- Where do I catch the bus from Locksbottom to Crystal Palace?
- Farnborough Park, Locksbottom.
Also from Locksbottom
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 19 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook