Bus from Green Park to Marble Arch
On weekdays there are 212 direct buses, about every 6 minutes, the first at 00:13 and the last at 00:03 (after midnight). The journey takes about 10 minutes. Route 23, run by London Transit. Saturdays: 206 direct buses, about every 6 minutes, the first at 00:17 and the last at 00:07 (after midnight). Sundays: 206 direct buses, about every 6 minutes, the first at 00:19 and the last at 00:01 (after midnight).
Catch it at Green Park Station. It reaches Marble Arch at Marble Arch Station / Park Lane.
Plan this journey for a time, with live buses and changes · Bus from Marble Arch to Green Park · Last buses from Green Park
Weekday buses from Green Park to Marble Arch
| Leaves | Bus | Arrives |
|---|---|---|
| 00:13 | 23 | 00:20 |
| 00:13 | 23 | 00:20 |
| 00:25 | 23 | 00:32 |
| 00:25 | 23 | 00:32 |
| 00:37 | 23 | 00:44 |
| 00:37 | 23 | 00:44 |
| 00:49 | 23 | 00:56 |
| 00:49 | 23 | 00:56 |
| 01:01 | 23 | 01:08 |
| 01:01 | 23 | 01:08 |
| 01:13 | 23 | 01:20 |
| 01:13 | 23 | 01:20 |
| 01:25 | 23 | 01:32 |
| 01:25 | 23 | 01:32 |
| 01:40 | 23 | 01:46 |
| 01:40 | 23 | 01:46 |
| 02:10 | 23 | 02:16 |
| 02:10 | 23 | 02:16 |
| 02:40 | 23 | 02:46 |
| 02:40 | 23 | 02:46 |
| 03:10 | 23 | 03:16 |
| 03:10 | 23 | 03:16 |
| 03:40 | 23 | 03:46 |
| 03:40 | 23 | 03:46 |
| 04:11 | 23 | 04:17 |
| 04:11 | 23 | 04:17 |
| 04:41 | 23 | 04:47 |
| 04:41 | 23 | 04:47 |
| 05:11 | 23 | 05:17 |
| 05:11 | 23 | 05:17 |
| 05:41 | 23 | 05:47 |
| 05:41 | 23 | 05:47 |
| 06:11 | 23 | 06:17 |
| 06:11 | 23 | 06:17 |
| 06:26 | 23 | 06:35 |
| 06:26 | 23 | 06:35 |
| 06:40 | 23 | 06:49 |
| 06:40 | 23 | 06:49 |
| 06:53 | 23 | 07:02 |
| 06:53 | 23 | 07:02 |
| 07:06 | 23 | 07:15 |
| 07:06 | 23 | 07:15 |
| 07:18 | 23 | 07:27 |
| 07:18 | 23 | 07:27 |
| 07:30 | 23 | 07:39 |
| 07:30 | 23 | 07:39 |
| 07:42 | 23 | 07:51 |
| 07:42 | 23 | 07:51 |
| 07:54 | 23 | 08:03 |
| 07:54 | 23 | 08:03 |
| 08:06 | 23 | 08:15 |
| 08:06 | 23 | 08:15 |
| 08:18 | 23 | 08:27 |
| 08:18 | 23 | 08:27 |
| 08:30 | 23 | 08:39 |
| 08:30 | 23 | 08:39 |
| 08:42 | 23 | 08:51 |
| 08:42 | 23 | 08:51 |
| 08:54 | 23 | 09:03 |
| 08:54 | 23 | 09:03 |
| 09:06 | 23 | 09:15 |
| 09:06 | 23 | 09:15 |
| 09:19 | 23 | 09:28 |
| 09:19 | 23 | 09:28 |
| 09:31 | 23 | 09:40 |
| 09:31 | 23 | 09:40 |
| 09:43 | 23 | 09:53 |
| 09:43 | 23 | 09:53 |
| 09:55 | 23 | 10:05 |
| 09:55 | 23 | 10:05 |
| 10:07 | 23 | 10:17 |
| 10:07 | 23 | 10:17 |
| 10:20 | 23 | 10:30 |
| 10:20 | 23 | 10:30 |
| 10:34 | 23 | 10:44 |
| 10:34 | 23 | 10:44 |
| 10:46 | 23 | 10:56 |
| 10:46 | 23 | 10:56 |
| 10:58 | 23 | 11:08 |
| 10:58 | 23 | 11:08 |
| 11:10 | 23 | 11:20 |
| 11:10 | 23 | 11:20 |
| 11:22 | 23 | 11:32 |
| 11:22 | 23 | 11:32 |
| 11:34 | 23 | 11:44 |
| 11:34 | 23 | 11:44 |
| 11:46 | 23 | 11:56 |
| 11:46 | 23 | 11:56 |
| 11:58 | 23 | 12:08 |
| 11:58 | 23 | 12:08 |
| 12:10 | 23 | 12:20 |
| 12:10 | 23 | 12:20 |
| 12:22 | 23 | 12:33 |
| 12:22 | 23 | 12:33 |
| 12:34 | 23 | 12:45 |
| 12:34 | 23 | 12:45 |
| 12:46 | 23 | 12:57 |
| 12:46 | 23 | 12:57 |
| 12:58 | 23 | 13:09 |
| 12:58 | 23 | 13:09 |
| 13:10 | 23 | 13:21 |
| 13:10 | 23 | 13:21 |
| 13:22 | 23 | 13:33 |
| 13:22 | 23 | 13:33 |
| 13:34 | 23 | 13:45 |
| 13:34 | 23 | 13:45 |
| 13:46 | 23 | 13:57 |
| 13:46 | 23 | 13:57 |
| 13:58 | 23 | 14:09 |
| 13:58 | 23 | 14:09 |
| 14:10 | 23 | 14:21 |
| 14:10 | 23 | 14:21 |
| 14:22 | 23 | 14:33 |
| 14:22 | 23 | 14:33 |
| 14:34 | 23 | 14:45 |
| 14:34 | 23 | 14:45 |
| 14:46 | 23 | 14:57 |
| 14:46 | 23 | 14:57 |
| 14:58 | 23 | 15:09 |
| 14:58 | 23 | 15:09 |
| 15:10 | 23 | 15:21 |
| 15:10 | 23 | 15:21 |
| 15:21 | 23 | 15:32 |
| 15:21 | 23 | 15:32 |
| 15:33 | 23 | 15:44 |
| 15:33 | 23 | 15:44 |
| 15:45 | 23 | 15:56 |
| 15:45 | 23 | 15:56 |
| 15:57 | 23 | 16:08 |
| 15:57 | 23 | 16:08 |
| 16:09 | 23 | 16:20 |
| 16:09 | 23 | 16:20 |
| 16:21 | 23 | 16:32 |
| 16:21 | 23 | 16:32 |
| 16:33 | 23 | 16:44 |
| 16:33 | 23 | 16:44 |
| 16:46 | 23 | 16:57 |
| 16:46 | 23 | 16:57 |
| 16:58 | 23 | 17:09 |
| 16:58 | 23 | 17:09 |
| 17:10 | 23 | 17:21 |
| 17:10 | 23 | 17:21 |
| 17:22 | 23 | 17:33 |
| 17:22 | 23 | 17:33 |
| 17:34 | 23 | 17:45 |
| 17:34 | 23 | 17:45 |
| 17:45 | 23 | 17:56 |
| 17:45 | 23 | 17:56 |
| 17:57 | 23 | 18:08 |
| 17:57 | 23 | 18:08 |
| 18:09 | 23 | 18:20 |
| 18:09 | 23 | 18:20 |
| 18:21 | 23 | 18:32 |
| 18:21 | 23 | 18:32 |
| 18:33 | 23 | 18:43 |
| 18:33 | 23 | 18:43 |
| 18:45 | 23 | 18:55 |
| 18:45 | 23 | 18:55 |
| 18:56 | 23 | 19:05 |
| 18:56 | 23 | 19:05 |
| 19:08 | 23 | |
| 19:08 | 23 | |
| 19:20 | 23 | |
| 19:20 | 23 | |
| 19:32 | 23 | |
| 19:32 | 23 | |
| 19:43 | 23 | |
| 19:43 | 23 | |
| 19:55 | 23 | |
| 19:55 | 23 | |
| 20:07 | 23 | |
| 20:07 | 23 | |
| 20:19 | 23 | |
| 20:19 | 23 | |
| 20:31 | 23 | |
| 20:31 | 23 | |
| 20:41 | 23 | |
| 20:41 | 23 | |
| 20:53 | 23 | |
| 20:53 | 23 | |
| 21:05 | 23 | |
| 21:05 | 23 | |
| 21:17 | 23 | |
| 21:17 | 23 | |
| 21:29 | 23 | |
| 21:29 | 23 | |
| 21:41 | 23 | |
| 21:41 | 23 | |
| 21:53 | 23 | |
| 21:53 | 23 | |
| 22:05 | 23 | |
| 22:05 | 23 | |
| 22:17 | 23 | |
| 22:17 | 23 | |
| 22:29 | 23 | |
| 22:29 | 23 | |
| 22:41 | 23 | |
| 22:41 | 23 | |
| 22:52 | 23 | |
| 22:52 | 23 |
Saturdays
00:17 · 00:17 · 00:29 · 00:29 · 00:41 · 00:41 · 00:53 · 00:53 · 01:05 · 01:05 · 01:17 · 01:17 · 01:29 · 01:29 · 01:44 · 01:44 · 02:14 · 02:14 · 02:44 · 02:44 · 03:12 · 03:12 · 03:42 · 03:42 · 04:11 · 04:11 · 04:41 · 04:41 · 05:11 · 05:11 · 05:41 · 05:41 · 06:11 · 06:11 · 06:24 · 06:25 · 06:36 · 06:37 · 06:48 · 06:49 · 07:00 · 07:01 · 07:12 · 07:14 · 07:25 · 07:26 · 07:37 · 07:38 · 07:49 · 07:50 · 08:01 · 08:02 · 08:13 · 08:15 · 08:26 · 08:27 · 08:40 · 08:40 · 08:53 · 08:53 · 09:06 · 09:07 · 09:18 · 09:20 · 09:30 · 09:34 · 09:42 · 09:48 · 09:54 · 10:02 · 10:06 · 10:16 · 10:18 · 10:30 · 10:31 · 10:42 · 10:45 · 10:54 · 11:01 · 11:06 · 11:15 · 11:18 · 11:30 · 11:30 · 11:42 · 11:43 · 11:54 · 11:57 · 12:06 · 12:10 · 12:18 · 12:24 · 12:30 · 12:37 · 12:43 · 12:51 · 12:55 · 13:04 · 13:07 · 13:18 · 13:19 · 13:31 · 13:31 · 13:43 · 13:45 · 13:55 · 13:58 · 14:08 · 14:12 · 14:22 · 14:25 · 14:34 · 14:39 · 14:46 · 14:52 · 14:58 · 15:06 · 15:10 · 15:19 · 15:22 · 15:33 · 15:34 · 15:46 · 15:46 · 15:58 · 16:00 · 16:10 · 16:13 · 16:22 · 16:27 · 16:34 · 16:40 · 16:46 · 16:54 · 16:58 · 17:07 · 17:10 · 17:21 · 17:22 · 17:34 · 17:34 · 17:46 · 17:48 · 17:58 · 18:01 · 18:10 · 18:14 · 18:22 · 18:26 · 18:34 · 18:38 · 18:46 · 18:51 · 18:58 · 19:03 · 19:10 · 19:16 · 19:22 · 19:28 · 19:34 · 19:41 · 19:46 · 19:54 · 19:58 · 20:07 · 20:09 · 20:19 · 20:21 · 20:31 · 20:33 · 20:43 · 20:45 · 20:55 · 20:57 · 21:06 · 21:09 · 21:17 · 21:21 · 21:28 · 21:33 · 21:40 · 21:45 · 21:52 · 21:57 · 22:04 · 22:09 · 22:16 · 22:21 · 22:28 · 22:33 · 22:40 · 22:44 · 22:52 · 22:56 · 23:04 · 23:08 · 23:16 · 23:20 · 23:28 · 23:32 · 23:40 · 23:44 · 23:52 · 23:56 · 00:04 (after midnight) · 00:07 (after midnight)
Sundays
00:19 · 00:19 · 00:31 · 00:31 · 00:42 · 00:42 · 00:54 · 00:54 · 01:06 · 01:06 · 01:18 · 01:18 · 01:30 · 01:30 · 01:43 · 01:43 · 02:13 · 02:13 · 02:43 · 02:43 · 03:13 · 03:13 · 03:43 · 03:43 · 04:12 · 04:12 · 04:42 · 04:42 · 05:12 · 05:12 · 05:42 · 05:42 · 06:12 · 06:12 · 06:24 · 06:24 · 06:36 · 06:36 · 06:48 · 06:48 · 07:00 · 07:00 · 07:12 · 07:12 · 07:24 · 07:24 · 07:36 · 07:36 · 07:48 · 07:48 · 08:00 · 08:00 · 08:12 · 08:12 · 08:24 · 08:25 · 08:36 · 08:37 · 08:48 · 08:49 · 09:01 · 09:02 · 09:13 · 09:17 · 09:26 · 09:32 · 09:38 · 09:45 · 09:50 · 09:59 · 10:04 · 10:12 · 10:16 · 10:26 · 10:28 · 10:39 · 10:40 · 10:52 · 10:53 · 11:04 · 11:06 · 11:16 · 11:20 · 11:28 · 11:33 · 11:41 · 11:47 · 11:53 · 12:00 · 12:06 · 12:14 · 12:18 · 12:27 · 12:30 · 12:41 · 12:42 · 12:54 · 12:54 · 13:06 · 13:08 · 13:18 · 13:21 · 13:30 · 13:35 · 13:42 · 13:48 · 13:54 · 14:02 · 14:06 · 14:15 · 14:18 · 14:29 · 14:30 · 14:42 · 14:42 · 14:54 · 14:56 · 15:07 · 15:09 · 15:19 · 15:23 · 15:31 · 15:36 · 15:43 · 15:50 · 15:55 · 16:03 · 16:07 · 16:17 · 16:19 · 16:30 · 16:31 · 16:43 · 16:44 · 16:55 · 16:57 · 17:06 · 17:11 · 17:18 · 17:24 · 17:30 · 17:38 · 17:42 · 17:51 · 17:54 · 18:05 · 18:06 · 18:18 · 18:18 · 18:30 · 18:32 · 18:42 · 18:45 · 18:54 · 18:59 · 19:05 · 19:12 · 19:17 · 19:25 · 19:29 · 19:38 · 19:41 · 19:51 · 19:53 · 20:04 · 20:05 · 20:16 · 20:17 · 20:28 · 20:28 · 20:38 · 20:40 · 20:49 · 20:52 · 21:01 · 21:04 · 21:13 · 21:16 · 21:25 · 21:28 · 21:37 · 21:40 · 21:49 · 21:51 · 22:01 · 22:03 · 22:13 · 22:15 · 22:25 · 22:27 · 22:37 · 22:39 · 22:49 · 22:51 · 23:01 · 23:03 · 23:13 · 23:15 · 23:25 · 23:27 · 23:37 · 23:38 · 23:49 · 23:49 · 00:01 (after midnight) · 00:01 (after midnight)
Times from the timetables for Monday, 23 November 2026, Saturday, 28 November 2026 and Sunday, 22 November 2026; bank holidays and Christmas can differ. Before you travel, check the bus's live time on its stop's page.
Routes between Green Park and Marble Arch
- 23: Temple – Kensal Town London Transit
Questions
- Is there a direct bus from Green Park to Marble Arch?
- Yes. Route 23, run by London Transit. On weekdays there are 212 direct buses, about every 6 minutes, the first at 00:13 and the last at 00:03 (after midnight).
- How long does the bus from Green Park to Marble Arch take?
- About 10 minutes on a weekday.
- What time is the first bus from Green Park to Marble Arch?
- Weekdays: 00:13. Saturdays: 00:17. Sundays: 00:19.
- What time is the last bus from Green Park to Marble Arch?
- Weekdays: 00:03 (after midnight). Saturdays: 00:07 (after midnight). Sundays: 00:01 (after midnight).
- Is there a bus from Green Park to Marble Arch on a Sunday?
- Yes: 206 direct buses, about every 6 minutes, the first at 00:19 and the last at 00:01 (after midnight).
- Where do I catch the bus from Green Park to Marble Arch?
- Green Park Station.
Also from Green Park
Timetables from the Bus Open Data Service (Department for Transport), updated Saturday, 21 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook