Bus from Great Stoke to Frenchay
On weekdays there are 188 direct buses, about every 6 minutes, the first at 04:45 and the last at 04:14 (after midnight). The journey takes about 7 minutes. Route m1, run by First Bristol, Bath & the West. Saturdays: 152 direct buses, about every 8 minutes, the first at 04:48 and the last at 04:14 (after midnight). Sundays: 126 direct buses, about every 10 minutes, the first at 04:44 and the last at 04:14 (after midnight).
Catch it at Great Stoke. It reaches Frenchay at Frenchay Campus.
Adult single £1 to £11, day ticket £13.60. on the m1. From the operator's published fares; caps, passes and concessions can be cheaper.
Plan this journey for a time, with live buses and changes · Bus from Frenchay to Great Stoke · Last buses from Great Stoke
Weekday buses from Great Stoke to Frenchay
| Leaves | Bus | Arrives |
|---|---|---|
| 04:45 | m1 | 04:50 |
| 04:45 | m1 | 04:50 |
| 05:15 | m1 | 05:20 |
| 05:15 | m1 | 05:20 |
| 05:45 | m1 | 05:50 |
| 05:45 | m1 | 05:50 |
| 06:16 | m1 | 06:22 |
| 06:16 | m1 | 06:22 |
| 06:31 | m1 | 06:37 |
| 06:31 | m1 | 06:37 |
| 06:47 | m1 | 06:53 |
| 06:47 | m1 | 06:53 |
| 07:02 | m1 | 07:09 |
| 07:02 | m1 | 07:09 |
| 07:19 | m1 | 07:26 |
| 07:19 | m1 | 07:26 |
| 07:30 | m1 | 07:37 |
| 07:30 | m1 | 07:37 |
| 07:40 | m1 | 07:46 |
| 07:40 | m1 | 07:46 |
| 07:50 | m1 | 07:59 |
| 07:50 | m1 | 07:59 |
| 08:00 | m1 | 08:09 |
| 08:00 | m1 | 08:09 |
| 08:11 | m1 | 08:21 |
| 08:11 | m1 | 08:21 |
| 08:20 | m1 | 08:30 |
| 08:20 | m1 | 08:30 |
| 08:30 | m1 | 08:40 |
| 08:30 | m1 | 08:40 |
| 08:39 | m1 | 08:51 |
| 08:39 | m1 | 08:51 |
| 08:50 | m1 | 08:59 |
| 08:50 | m1 | 08:59 |
| 09:00 | m1 | 09:09 |
| 09:00 | m1 | 09:09 |
| 09:09 | m1 | 09:17 |
| 09:09 | m1 | 09:17 |
| 09:18 | m1 | 09:24 |
| 09:18 | m1 | 09:24 |
| 09:30 | m1 | 09:36 |
| 09:30 | m1 | 09:36 |
| 09:41 | m1 | 09:47 |
| 09:41 | m1 | 09:47 |
| 09:53 | m1 | 09:59 |
| 09:53 | m1 | 09:59 |
| 10:06 | m1 | 10:12 |
| 10:06 | m1 | 10:12 |
| 10:19 | m1 | 10:25 |
| 10:19 | m1 | 10:25 |
| 10:31 | m1 | 10:37 |
| 10:31 | m1 | 10:37 |
| 10:43 | m1 | 10:49 |
| 10:43 | m1 | 10:49 |
| 10:55 | m1 | 11:01 |
| 10:55 | m1 | 11:01 |
| 11:07 | m1 | 11:13 |
| 11:07 | m1 | 11:13 |
| 11:19 | m1 | 11:25 |
| 11:19 | m1 | 11:25 |
| 11:31 | m1 | 11:37 |
| 11:31 | m1 | 11:37 |
| 11:43 | m1 | 11:49 |
| 11:43 | m1 | 11:49 |
| 11:55 | m1 | 12:02 |
| 11:55 | m1 | 12:02 |
| 12:07 | m1 | 12:14 |
| 12:07 | m1 | 12:14 |
| 12:21 | m1 | 12:28 |
| 12:21 | m1 | 12:28 |
| 12:33 | m1 | 12:40 |
| 12:33 | m1 | 12:40 |
| 12:46 | m1 | 12:53 |
| 12:46 | m1 | 12:53 |
| 12:59 | m1 | 13:07 |
| 12:59 | m1 | 13:07 |
| 13:12 | m1 | 13:19 |
| 13:12 | m1 | 13:19 |
| 13:25 | m1 | 13:32 |
| 13:25 | m1 | 13:32 |
| 13:38 | m1 | 13:45 |
| 13:38 | m1 | 13:45 |
| 13:51 | m1 | 13:58 |
| 13:51 | m1 | 13:58 |
| 14:04 | m1 | 14:10 |
| 14:04 | m1 | 14:10 |
| 14:16 | m1 | 14:22 |
| 14:16 | m1 | 14:22 |
| 14:29 | m1 | 14:36 |
| 14:29 | m1 | 14:36 |
| 14:42 | m1 | 14:49 |
| 14:42 | m1 | 14:49 |
| 14:56 | m1 | 15:04 |
| 14:56 | m1 | 15:04 |
| 15:10 | m1 | 15:17 |
| 15:10 | m1 | 15:17 |
| 15:22 | m1 | 15:30 |
| 15:22 | m1 | 15:30 |
| 15:32 | m1 | 15:40 |
| 15:32 | m1 | 15:40 |
| 15:43 | m1 | 15:51 |
| 15:43 | m1 | 15:51 |
| 15:53 | m1 | 16:02 |
| 15:53 | m1 | 16:02 |
| 16:03 | m1 | 16:12 |
| 16:03 | m1 | 16:12 |
| 16:13 | m1 | 16:22 |
| 16:13 | m1 | 16:22 |
| 16:23 | m1 | 16:31 |
| 16:23 | m1 | 16:31 |
| 16:33 | m1 | 16:41 |
| 16:33 | m1 | 16:41 |
| 16:43 | m1 | 16:52 |
| 16:43 | m1 | 16:52 |
| 16:53 | m1 | 17:02 |
| 16:53 | m1 | 17:02 |
| 17:03 | m1 | 17:12 |
| 17:03 | m1 | 17:12 |
| 17:14 | m1 | 17:24 |
| 17:14 | m1 | 17:24 |
| 17:23 | m1 | 17:32 |
| 17:23 | m1 | 17:32 |
| 17:35 | m1 | 17:44 |
| 17:35 | m1 | 17:44 |
| 17:47 | m1 | 17:56 |
| 17:47 | m1 | 17:56 |
| 17:59 | m1 | 18:07 |
| 17:59 | m1 | 18:07 |
| 18:11 | m1 | 18:19 |
| 18:11 | m1 | 18:19 |
| 18:23 | m1 | 18:30 |
| 18:23 | m1 | 18:30 |
| 18:38 | m1 | 18:45 |
| 18:38 | m1 | 18:45 |
| 18:51 | m1 | 18:58 |
| 18:51 | m1 | 18:58 |
| 19:06 | m1 | 19:13 |
| 19:06 | m1 | 19:13 |
| 19:21 | m1 | 19:27 |
| 19:21 | m1 | 19:27 |
| 19:35 | m1 | 19:42 |
| 19:35 | m1 | 19:42 |
| 19:50 | m1 | 19:57 |
| 19:50 | m1 | 19:57 |
| 20:06 | m1 | 20:12 |
| 20:06 | m1 | 20:12 |
| 20:25 | m1 | 20:32 |
| 20:25 | m1 | 20:32 |
| 20:40 | m1 | 20:46 |
| 20:40 | m1 | 20:46 |
| 21:00 | m1 | 21:06 |
| 21:00 | m1 | 21:06 |
| 21:15 | m1 | 21:21 |
| 21:15 | m1 | 21:21 |
| 21:35 | m1 | 21:41 |
| 21:35 | m1 | 21:41 |
| 21:55 | m1 | 22:01 |
| 21:55 | m1 | 22:01 |
| 22:14 | m1 | 22:20 |
| 22:14 | m1 | 22:20 |
| 22:34 | m1 | |
| 22:34 | m1 | |
| 22:54 | m1 | |
| 22:54 | m1 | |
| 23:14 | m1 | |
| 23:14 | m1 | |
| 23:34 | m1 | |
| 23:34 | m1 | |
| 23:54 | m1 | |
| 23:54 | m1 | |
| 00:14 (after midnight) | m1 | |
| 00:14 (after midnight) | m1 | |
| 00:44 (after midnight) | m1 | |
| 00:44 (after midnight) | m1 | |
| 01:14 (after midnight) | m1 | |
| 01:14 (after midnight) | m1 | |
| 01:44 (after midnight) | m1 | |
| 01:44 (after midnight) | m1 | |
| 02:14 (after midnight) | m1 | |
| 02:14 (after midnight) | m1 | |
| 02:44 (after midnight) | m1 | |
| 02:44 (after midnight) | m1 | |
| 03:14 (after midnight) | m1 | |
| 03:14 (after midnight) | m1 | |
| 03:44 (after midnight) | m1 | |
| 03:44 (after midnight) | m1 | |
| 04:14 (after midnight) | m1 | |
| 04:14 (after midnight) | m1 |
Saturdays
04:48 · 04:48 · 05:18 · 05:18 · 05:48 · 05:48 · 06:18 · 06:18 · 06:37 · 06:37 · 06:57 · 06:57 · 07:17 · 07:17 · 07:37 · 07:37 · 07:57 · 07:57 · 08:15 · 08:15 · 08:35 · 08:35 · 08:55 · 08:55 · 09:16 · 09:16 · 09:31 · 09:31 · 09:47 · 09:47 · 10:02 · 10:02 · 10:17 · 10:17 · 10:32 · 10:32 · 10:48 · 10:48 · 11:03 · 11:03 · 11:18 · 11:18 · 11:33 · 11:33 · 11:48 · 11:48 · 12:03 · 12:03 · 12:18 · 12:18 · 12:33 · 12:33 · 12:48 · 12:48 · 13:03 · 13:03 · 13:18 · 13:18 · 13:33 · 13:33 · 13:48 · 13:48 · 14:03 · 14:03 · 14:17 · 14:17 · 14:32 · 14:32 · 14:47 · 14:47 · 15:02 · 15:02 · 15:17 · 15:17 · 15:33 · 15:33 · 15:48 · 15:48 · 16:02 · 16:02 · 16:18 · 16:18 · 16:33 · 16:33 · 16:48 · 16:48 · 17:03 · 17:03 · 17:17 · 17:17 · 17:32 · 17:32 · 17:47 · 17:47 · 18:02 · 18:02 · 18:17 · 18:17 · 18:32 · 18:32 · 18:47 · 18:47 · 19:02 · 19:02 · 19:17 · 19:17 · 19:36 · 19:36 · 19:56 · 19:56 · 20:15 · 20:15 · 20:35 · 20:35 · 20:55 · 20:55 · 21:15 · 21:15 · 21:35 · 21:35 · 21:55 · 21:55 · 22:14 · 22:14 · 22:34 · 22:34 · 22:54 · 22:54 · 23:14 · 23:14 · 23:34 · 23:34 · 23:54 · 23:54 · 00:14 (after midnight) · 00:14 (after midnight) · 00:44 (after midnight) · 00:44 (after midnight) · 01:14 (after midnight) · 01:14 (after midnight) · 01:44 (after midnight) · 01:44 (after midnight) · 02:14 (after midnight) · 02:14 (after midnight) · 02:44 (after midnight) · 02:44 (after midnight) · 03:14 (after midnight) · 03:14 (after midnight) · 03:44 (after midnight) · 03:44 (after midnight) · 04:14 (after midnight) · 04:14 (after midnight)
Sundays
04:44 · 04:44 · 05:14 · 05:14 · 05:44 · 05:44 · 06:14 · 06:14 · 06:39 · 06:39 · 07:00 · 07:00 · 07:20 · 07:20 · 07:40 · 07:40 · 08:00 · 08:00 · 08:19 · 08:19 · 08:40 · 08:40 · 09:00 · 09:00 · 09:20 · 09:20 · 09:41 · 09:41 · 10:01 · 10:01 · 10:21 · 10:21 · 10:42 · 10:42 · 11:02 · 11:02 · 11:22 · 11:22 · 11:42 · 11:42 · 12:03 · 12:03 · 12:23 · 12:23 · 12:43 · 12:43 · 13:03 · 13:03 · 13:22 · 13:22 · 13:42 · 13:42 · 14:02 · 14:02 · 14:22 · 14:22 · 14:43 · 14:43 · 15:02 · 15:02 · 15:22 · 15:22 · 15:42 · 15:42 · 16:02 · 16:02 · 16:22 · 16:22 · 16:42 · 16:42 · 17:02 · 17:02 · 17:21 · 17:21 · 17:41 · 17:41 · 18:01 · 18:01 · 18:21 · 18:21 · 18:41 · 18:41 · 19:00 · 19:00 · 19:21 · 19:21 · 19:40 · 19:40 · 20:00 · 20:00 · 20:19 · 20:19 · 20:40 · 20:40 · 20:59 · 20:59 · 21:19 · 21:19 · 21:44 · 21:44 · 22:14 · 22:14 · 22:44 · 22:44 · 23:14 · 23:14 · 23:44 · 23:44 · 00:14 (after midnight) · 00:14 (after midnight) · 00:44 (after midnight) · 00:44 (after midnight) · 01:14 (after midnight) · 01:14 (after midnight) · 01:44 (after midnight) · 01:44 (after midnight) · 02:14 (after midnight) · 02:14 (after midnight) · 02:44 (after midnight) · 02:44 (after midnight) · 03:14 (after midnight) · 03:14 (after midnight) · 03:44 (after midnight) · 03:44 (after midnight) · 04:14 (after midnight) · 04:14 (after midnight)
Times from the timetables for Monday, 23 November 2026, Saturday, 28 November 2026 and Sunday, 22 November 2026; bank holidays and Christmas can differ. Before you travel, check the bus's live time on its stop's page.
Routes between Great Stoke and Frenchay
- m1: Cribbs Causeway – Hengrove Park First Bristol, Bath & the West
Questions
- Is there a direct bus from Great Stoke to Frenchay?
- Yes. Route m1, run by First Bristol, Bath & the West. On weekdays there are 188 direct buses, about every 6 minutes, the first at 04:45 and the last at 04:14 (after midnight).
- How long does the bus from Great Stoke to Frenchay take?
- About 7 minutes on a weekday.
- What time is the first bus from Great Stoke to Frenchay?
- Weekdays: 04:45. Saturdays: 04:48. Sundays: 04:44.
- What time is the last bus from Great Stoke to Frenchay?
- Weekdays: 04:14 (after midnight). Saturdays: 04:14 (after midnight). Sundays: 04:14 (after midnight).
- Is there a bus from Great Stoke to Frenchay on a Sunday?
- Yes: 126 direct buses, about every 10 minutes, the first at 04:44 and the last at 04:14 (after midnight).
- Where do I catch the bus from Great Stoke to Frenchay?
- Great Stoke.
- How much is the bus from Great Stoke to Frenchay?
- Adult single £1 to £11, day ticket £13.60. (the m1). Caps, passes and concessions can be cheaper.
Also from Great Stoke
Timetables from the Bus Open Data Service (Department for Transport), updated Saturday, 21 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook