Last buses from Goodge Street
Direct buses from Goodge Street go to 40 places. Tonight (Sunday) the last one leaves at 05:55 (after midnight), the N279 to Soho. Below: the last bus to each, tonight and on weekdays, Saturdays and Sundays.
| To | Today (Sunday) | Weekdays | Saturdays | Sundays |
|---|---|---|---|---|
| Belgravia | 390 00:18 after midnight | 390 00:18 after midnight | 390 00:22 after midnight | 390 00:18 after midnight |
| Victoria | 390 00:18 after midnight | 390 00:18 after midnight | 390 00:22 after midnight | 390 00:18 after midnight |
| Marble Arch | 390 00:18 after midnight | 390 00:18 after midnight | 390 00:22 after midnight | 390 00:18 after midnight |
| Golders Green | N5 00:05 after midnight | N5 06:03 | N5 06:05 | N5 00:05 after midnight |
| Charing Cross | N279 05:55 after midnight | N279 05:55 after midnight | N279 05:49 after midnight | N279 05:55 after midnight |
| Soho | N279 05:55 after midnight | N279 05:55 after midnight | N279 05:49 after midnight | N279 05:55 after midnight |
| Tottenham Court Road | N5 00:37 after midnight | N5 00:34 after midnight | N73 00:52 after midnight | N5 00:37 after midnight |
| Waltham Cross | N279 05:30 after midnight | N279 05:30 after midnight | N279 05:27 after midnight | N279 05:30 after midnight |
| Hyde Park Corner | 390 00:18 after midnight | 390 00:18 after midnight | 390 00:22 after midnight | 390 00:18 after midnight |
| Walthamstow | N73 05:48 | N73 05:48 | N73 05:33 | N73 05:48 |
| Westminster | 24 00:18 after midnight | 24 00:05 after midnight | 24 00:21 after midnight | 24 00:18 after midnight |
| Edgware | N5 00:05 after midnight | N5 06:03 | N5 06:05 | N5 00:05 after midnight |
| Holloway | N279 05:30 after midnight | N279 05:30 after midnight | N279 05:27 after midnight | N279 05:30 after midnight |
| Hackney | N253 05:01 | N253 05:01 | N253 05:06 | N253 05:01 |
| Edmonton | N279 05:30 after midnight | N279 05:30 after midnight | N279 05:27 after midnight | N279 05:30 after midnight |
| Euston | N279 05:30 after midnight | N279 05:30 after midnight | N279 05:27 after midnight | N279 05:30 after midnight |
| Mayfair | 390 00:18 after midnight | 390 00:18 after midnight | 390 00:22 after midnight | 390 00:18 after midnight |
| Oxford Circus | 73 00:25 after midnight | 73 00:26 after midnight | N73 00:52 after midnight | 73 00:25 after midnight |
| Palmers Green | N29 05:37 | N29 05:37 | N29 05:37 | N29 05:37 |
| Camden Town | N279 05:30 after midnight | N279 05:30 after midnight | N279 05:27 after midnight | N279 05:30 after midnight |
| Canonbury | 73 23:58 | 73 23:58 | 73 00:01 after midnight | 73 23:58 |
| Pimlico | 24 00:18 after midnight | 24 00:05 after midnight | 24 00:21 after midnight | 24 00:18 after midnight |
| Angel | 73 23:58 | 73 23:58 | 73 00:01 after midnight | 73 23:58 |
| Little Stanmore | N5 00:05 after midnight | N5 06:03 | N5 06:05 | N5 00:05 after midnight |
| Lower Edmonton | N279 05:30 after midnight | N279 05:30 after midnight | N279 05:27 after midnight | N279 05:30 after midnight |
| Seven Sisters | N279 05:30 after midnight | N279 05:30 after midnight | N279 05:27 after midnight | N279 05:30 after midnight |
| Stamford Hill | N279 05:30 after midnight | N279 05:30 after midnight | N279 05:27 after midnight | N279 05:30 after midnight |
| Tottenham | N279 05:30 after midnight | N279 05:30 after midnight | N279 05:27 after midnight | N279 05:30 after midnight |
| Finsbury Park | N279 05:30 after midnight | N279 05:30 after midnight | N279 05:27 after midnight | N279 05:30 after midnight |
| West Green | 29 00:05 after midnight | 29 00:06 after midnight | 29 00:11 after midnight | 29 00:05 after midnight |
| Aldgate | N253 05:01 | N253 05:01 | N253 05:06 | N253 05:01 |
| Bethnal Green | N253 05:01 | N253 05:01 | N253 05:06 | N253 05:01 |
| Enfield Town | N29 05:37 | N29 05:37 | N29 05:37 | N29 05:37 |
| Pentonville | 390 00:14 after midnight | 390 00:16 after midnight | 390 00:17 after midnight | 390 00:14 after midnight |
| South Tottenham | N279 05:30 after midnight | N279 05:30 after midnight | N279 05:27 after midnight | N279 05:30 after midnight |
| Turnpike Lane | 29 00:05 after midnight | 29 00:06 after midnight | 29 00:11 after midnight | 29 00:05 after midnight |
| Warren Street | N279 05:30 after midnight | N279 05:30 after midnight | N279 05:27 after midnight | N279 05:30 after midnight |
| West Hendon | N5 00:05 after midnight | N5 06:03 | N5 06:05 | N5 00:05 after midnight |
| Wood Green | 29 00:05 after midnight | 29 00:06 after midnight | 29 00:11 after midnight | 29 00:05 after midnight |
| Archway | 390 00:14 after midnight | 390 00:16 after midnight | 390 00:17 after midnight | 390 00:14 after midnight |
The time each last direct bus leaves Goodge Street, with its route number. Weekdays, Saturdays and Sundays are from the timetables for Monday, 16 November 2026, Saturday, 21 November 2026 and Sunday, 22 November 2026; bank holidays and Christmas can differ. Before you rely on a last bus, check its live time on its stop's page.
Questions
- What time is the last bus from Goodge Street tonight?
- The N279 to Soho at 05:55 (after midnight) from Stephen Street, from the timetable for Sunday.
- What time is the last bus from Goodge Street to Belgravia?
- The last direct bus from Goodge Street to Belgravia: on weekdays, the 390 at 00:18 (after midnight) from Stephen Street, reaching Belgravia at 00:37; on Saturdays, the 390 at 00:22 (after midnight) from Stephen Street, reaching Belgravia at 00:44; on Sundays, the 390 at 00:18 (after midnight) from Stephen Street, reaching Belgravia at 00:37.
- What time is the last bus from Goodge Street to Victoria?
- The last direct bus from Goodge Street to Victoria: on weekdays, the 390 at 00:18 (after midnight) from Stephen Street, reaching Victoria at 00:38; on Saturdays, the 390 at 00:22 (after midnight) from Stephen Street, reaching Victoria at 00:45; on Sundays, the 390 at 00:18 (after midnight) from Stephen Street, reaching Victoria at 00:38.
- What time is the last bus from Goodge Street to Marble Arch?
- The last direct bus from Goodge Street to Marble Arch: on weekdays, the 390 at 00:18 (after midnight) from Stephen Street, reaching Marble Arch at 00:31; on Saturdays, the 390 at 00:22 (after midnight) from Stephen Street, reaching Marble Arch at 00:36; on Sundays, the 390 at 00:18 (after midnight) from Stephen Street, reaching Marble Arch at 00:31.
- What time is the last bus from Goodge Street to Golders Green?
- The last direct bus from Goodge Street to Golders Green: on weekdays, the N5 at 06:03 from Goodge Street Station, reaching Golders Green at 06:29; on Saturdays, the N5 at 06:05 from Goodge Street Station, reaching Golders Green at 06:34; on Sundays, the N5 at 00:05 (after midnight) from Goodge Street Station, reaching Golders Green at 00:37.
- What time is the last bus from Goodge Street to Charing Cross?
- The last direct bus from Goodge Street to Charing Cross: on weekdays, the N279 at 05:55 (after midnight) from Stephen Street, reaching Charing Cross at 06:00; on Saturdays, the N279 at 05:49 (after midnight) from Stephen Street, reaching Charing Cross at 05:54; on Sundays, the N279 at 05:55 (after midnight) from Stephen Street, reaching Charing Cross at 06:00.
- What time is the last bus from Goodge Street to Soho?
- The last direct bus from Goodge Street to Soho: on weekdays, the N279 at 05:55 (after midnight) from Stephen Street, reaching Soho at 05:57; on Saturdays, the N279 at 05:49 (after midnight) from Stephen Street, reaching Soho at 05:51; on Sundays, the N279 at 05:55 (after midnight) from Stephen Street, reaching Soho at 05:57.
- What time is the last bus from Goodge Street to Tottenham Court Road?
- The last direct bus from Goodge Street to Tottenham Court Road: on weekdays, the N5 at 00:34 (after midnight) from Stephen Street, reaching Tottenham Court Road at 00:36; on Saturdays, the N73 at 00:52 (after midnight) from Stephen Street, reaching Tottenham Court Road at 00:54; on Sundays, the N5 at 00:37 (after midnight) from Stephen Street, reaching Tottenham Court Road at 00:39.
- What time is the last bus from Goodge Street to Waltham Cross?
- The last direct bus from Goodge Street to Waltham Cross: on weekdays, the N279 at 05:30 (after midnight) from Goodge Street Station, reaching Waltham Cross at 06:36; on Saturdays, the N279 at 05:27 (after midnight) from Goodge Street Station, reaching Waltham Cross at 06:29; on Sundays, the N279 at 05:30 (after midnight) from Goodge Street Station, reaching Waltham Cross at 06:36.
- What time is the last bus from Goodge Street to Hyde Park Corner?
- The last direct bus from Goodge Street to Hyde Park Corner: on weekdays, the 390 at 00:18 (after midnight) from Stephen Street, reaching Hyde Park Corner at 00:34; on Saturdays, the 390 at 00:22 (after midnight) from Stephen Street, reaching Hyde Park Corner at 00:41; on Sundays, the 390 at 00:18 (after midnight) from Stephen Street, reaching Hyde Park Corner at 00:34.
- What time is the last bus from Goodge Street to Walthamstow?
- The last direct bus from Goodge Street to Walthamstow: on weekdays, the N73 at 05:48 from Goodge Street Station, reaching Walthamstow at 06:35; on Saturdays, the N73 at 05:33 from Goodge Street Station, reaching Walthamstow at 06:17; on Sundays, the N73 at 05:48 from Goodge Street Station, reaching Walthamstow at 06:35.
Buses in Goodge Street · Plan a journey with a change
Timetables from the Bus Open Data Service (Department for Transport), updated Saturday, 14 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook