Bus from Fulham to Soho
On weekdays there are 154 direct buses, about every 8 minutes, the first at 00:08 and the last at 23:56. The journey takes about 57 minutes. Route 14, run by Go Ahead London. Saturdays: 147 direct buses, about every 8 minutes, the first at 00:08 and the last at 23:56. Sundays: 130 direct buses, about every 9 minutes, the first at 00:08 and the last at 23:55.
Catch it at Fulham High Street. It reaches Soho at Trocadero / Haymarket, Soho.
Plan this journey for a time, with live buses and changes · Bus from Soho to Fulham · Last buses from Fulham
Weekday buses from Fulham to Soho
| Leaves | Bus | Arrives |
|---|---|---|
| 00:08 | 14 | 00:41 |
| 00:21 | 14 | 00:50 |
| 00:36 | 14 | 01:04 |
| 00:51 | 14 | 01:17 |
| 01:06 | 14 | 01:31 |
| 01:21 | 14 | 01:46 |
| 01:36 | 14 | 02:00 |
| 01:51 | 14 | 02:15 |
| 02:06 | 14 | 02:30 |
| 02:21 | 14 | 02:45 |
| 02:36 | 14 | 02:59 |
| 02:51 | 14 | 03:14 |
| 03:07 | 14 | 03:30 |
| 03:22 | 14 | 03:45 |
| 03:37 | 14 | 04:00 |
| 03:52 | 14 | 04:15 |
| 04:07 | 14 | 04:30 |
| 04:22 | 14 | 04:45 |
| 04:37 | 14 | 05:00 |
| 04:52 | 14 | 05:15 |
| 05:07 | 14 | 05:31 |
| 05:22 | 14 | 05:47 |
| 05:37 | 14 | 06:04 |
| 05:47 | 14 | 06:14 |
| 05:57 | 14 | 06:25 |
| 06:07 | 14 | 06:37 |
| 06:16 | 14 | 06:48 |
| 06:25 | 14 | 06:58 |
| 06:32 | 14 | 07:08 |
| 06:41 | 14 | 07:17 |
| 06:50 | 14 | 07:26 |
| 06:57 | 14 | 07:35 |
| 07:05 | 14 | 07:44 |
| 07:13 | 14 | 07:54 |
| 07:20 | 14 | 08:04 |
| 07:27 | 14 | 08:12 |
| 07:32 | 14 | 08:20 |
| 07:39 | 14 | 08:28 |
| 07:45 | 14 | 08:36 |
| 07:52 | 14 | 08:45 |
| 07:59 | 14 | 08:53 |
| 08:07 | 14 | 09:02 |
| 08:14 | 14 | 09:09 |
| 08:21 | 14 | 09:16 |
| 08:27 | 14 | 09:23 |
| 08:33 | 14 | 09:30 |
| 08:39 | 14 | 09:36 |
| 08:46 | 14 | 09:43 |
| 08:52 | 14 | 09:49 |
| 08:59 | 14 | 09:56 |
| 09:05 | 14 | 10:02 |
| 09:12 | 14 | 10:08 |
| 09:20 | 14 | 10:16 |
| 09:28 | 14 | 10:24 |
| 09:36 | 14 | 10:33 |
| 09:44 | 14 | 10:41 |
| 09:51 | 14 | 10:49 |
| 09:59 | 14 | 10:57 |
| 10:06 | 14 | 11:05 |
| 10:14 | 14 | 11:13 |
| 10:22 | 14 | 11:21 |
| 10:30 | 14 | 11:29 |
| 10:38 | 14 | 11:37 |
| 10:46 | 14 | 11:46 |
| 10:54 | 14 | 11:54 |
| 11:02 | 14 | 12:02 |
| 11:10 | 14 | 12:10 |
| 11:18 | 14 | 12:19 |
| 11:26 | 14 | 12:27 |
| 11:34 | 14 | 12:35 |
| 11:42 | 14 | 12:43 |
| 11:50 | 14 | 12:51 |
| 11:58 | 14 | 12:59 |
| 12:06 | 14 | 13:07 |
| 12:14 | 14 | 13:15 |
| 12:22 | 14 | 13:24 |
| 12:30 | 14 | 13:32 |
| 12:38 | 14 | 13:40 |
| 12:46 | 14 | 13:48 |
| 12:53 | 14 | 13:56 |
| 13:01 | 14 | 14:04 |
| 13:08 | 14 | 14:11 |
| 13:16 | 14 | 14:19 |
| 13:24 | 14 | 14:27 |
| 13:32 | 14 | 14:35 |
| 13:40 | 14 | 14:43 |
| 13:48 | 14 | 14:51 |
| 13:56 | 14 | 14:59 |
| 14:04 | 14 | 15:07 |
| 14:12 | 14 | 15:15 |
| 14:20 | 14 | 15:23 |
| 14:28 | 14 | 15:31 |
| 14:36 | 14 | 15:39 |
| 14:44 | 14 | 15:47 |
| 14:51 | 14 | 15:55 |
| 14:59 | 14 | 16:03 |
| 15:07 | 14 | 16:11 |
| 15:14 | 14 | 16:19 |
| 15:22 | 14 | 16:27 |
| 15:30 | 14 | 16:35 |
| 15:38 | 14 | 16:43 |
| 15:46 | 14 | 16:51 |
| 15:54 | 14 | 16:59 |
| 16:02 | 14 | 17:08 |
| 16:10 | 14 | 17:16 |
| 16:18 | 14 | 17:24 |
| 16:26 | 14 | 17:32 |
| 16:34 | 14 | 17:40 |
| 16:42 | 14 | 17:48 |
| 16:50 | 14 | 17:55 |
| 16:58 | 14 | 18:03 |
| 17:06 | 14 | 18:11 |
| 17:14 | 14 | 18:18 |
| 17:22 | 14 | 18:26 |
| 17:30 | 14 | 18:34 |
| 17:38 | 14 | 18:41 |
| 17:46 | 14 | 18:48 |
| 17:54 | 14 | 18:56 |
| 18:02 | 14 | 19:04 |
| 18:10 | 14 | 19:11 |
| 18:18 | 14 | 19:18 |
| 18:26 | 14 | 19:26 |
| 18:34 | 14 | 19:33 |
| 18:42 | 14 | 19:41 |
| 18:50 | 14 | 19:48 |
| 18:58 | 14 | 19:56 |
| 19:06 | 14 | 20:04 |
| 19:14 | 14 | 20:12 |
| 19:22 | 14 | 20:18 |
| 19:29 | 14 | 20:25 |
| 19:36 | 14 | 20:32 |
| 19:44 | 14 | 20:39 |
| 19:52 | 14 | 20:47 |
| 20:02 | 14 | 20:56 |
| 20:14 | 14 | 21:07 |
| 20:26 | 14 | 21:18 |
| 20:38 | 14 | 21:29 |
| 20:49 | 14 | 21:39 |
| 21:00 | 14 | 21:49 |
| 21:12 | 14 | 21:59 |
| 21:24 | 14 | 22:10 |
| 21:35 | 14 | 22:21 |
| 21:46 | 14 | 22:31 |
| 21:56 | 14 | 22:41 |
| 22:08 | 14 | 22:52 |
| 22:20 | 14 | 23:03 |
| 22:32 | 14 | 23:14 |
| 22:44 | 14 | 23:26 |
| 22:56 | 14 | 23:38 |
| 23:08 | 14 | 23:50 |
| 23:20 | 14 | 00:02 (after midnight) |
| 23:32 | 14 | 00:14 (after midnight) |
| 23:44 | 14 | 00:25 (after midnight) |
| 23:56 | 14 | 00:37 (after midnight) |
Saturdays
00:08 · 00:21 · 00:36 · 00:51 · 01:06 · 01:21 · 01:36 · 01:51 · 02:06 · 02:21 · 02:36 · 02:51 · 03:06 · 03:21 · 03:37 · 03:52 · 04:07 · 04:22 · 04:37 · 04:52 · 05:07 · 05:22 · 05:37 · 05:47 · 05:57 · 06:07 · 06:17 · 06:27 · 06:37 · 06:47 · 06:56 · 07:06 · 07:15 · 07:25 · 07:35 · 07:45 · 07:54 · 08:03 · 08:11 · 08:19 · 08:27 · 08:35 · 08:42 · 08:49 · 08:56 · 09:03 · 09:10 · 09:17 · 09:24 · 09:32 · 09:39 · 09:46 · 09:54 · 10:02 · 10:09 · 10:17 · 10:24 · 10:32 · 10:39 · 10:47 · 10:54 · 11:02 · 11:10 · 11:17 · 11:25 · 11:32 · 11:40 · 11:48 · 11:55 · 12:02 · 12:10 · 12:18 · 12:26 · 12:34 · 12:42 · 12:50 · 12:58 · 13:06 · 13:14 · 13:22 · 13:30 · 13:38 · 13:46 · 13:54 · 14:01 · 14:09 · 14:16 · 14:24 · 14:32 · 14:39 · 14:47 · 14:54 · 15:01 · 15:09 · 15:17 · 15:25 · 15:33 · 15:41 · 15:48 · 15:56 · 16:04 · 16:12 · 16:20 · 16:28 · 16:36 · 16:44 · 16:52 · 17:00 · 17:08 · 17:16 · 17:24 · 17:32 · 17:40 · 17:48 · 17:56 · 18:04 · 18:12 · 18:20 · 18:29 · 18:41 · 18:52 · 19:03 · 19:15 · 19:27 · 19:39 · 19:51 · 20:02 · 20:14 · 20:26 · 20:37 · 20:48 · 21:00 · 21:12 · 21:24 · 21:35 · 21:45 · 21:56 · 22:08 · 22:20 · 22:32 · 22:44 · 22:56 · 23:08 · 23:20 · 23:32 · 23:44 · 23:56
Sundays
00:08 · 00:22 · 00:37 · 00:52 · 01:07 · 01:22 · 01:37 · 01:52 · 02:07 · 02:22 · 02:37 · 02:52 · 03:07 · 03:22 · 03:37 · 03:51 · 04:06 · 04:21 · 04:36 · 04:51 · 05:06 · 05:21 · 05:37 · 05:47 · 05:57 · 06:07 · 06:17 · 06:27 · 06:37 · 06:47 · 06:57 · 07:07 · 07:16 · 07:25 · 07:35 · 07:45 · 07:55 · 08:05 · 08:15 · 08:24 · 08:34 · 08:43 · 08:53 · 09:02 · 09:12 · 09:22 · 09:32 · 09:42 · 09:51 · 10:00 · 10:09 · 10:18 · 10:27 · 10:36 · 10:44 · 10:54 · 11:04 · 11:13 · 11:22 · 11:32 · 11:41 · 11:51 · 12:01 · 12:10 · 12:19 · 12:29 · 12:39 · 12:49 · 12:59 · 13:09 · 13:19 · 13:29 · 13:39 · 13:48 · 13:58 · 14:08 · 14:18 · 14:28 · 14:38 · 14:47 · 14:56 · 15:06 · 15:16 · 15:26 · 15:36 · 15:46 · 15:56 · 16:06 · 16:16 · 16:26 · 16:36 · 16:46 · 16:56 · 17:06 · 17:16 · 17:26 · 17:36 · 17:46 · 17:56 · 18:06 · 18:15 · 18:27 · 18:39 · 18:51 · 19:01 · 19:13 · 19:25 · 19:36 · 19:47 · 19:59 · 20:11 · 20:22 · 20:34 · 20:46 · 20:58 · 21:09 · 21:21 · 21:32 · 21:44 · 21:56 · 22:08 · 22:20 · 22:31 · 22:43 · 22:55 · 23:07 · 23:19 · 23:31 · 23:43 · 23:55
Times from the timetables for Friday, 20 November 2026, Saturday, 21 November 2026 and Sunday, 22 November 2026; bank holidays and Christmas can differ. Before you travel, check the bus's live time on its stop's page.
Routes between Fulham and Soho
- 14: Putney Heath – Russell Square Go Ahead London
Questions
- Is there a direct bus from Fulham to Soho?
- Yes. Route 14, run by Go Ahead London. On weekdays there are 154 direct buses, about every 8 minutes, the first at 00:08 and the last at 23:56.
- How long does the bus from Fulham to Soho take?
- About 57 minutes on a weekday.
- What time is the first bus from Fulham to Soho?
- Weekdays: 00:08. Saturdays: 00:08. Sundays: 00:08.
- What time is the last bus from Fulham to Soho?
- Weekdays: 23:56. Saturdays: 23:56. Sundays: 23:55.
- Is there a bus from Fulham to Soho on a Sunday?
- Yes: 130 direct buses, about every 9 minutes, the first at 00:08 and the last at 23:55.
- Where do I catch the bus from Fulham to Soho?
- Fulham High Street.
Also from Fulham
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 19 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook