1 bus: St Marys – Dundee City Centre
Xplore Dundee bus 1 runs between Dundee and St Marys via Lochee East. Runs every day. On Friday 13 November the first bus from Dundee leaves at 04:57 and the last at 23:05, about every 15 minutes during the day.
Operated by Xplore Dundee. Timetable for Friday, 13 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Live tracking isn't available for this service: its buses don't send their positions, so times are from the timetable.
Questions
- When is the first and last 1 bus from Dundee to St Marys?
- On Friday 13 November the first bus leaves Dundee at 04:57 and the last at 23:05, 62 journeys in all.
- When is the first and last 1 bus from St Marys to Dundee?
- On Friday 13 November the first bus leaves St Marys at 05:23 and the last at 23:41, 62 journeys in all.
- Does the 1 bus run on Sundays?
- Yes. Runs every day.
- How often does the 1 bus run?
- On Friday 13 November it runs about every 15 minutes during the day (09:00 to 15:00), 62 journeys from Dundee.
- Where does the 1 bus stop?
- Main stops from Dundee to St Marys: Bell Street (Dundee), Albert Square (Dundee), The Stack (Lochee East), Benholm Place (St Marys). The full list is in the timetable below.
- Who runs the 1 bus?
- Xplore Dundee.
Dundee City Centre to St Marys
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bell Street, Dundee | 05:53 | 06:22 | 06:55 | 07:24 | 07:40 | 07:57 | 08:12 | 08:32 | 08:48 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:07 | 18:37 | 19:07 | 19:37 | 20:08 | 20:34 | 21:04 | 21:38 | 22:04 | 22:39 | 23:05 | ||||||
| Albert Square, Dundee | 04:57 | 05:27 | 05:56 | 06:25 | 06:43 | 06:56 | 07:07 | 07:18 | 07:29 | 07:45 | 07:52 | 08:03 | 08:18 | 08:38 | 08:54 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:37 | 21:07 | 21:41 | 22:07 | 22:42 | 23:08 |
| The Stack, Lochee East | 05:10 | 05:40 | 06:09 | 06:38 | 06:56 | 07:10 | 07:21 | 07:32 | 07:43 | 07:59 | 08:10 | 08:21 | 08:36 | 08:56 | 09:12 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:31 | 19:01 | 19:31 | 20:01 | 20:28 | 20:51 | 21:21 | 21:55 | 22:21 | 22:56 | 23:22 |
| Benholm Place, St Marys | 05:23 | 05:53 | 06:22 | 06:51 | 07:09 | 07:24 | 07:35 | 07:46 | 07:57 | 08:13 | 08:26 | 08:37 | 08:52 | 09:12 | 09:28 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:47 | 19:17 | 19:47 | 20:17 | 20:42 | 21:06 | 21:36 | 22:10 | 22:36 | 23:11 | 23:37 |
St Marys to Dundee City Centre
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benholm Place, St Marys | 05:23 | 05:53 | 06:23 | 06:53 | 07:09 | 07:24 | 07:36 | 07:48 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:31 | 14:45 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 19:00 | 19:30 | 20:00 | 20:20 | 20:45 | 21:07 | 21:38 | 22:10 | 22:40 | 23:11 | 23:41 |
| Library, Ardler | 05:32 | 06:02 | 06:32 | 07:03 | 07:19 | 07:34 | 07:46 | 07:58 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:42 | 14:56 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:46 | 19:09 | 19:39 | 20:08 | 20:28 | 20:53 | 21:15 | 21:46 | 22:18 | 22:48 | 23:19 | 23:49 |
| The Stack, Lochee East | 05:39 | 06:09 | 06:39 | 07:11 | 07:27 | 07:42 | 07:54 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:52 | 15:06 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:42 | 18:54 | 19:17 | 19:47 | 20:16 | 20:36 | 21:01 | 21:23 | 21:54 | 22:26 | 22:56 | 23:27 | 23:57 |
| Bell Street, Dundee | 05:51 | 06:21 | 06:51 | 07:24 | 07:40 | 07:55 | 08:07 | 08:19 | 08:38 | 08:53 | 09:08 | 09:23 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:10 | 15:24 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 18:46 | 18:57 | 19:07 | 19:30 | 20:00 | 20:29 | 20:49 | 21:14 | 21:36 | 22:07 | 22:39 | 23:09 | 23:40 | 00:10 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 12 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook