X22 bus: Birmingham – Bartley Green
West Midlands Bus bus X22 runs between Birmingham and Bartley Green via Edgbaston, Birmingham University and Woodgate Valley South. Runs every day. On Tuesday 10 November the first bus from Birmingham leaves at 05:05 and the last at 23:25, about every 20 minutes during the day.
Operated by West Midlands Bus. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Day ticket £6, weekly £23, monthly £73. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last X22 bus from Birmingham to Bartley Green?
- On Tuesday 10 November the first bus leaves Birmingham at 05:05 and the last at 23:25, 51 journeys in all.
- When is the first and last X22 bus from Bartley Green to Birmingham?
- On Tuesday 10 November the first bus leaves Bartley Green at 05:21 and the last at 22:57, 48 journeys in all.
- Does the X22 bus run on Sundays?
- Yes. Runs every day.
- How often does the X22 bus run?
- On Tuesday 10 November it runs about every 20 minutes during the day (09:00 to 15:00), 51 journeys from Birmingham.
- Where does the X22 bus stop?
- Main stops from Birmingham to Bartley Green: The Square Peg (Birmingham), Gilldown Place (Edgbaston), University Station (Birmingham University), Senneleys Park (Woodgate Valley South), Bartley Green War Memorial (Bartley Green). The full list is in the timetable below.
- Who runs the X22 bus?
- West Midlands Bus.
- How much does the X22 bus cost?
- Day ticket £6, weekly £23, monthly £73. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Birmingham to Bartley Green
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Square Peg, Birmingham | 05:05 | 05:35 | 06:05 | 06:30 | 06:50 | 07:10 | 07:25 | 07:42 | 07:55 | 08:10 | 08:25 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:20 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
| Gilldown Place, Edgbaston | 05:11 | 05:41 | 06:11 | 06:37 | 06:57 | 07:18 | 07:33 | 07:50 | 08:04 | 08:20 | 08:35 | 08:59 | 09:19 | 09:38 | 09:58 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:18 | 14:38 | 14:58 | 15:19 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:19 | 17:38 | 17:58 | 18:18 | 18:37 | 18:57 | 19:26 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 |
| University Station, Birmingham University | 05:21 | 05:51 | 06:21 | 06:47 | 07:08 | 07:30 | 07:47 | 08:05 | 08:20 | 08:36 | 08:52 | 09:14 | 09:34 | 09:52 | 10:12 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:32 | 14:53 | 15:14 | 15:35 | 15:58 | 16:20 | 16:39 | 16:59 | 17:17 | 17:36 | 17:55 | 18:14 | 18:34 | 18:52 | 19:12 | 19:41 | 20:15 | 20:44 | 21:13 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 |
| Senneleys Park, Woodgate Valley South | 05:30 | 06:00 | 06:31 | 06:58 | 07:20 | 07:43 | 08:01 | 08:20 | 08:35 | 08:51 | 09:06 | 09:26 | 09:45 | 10:03 | 10:23 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:43 | 14:03 | 14:24 | 14:47 | 15:09 | 15:32 | 15:54 | 16:16 | 16:39 | 16:58 | 17:17 | 17:35 | 17:53 | 18:11 | 18:29 | 18:47 | 19:05 | 19:24 | 19:53 | 20:26 | 20:55 | 21:24 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
| Bartley Green War Memorial | 05:39 | 06:11 | 06:42 | 07:10 | 07:32 | 07:56 | 08:14 | 08:35 | 08:51 | 09:04 | 09:19 | 09:38 | 09:58 | 10:15 | 10:35 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:15 | 13:35 | 13:56 | 14:16 | 14:37 | 15:00 | 15:23 | 15:47 | 16:09 | 16:31 | 16:53 | 17:12 | 17:30 | 17:48 | 18:06 | 18:24 | 18:42 | 19:00 | 19:18 | 19:37 | 20:06 | 20:39 | 21:07 | 21:35 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03 |
Bartley Green to Birmingham
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bartley Green War Memorial | 05:21 | 05:45 | 06:04 | 06:20 | 06:39 | 06:56 | 07:10 | 07:25 | 07:45 | 08:04 | 08:26 | 08:48 | 09:12 | 09:35 | 09:57 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:37 | 13:56 | 14:16 | 14:33 | 15:00 | 15:20 | 15:40 | 16:03 | 16:24 | 16:44 | 17:07 | 17:30 | 17:52 | 18:17 | 18:48 | 19:20 | 19:52 | 20:23 | 20:55 | 21:27 | 21:57 | 22:27 | 22:57 |
| Hollister Drive, California | 05:34 | 05:58 | 06:18 | 06:34 | 06:53 | 07:11 | 07:26 | 07:41 | 08:03 | 08:23 | 08:45 | 09:08 | 09:29 | 09:50 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:50 | 14:09 | 14:29 | 14:48 | 15:19 | 15:40 | 15:57 | 16:19 | 16:39 | 16:59 | 17:22 | 17:44 | 18:05 | 18:30 | 19:01 | 19:33 | 20:05 | 20:36 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 |
| University Station, Birmingham University | 05:44 | 06:08 | 06:28 | 06:46 | 07:05 | 07:23 | 07:40 | 07:55 | 08:18 | 08:38 | 08:59 | 09:22 | 09:42 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:02 | 14:22 | 14:42 | 15:00 | 15:33 | 15:55 | 16:11 | 16:35 | 16:55 | 17:16 | 17:36 | 17:58 | 18:19 | 18:42 | 19:13 | 19:44 | 20:15 | 20:46 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 |
| Five Ways Station, Birmingham | 05:52 | 06:16 | 06:36 | 06:55 | 07:15 | 07:34 | 07:51 | 08:07 | 08:31 | 08:51 | 09:11 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:12 | 15:46 | 16:09 | 16:26 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:52 | 19:23 | 19:54 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
| The Square Peg, Birmingham | 06:00 | 06:25 | 06:45 | 07:05 | 07:25 | 07:45 | 08:03 | 08:20 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 16:00 | 16:23 | 16:40 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook