14 bus: Birmingham – Chelmsley Wood
West Midlands Bus bus 14 runs between Birmingham and Chelmsley Wood via Saltley, Ward End and Tile Cross. Runs every day. On Sunday 8 November the first bus from Birmingham leaves at 07:00 and the last at 00:07, about every 10 minutes during the day.
Operated by West Midlands Bus. Timetable for Sunday, 8 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Day ticket £6, weekly £23, monthly £73. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last 14 bus from Birmingham to Chelmsley Wood?
- On Sunday 8 November the first bus leaves Birmingham at 07:00 and the last at 00:07, 61 journeys in all.
- When is the first and last 14 bus from Chelmsley Wood to Birmingham?
- On Sunday 8 November the first bus leaves Chelmsley Wood at 06:25 and the last at 23:26, 61 journeys in all.
- Does the 14 bus run on Sundays?
- Yes. Runs every day.
- How often does the 14 bus run?
- On Sunday 8 November it runs about every 10 minutes during the day (09:00 to 15:00), 61 journeys from Birmingham.
- Where does the 14 bus stop?
- Main stops from Birmingham to Chelmsley Wood: Old Square (Birmingham), Adderley Gardens (Saltley), Cotterills Lane (Ward End), Braymoor Road (Tile Cross), Chelmsley Interchange (Chelmsley Wood). The full list is in the timetable below.
- Who runs the 14 bus?
- West Midlands Bus.
- How much does the 14 bus cost?
- Day ticket £6, weekly £23, monthly £73. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Birmingham to Chelmsley Wood
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Square, Birmingham | 07:00 | 07:40 | 08:12 | 08:42 | 09:12 | 09:32 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:31 | 15:43 | 15:55 | 16:07 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:52 | 19:07 | 19:27 | 19:47 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 |
| Adderley Gardens, Saltley | 07:05 | 07:47 | 08:19 | 08:49 | 09:19 | 09:39 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:32 | 17:46 | 18:01 | 18:16 | 18:31 | 18:46 | 19:01 | 19:16 | 19:36 | 19:55 | 20:15 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | 00:14 |
| Cotterills Lane, Ward End | 07:15 | 07:57 | 08:29 | 08:59 | 09:29 | 09:49 | 10:09 | 10:24 | 10:39 | 10:55 | 11:10 | 11:27 | 11:39 | 11:51 | 12:03 | 12:16 | 12:29 | 12:41 | 12:53 | 13:05 | 13:18 | 13:31 | 13:43 | 13:55 | 14:07 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:21 | 15:33 | 15:45 | 15:57 | 16:09 | 16:21 | 16:33 | 16:45 | 16:57 | 17:09 | 17:21 | 17:33 | 17:48 | 18:02 | 18:17 | 18:32 | 18:45 | 19:00 | 19:15 | 19:30 | 19:49 | 20:08 | 20:28 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25 |
| Braymoor Road, Tile Cross | 07:24 | 08:06 | 08:38 | 09:08 | 09:38 | 09:58 | 10:19 | 10:34 | 10:49 | 11:05 | 11:20 | 11:37 | 11:49 | 12:01 | 12:14 | 12:27 | 12:40 | 12:52 | 13:04 | 13:16 | 13:29 | 13:42 | 13:54 | 14:06 | 14:18 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 | 17:43 | 17:58 | 18:12 | 18:27 | 18:42 | 18:55 | 19:10 | 19:25 | 19:40 | 19:59 | 20:18 | 20:38 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 | 00:34 |
| Chelmsley Interchange, Chelmsley Wood | 07:31 | 08:13 | 08:45 | 09:15 | 09:45 | 10:05 | 10:26 | 10:42 | 10:57 | 11:13 | 11:28 | 11:45 | 11:57 | 12:09 | 12:22 | 12:35 | 12:48 | 13:00 | 13:12 | 13:24 | 13:37 | 13:50 | 14:02 | 14:14 | 14:26 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:27 | 16:39 | 16:51 | 17:03 | 17:15 | 17:27 | 17:39 | 17:50 | 18:05 | 18:19 | 18:34 | 18:49 | 19:02 | 19:17 | 19:32 | 19:47 | 20:06 | 20:25 | 20:45 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | 00:11 | 00:41 |
Chelmsley Wood to Birmingham
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelmsley Interchange, Chelmsley Wood | 06:25 | 07:33 | 08:03 | 08:31 | 08:51 | 09:10 | 09:24 | 09:38 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:52 | 11:03 | 11:15 | 11:27 | 11:39 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:35 | 16:47 | 17:01 | 17:17 | 17:33 | 17:48 | 18:04 | 18:22 | 18:42 | 19:02 | 19:24 | 19:54 | 20:25 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
| Braymoor Road, Tile Cross | 06:31 | 07:40 | 08:10 | 08:38 | 08:58 | 09:17 | 09:31 | 09:45 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 10:59 | 11:10 | 11:22 | 11:34 | 11:46 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:31 | 15:43 | 15:55 | 16:07 | 16:19 | 16:31 | 16:42 | 16:54 | 17:08 | 17:24 | 17:40 | 17:55 | 18:11 | 18:29 | 18:49 | 19:09 | 19:31 | 20:01 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
| Cotterills Lane, Ward End | 06:40 | 07:49 | 08:19 | 08:48 | 09:08 | 09:27 | 09:41 | 09:55 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:53 | 17:05 | 17:19 | 17:35 | 17:50 | 18:05 | 18:21 | 18:39 | 18:59 | 19:19 | 19:41 | 20:11 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 |
| Adderley Gardens, Saltley | 06:48 | 07:57 | 08:27 | 08:57 | 09:17 | 09:36 | 09:51 | 10:05 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:07 | 17:19 | 17:33 | 17:48 | 18:03 | 18:18 | 18:34 | 18:51 | 19:11 | 19:31 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 |
| Old Square, Birmingham | 06:57 | 08:07 | 08:37 | 09:07 | 09:27 | 09:47 | 10:02 | 10:17 | 10:32 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:45 | 15:57 | 16:09 | 16:21 | 16:33 | 16:45 | 16:57 | 17:09 | 17:20 | 17:32 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:02 | 19:22 | 19:42 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Sunday, 8 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook