13 bus: Coventry – Willenhall
West Midlands Bus bus 13 runs between Coventry and Baginton via Stoke, Binley and Willenhall. Runs every day. On Monday 9 November the first bus from Coventry leaves at 05:10 and the last at 00:00, about every 15 minutes during the day.
Operated by West Midlands Bus. Timetable for Monday, 9 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Day ticket £6, weekly £23, monthly £73. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last 13 bus from Coventry to Baginton?
- On Monday 9 November the first bus leaves Coventry at 05:10 and the last at 00:00, 61 journeys in all.
- When is the first and last 13 bus from Baginton to Coventry?
- On Monday 9 November the first bus leaves Baginton at 05:35 and the last at 23:33, 58 journeys in all.
- Does the 13 bus run on Sundays?
- Yes. Runs every day.
- How often does the 13 bus run?
- On Monday 9 November it runs about every 15 minutes during the day (09:00 to 15:00), 61 journeys from Coventry.
- Where does the 13 bus stop?
- Main stops from Coventry to Baginton: Transport Museum (Coventry), Bromleigh Drive (Stoke), Harry Weston Road (Binley), St Bernards Walk (Willenhall). The full list is in the timetable below.
- Who runs the 13 bus?
- West Midlands Bus.
- How much does the 13 bus cost?
- Day ticket £6, weekly £23, monthly £73. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Coventry to Willenhall
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transport Museum, Coventry | 05:10 | 05:40 | 06:10 | 06:35 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:43 | 13:55 | 14:08 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:40 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 00:00 |
| Bromleigh Drive, Stoke | 05:19 | 05:49 | 06:20 | 06:45 | 07:11 | 07:41 | 08:11 | 08:41 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:55 | 14:07 | 14:21 | 14:33 | 14:48 | 15:03 | 15:19 | 15:34 | 15:49 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:49 | 18:04 | 18:18 | 18:33 | 18:53 | 19:13 | 19:42 | 20:12 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 00:11 |
| Harry Weston Road, Binley | 05:23 | 05:53 | 06:24 | 06:50 | 07:16 | 07:46 | 08:16 | 08:46 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:00 | 14:12 | 14:26 | 14:39 | 14:54 | 15:09 | 15:25 | 15:40 | 15:55 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:54 | 18:09 | 18:23 | 18:38 | 18:58 | 19:18 | 19:47 | 20:16 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 00:15 |
| St Bernards Walk, Willenhall | 05:31 | 06:01 | 06:32 | 06:59 | 07:25 | 07:56 | 08:26 | 08:56 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:11 | 14:23 | 14:37 | 14:50 | 15:05 | 15:20 | 15:36 | 15:51 | 16:06 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:04 | 18:19 | 18:33 | 18:48 | 19:08 | 19:28 | 19:57 | 20:26 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 00:24 |
Willenhall to Coventry
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Bernards Walk, Willenhall | 05:35 | 06:05 | 06:30 | 06:52 | 07:06 | 07:16 | 07:26 | 07:35 | 07:45 | 07:55 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:17 | 15:32 | 15:47 | 16:02 | 16:32 | 17:02 | 17:35 | 18:06 | 18:36 | 19:00 | 19:30 | 20:02 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 |
| Harry Weston Road, Binley | 05:43 | 06:13 | 06:38 | 07:01 | 07:15 | 07:25 | 07:35 | 07:44 | 07:54 | 08:04 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:26 | 15:41 | 15:57 | 16:12 | 16:42 | 17:12 | 17:44 | 18:15 | 18:45 | 19:08 | 19:38 | 20:09 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
| Bromleigh Drive, Stoke | 05:48 | 06:18 | 06:43 | 07:07 | 07:21 | 07:31 | 07:41 | 07:50 | 08:00 | 08:10 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:33 | 15:48 | 16:04 | 16:19 | 16:49 | 17:19 | 17:50 | 18:21 | 18:51 | 19:13 | 19:43 | 20:13 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 |
| Transport Museum, Coventry | 06:00 | 06:30 | 06:55 | 07:20 | 07:35 | 07:45 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Sunday, 8 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook