1 bus: Dudley – Tettenhall Wood
West Midlands Bus bus 1 runs between Tettenhall Wood and Dudley via Whitmore Reans, Wolverhampton, Goldthorn Park and Sedgley. Runs every day. On Sunday 8 November the first bus from Wolverhampton leaves at 08:26 and the last at 23:43, about every 20 minutes during the day.
Operated by West Midlands Bus. Timetable for Sunday, 8 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Day ticket £6, weekly £23, monthly £73. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last 1 bus from Tettenhall Wood to Dudley?
- On Sunday 8 November the first bus leaves Tettenhall Wood at 08:26 and the last at 23:43, 43 journeys in all.
- When is the first and last 1 bus from Dudley to Tettenhall Wood?
- On Sunday 8 November the first bus leaves Dudley at 08:56 and the last at 00:00, 42 journeys in all.
- Does the 1 bus run on Sundays?
- Yes. Runs every day.
- How often does the 1 bus run?
- On Sunday 8 November it runs about every 20 minutes during the day (09:00 to 15:00), 43 journeys from Wolverhampton.
- Where does the 1 bus stop?
- Main stops from Tettenhall Wood to Dudley: Penk Rise (Tettenhall Wood), Paget Road (Whitmore Reans), Police Station (Wolverhampton), Parkfield Road (Goldthorn Park), Market Hall (Sedgley), Bishop Milner School (Shavers End), Evolve Campus (Dudley). The full list is in the timetable below.
- Who runs the 1 bus?
- West Midlands Bus.
- How much does the 1 bus cost?
- Day ticket £6, weekly £23, monthly £73. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Tettenhall Wood to Dudley
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penk Rise, Tettenhall Wood | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 | 19:37 | 20:09 | 20:39 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | |||
| Paget Road, Whitmore Reans | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:15 | 18:35 | 18:55 | 19:15 | 19:45 | 20:17 | 20:47 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | |||
| Police Station, Wolverhampton | 08:26 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:46 | 19:06 | 19:26 | 19:56 | 20:26 | 20:56 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:57 |
| Parkfield Road, Goldthorn Park | 08:36 | 08:56 | 09:16 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:19 | 11:40 | 12:00 | 12:20 | 12:40 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:00 | 16:20 | 16:40 | 16:59 | 17:18 | 17:38 | 17:58 | 18:18 | 18:37 | 18:57 | 19:17 | 19:37 | 20:07 | 20:37 | 21:07 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | |
| Market Hall, Sedgley | 08:42 | 09:02 | 09:22 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:25 | 11:46 | 12:06 | 12:26 | 12:46 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:06 | 16:26 | 16:46 | 17:05 | 17:24 | 17:44 | 18:04 | 18:24 | 18:43 | 19:03 | 19:23 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | |
| Bishop Milner School, Shavers End | 08:48 | 09:08 | 09:28 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:32 | 11:53 | 12:13 | 12:33 | 12:53 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:12 | 16:32 | 16:52 | 17:11 | 17:30 | 17:50 | 18:10 | 18:30 | 18:49 | 19:09 | 19:29 | 19:49 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | |
| Evolve Campus, Dudley | 08:54 | 09:14 | 09:34 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:38 | 11:59 | 12:19 | 12:39 | 12:59 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:18 | 16:38 | 16:58 | 17:17 | 17:36 | 17:56 | 18:16 | 18:36 | 18:55 | 19:15 | 19:35 | 19:55 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 |
Dudley to Tettenhall Wood
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evolve Campus, Dudley | 08:57 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 | 19:25 | 19:55 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 | |
| Bishop Milner School, Shavers End | 09:03 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:13 | 19:31 | 20:01 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 | |
| Market Hall, Sedgley | 09:10 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 18:59 | 19:19 | 19:37 | 20:07 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 | |
| Dudding Road, Parkfield | 08:56 | 09:16 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:45 | 16:05 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:04 | 19:24 | 19:42 | 20:12 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:17 |
| Police Station, Wolverhampton | 09:07 | 09:27 | 09:57 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 15:57 | 16:17 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 | 19:35 | 19:51 | 20:21 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:54 | 00:24 |
| Paget Road, Whitmore Reans | 09:15 | 09:35 | 10:05 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:07 | 16:27 | 16:45 | 17:05 | 17:24 | 17:44 | 18:04 | 18:23 | 18:43 | 19:03 | 19:23 | 19:43 | 19:59 | 20:29 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | ||
| Penk Rise, Tettenhall Wood | 09:23 | 09:43 | 10:13 | 10:37 | 10:57 | 11:17 | 11:37 | 11:58 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:16 | 16:36 | 16:54 | 17:14 | 17:33 | 17:53 | 18:13 | 18:32 | 18:51 | 19:11 | 19:31 | 19:51 | 20:07 | 20:37 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Sunday, 8 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook