489 bus: Ardentinny – Toward
West Coast Motors bus 489 runs between Kirn and Toward via Glenfinart, Ardentinny, Blairmore and Strone. Runs every day. On Friday 13 November the first bus from Dunoon leaves at 06:22 and the last at 21:26, about every hour during the day.
Operated by West Coast Motors. Timetable for Friday, 13 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £1.90 to £5.50. From the operator's published fares; caps, passes and concessions can be cheaper.
Live tracking isn't available for this service: its buses don't send their positions, so times are from the timetable.
Questions
- When is the first and last 489 bus from Kirn to Toward?
- On Friday 13 November the first bus leaves Kirn at 06:22 and the last at 21:26, 21 journeys in all.
- When is the first and last 489 bus from Toward to Glenfinart?
- On Friday 13 November the first bus leaves Toward at 06:42 and the last at 22:26, 18 journeys in all.
- Does the 489 bus run on Sundays?
- Yes. Runs every day.
- How often does the 489 bus run?
- On Friday 13 November it runs about every hour during the day (09:00 to 15:00), 21 journeys from Dunoon.
- Where does the 489 bus stop?
- Main stops from Kirn to Toward: Dunoon Grammar School (Kirn), Terminus (Glenfinart), Hotel (Ardentinny), Farm Road End (Blairmore), Pier (Strone), Primary School (Strone), Pier (Kilmun), Kilmun Turn (Kilmun), Botanic Gardens (Benmore), Sandhaven Phase 2 (Sandbank), Finbracken (Sandbank), Ardtully Brae (Hunters Quay), Dunclutha Lane (Kirn), Cowal Place (Dunoon) and more. The full list is in the timetable below.
- Who runs the 489 bus?
- West Coast Motors.
- How much does the 489 bus cost?
- Adult single £1.90 to £5.50. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Glenfinart to Toward
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunoon Grammar School, Kirn | 14:45 | 14:45 | 15:50 | ||||||||||||||||||
| Terminus, Glenfinart | 07:49 | 09:39 | 10:44 | 11:39 | 12:44 | 13:39 | 14:44 | 15:47 | 16:37 | 17:39 | |||||||||||
| Hotel, Ardentinny | 07:53 | 09:43 | 10:48 | 11:43 | 12:48 | 13:43 | 14:48 | 15:51 | 16:41 | 17:43 | 18:16 | 19:26 | 21:26 | ||||||||
| Farm Road End, Blairmore | 08:00 | 09:50 | 10:55 | 11:50 | 12:55 | 13:50 | 14:55 | 15:58 | 16:48 | 17:50 | 18:23 | 19:33 | 21:33 | ||||||||
| Pier, Strone | 08:05 | 09:55 | 11:00 | 11:55 | 13:00 | 13:55 | 15:00 | 16:03 | 16:53 | 17:55 | 18:28 | 19:38 | 21:38 | ||||||||
| Primary School, Strone | 09:02 | 11:02 | 13:02 | 15:02 | 20:11 | ||||||||||||||||
| Pier, Kilmun | 08:09 | 09:07 | 09:59 | 11:07 | 11:59 | 13:07 | 13:59 | 15:07 | 16:07 | 16:57 | 17:58 | 18:31 | 19:41 | 20:16 | 21:41 | ||||||
| Kilmun Turn | 10:04 | 12:04 | |||||||||||||||||||
| Botanic Gardens, Benmore | 10:08 | 12:08 | |||||||||||||||||||
| Kilmun Turn | 08:14 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:04 | 15:12 | 16:12 | 17:02 | 18:02 | 18:35 | 19:45 | 20:20 | 21:45 | ||||||
| Sandhaven Phase 2, Sandbank | 07:21 | 08:18 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:08 | 15:16 | 16:16 | 17:06 | 18:04 | 18:37 | 19:47 | 20:22 | 21:47 | |||||
| Finbracken, Sandbank | 07:23 | 08:21 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:11 | 15:19 | 16:19 | 17:09 | 18:07 | 18:40 | 19:50 | 20:25 | 21:50 | |||||
| Ardtully Brae, Hunters Quay | 07:28 | 08:27 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:17 | 15:25 | 16:25 | 17:15 | 18:13 | 18:45 | 19:55 | 20:30 | 21:55 | |||||
| Dunclutha Lane, Kirn | 07:30 | 08:29 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:19 | 15:27 | 16:27 | 17:17 | 18:15 | 18:47 | 19:57 | 20:32 | 21:57 | |||||
| Dunoon Grammar School, Kirn | 07:32 | 08:32 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:22 | 15:30 | 16:30 | 17:20 | 18:18 | 18:49 | 19:59 | 20:34 | 21:59 | |||||
| Cowal Place, Dunoon | 14:51 | ||||||||||||||||||||
| Morrisons Supermarket, Dunoon | 07:35 | 08:36 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:26 | 15:34 | 16:34 | 17:24 | 18:22 | 18:53 | 20:03 | 20:38 | 22:03 | |||||
| Ferry Terminal, Dunoon | 06:22 | 07:38 | 07:45 | 08:39 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:28 | 14:52 | 15:36 | 15:57 | 16:36 | 17:26 | 18:24 | 18:56 | 20:06 | 20:40 | 22:06 | |
| Morrisons Supermarket, Dunoon | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:32 | 16:40 | 17:30 | |||||||||||||
| Ferry Terminal, Dunoon | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:35 | 16:45 | 17:35 | |||||||||||||
| Glenmorag Crescent, Dunoon | 06:24 | 07:40 | 07:47 | 08:41 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:37 | 14:54 | 14:57 | 15:59 | 16:47 | 17:37 | 18:58 | 20:08 | 22:08 | |||
| Balaclava Garage, Bullwood | 06:28 | 07:44 | 07:51 | 08:45 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:42 | 14:59 | 15:02 | 16:04 | 16:52 | 17:42 | 19:02 | 20:12 | 22:12 | |||
| Pier, Innellan | 06:32 | 07:47 | 07:55 | 08:49 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:46 | 15:03 | 15:06 | 16:08 | 16:56 | 17:46 | 19:06 | 20:16 | 22:16 | |||
| Sandy Beach, Innellan | 06:35 | 07:50 | 07:59 | 08:53 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:49 | 15:07 | 15:10 | 16:11 | 16:59 | 17:49 | 19:10 | 20:20 | 22:20 | |||
| Machair Cottages, Toward | 06:40 | 07:54 | 08:57 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 14:54 | 15:11 | 16:16 | 17:04 | 17:54 | 19:14 | 20:24 | 22:24 | |||||
| Primary School, Toward | 07:56 | 08:59 | 10:06 | 12:06 | 14:56 | 15:13 | 16:18 | 17:56 | |||||||||||||
| Castle, Toward | 07:58 | 10:09 | 12:09 | 15:16 | 16:21 | 17:59 |
Toward to Glenfinart
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle, Toward | 08:00 | 10:12 | 12:12 | 15:22 | 16:23 | 18:16 | ||||||||||||
| Primary School, Toward | 08:03 | 09:15 | 10:15 | 12:15 | 15:07 | 15:25 | 16:26 | 18:19 | ||||||||||
| Machair Cottages, Toward | 06:42 | 08:05 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:07 | 15:09 | 15:27 | 16:28 | 17:06 | 18:21 | 19:26 | 20:26 | 22:26 | ||
| Sandy Beach, Innellan | 06:46 | 08:05 | 08:10 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:11 | 15:13 | 15:15 | 15:31 | 16:32 | 17:10 | 18:25 | 19:29 | 20:29 | 22:29 |
| Pier, Innellan | 06:49 | 08:08 | 08:14 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:15 | 15:17 | 15:18 | 15:35 | 16:36 | 17:14 | 18:29 | 19:33 | 20:33 | 22:32 |
| Avondale Lane, Bullwood | 06:53 | 08:13 | 08:19 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:20 | 15:22 | 15:22 | 15:40 | 16:40 | 17:19 | 18:34 | 19:36 | 20:36 | 22:35 |
| Glenmorag Crescent, Dunoon | 06:57 | 08:17 | 08:23 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:24 | 15:26 | 15:26 | 15:44 | 16:43 | 17:23 | 18:38 | 19:39 | 20:39 | 22:37 |
| Ferry Terminal, Dunoon | 07:00 | 08:20 | 08:27 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:28 | 15:30 | 15:29 | 15:48 | 16:47 | 17:27 | 18:42 | 19:42 | 20:42 | 22:40 |
| Ferry Terminal, Dunoon | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:35 | 15:37 | |||||||||||
| Cowal Place, Dunoon | 08:27 | |||||||||||||||||
| Dunoon Grammar School, Kirn | 07:04 | 08:39 | 08:34 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:45 | 15:50 | 16:52 | 17:32 | 18:47 | 19:47 | 20:47 | |||
| Argyll Terrace, Kirn | 07:06 | 08:41 | 08:36 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:47 | 15:52 | 16:54 | 17:34 | 18:49 | 19:49 | 20:49 | |||
| Finbracken, Sandbank | 07:12 | 08:47 | 08:43 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 14:55 | 16:00 | 17:02 | 17:42 | 18:57 | 19:56 | 20:56 | |||
| Sandhaven Phase 2, Sandbank | 07:15 | 08:50 | 08:46 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 14:58 | 16:03 | 17:05 | 17:45 | 19:00 | 19:59 | 20:59 | |||
| Kilmun Turn | 07:18 | 08:53 | 08:50 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:02 | 16:07 | 17:09 | 17:49 | 19:03 | 20:01 | 21:01 | |||
| Botanic Gardens, Benmore | 10:11 | 12:11 | 14:11 | |||||||||||||||
| Kilmun Turn | 10:15 | 12:15 | 14:15 | |||||||||||||||
| Pier, Kilmun | 07:20 | 08:55 | 08:55 | 10:20 | 11:12 | 12:20 | 13:12 | 14:20 | 15:07 | 16:12 | 17:13 | 17:53 | 19:06 | 20:04 | 21:04 | |||
| Primary School, Strone | 08:59 | 11:16 | 13:16 | 15:11 | 17:17 | 20:08 | ||||||||||||
| Kinrara, Strone | 07:24 | 08:59 | 10:24 | 11:18 | 12:24 | 13:18 | 14:24 | 15:13 | 16:16 | 17:19 | 17:57 | 19:10 | 21:08 | |||||
| Farm Road End, Blairmore | 07:28 | 09:03 | 10:28 | 11:22 | 12:28 | 13:22 | 14:28 | 15:17 | 16:20 | 17:23 | 18:01 | 19:14 | 21:12 | |||||
| Hotel, Ardentinny | 07:36 | 09:11 | 10:36 | 11:30 | 12:36 | 13:30 | 14:36 | 15:25 | 16:28 | 17:31 | 18:09 | 19:21 | 21:19 | |||||
| Terminus, Glenfinart | 07:40 | 09:15 | 10:40 | 11:34 | 12:40 | 13:34 | 14:40 | 15:29 | 16:32 | 17:35 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 12 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook