109 bus: Oakenshaw – Bishop Auckland
Weardale Motor Services bus 109 runs between Bishop Auckland and Willington via Toronto, Hunwick, Sunnybrow and Oakenshaw. Runs Monday to Saturday. On Monday 2 November the first bus from Bishop Auckland leaves at 06:30 and the last at 17:30 (17 journeys).
Operated by Weardale Motor Services. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 109 bus from Bishop Auckland to Willington?
- On Monday 2 November the first bus leaves Bishop Auckland at 06:30 and the last at 17:30, 17 journeys in all.
- When is the first and last 109 bus from Oakenshaw to Bishop Auckland?
- On Monday 2 November the first bus leaves Oakenshaw at 06:54 and the last at 17:56, 17 journeys in all.
- Does the 109 bus run on Sundays?
- No. Runs Monday to Saturday.
- How often does the 109 bus run?
- On Monday 2 November there are 17 journeys from Bishop Auckland, at 06:30, 06:30, 07:25, 07:30, 08:30, 08:30, 10:30 and 10:30 and later.
- Where does the 109 bus stop?
- Main stops from Bishop Auckland to Willington: Woodhouse Lane Schools (Bishop Auckland), College (Bishop Auckland), Dene Hall Drive (Bishop Auckland), Bus Station Stand F (Bishop Auckland), Newgate Street Stand D (Bishop Auckland), Newgate Street - Medical Centre (Bishop Auckland), Rail Station - Stop nr Morrisons (Bishop Auckland), Police House (Toronto), Green (Hunwick), Turning Circle (Sunnybrow), Rockingham Road (Sunnybrow), Chester Drive (Willington), Parkside School (Willington), Hall Lane Est - Shop (Willington) and more. The full list is in the timetable below.
- Who runs the 109 bus?
- Weardale Motor Services.
Bishop Auckland to Willington
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodhouse Lane Schools, Bishop Auckland | 15:37 | 15:37 | |||||||||||||||
| College, Bishop Auckland | 15:39 | 15:39 | 16:30 | 16:30 | |||||||||||||
| Dene Hall Drive, Bishop Auckland | 15:40 | 15:41 | 16:34 | 16:33 | |||||||||||||
| Bus Station Stand F, Bishop Auckland | 06:30 | 07:25 | 08:30 | 10:30 | 12:30 | 14:30 | 15:45 | 16:40 | |||||||||
| Newgate Street Stand D, Bishop Auckland | 06:30 | 06:31 | 07:26 | 07:30 | 08:30 | 08:31 | 10:30 | 10:31 | 12:30 | 12:31 | 14:30 | 14:31 | 15:46 | 15:45 | 16:41 | 16:40 | 17:30 |
| Newgate Street - Medical Centre, Bishop Auckland | 06:33 | 06:32 | 07:27 | 07:33 | 08:34 | 08:32 | 10:34 | 10:32 | 12:34 | 12:32 | 14:34 | 14:32 | 15:47 | 15:49 | 16:45 | 16:43 | 17:33 |
| Rail Station - Stop nr Morrisons, Bishop Auckland | 06:33 | 06:32 | 07:27 | 07:33 | 08:34 | 08:33 | 10:34 | 10:33 | 12:34 | 12:33 | 14:34 | 14:33 | 15:48 | 15:49 | 16:45 | 16:43 | 17:33 |
| Police House, Toronto | 15:53 | 15:53 | 16:49 | 16:47 | |||||||||||||
| Green, Hunwick | 06:39 | 06:39 | 07:34 | 07:39 | 08:43 | 08:40 | 10:43 | 10:40 | 12:43 | 12:40 | 14:43 | 14:40 | 16:00 | 15:58 | 16:54 | 16:51 | 17:42 |
| Turning Circle, Sunnybrow | 06:43 | 06:42 | 07:37 | 07:43 | 08:48 | 08:43 | 10:48 | 10:43 | 12:48 | 12:43 | 14:48 | 14:43 | 16:03 | 16:03 | 16:59 | 16:54 | 17:44 |
| Rockingham Road, Sunnybrow | 06:44 | 06:43 | 07:38 | 07:44 | 08:49 | 08:44 | 10:49 | 10:44 | 12:49 | 12:44 | 14:49 | 14:44 | 16:05 | 16:04 | 17:00 | 16:55 | 17:47 |
| Chester Drive, Willington | 06:45 | 06:45 | 07:40 | 07:45 | 08:50 | 08:46 | 10:50 | 10:46 | 12:50 | 12:46 | 14:50 | 14:46 | 16:07 | 16:05 | 17:01 | 16:56 | 17:48 |
| Parkside School, Willington | 07:46 | ||||||||||||||||
| Hall Lane Est - Shop, Willington | 06:47 | 06:46 | 07:41 | 07:48 | 08:52 | 08:48 | 10:52 | 10:48 | 12:52 | 12:48 | 14:52 | 14:48 | 16:08 | 16:07 | 17:03 | 16:58 | 17:50 |
| High Street, Willington | 06:50 | 06:49 | 07:44 | 07:52 | 08:55 | 08:52 | 10:55 | 10:52 | 12:55 | 12:52 | 14:55 | 14:52 | 16:12 | 16:10 | 17:06 | 17:02 | 17:53 |
| Terminus, Oakenshaw | 06:55 | 06:54 | 07:49 | 07:58 | 09:00 | 08:58 | 11:00 | 10:58 | 13:00 | 12:58 | 15:00 | 14:58 | 16:18 | 16:15 | 17:11 | 17:08 | 17:58 |
| Laburnum Gardens, Willington | 07:01 | 07:00 | 07:54 | 08:04 | 09:05 | 09:05 | 11:05 | 11:05 | 13:05 | 13:05 | 15:05 | 15:05 | 16:25 | 16:20 | 17:16 | 17:15 | 18:06 |
Oakenshaw to Bishop Auckland
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terminus, Oakenshaw | 06:54 | 06:55 | 07:49 | 07:58 | 08:59 | 08:59 | 10:59 | 10:59 | 12:59 | 12:59 | 14:59 | 14:59 | 16:14 | 16:19 | 17:09 | 17:09 | 17:56 |
| Laburnum Gardens, Willington | 07:00 | 07:01 | 07:55 | 08:04 | 09:05 | 09:05 | 11:05 | 11:05 | 13:05 | 13:05 | 15:05 | 15:05 | 16:20 | 16:25 | 17:15 | 17:15 | 18:02 |
| High Street, Willington | 07:04 | 07:05 | 07:59 | 08:08 | 09:09 | 09:09 | 11:09 | 11:09 | 13:09 | 13:09 | 15:09 | 15:09 | 16:24 | 16:29 | 17:19 | 17:19 | 18:06 |
| Hall Lane Est - Shop, Willington | 07:07 | 07:08 | 08:04 | 08:11 | 09:12 | 09:13 | 11:12 | 11:13 | 13:12 | 13:13 | 15:12 | 15:13 | 16:27 | 16:33 | 17:22 | 17:22 | 18:09 |
| Rockingham Road, Sunnybrow | 07:10 | 07:09 | 08:08 | 08:12 | 09:13 | 09:17 | 11:13 | 11:17 | 13:13 | 13:17 | 15:13 | 15:17 | 16:28 | 16:37 | 17:23 | 17:26 | 18:10 |
| Green, Hunwick | 07:14 | 07:19 | 08:12 | 08:22 | 09:23 | 09:21 | 11:23 | 11:21 | 13:23 | 13:21 | 15:23 | 15:21 | 16:38 | 16:41 | 17:33 | 17:30 | 18:20 |
| Police House, Toronto | 08:19 | 08:26 | |||||||||||||||
| Bus Station Stand F, Bishop Auckland | 07:21 | 08:25 | 09:28 | 11:28 | 13:28 | 15:28 | 16:48 | 17:37 | |||||||||
| Newgate Street Stand D, Bishop Auckland | 07:23 | 08:25 | 08:30 | 09:27 | 11:27 | 13:27 | 15:27 | 15:28 | 16:42 | 17:37 | 18:27 | ||||||
| General Hospital, Bishop Auckland | 08:28 | 08:34 | 15:31 | ||||||||||||||
| Cabin Gate, Bishop Auckland | 08:30 | 08:36 | 15:33 | ||||||||||||||
| Woodhouse Lane Schools, Bishop Auckland | 08:33 | 08:37 | 15:35 | ||||||||||||||
| College, Bishop Auckland | 08:35 | 08:39 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook