56H bus: Chambers Wood – Horncastle
TransportConnect bus 56H runs between Horncastle and Mareham le Fen via Low Toynton, West Ashby, Edlington and Low Baumber. Runs Monday to Saturday. On Friday 16 October the first bus from Horncastle leaves at 07:00 and the last at 18:00 (24 journeys).
Operated by TransportConnect. Timetable for Friday, 16 October 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 56H bus from Horncastle to Mareham le Fen?
- On Friday 16 October the first bus leaves Horncastle at 07:00 and the last at 18:00, 24 journeys in all.
- When is the first and last 56H bus from Mareham le Fen to Horncastle?
- On Friday 16 October the first bus leaves Mareham le Fen at 07:30 and the last at 18:39, 24 journeys in all.
- Does the 56H bus run on Sundays?
- No. Runs Monday to Saturday.
- How often does the 56H bus run?
- On Friday 16 October there are 24 journeys from Horncastle, at 07:00, 07:00, 08:00, 08:00, 09:00, 09:00, 10:00 and 10:00 and later.
- Where does the 56H bus stop?
- Main stops from Horncastle to Mareham le Fen: Interchange Shelter (Horncastle), Demand Responsive Area (Low Toynton), Demand Responsive Area (West Ashby), Demand Responsive Area (Edlington), Demand Responsive Area (Low Baumber), Demand Responsive Area (Fulletby), Demand Responsive Area (Hemingby), Demand Responsive Area (Thimbleby), Demand Responsive Area (Greetham), Demand Responsive Area (Minting), Demand Responsive Area (Wispington), Demand Responsive Area (Salmonby), Demand Responsive Area (Belchford), Demand Responsive Area (Ashby Puerorum) and more. The full list is in the timetable below.
- Who runs the 56H bus?
- TransportConnect.
Horncastle to Mareham le Fen
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interchange Shelter, Horncastle | 07:00 | 07:00 | 08:00 | 08:00 | 09:00 | 09:00 | 10:00 | 10:00 | 11:00 | 11:00 | 12:00 | 12:00 | 13:00 | 13:00 | 14:00 | 14:00 | 15:00 | 15:00 | 16:00 | 16:00 | 17:00 | 17:00 | 18:00 | 18:00 |
| Demand Responsive Area, Low Toynton | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | ||||||||||||
| Demand Responsive Area, West Ashby | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | ||||||||||||
| Demand Responsive Area, Edlington | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | ||||||||||||
| Demand Responsive Area, Low Baumber | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | ||||||||||||
| Demand Responsive Area, Fulletby | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | ||||||||||||
| Demand Responsive Area, Hemingby | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | ||||||||||||
| Demand Responsive Area, Thimbleby | 08:10 | 09:10 | 10:10 | 11:10 | 13:10 | 15:10 | 16:10 | 17:10 | 18:10 | |||||||||||||||
| Demand Responsive Area, Greetham | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | ||||||||||||
| Demand Responsive Area, Minting | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | ||||||||||||
| Demand Responsive Area, Wispington | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | ||||||||||||
| Demand Responsive Area, Salmonby | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | ||||||||||||||||
| Demand Responsive Area, Belchford | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | ||||||||||||||||
| Demand Responsive Area, Ashby Puerorum | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | ||||||||||||||||||
| Demand Responsive Area, Tetford | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | ||||||||||||||||||
| Demand Responsive Area, Great Sturton | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | ||||||||||||||||||
| Demand Responsive Area, Stainsby | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | ||||||||||||||||||
| Demand Responsive Area, Ranby | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | ||||||||||||||||||
| Demand Responsive Area, Gautby | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | ||||||||||||||||||
| Demand Responsive Area, Horsington | 11:18 | 13:18 | 15:18 | 16:18 | ||||||||||||||||||||
| Demand Responsive Area, Stockwith Mill | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | ||||||||||||||||||
| Demand Responsive Area, Somersby | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | ||||||||||||||||||
| Demand Responsive Area, Bag Enderby | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | ||||||||||||||||||
| Demand Responsive Area, Oxcombe | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | ||||||||||||||||||
| Demand Responsive Area, Scamblesby | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | ||||||||||||||||||
| Demand Responsive Area, Market Stainton | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | ||||||||||||||||||
| Demand Responsive Area, Waddingworth | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | ||||||||||||||||||
| Demand Responsive Area, Asterby | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | ||||||||||||||||||
| Demand Responsive Area, Goulceby | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | ||||||||||||||||||
| Demand Responsive Area, Bucknall | 11:23 | 13:23 | 15:23 | 16:23 | ||||||||||||||||||||
| Demand Responsive Area, Southrey | 11:30 | 13:30 | 15:30 | 16:30 | ||||||||||||||||||||
| Demand Responsive Area, Chambers Wood | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | ||||||||||||||||||
| Demand Responsive Area, Langton | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | ||||||||||||
| Demand Responsive Area, Mareham on the Hill | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | ||||||||||||
| Demand Responsive Area, Thornton | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | |||||||||||||
| Demand Responsive Area, Dalderby | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | ||||||||||||
| Demand Responsive Area, Old Woodhall | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | ||||||||||||
| Demand Responsive Area, Haltham | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | ||||||||||||
| Demand Responsive Area, Hameringham | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | ||||||||||||
| Demand Responsive Area, Scrivelsby | 07:10 | 08:10 | 10:10 | 11:10 | 12:10 | 13:10 | 15:10 | 16:10 | 17:10 | 18:10 | ||||||||||||||
| Demand Responsive Area, Roughton | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | |||||||||||||
| Demand Responsive Area, Roughton Moor | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | |||||||||||||
| Demand Responsive Area, Kirkby on Bain | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | ||||||||||||
| Demand Responsive Area, Low Hammeringham | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | ||||||||||||
| Demand Responsive Area, Winceby | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | ||||||||||||
| Demand Responsive Area, Salmonby | 07:14 | 08:14 | 09:14 | 10:14 | ||||||||||||||||||||
| Demand Responsive Area, Belchford | 07:14 | 08:14 | 09:14 | 10:14 | ||||||||||||||||||||
| Demand Responsive Area, Ashby Puerorum | 07:15 | 08:15 | 09:15 | 10:15 | ||||||||||||||||||||
| Demand Responsive Area, Tetford | 07:15 | 08:15 | 09:15 | 10:15 | ||||||||||||||||||||
| Demand Responsive Area, Great Sturton | 07:15 | 08:15 | 09:15 | 10:15 | ||||||||||||||||||||
| Demand Responsive Area, Stainsby | 07:17 | 08:17 | 09:17 | 10:17 | ||||||||||||||||||||
| Demand Responsive Area, Ranby | 07:18 | 08:18 | 09:18 | 10:18 | ||||||||||||||||||||
| Demand Responsive Area, Gautby | 07:18 | 08:18 | 09:18 | 10:18 | ||||||||||||||||||||
| Demand Responsive Area, Horsington | 08:18 | 09:18 | 10:18 | |||||||||||||||||||||
| Demand Responsive Area, Stockwith Mill | 07:20 | 08:20 | 09:20 | 10:20 | ||||||||||||||||||||
| Demand Responsive Area, Somersby | 07:20 | 08:20 | 09:20 | 10:20 | ||||||||||||||||||||
| Demand Responsive Area, Bag Enderby | 07:20 | 08:20 | 09:20 | 10:20 | ||||||||||||||||||||
| Demand Responsive Area, Oxcombe | 07:20 | 08:20 | 09:20 | 10:20 | ||||||||||||||||||||
| Demand Responsive Area, Scamblesby | 07:20 | 08:20 | 09:20 | 10:20 | ||||||||||||||||||||
| Demand Responsive Area, Market Stainton | 07:20 | 08:20 | 09:20 | 10:20 | ||||||||||||||||||||
| Demand Responsive Area, Waddingworth | 07:20 | 08:20 | 09:20 | 10:20 | ||||||||||||||||||||
| Demand Responsive Area, Asterby | 07:21 | 08:21 | 09:21 | 10:21 | ||||||||||||||||||||
| Demand Responsive Area, Goulceby | 07:23 | 08:23 | 09:23 | 10:23 | ||||||||||||||||||||
| Demand Responsive Area, Bucknall | 08:23 | 09:23 | 10:23 | |||||||||||||||||||||
| Demand Responsive Area, Southrey | 08:30 | 09:30 | 10:30 | |||||||||||||||||||||
| Demand Responsive Area, Chambers Wood | 07:30 | 08:30 | 09:30 | 10:30 | ||||||||||||||||||||
| Demand Responsive Area, Snipe Dales | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 17:14 | 18:14 | 18:14 | ||||||||||
| Demand Responsive Area, Ashby Puerorum | 17:15 | 18:15 | ||||||||||||||||||||||
| Demand Responsive Area, Tetford | 17:15 | 18:15 | ||||||||||||||||||||||
| Demand Responsive Area, Great Sturton | 17:15 | 18:15 | ||||||||||||||||||||||
| Demand Responsive Area, Wood Enderby | 07:15 | 08:15 | 10:15 | 11:15 | 12:15 | 13:15 | 15:15 | 16:15 | 17:15 | 18:15 | ||||||||||||||
| Demand Responsive Area, Scrafield | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | ||||||||||||
| Demand Responsive Area, Claxby with Moorby | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | ||||||||||||
| Demand Responsive Area, Miningsby | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | ||||||||||||
| Demand Responsive Area, Asgarby | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | ||||||||||||
| Demand Responsive Area, Lusby | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 17:16 | 18:16 | 18:16 | ||||||||||
| Demand Responsive Area, Stainsby | 17:17 | 18:17 | ||||||||||||||||||||||
| Demand Responsive Area, Ranby | 17:18 | 18:18 | ||||||||||||||||||||||
| Demand Responsive Area, Gautby | 17:18 | 18:18 | ||||||||||||||||||||||
| Demand Responsive Area, Horsington | 18:18 | |||||||||||||||||||||||
| Demand Responsive Area, Stockwith Mill | 17:20 | 18:20 | ||||||||||||||||||||||
| Demand Responsive Area, Somersby | 17:20 | 18:20 | ||||||||||||||||||||||
| Demand Responsive Area, Bag Enderby | 17:20 | 18:20 | ||||||||||||||||||||||
| Demand Responsive Area, Oxcombe | 17:20 | 18:20 | ||||||||||||||||||||||
| Demand Responsive Area, Scamblesby | 17:20 | 18:20 | ||||||||||||||||||||||
| Demand Responsive Area, Market Stainton | 17:20 | 18:20 | ||||||||||||||||||||||
| Demand Responsive Area, Waddingworth | 17:20 | 18:20 | ||||||||||||||||||||||
| Demand Responsive Area, Asterby | 17:21 | 18:21 | ||||||||||||||||||||||
| Demand Responsive Area, Goulceby | 17:23 | 18:23 | ||||||||||||||||||||||
| Demand Responsive Area, Bucknall | 18:23 | |||||||||||||||||||||||
| Demand Responsive Area, Southrey | 18:30 | |||||||||||||||||||||||
| Demand Responsive Area, Chambers Wood | 17:30 | 18:30 | ||||||||||||||||||||||
| Demand Responsive Area, Moorby | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | ||||||||||||
| Demand Responsive Area, Wilksby | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | ||||||||||||
| Demand Responsive Area, Hareby | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | ||||||||||||
| Demand Responsive Area, Mavis Enderby | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | ||||||||||||
| Demand Responsive Area, Mareham le Fen | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 |
Mareham le Fen to Horncastle
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand Responsive Area, Mareham le Fen | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | ||||||||||||
| Demand Responsive Area, Mavis Enderby | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | ||||||||||||
| Demand Responsive Area, Hareby | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | ||||||||||||
| Demand Responsive Area, Wilksby | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | ||||||||||||
| Demand Responsive Area, Moorby | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | ||||||||||||
| Demand Responsive Area, Miningsby | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | ||||||||||||
| Demand Responsive Area, Lusby | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | ||||||||||||
| Demand Responsive Area, Claxby with Moorby | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | ||||||||||||
| Demand Responsive Area, Asgarby | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | ||||||||||||
| Demand Responsive Area, Scrafield | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | ||||||||||||
| Demand Responsive Area, Wood Enderby | 07:44 | 08:44 | 10:44 | 11:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | ||||||||||||||
| Demand Responsive Area, Snipe Dales | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | ||||||||||||
| Demand Responsive Area, Low Hammeringham | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | ||||||||||||
| Demand Responsive Area, Winceby | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | ||||||||||||
| Demand Responsive Area, Scrivelsby | 07:49 | 08:49 | 10:49 | 11:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | ||||||||||||||
| Demand Responsive Area, Haltham | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | ||||||||||||
| Demand Responsive Area, Roughton Moor | 07:49 | 08:49 | 09:49 | 11:49 | 12:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | ||||||||||||||
| Demand Responsive Area, Roughton | 07:49 | 08:49 | 09:49 | 11:49 | 12:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | ||||||||||||||
| Demand Responsive Area, Hameringham | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | ||||||||||||
| Demand Responsive Area, Old Woodhall | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | ||||||||||||
| Demand Responsive Area, Kirkby on Bain | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | ||||||||||||
| Demand Responsive Area, Thornton | 07:53 | 08:53 | 09:53 | 11:53 | 12:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | ||||||||||||||
| Demand Responsive Area, Mareham on the Hill | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | ||||||||||||
| Demand Responsive Area, Dalderby | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | ||||||||||||
| Demand Responsive Area, Langton | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | ||||||||||||
| Demand Responsive Area, Chambers Wood | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | ||||||||||||
| Demand Responsive Area, Southrey | 07:30 | 08:30 | 09:30 | 10:30 | 12:30 | 13:30 | 14:30 | 15:30 | 17:30 | 18:30 | ||||||||||||||
| Demand Responsive Area, Bucknall | 07:38 | 09:38 | 10:38 | 12:38 | 13:38 | 14:38 | 15:38 | 17:38 | 18:38 | |||||||||||||||
| Demand Responsive Area, Goulceby | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | ||||||||||||
| Demand Responsive Area, Tetford | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | ||||||||||||
| Demand Responsive Area, Asterby | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | ||||||||||||
| Demand Responsive Area, Scamblesby | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | ||||||||||||
| Demand Responsive Area, Oxcombe | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | ||||||||||||
| Demand Responsive Area, Bag Enderby | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | ||||||||||||
| Demand Responsive Area, Somersby | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | ||||||||||||
| Demand Responsive Area, Stockwith Mill | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | ||||||||||||
| Demand Responsive Area, Market Stainton | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | ||||||||||||
| Demand Responsive Area, Waddingworth | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | ||||||||||||
| Demand Responsive Area, Salmonby | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | ||||||||||||
| Demand Responsive Area, Ranby | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | ||||||||||||
| Demand Responsive Area, Gautby | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | ||||||||||||
| Demand Responsive Area, Horsington | 07:42 | 09:42 | 10:42 | 12:42 | 13:42 | 14:42 | 15:42 | 17:42 | 18:42 | |||||||||||||||
| Demand Responsive Area, Stainsby | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | ||||||||||||
| Demand Responsive Area, Belchford | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | ||||||||||||
| Demand Responsive Area, Fulletby | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | ||||||||||||
| Demand Responsive Area, Ashby Puerorum | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | ||||||||||||
| Demand Responsive Area, Great Sturton | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | ||||||||||||
| Demand Responsive Area, Wispington | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | ||||||||||||
| Demand Responsive Area, Greetham | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | ||||||||||||
| Demand Responsive Area, Minting | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | ||||||||||||
| Demand Responsive Area, Thimbleby | 07:50 | 09:50 | 10:50 | 12:50 | 13:50 | 14:50 | 15:50 | 17:50 | 18:50 | |||||||||||||||
| Demand Responsive Area, West Ashby | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | ||||||||||||
| Demand Responsive Area, Low Toynton | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | ||||||||||||
| Demand Responsive Area, Hemingby | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | ||||||||||||
| Demand Responsive Area, Low Baumber | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | ||||||||||||
| Demand Responsive Area, Edlington | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | ||||||||||||
| Interchange Shelter, Horncastle | 08:00 | 08:00 | 09:00 | 09:00 | 10:00 | 10:00 | 11:00 | 11:00 | 12:00 | 12:00 | 13:00 | 13:00 | 14:00 | 14:00 | 15:00 | 15:00 | 16:00 | 16:00 | 17:00 | 17:00 | 18:00 | 18:00 | 19:00 | 19:00 |
Places on this route
- Buses in Chambers Wood
- Buses in Southrey
- Buses in Bucknall
- Buses in Goulceby
- Buses in Tetford
- Buses in Asterby
- Buses in Scamblesby
- Buses in Oxcombe
- Buses in Bag Enderby
- Buses in Somersby
- Buses in Stockwith Mill
- Buses in Market Stainton
- Buses in Waddingworth
- Buses in Salmonby
- Buses in Ranby
- Buses in Gautby
- Buses in Horsington
- Buses in Stainsby
- Buses in Belchford
- Buses in Fulletby
- Buses in Ashby Puerorum
- Buses in Great Sturton
- Buses in Wispington
- Buses in Greetham, Lincolnshire
- Buses in Minting
- Buses in Thimbleby
- Buses in West Ashby
- Buses in Low Toynton
- Buses in Hemingby
- Buses in Low Baumber
- Buses in Edlington
- Buses in Horncastle
