51W bus: Louth – Market Rasen
TransportConnect bus 51W runs between Louth and Market Rasen via Raithby cum Maltby, Hallington, South Elkington and Welton le Wold. Runs Monday to Saturday. On Friday 16 October the first bus from Louth leaves at 07:00 and the last at 17:55, about every 3 hours during the day.
Operated by TransportConnect. Timetable for Friday, 16 October 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 51W bus from Market Rasen to Louth?
- On Friday 16 October the first bus leaves Market Rasen at 07:00 and the last at 17:55, 7 journeys in all.
- When is the first and last 51W bus from Louth to Market Rasen?
- On Friday 16 October the first bus leaves Louth at 07:00 and the last at 17:55, 8 journeys in all.
- Does the 51W bus run on Sundays?
- No. Runs Monday to Saturday.
- How often does the 51W bus run?
- On Friday 16 October it runs about every 3 hours during the day (09:00 to 15:00), 8 journeys from Louth.
- Where does the 51W bus stop?
- Main stops from Louth to Market Rasen: Bus Station (Louth), Demand Responsive Area (Raithby cum Maltby), Demand Responsive Area (Hallington), Demand Responsive Area (South Elkington), Demand Responsive Area (Welton le Wold), Demand Responsive Area (North Elkington), Demand Responsive Area (North Ormsby), Demand Responsive Area (Withcall), Demand Responsive Area (Burgh on Bain), Demand Responsive Area (Ludford), Demand Responsive Area (Kelstern), Demand Responsive Area (Binbrook), Demand Responsive Area (Brookenby), Demand Responsive Area (Kirmond le Mire) and more. The full list is in the timetable below.
- Who runs the 51W bus?
- TransportConnect.
Market Rasen to Louth
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 |
|---|---|---|---|---|---|---|---|
| Market Place, Market Rasen | 07:00 | 08:00 | 11:00 | 12:00 | 15:00 | 17:00 | 17:55 |
| Demand Responsive Area, Walesby | 07:05 | 08:05 | 11:05 | 12:05 | 15:05 | 17:05 | 18:00 |
| Demand Responsive Area, Tealby | 07:05 | 08:05 | 11:05 | 12:05 | 15:05 | 17:05 | 18:00 |
| Demand Responsive Area, North Willingham | 07:05 | 08:05 | 11:05 | 12:05 | 15:05 | 17:05 | 18:00 |
| Demand Responsive Area, Thorganby | 07:05 | 08:05 | 11:05 | 12:05 | 15:05 | 17:05 | 18:00 |
| Demand Responsive Area, Swinhope | 07:05 | 08:05 | 11:05 | 12:05 | 15:05 | 17:05 | 18:00 |
| Demand Responsive Area, Benniworth | 07:05 | 08:05 | 11:05 | 12:05 | 15:05 | 17:05 | 18:00 |
| Demand Responsive Area, Market Stainton | 07:05 | 08:05 | 11:05 | 12:05 | 15:05 | 17:05 | 18:00 |
| Demand Responsive Area, Donington on Bain | 07:05 | 08:05 | 11:05 | 12:05 | 15:05 | 17:05 | 18:00 |
| Demand Responsive Area, South Willingham | 08:05 | 12:05 | 15:05 | ||||
| Demand Responsive Area, Hainton | 08:05 | 12:05 | 15:05 | ||||
| Demand Responsive Area, Stenigot | 07:05 | 08:05 | 11:05 | 12:05 | 15:05 | 17:05 | 18:00 |
| Demand Responsive Area, Asterby | 07:05 | 08:05 | 11:05 | 12:05 | 15:05 | 17:05 | 18:00 |
| Demand Responsive Area, Goulceby | 07:05 | 08:05 | 11:05 | 12:05 | 15:05 | 17:05 | 18:00 |
| Demand Responsive Area, Scamblesby | 07:05 | 08:05 | 11:05 | 12:05 | 15:05 | 17:05 | 18:00 |
| Demand Responsive Area, Kirmond le Mire | 07:05 | 08:05 | 11:05 | 12:05 | 15:05 | 17:05 | 18:00 |
| Demand Responsive Area, Brookenby | 07:05 | 08:05 | 11:05 | 12:05 | 15:05 | 17:05 | 18:00 |
| Demand Responsive Area, Binbrook | 07:05 | 08:05 | 11:05 | 12:05 | 15:05 | 17:05 | 18:00 |
| Demand Responsive Area, Kelstern | 07:10 | 08:10 | 11:10 | 12:10 | 15:10 | 17:10 | 18:05 |
| Demand Responsive Area, Ludford | 07:10 | 08:10 | 11:10 | 12:10 | 15:10 | 17:10 | 18:05 |
| Demand Responsive Area, Burgh on Bain | 08:10 | 12:10 | 15:10 | ||||
| Demand Responsive Area, Withcall | 07:10 | 08:10 | 11:10 | 12:10 | 15:10 | 17:10 | 18:05 |
| Demand Responsive Area, North Ormsby | 07:20 | 08:20 | 11:20 | 12:20 | 15:20 | 17:20 | 18:15 |
| Demand Responsive Area, North Elkington | 07:20 | 08:20 | 11:20 | 12:20 | 15:20 | 17:20 | 18:15 |
| Demand Responsive Area, Welton le Wold | 08:20 | 12:20 | 15:20 | ||||
| Demand Responsive Area, South Elkington | 07:20 | 08:20 | 11:20 | 12:20 | 15:20 | 17:20 | 18:15 |
| Demand Responsive Area, Hallington | 07:20 | 08:20 | 11:20 | 12:20 | 15:20 | 17:20 | 18:15 |
| Demand Responsive Area, Raithby cum Maltby | 07:20 | 08:20 | 11:20 | 12:20 | 15:20 | 17:20 | 18:15 |
| Bus Station, Louth | 07:35 | 08:35 | 11:35 | 12:35 | 15:35 | 17:35 | 18:30 |
Louth to Market Rasen
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 |
|---|---|---|---|---|---|---|---|---|
| Bus Station, Louth | 07:00 | 08:00 | 10:30 | 11:30 | 14:30 | 16:10 | 17:00 | 17:55 |
| Demand Responsive Area, Raithby cum Maltby | 07:15 | 08:15 | 10:45 | 11:45 | 14:45 | 16:25 | 17:15 | 18:10 |
| Demand Responsive Area, Hallington | 07:15 | 08:15 | 10:45 | 11:45 | 14:45 | 16:25 | 17:15 | 18:10 |
| Demand Responsive Area, South Elkington | 07:15 | 08:15 | 10:45 | 11:45 | 14:45 | 16:25 | 17:15 | 18:10 |
| Demand Responsive Area, Welton le Wold | 08:15 | 10:45 | 14:45 | 16:25 | 17:15 | 18:10 | ||
| Demand Responsive Area, North Elkington | 07:15 | 08:15 | 10:45 | 11:45 | 14:45 | 16:25 | 17:15 | 18:10 |
| Demand Responsive Area, North Ormsby | 07:15 | 08:15 | 10:45 | 11:45 | 14:45 | 16:25 | 17:15 | 18:10 |
| Demand Responsive Area, Withcall | 07:25 | 08:25 | 10:55 | 11:55 | 14:55 | 16:35 | 17:25 | 18:20 |
| Demand Responsive Area, Burgh on Bain | 08:25 | 10:55 | 14:55 | 16:35 | 17:25 | 18:20 | ||
| Demand Responsive Area, Ludford | 07:25 | 08:25 | 10:55 | 11:55 | 14:55 | 16:35 | 17:25 | 18:20 |
| Demand Responsive Area, Kelstern | 07:25 | 08:25 | 10:55 | 11:55 | 14:55 | 16:35 | 17:25 | 18:20 |
| Demand Responsive Area, Binbrook | 07:30 | 08:30 | 11:00 | 12:00 | 15:00 | 16:40 | 17:30 | 18:25 |
| Demand Responsive Area, Brookenby | 07:30 | 08:30 | 11:00 | 12:00 | 15:00 | 16:40 | 17:30 | 18:25 |
| Demand Responsive Area, Kirmond le Mire | 07:30 | 08:30 | 11:00 | 12:00 | 15:00 | 16:40 | 17:30 | 18:25 |
| Demand Responsive Area, Scamblesby | 07:30 | 08:30 | 11:00 | 12:00 | 15:00 | 16:40 | 17:30 | 18:25 |
| Demand Responsive Area, Goulceby | 07:30 | 08:30 | 11:00 | 12:00 | 15:00 | 16:40 | 17:30 | 18:25 |
| Demand Responsive Area, Asterby | 07:30 | 08:30 | 11:00 | 12:00 | 15:00 | 16:40 | 17:30 | 18:25 |
| Demand Responsive Area, Stenigot | 07:30 | 08:30 | 11:00 | 12:00 | 15:00 | 16:40 | 17:30 | 18:25 |
| Demand Responsive Area, Hainton | 08:30 | 11:00 | 15:00 | 16:40 | 17:30 | 18:25 | ||
| Demand Responsive Area, South Willingham | 08:30 | 11:00 | 15:00 | 16:40 | 17:30 | 18:25 | ||
| Demand Responsive Area, Donington on Bain | 07:30 | 08:30 | 11:00 | 12:00 | 15:00 | 16:40 | 17:30 | 18:25 |
| Demand Responsive Area, Market Stainton | 07:30 | 08:30 | 11:00 | 12:00 | 15:00 | 16:40 | 17:30 | 18:25 |
| Demand Responsive Area, Benniworth | 07:30 | 08:30 | 11:00 | 12:00 | 15:00 | 16:40 | 17:30 | 18:25 |
| Demand Responsive Area, Swinhope | 07:30 | 08:30 | 11:00 | 12:00 | 15:00 | 16:40 | 17:30 | 18:25 |
| Demand Responsive Area, Thorganby | 07:30 | 08:30 | 11:00 | 12:00 | 15:00 | 16:40 | 17:30 | 18:25 |
| Demand Responsive Area, North Willingham | 07:30 | 08:30 | 11:00 | 12:00 | 15:00 | 16:40 | 17:30 | 18:25 |
| Demand Responsive Area, Tealby | 07:30 | 08:30 | 11:00 | 12:00 | 15:00 | 16:40 | 17:30 | 18:25 |
| Demand Responsive Area, Walesby | 07:30 | 08:30 | 11:00 | 12:00 | 15:00 | 16:40 | 17:30 | 18:25 |
| Market Place, Market Rasen | 07:35 | 08:35 | 11:05 | 12:05 | 15:05 | 16:45 | 17:35 | 18:30 |
Places on this route
- Buses in Market Rasen
- Buses in Walesby
- Buses in Tealby
- Buses in North Willingham
- Buses in Thorganby
- Buses in Swinhope
- Buses in Benniworth
- Buses in Market Stainton
- Buses in Donington on Bain
- Buses in South Willingham
- Buses in Hainton
- Buses in Stenigot
- Buses in Asterby
- Buses in Goulceby
- Buses in Scamblesby
- Buses in Kirmond le Mire
- Buses in Brookenby
- Buses in Binbrook
- Buses in Kelstern
- Buses in Ludford
- Buses in Burgh on Bain
- Buses in Withcall
- Buses in North Ormsby
- Buses in North Elkington
- Buses in Welton le Wold
- Buses in South Elkington
- Buses in Hallington
- Buses in Raithby cum Maltby
- Buses in Louth
Timetables from the Bus Open Data Service (Department for Transport), updated Friday, 16 October 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook