505L bus: Sutton St Edmund – Long Sutton
TransportConnect bus 505L runs between Sutton St Edmund and Long Sutton via Wingland Marsh, Gedney Drove End, Dawsmere and Foul Anchor. Runs Monday to Saturday. On Friday 16 October the first bus from Sutton St Edmund leaves at 07:38 and the last at 18:38, about every hour during the day.
Operated by TransportConnect. Timetable for Friday, 16 October 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 505L bus from Sutton St Edmund to Long Sutton?
- On Friday 16 October the first bus leaves Sutton St Edmund at 07:38 and the last at 18:38, 12 journeys in all.
- When is the first and last 505L bus from Long Sutton to Sutton St Edmund?
- On Friday 16 October the first bus leaves Long Sutton at 07:00 and the last at 18:00, 12 journeys in all.
- Does the 505L bus run on Sundays?
- No. Runs Monday to Saturday.
- How often does the 505L bus run?
- On Friday 16 October it runs about every hour during the day (09:00 to 15:00), 12 journeys from Sutton St Edmund.
- Where does the 505L bus stop?
- Main stops from Sutton St Edmund to Long Sutton: Demand Responsive Area (Sutton St Edmund), Demand Responsive Area (Wingland Marsh), Demand Responsive Area (Gedney Drove End), Demand Responsive Area (Dawsmere), Demand Responsive Area (Foul Anchor), Demand Responsive Area (Tydd Gote), Demand Responsive Area (Tydd St Mary), Demand Responsive Area (Sutton St James), Demand Responsive Area (Guys Head), Demand Responsive Area (Lutton Marsh Leamlands), Demand Responsive Area (Foremans Bridge), Demand Responsive Area (Gedney Marsh), Demand Responsive Area (Sutton Corner), Demand Responsive Area (Gedney Dyke) and more. The full list is in the timetable below.
- Who runs the 505L bus?
- TransportConnect.
Sutton St Edmund to Long Sutton
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand Responsive Area, Sutton St Edmund | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
| Demand Responsive Area, Wingland Marsh | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
| Demand Responsive Area, Gedney Drove End | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
| Demand Responsive Area, Dawsmere | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
| Demand Responsive Area, Foul Anchor | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 |
| Demand Responsive Area, Tydd Gote | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 |
| Demand Responsive Area, Tydd St Mary | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 |
| Demand Responsive Area, Sutton St James | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 |
| Demand Responsive Area, Guys Head | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 |
| Demand Responsive Area, Lutton Marsh Leamlands | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 |
| Demand Responsive Area, Foremans Bridge | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 |
| Demand Responsive Area, Gedney Marsh | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 |
| Demand Responsive Area, Sutton Corner | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 |
| Demand Responsive Area, Gedney Dyke | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 |
| Demand Responsive Area, Gedney Broadgate | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 |
| Demand Responsive Area, Lutton | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 |
| Demand Responsive Area, Lutton Gowts | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 |
| Demand Responsive Area, Sutton Crosses | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 |
| Butterfly Park, Long Sutton | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 |
| Market Court, Long Sutton | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
Long Sutton to Sutton St Edmund
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Court, Long Sutton | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| Butterfly Park, Long Sutton | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
| Demand Responsive Area, Sutton Crosses | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
| Demand Responsive Area, Lutton Gowts | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
| Demand Responsive Area, Lutton | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
| Demand Responsive Area, Gedney Broadgate | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
| Demand Responsive Area, Gedney Dyke | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
| Demand Responsive Area, Sutton Corner | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
| Demand Responsive Area, Gedney Marsh | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
| Demand Responsive Area, Foremans Bridge | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
| Demand Responsive Area, Lutton Marsh Leamlands | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
| Demand Responsive Area, Guys Head | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
| Demand Responsive Area, Sutton St James | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
| Demand Responsive Area, Tydd St Mary | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
| Demand Responsive Area, Tydd Gote | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
| Demand Responsive Area, Foul Anchor | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
| Demand Responsive Area, Dawsmere | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 |
| Demand Responsive Area, Gedney Drove End | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 |
| Demand Responsive Area, Wingland Marsh | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 |
| Demand Responsive Area, Sutton St Edmund | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 |
Places on this route
- Buses in Sutton St Edmund
- Buses in Wingland Marsh
- Buses in Gedney Drove End
- Buses in Dawsmere
- Buses in Foul Anchor
- Buses in Tydd Gote
- Buses in Tydd St Mary
- Buses in Sutton St James
- Buses in Guys Head
- Buses in Lutton Marsh Leamlands
- Buses in Foremans Bridge
- Buses in Gedney Marsh
- Buses in Sutton Corner
- Buses in Gedney Dyke
- Buses in Gedney Broadgate
- Buses in Lutton
- Buses in Lutton Gowts
- Buses in Sutton Crosses
- Buses in Long Sutton
Timetables from the Bus Open Data Service (Department for Transport), updated Friday, 16 October 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook