N207 bus: Holborn – Yeading
Transport UK bus N207 runs between Holborn and Uxbridge via Tottenham Court Road, Oxford Circus, Marble Arch and Notting Hill. Runs every day. On Tuesday 10 November the first bus from Holborn leaves at 00:00 and the last at 05:15 (22 journeys).
Operated by Transport UK. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last N207 bus from Uxbridge to Holborn?
- On Tuesday 10 November the first bus leaves Uxbridge at 00:05 and the last at 04:41, 18 journeys in all.
- When is the first and last N207 bus from Holborn to Uxbridge?
- On Tuesday 10 November the first bus leaves Holborn at 00:00 and the last at 05:15, 22 journeys in all.
- Does the N207 bus run on Sundays?
- Yes. Runs every day.
- How often does the N207 bus run?
- On Tuesday 10 November there are 22 journeys from Holborn, at 00:00, 00:15, 00:30, 00:45, 01:00, 01:15, 01:30 and 01:45 and later.
- Where does the N207 bus stop?
- Main stops from Holborn to Uxbridge: High Holborn (Holborn), Tottenham Court Road Station (Tottenham Court Road), Oxford Circus Station / Great Titchfield Street (Oxford Circus), Marble Arch (Marble Arch), Notting Hill Gate Station (Notting Hill), Shepherd's Bush (Central Line) (Shepherds Bush), Acton Vale / Bromyard Avenue (East Acton), Steyne Road (Acton), Ealing / Christchurch (Ealing), Hanwell Broadway (Hanwell), St. Bernard's Gatehouse / Windmill Park (Hanwell), Southall / North Road (Southall), Hayes By-Pass (Yeading), Hayes End (Hayes End) and more. The full list is in the timetable below.
- Who runs the N207 bus?
- Transport UK.
Uxbridge to Holborn
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uxbridge Station | 00:05 | 00:35 | 01:05 | 01:35 | 02:05 | 02:35 | 03:05 | 03:35 | 04:05 | |||||||||
| St John's Church, Hillingdon | 00:13 | 00:43 | 01:13 | 01:43 | 02:13 | 02:43 | 03:13 | 03:43 | 04:13 | |||||||||
| Hayes End | 00:19 | 00:49 | 01:19 | 01:49 | 02:19 | 02:49 | 03:19 | 03:49 | 04:19 | |||||||||
| Hayes By-Pass, Yeading | 00:26 | 00:41 | 00:56 | 01:11 | 01:26 | 01:41 | 01:56 | 02:11 | 02:26 | 02:41 | 02:56 | 03:11 | 03:26 | 03:41 | 03:56 | 04:11 | 04:26 | 04:41 |
| Southall / North Road | 00:33 | 00:48 | 01:03 | 01:17 | 01:32 | 01:47 | 02:02 | 02:17 | 02:32 | 02:47 | 03:02 | 03:17 | 03:32 | 03:47 | 04:02 | 04:18 | 04:33 | 04:48 |
| Ealing Hospital, Hanwell | 00:40 | 00:55 | 01:10 | 01:24 | 01:39 | 01:54 | 02:08 | 02:23 | 02:38 | 02:53 | 03:08 | 03:23 | 03:38 | 03:53 | 04:08 | 04:24 | 04:39 | 04:54 |
| Hanwell Broadway | 00:43 | 00:58 | 01:13 | 01:27 | 01:42 | 01:57 | 02:11 | 02:26 | 02:41 | 02:56 | 03:11 | 03:26 | 03:41 | 03:56 | 04:11 | 04:27 | 04:42 | 04:57 |
| Bond Street, Ealing | 00:50 | 01:05 | 01:19 | 01:33 | 01:48 | 02:03 | 02:17 | 02:32 | 02:47 | 03:02 | 03:17 | 03:32 | 03:47 | 04:02 | 04:17 | 04:33 | 04:48 | 05:03 |
| King Street (W3), Acton | 00:58 | 01:13 | 01:27 | 01:41 | 01:56 | 02:11 | 02:25 | 02:40 | 02:55 | 03:10 | 03:25 | 03:40 | 03:55 | 04:10 | 04:25 | 04:41 | 04:56 | 05:11 |
| Acton Vale / Bromyard Avenue, East Acton | 01:03 | 01:18 | 01:32 | 01:46 | 02:01 | 02:16 | 02:30 | 02:45 | 03:00 | 03:15 | 03:30 | 03:45 | 04:00 | 04:15 | 04:30 | 04:46 | 05:01 | 05:16 |
| Shepherd's Bush (Central Line), Shepherds Bush | 01:10 | 01:25 | 01:39 | 01:53 | 02:08 | 02:23 | 02:37 | 02:52 | 03:07 | 03:22 | 03:37 | 03:52 | 04:07 | 04:22 | 04:37 | 04:53 | 05:08 | 05:23 |
| Palace Gardens Terrace, Notting Hill Gate | 01:16 | 01:31 | 01:45 | 01:59 | 02:14 | 02:29 | 02:43 | 02:58 | 03:13 | 03:28 | 03:43 | 03:58 | 04:13 | 04:28 | 04:43 | 04:59 | 05:14 | 05:29 |
| Marble Arch | 01:24 | 01:39 | 01:53 | 02:07 | 02:22 | 02:37 | 02:51 | 03:06 | 03:21 | 03:36 | 03:51 | 04:06 | 04:21 | 04:36 | 04:51 | 05:07 | 05:22 | 05:37 |
| Oxford Circus Station / Great Titchfield Street | 01:33 | 01:48 | 02:02 | 02:16 | 02:31 | 02:46 | 03:00 | 03:15 | 03:30 | 03:45 | 04:00 | 04:15 | 04:30 | 04:45 | 05:00 | 05:16 | 05:31 | 05:46 |
| New Oxford Street, Tottenham Court Road | 01:37 | 01:52 | 02:06 | 02:20 | 02:35 | 02:50 | 03:04 | 03:19 | 03:34 | 03:49 | 04:04 | 04:19 | 04:34 | 04:49 | 05:04 | 05:20 | 05:35 | 05:50 |
| Bloomsbury Square, Holborn | 01:39 | 01:54 | 02:08 | 02:22 | 02:37 | 02:52 | 03:06 | 03:21 | 03:36 | 03:51 | 04:06 | 04:21 | 04:36 | 04:51 | 05:06 | 05:22 | 05:37 | 05:52 |
Holborn to Yeading
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Holborn | 00:00 | 00:15 | 00:30 | 00:45 | 01:00 | 01:15 | 01:30 | 01:45 | 02:00 | 02:15 | 02:30 | 02:45 | 03:00 | 03:15 | 03:30 | 03:45 | 04:00 | 04:15 | 04:30 | 04:45 | 05:00 | 05:15 |
| Tottenham Court Road Station | 00:04 | 00:19 | 00:34 | 00:49 | 01:04 | 01:19 | 01:34 | 01:49 | 02:04 | 02:19 | 02:34 | 02:49 | 03:04 | 03:19 | 03:34 | 03:49 | 04:04 | 04:19 | 04:34 | 04:49 | 05:04 | 05:19 |
| Oxford Circus Station / Great Titchfield Street | 00:11 | 00:26 | 00:41 | 00:56 | 01:10 | 01:25 | 01:40 | 01:55 | 02:10 | 02:25 | 02:40 | 02:55 | 03:10 | 03:25 | 03:40 | 03:55 | 04:09 | 04:24 | 04:39 | 04:54 | 05:09 | 05:24 |
| Marble Arch | 00:21 | 00:36 | 00:51 | 01:06 | 01:20 | 01:35 | 01:50 | 02:05 | 02:20 | 02:35 | 02:50 | 03:05 | 03:20 | 03:35 | 03:50 | 04:05 | 04:19 | 04:34 | 04:49 | 05:04 | 05:18 | 05:33 |
| Notting Hill Gate Station | 00:31 | 00:46 | 01:01 | 01:16 | 01:30 | 01:45 | 02:00 | 02:15 | 02:30 | 02:45 | 03:00 | 03:14 | 03:29 | 03:44 | 03:59 | 04:14 | 04:28 | 04:43 | 04:58 | 05:13 | 05:27 | 05:42 |
| Shepherd's Bush (Central Line), Shepherds Bush | 00:38 | 00:53 | 01:08 | 01:23 | 01:37 | 01:52 | 02:07 | 02:22 | 02:37 | 02:52 | 03:07 | 03:21 | 03:36 | 03:51 | 04:06 | 04:21 | 04:35 | 04:50 | 05:05 | 05:19 | 05:33 | 05:48 |
| Acton Vale / Bromyard Avenue, East Acton | 00:48 | 01:03 | 01:17 | 01:32 | 01:46 | 02:01 | 02:16 | 02:31 | 02:46 | 03:01 | 03:16 | 03:30 | 03:45 | 04:00 | 04:15 | 04:30 | 04:44 | 04:59 | 05:13 | 05:27 | 05:41 | 05:56 |
| Steyne Road, Acton | 00:54 | 01:09 | 01:23 | 01:38 | 01:52 | 02:07 | 02:22 | 02:37 | 02:52 | 03:07 | 03:22 | 03:36 | 03:51 | 04:06 | 04:21 | 04:36 | 04:50 | 05:05 | 05:19 | 05:33 | 05:47 | 06:02 |
| Ealing / Christchurch | 01:03 | 01:17 | 01:31 | 01:46 | 02:00 | 02:15 | 02:30 | 02:45 | 03:00 | 03:15 | 03:30 | 03:44 | 03:59 | 04:14 | 04:29 | 04:44 | 04:58 | 05:13 | 05:27 | 05:41 | 05:55 | 06:10 |
| Hanwell Broadway | 01:10 | 01:24 | 01:38 | 01:53 | 02:07 | 02:22 | 02:37 | 02:52 | 03:07 | 03:22 | 03:37 | 03:51 | 04:06 | 04:21 | 04:36 | 04:51 | 05:05 | 05:19 | 05:33 | 05:47 | 06:01 | 06:16 |
| St. Bernard's Gatehouse / Windmill Park, Hanwell | 01:14 | 01:28 | 01:42 | 01:57 | 02:11 | 02:26 | 02:41 | 02:56 | 03:10 | 03:25 | 03:40 | 03:54 | 04:09 | 04:24 | 04:39 | 04:54 | 05:08 | 05:22 | 05:36 | 05:50 | 06:04 | 06:19 |
| Southall / North Road | 01:19 | 01:33 | 01:47 | 02:02 | 02:16 | 02:31 | 02:46 | 03:01 | 03:15 | 03:30 | 03:45 | 03:59 | 04:14 | 04:29 | 04:44 | 04:59 | 05:13 | 05:27 | 05:41 | 05:55 | 06:09 | 06:24 |
| Hayes By-Pass, Yeading | 01:27 | 01:41 | 01:55 | 02:10 | 02:24 | 02:39 | 02:54 | 03:09 | 03:23 | 03:38 | 03:53 | 04:07 | 04:22 | 04:37 | 04:52 | 05:07 | 05:21 | 05:35 | 05:49 | 06:03 | 06:17 | 06:32 |
| Hayes End | 01:48 | 02:17 | 02:46 | 03:16 | 03:45 | 04:14 | 04:44 | 05:14 | 05:42 | 06:10 | 06:39 | |||||||||||
| St John's Church, Hillingdon | 01:54 | 02:23 | 02:52 | 03:22 | 03:51 | 04:20 | 04:50 | 05:20 | 05:48 | 06:16 | 06:45 | |||||||||||
| Belmont Road, Uxbridge | 02:02 | 02:31 | 03:00 | 03:30 | 03:59 | 04:29 | 04:59 | 05:29 | 05:57 | 06:25 | 06:54 |
Places on this route
- Buses in Uxbridge
- Buses in Pield Heath
- Buses in Hillingdon
- Buses in Hillingdon Heath
- Buses in Hayes End
- Buses in Wood End Green
- Buses in Wood End
- Buses in Yeading
- Buses in Southall
- Buses in Dormers Wells
- Buses in Hanwell
- Buses in West Ealing
- Buses in Ealing
- Buses in Ealing Broadway
- Buses in Ealing Common
- Buses in Acton
- Buses in East Acton
- Buses in Shepherds Bush
- Buses in Holland Park
- Buses in Notting Hill
- Buses in Notting Hill Gate
- Buses in Queensway
- Buses in Bayswater
- Buses in Lancaster Gate
- Buses in Paddington
- Buses in Marble Arch
- Buses in Mayfair
- Buses in Bond Street
- Buses in Oxford Circus
- Buses in Tottenham Court Road
- Buses in Holborn
- Buses in Soho
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook