130 bus: New Addington – Thornton Heath
Transport UK bus 130 runs between New Addington and Thornton Heath via Addington, Upper Shirley, Shirley and Woodside. Runs every day. On Sunday 8 November the first bus from New Addington leaves at 00:00 and the last at 23:40, about every 20 minutes during the day.
Operated by Transport UK. Timetable for Sunday, 8 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last 130 bus from New Addington to Thornton Heath?
- On Sunday 8 November the first bus leaves New Addington at 00:00 and the last at 23:40, 53 journeys in all.
- When is the first and last 130 bus from Thornton Heath to New Addington?
- On Sunday 8 November the first bus leaves Thornton Heath at 00:10 and the last at 23:50, 53 journeys in all.
- Does the 130 bus run on Sundays?
- Yes. Runs every day.
- How often does the 130 bus run?
- On Sunday 8 November it runs about every 20 minutes during the day (09:00 to 15:00), 53 journeys from New Addington.
- Where does the 130 bus stop?
- Main stops from New Addington to Thornton Heath: Vulcan Way (New Addington), Calley Down Crescent (New Addington), New Addington Tram Stop (New Addington), Merrow Way (Addington), Addington Village Interchange (Addington), Shirley Windmill (Upper Shirley), Shirley Park / Shirley Avenue (Shirley), Woodside Tram Stop (Woodside), South Norwood Clock Tower (South Norwood), Parchmore Road (Thornton Heath). The full list is in the timetable below.
- Who runs the 130 bus?
- Transport UK.
New Addington to Thornton Heath
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Way, New Addington | 00:00 | 05:40 | 06:10 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:04 | 09:24 | 09:44 | 10:04 | 10:23 | 10:42 | 11:01 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:41 | 19:01 | 19:21 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | 21:22 | 21:41 | 22:01 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 |
| Calley Down Crescent, New Addington | 00:01 | 05:41 | 06:11 | 06:43 | 07:13 | 07:44 | 08:14 | 08:44 | 09:06 | 09:26 | 09:46 | 10:06 | 10:25 | 10:44 | 11:03 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:43 | 19:03 | 19:23 | 19:44 | 20:04 | 20:23 | 20:43 | 21:03 | 21:23 | 21:42 | 22:02 | 22:21 | 22:41 | 23:01 | 23:21 | 23:41 |
| New Addington Tram Stop | 00:03 | 05:44 | 06:14 | 06:46 | 07:16 | 07:47 | 08:17 | 08:47 | 09:09 | 09:29 | 09:49 | 10:09 | 10:28 | 10:47 | 11:06 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:46 | 19:06 | 19:26 | 19:47 | 20:07 | 20:26 | 20:46 | 21:05 | 21:25 | 21:44 | 22:04 | 22:23 | 22:43 | 23:03 | 23:23 | 23:43 |
| Merrow Way, Addington | 00:07 | 05:48 | 06:18 | 06:50 | 07:20 | 07:51 | 08:22 | 08:52 | 09:14 | 09:34 | 09:54 | 10:14 | 10:33 | 10:52 | 11:11 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:51 | 19:11 | 19:31 | 19:52 | 20:12 | 20:31 | 20:51 | 21:09 | 21:29 | 21:48 | 22:08 | 22:27 | 22:47 | 23:07 | 23:27 | 23:47 |
| Addington Village Interchange | 00:14 | 05:56 | 06:26 | 06:58 | 07:29 | 08:00 | 08:31 | 09:01 | 09:24 | 09:44 | 10:04 | 10:24 | 10:43 | 11:02 | 11:21 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 19:00 | 19:20 | 19:40 | 20:01 | 20:21 | 20:40 | 21:00 | 21:16 | 21:36 | 21:55 | 22:15 | 22:34 | 22:54 | 23:14 | 23:34 | 23:54 |
| Shirley Windmill, Upper Shirley | 00:19 | 06:01 | 06:31 | 07:03 | 07:34 | 08:06 | 08:37 | 09:07 | 09:30 | 09:50 | 10:10 | 10:30 | 10:49 | 11:08 | 11:27 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:06 | 19:26 | 19:46 | 20:07 | 20:27 | 20:46 | 21:05 | 21:21 | 21:41 | 22:00 | 22:20 | 22:39 | 22:59 | 23:19 | 23:39 | 23:59 |
| Shirley Park / Shirley Avenue | 00:21 | 06:03 | 06:33 | 07:05 | 07:36 | 08:08 | 08:39 | 09:09 | 09:32 | 09:52 | 10:12 | 10:32 | 10:51 | 11:10 | 11:29 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:08 | 19:28 | 19:48 | 20:09 | 20:29 | 20:48 | 21:07 | 21:23 | 21:43 | 22:02 | 22:22 | 22:41 | 23:01 | 23:21 | 23:41 | 00:01 |
| Woodside Tram Stop | 00:24 | 06:06 | 06:36 | 07:08 | 07:39 | 08:12 | 08:43 | 09:13 | 09:36 | 09:56 | 10:17 | 10:37 | 10:56 | 11:15 | 11:34 | 11:53 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:51 | 19:12 | 19:32 | 19:52 | 20:13 | 20:33 | 20:52 | 21:10 | 21:26 | 21:46 | 22:05 | 22:25 | 22:44 | 23:04 | 23:24 | 23:44 | 00:04 |
| South Norwood Clock Tower | 00:30 | 06:12 | 06:42 | 07:14 | 07:45 | 08:19 | 08:50 | 09:21 | 09:44 | 10:04 | 10:25 | 10:45 | 11:04 | 11:24 | 11:43 | 12:02 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:00 | 19:20 | 19:40 | 20:00 | 20:21 | 20:41 | 21:00 | 21:16 | 21:32 | 21:52 | 22:11 | 22:31 | 22:50 | 23:10 | 23:30 | 23:50 | 00:10 |
| Parchmore Road, Thornton Heath | 00:35 | 06:17 | 06:47 | 07:19 | 07:50 | 08:24 | 08:56 | 09:27 | 09:50 | 10:10 | 10:31 | 10:51 | 11:11 | 11:31 | 11:50 | 12:10 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:05 | 21:21 | 21:37 | 21:57 | 22:16 | 22:36 | 22:55 | 23:15 | 23:35 | 23:55 | 00:15 |
Thornton Heath to New Addington
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parchmore Road, Thornton Heath | 00:10 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:29 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:08 | 21:29 | 21:50 | 22:10 | 22:30 | 22:50 | 23:10 | 23:30 | 23:50 |
| South Norwood Clock Tower | 00:16 | 06:06 | 06:36 | 07:06 | 07:37 | 08:07 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:57 | 12:18 | 12:38 | 12:58 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:18 | 16:38 | 16:58 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:15 | 19:35 | 19:55 | 20:15 | 20:35 | 20:55 | 21:14 | 21:35 | 21:56 | 22:16 | 22:36 | 22:56 | 23:16 | 23:36 | 23:56 |
| Woodside Tram Stop | 00:22 | 06:11 | 06:41 | 07:11 | 07:43 | 08:13 | 08:43 | 09:03 | 09:24 | 09:44 | 10:04 | 10:25 | 10:45 | 11:05 | 11:26 | 11:46 | 12:05 | 12:26 | 12:46 | 13:06 | 13:27 | 13:47 | 14:07 | 14:28 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:26 | 16:46 | 17:06 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:22 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | 21:20 | 21:41 | 22:02 | 22:22 | 22:42 | 23:02 | 23:22 | 23:42 | 00:02 |
| Shirley Clinic, Addiscombe | 00:25 | 06:14 | 06:44 | 07:14 | 07:47 | 08:17 | 08:47 | 09:07 | 09:28 | 09:48 | 10:08 | 10:29 | 10:49 | 11:09 | 11:30 | 11:50 | 12:09 | 12:30 | 12:50 | 13:11 | 13:32 | 13:52 | 14:12 | 14:33 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:31 | 16:51 | 17:11 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:09 | 19:26 | 19:46 | 20:06 | 20:26 | 20:46 | 21:05 | 21:23 | 21:44 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 | 23:45 | 00:05 |
| Addington Village Interchange | 00:33 | 06:22 | 06:52 | 07:22 | 07:55 | 08:25 | 08:55 | 09:16 | 09:37 | 09:57 | 10:17 | 10:38 | 10:58 | 11:18 | 11:39 | 11:59 | 12:19 | 12:40 | 13:00 | 13:21 | 13:42 | 14:02 | 14:22 | 14:43 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:41 | 17:01 | 17:21 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:19 | 19:36 | 19:56 | 20:15 | 20:35 | 20:55 | 21:13 | 21:31 | 21:52 | 22:13 | 22:33 | 22:53 | 23:13 | 23:33 | 23:53 | 00:13 |
| Merrow Way, Addington | 00:40 | 06:29 | 06:59 | 07:29 | 08:02 | 08:32 | 09:02 | 09:24 | 09:45 | 10:05 | 10:25 | 10:46 | 11:06 | 11:26 | 11:47 | 12:07 | 12:27 | 12:48 | 13:08 | 13:29 | 13:50 | 14:10 | 14:30 | 14:51 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:49 | 17:09 | 17:29 | 17:48 | 18:08 | 18:28 | 18:48 | 19:08 | 19:27 | 19:44 | 20:04 | 20:23 | 20:43 | 21:03 | 21:20 | 21:38 | 21:59 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 | 00:00 | 00:20 |
| Salcot Crescent, New Addington | 00:45 | 06:34 | 07:04 | 07:34 | 08:07 | 08:38 | 09:08 | 09:30 | 09:51 | 10:11 | 10:31 | 10:52 | 11:12 | 11:32 | 11:53 | 12:13 | 12:33 | 12:54 | 13:15 | 13:36 | 13:57 | 14:16 | 14:36 | 14:57 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:55 | 17:15 | 17:35 | 17:54 | 18:14 | 18:34 | 18:54 | 19:14 | 19:33 | 19:50 | 20:10 | 20:29 | 20:49 | 21:08 | 21:25 | 21:43 | 22:04 | 22:25 | 22:45 | 23:05 | 23:25 | 23:45 | 00:05 | 00:25 |
| Calley Down Crescent, New Addington | 00:48 | 06:36 | 07:07 | 07:37 | 08:10 | 08:41 | 09:11 | 09:33 | 09:54 | 10:14 | 10:34 | 10:55 | 11:15 | 11:35 | 11:56 | 12:16 | 12:36 | 12:57 | 13:18 | 13:39 | 14:00 | 14:19 | 14:39 | 15:00 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:58 | 17:18 | 17:38 | 17:57 | 18:17 | 18:37 | 18:57 | 19:17 | 19:36 | 19:53 | 20:13 | 20:32 | 20:52 | 21:11 | 21:28 | 21:46 | 22:07 | 22:28 | 22:48 | 23:08 | 23:28 | 23:48 | 00:08 | 00:28 |
| Vulcan Way, New Addington | 00:49 | 06:37 | 07:08 | 07:38 | 08:11 | 08:42 | 09:12 | 09:34 | 09:55 | 10:15 | 10:35 | 10:56 | 11:16 | 11:36 | 11:57 | 12:17 | 12:37 | 12:58 | 13:19 | 13:40 | 14:01 | 14:20 | 14:40 | 15:01 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 16:59 | 17:19 | 17:39 | 17:58 | 18:18 | 18:38 | 18:58 | 19:18 | 19:37 | 19:54 | 20:14 | 20:33 | 20:53 | 21:12 | 21:29 | 21:47 | 22:08 | 22:29 | 22:49 | 23:09 | 23:29 | 23:49 | 00:09 | 00:29 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Sunday, 8 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook