1C bus: Scriven – Harrogate
The Harrogate Bus Company bus 1C runs between Harrogate and Scriven via Wedderburn, Starbeck and Knaresborough. Runs every day. On Wednesday 4 November the first bus from Starbeck leaves at 05:48 and the last at 00:25, about every 30 minutes during the day.
Operated by The Harrogate Bus Company. Timetable for Wednesday, 4 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 1C bus from Harrogate to Scriven?
- On Wednesday 4 November the first bus leaves Harrogate at 05:48 and the last at 00:25, 33 journeys in all.
- When is the first and last 1C bus from Scriven to Harrogate?
- On Wednesday 4 November the first bus leaves Scriven at 06:00 and the last at 00:45, 33 journeys in all.
- Does the 1C bus run on Sundays?
- Yes. Runs every day.
- How often does the 1C bus run?
- On Wednesday 4 November it runs about every 30 minutes during the day (09:00 to 15:00), 33 journeys from Starbeck.
- Where does the 1C bus stop?
- Main stops from Harrogate to Scriven: Hgte Bus Stn Stand 10 (Harrogate), Swarcliffe Rd (Wedderburn), Starbeck Crossing (Starbeck), Bus Stn Stand B (Knaresborough), Meadow Road (Scriven). The full list is in the timetable below.
- Who runs the 1C bus?
- The Harrogate Bus Company.
Harrogate to Scriven
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hgte Bus Stn Stand 10, Harrogate | 06:00 | 06:25 | 06:52 | 07:20 | 07:50 | 08:23 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | 00:25 | |
| Swarcliffe Rd, Wedderburn | 06:06 | 06:33 | 07:00 | 07:28 | 07:59 | 08:32 | 09:04 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:33 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 | 00:31 | |
| Starbeck Crossing | 05:48 | 06:07 | 06:34 | 07:01 | 07:29 | 08:01 | 08:33 | 09:05 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:34 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | 00:32 |
| Bus Stn Stand B, Knaresborough | 05:55 | 06:15 | 06:45 | 07:13 | 07:42 | 08:14 | 08:46 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:46 | 19:37 | 20:37 | 21:35 | 22:35 | 23:35 | 00:40 |
| Meadow Road, Scriven | 06:00 | 06:20 | 06:50 | 07:19 | 07:48 | 08:20 | 08:52 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:51 | 19:42 | 20:42 | 21:40 | 22:40 | 23:40 | 00:45 |
Scriven to Harrogate
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meadow Road, Scriven | 06:00 | 06:20 | 06:51 | 07:21 | 07:51 | 08:22 | 08:52 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:51 | 19:42 | 20:42 | 21:40 | 22:40 | 23:40 | 00:45 |
| Piccadilly Motors, Calcutt | 06:03 | 06:23 | 06:54 | 07:24 | 07:54 | 08:25 | 08:55 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 18:54 | 19:44 | 20:44 | 21:42 | 22:42 | 23:42 | 00:47 |
| Bus Stn Stand A, Knaresborough | 06:13 | 06:33 | 07:05 | 07:35 | 08:05 | 08:37 | 09:07 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:39 | 19:03 | 19:53 | 20:53 | 21:51 | 22:51 | 23:51 | 00:53 |
| The Avenue, Starbeck | 06:18 | 06:38 | 07:12 | 07:44 | 08:15 | 08:47 | 09:17 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:47 | 19:10 | 19:59 | 20:59 | 21:56 | 22:56 | 23:56 | 00:56 |
| Broughton Way, Starbeck | 00:57 | ||||||||||||||||||||||||||||||||
| Bus Station, Harrogate | 06:28 | 06:48 | 07:28 | 08:04 | 08:35 | 09:06 | 09:36 | 10:05 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:04 | 18:34 | 19:02 | 19:22 | 20:09 | 21:09 | 22:06 | 23:06 | 00:06 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Wednesday, 4 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook