X43 bus: Shudehill – Burnley
The Burnley Bus Company bus X43 runs between Nelson and Shudehill via Queensgate, Burnley, Summitt and Crawshawbooth. Runs every day. On Monday 2 November the first bus from Queensgate leaves at 04:27 and the last at 22:37, about every 20 minutes during the day.
Operated by The Burnley Bus Company. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last X43 bus from Nelson to Shudehill?
- On Monday 2 November the first bus leaves Nelson at 04:27 and the last at 22:37, 48 journeys in all.
- When is the first and last X43 bus from Manchester to Burnley?
- On Monday 2 November the first bus leaves Manchester at 05:55 and the last at 23:00, 47 journeys in all.
- Does the X43 bus run on Sundays?
- Yes. Runs every day.
- How often does the X43 bus run?
- On Monday 2 November it runs about every 20 minutes during the day (09:00 to 15:00), 48 journeys from Queensgate.
- Where does the X43 bus stop?
- Main stops from Nelson to Shudehill: Queensgate Depot (Queensgate), Bus Station (Burnley), The Summit (Summitt), Black Dog (Crawshawbooth), Bus station (Rawtenstall), Victoria Avenue (Higher Blackley), Chorlton Street Coach Station (Manchester), Longfield Centre (Prestwich), Great Cheetham Street East (Higher Broughton), Shudehill Interchange (Shudehill). The full list is in the timetable below.
- Who runs the X43 bus?
- The Burnley Bus Company.
Burnley to Shudehill
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queensgate Depot | 04:27 | 04:57 | 05:27 | 05:47 | 06:02 | 06:12 | 06:22 | 06:30 | 06:40 | 06:54 | ||||||||||||||||||||||||||||||||||||||
| Bus Station, Burnley | 04:40 | 05:10 | 05:40 | 06:00 | 06:15 | 06:25 | 06:35 | 06:45 | 06:55 | 07:10 | 07:20 | 07:50 | 08:15 | 08:40 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:25 | 18:00 | 18:30 | 19:00 | 19:37 | 20:37 | 21:37 | 22:37 |
| The Summit, Summitt | 04:46 | 05:16 | 05:46 | 06:06 | 06:22 | 06:33 | 06:43 | 06:54 | 07:04 | 07:19 | 07:30 | 07:59 | 08:24 | 08:49 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:29 | 14:44 | 14:59 | 15:15 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:35 | 18:09 | 18:38 | 19:08 | 19:44 | 20:44 | 21:44 | 22:44 |
| Black Dog, Crawshawbooth | 04:56 | 05:26 | 05:56 | 06:16 | 06:32 | 06:43 | 06:53 | 07:05 | 07:15 | 07:30 | 07:41 | 08:12 | 08:37 | 09:01 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:39 | 14:54 | 15:09 | 15:25 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:45 | 18:19 | 18:48 | 19:18 | 19:53 | 20:53 | 21:53 | 22:53 |
| Bus station, Rawtenstall | 05:05 | 05:35 | 06:05 | 06:28 | 06:45 | 06:57 | 07:07 | 07:18 | 07:28 | 07:44 | 07:54 | 08:28 | 08:53 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:53 | 15:08 | 15:23 | 15:40 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 18:00 | 18:32 | 19:02 | 19:32 | 20:04 | 21:04 | 22:04 | 23:01 |
| Victoria Avenue, Higher Blackley | 07:20 | 07:42 | 08:08 | |||||||||||||||||||||||||||||||||||||||||||||
| Chorlton Street Coach Station, Manchester | 07:46 | 08:09 | 08:35 | |||||||||||||||||||||||||||||||||||||||||||||
| Longfield Centre, Prestwich | 05:25 | 05:55 | 06:25 | 06:51 | 07:09 | 07:37 | 08:00 | 08:29 | 08:56 | 09:18 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:18 | 15:33 | 15:48 | 16:05 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:23 | 18:53 | 19:23 | 19:53 | 20:24 | 21:24 | 22:24 | ||||
| Great Cheetham Street East, Higher Broughton | 05:33 | 06:03 | 06:33 | 07:01 | 07:20 | 07:51 | 08:18 | 08:47 | 09:14 | 09:30 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:29 | 15:44 | 15:59 | 16:16 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:33 | 19:02 | 19:32 | 20:02 | 20:32 | 21:32 | 22:32 | ||||
| Chorlton Street Coach Station, Manchester | 08:14 | 08:41 | ||||||||||||||||||||||||||||||||||||||||||||||
| Shudehill Interchange | 05:46 | 06:16 | 06:46 | 07:16 | 07:35 | 09:02 | 09:29 | 09:45 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:44 | 15:59 | 16:14 | 16:31 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:48 | 19:17 | 19:45 | 20:15 | 20:45 | 21:45 | 22:45 |
Shudehill to Burnley
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chorlton Street Coach Station, Manchester | 16:22 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 18:02 | 18:22 | |||||||||||||||||||||||||||||||||||||||
| Shudehill Interchange | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:20 | 18:40 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 22:00 | 23:00 | ||
| Victoria Avenue, Higher Blackley | 17:36 | 18:06 | |||||||||||||||||||||||||||||||||||||||||||||
| Great Cheetham Street West, Higher Broughton | 06:06 | 06:36 | 07:06 | 07:37 | 08:07 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:13 | 14:33 | 14:53 | 15:13 | 15:34 | 15:54 | 16:15 | 16:35 | 16:55 | 17:15 | 17:45 | 18:15 | 18:33 | 18:53 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 22:12 | 23:12 | ||||
| Willow Road, Prestwich Hospital | 06:16 | 06:46 | 07:17 | 07:49 | 08:21 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:29 | 14:49 | 15:09 | 15:29 | 15:54 | 16:14 | 16:37 | 16:57 | 17:17 | 17:37 | 18:07 | 18:30 | 18:47 | 19:07 | 19:26 | 19:56 | 20:26 | 20:52 | 21:22 | 22:22 | 23:22 | ||||
| Bus station, Rawtenstall | 06:40 | 07:10 | 07:31 | 07:46 | 08:01 | 08:20 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:32 | 14:55 | 15:15 | 15:35 | 15:55 | 16:22 | 16:42 | 17:05 | 17:25 | 17:45 | 18:05 | 18:03 | 18:31 | 18:31 | 18:54 | 19:11 | 19:31 | 19:50 | 20:20 | 20:50 | 21:14 | 21:44 | 22:44 | 23:44 |
| Black Dog, Crawshawbooth | 06:48 | 07:19 | 07:41 | 07:56 | 08:11 | 08:30 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:41 | 15:05 | 15:25 | 15:45 | 16:05 | 16:32 | 16:52 | 17:15 | 17:35 | 17:54 | 18:14 | 18:11 | 18:39 | 18:39 | 19:02 | 19:18 | 19:38 | 19:57 | 20:27 | 20:57 | 21:21 | 21:51 | 22:51 | 23:51 |
| The Summit, Summitt | 06:58 | 07:31 | 07:53 | 08:08 | 08:22 | 08:41 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:53 | 15:17 | 15:37 | 15:57 | 16:17 | 16:44 | 17:04 | 17:27 | 17:45 | 18:04 | 18:24 | 18:21 | 18:49 | 18:49 | 19:11 | 19:27 | 19:47 | 20:06 | 20:36 | 21:06 | 21:30 | 22:00 | 23:00 | 00:00 |
| Bus Station, Burnley | 07:07 | 07:41 | 08:03 | 08:18 | 08:32 | 08:51 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 15:02 | 15:26 | 15:46 | 16:06 | 16:26 | 16:53 | 17:13 | 17:36 | 17:54 | 18:13 | 18:33 | 18:30 | 18:58 | 18:58 | 19:20 | 19:36 | 19:56 | 20:13 | 20:43 | 21:13 | 21:37 | 22:07 | 23:07 | 00:07 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook