M5 bus: Barnoldswick – Burnley
The Burnley Bus Company bus M5 runs between Burnley and Barnoldswick via Queensgate, Nelson, Colne and Kelbrook. Runs every day. On Monday 2 November the first bus from Queensgate leaves at 04:26 and the last at 23:30, about every 30 minutes during the day.
Operated by The Burnley Bus Company. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last M5 bus from Barnoldswick to Burnley?
- On Monday 2 November the first bus leaves Barnoldswick at 04:52 and the last at 23:29, 38 journeys in all.
- When is the first and last M5 bus from Burnley to Barnoldswick?
- On Monday 2 November the first bus leaves Burnley at 04:26 and the last at 23:30, 39 journeys in all.
- Does the M5 bus run on Sundays?
- Yes. Runs every day.
- How often does the M5 bus run?
- On Monday 2 November it runs about every 30 minutes during the day (09:00 to 15:00), 39 journeys from Queensgate.
- Where does the M5 bus stop?
- Main stops from Burnley to Barnoldswick: Bus Station (Burnley), Queensgate Depot (Queensgate), Interchange (Nelson), Farm Foods (Colne), Craven Heifer (Kelbrook), Bus Station (Earby), Silentnight (Long Ing), Fernlea Avenue (Barnoldswick). The full list is in the timetable below.
- Who runs the M5 bus?
- The Burnley Bus Company.
Barnoldswick to Burnley
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station Road, Barnoldswick | 05:55 | 06:33 | 07:05 | 07:35 | 08:15 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:56 | 15:26 | 15:56 | 16:26 | 17:06 | 17:41 | 18:11 | 18:41 | 19:11 | 20:11 | 22:03 | 23:29 | |||||||||
| Silentnight, Long Ing | 22:06 | |||||||||||||||||||||||||||||||||||||
| Bus Station, Earby | 06:06 | 06:44 | 07:17 | 07:47 | 08:27 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:08 | 15:38 | 16:08 | 16:38 | 17:18 | 17:53 | 18:23 | 18:52 | 19:22 | 20:22 | 22:17 | 23:39 | |||||||||
| Craven Heifer, Kelbrook | 06:11 | 06:49 | 07:22 | 07:52 | 08:32 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:13 | 15:43 | 16:13 | 16:43 | 17:23 | 17:58 | 18:28 | 18:57 | 19:27 | 20:27 | 22:22 | 23:43 | |||||||||
| Bus Station, Colne | 04:52 | 05:22 | 05:52 | 06:22 | 07:02 | 07:20 | 07:35 | 07:58 | 08:08 | 08:48 | 09:12 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:19 | 15:23 | 15:27 | 15:57 | 16:27 | 16:57 | 17:37 | 18:15 | 18:42 | 19:05 | 19:37 | 20:37 | 22:12 | 22:32 | 23:52 |
| Interchange, Nelson | 05:05 | 05:35 | 06:06 | 06:36 | 07:16 | 07:35 | 07:53 | 08:18 | 08:28 | 09:07 | 09:27 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:08 | 14:40 | 15:10 | 15:39 | 15:41 | 15:47 | 16:17 | 16:47 | 17:16 | 17:54 | 18:30 | 18:57 | 19:51 | 20:50 | 22:25 | 22:45 | 00:02 | |
| The Prairie, Queensgate | 05:13 | 05:43 | 06:15 | 06:45 | 07:27 | 07:47 | 08:06 | 08:32 | 08:42 | 09:19 | 09:39 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:21 | 14:53 | 15:23 | 15:53 | 16:01 | 16:31 | 17:01 | 17:30 | 18:06 | 18:40 | 19:07 | 20:01 | 20:58 | 22:33 | 22:53 | 00:08 | ||
| Queensgate Depot | 05:13 | 05:43 | 06:15 | 06:45 | 07:27 | 07:47 | 08:06 | 08:33 | 08:43 | 09:19 | 09:39 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:21 | 14:53 | 15:23 | 15:53 | 16:01 | 16:31 | 17:01 | 17:30 | 18:06 | 18:40 | 19:07 | 20:01 | 20:58 | 22:33 | 22:53 | 00:09 | ||
| Bus Station, Burnley | 05:20 | 05:50 | 06:23 | 06:53 | 07:38 | 07:58 | 08:18 | 08:45 | 08:55 | 09:30 | 09:50 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:33 | 15:05 | 15:35 | 16:05 | 16:13 | 16:43 | 17:13 | 17:41 | 18:17 | 18:50 | 19:17 | 20:11 | 21:07 | 22:42 | 23:02 |
Burnley to Barnoldswick
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Burnley | 04:50 | 06:00 | 06:32 | 06:55 | 07:25 | 07:50 | 08:20 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 13:57 | 14:20 | 14:27 | 15:00 | 15:30 | 16:00 | 16:10 | 16:40 | 16:50 | 17:10 | 18:00 | 19:00 | 19:15 | 20:00 | 21:00 | 21:30 | 22:30 | 23:00 | 23:30 | ||
| Queensgate Depot | 04:26 | 04:56 | 06:07 | 06:39 | 07:03 | 07:34 | 07:59 | 08:29 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:06 | 14:30 | 14:38 | 15:12 | 15:42 | 16:12 | 16:22 | 16:52 | 17:02 | 17:22 | 18:09 | 19:09 | 19:24 | 20:07 | 21:07 | 21:37 | 22:37 | 23:07 | 23:37 | |
| Interchange, Nelson | 04:37 | 05:07 | 06:18 | 06:51 | 07:16 | 07:50 | 08:16 | 08:46 | 08:56 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:21 | 14:45 | 14:54 | 15:30 | 16:00 | 16:30 | 16:40 | 17:10 | 17:19 | 17:39 | 18:24 | 19:24 | 19:38 | 20:18 | 21:18 | 21:48 | 22:48 | 23:18 | 23:48 | |
| Farm Foods, Colne | 04:49 | 05:20 | 06:00 | 06:31 | 07:05 | 07:35 | 08:09 | 08:39 | 09:04 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:04 | 15:17 | 15:53 | 16:23 | 16:49 | 17:03 | 17:33 | 17:37 | 18:01 | 18:40 | 19:40 | 19:50 | 20:30 | 21:33 | 22:00 | 23:03 | 23:30 | 00:00 |
| Craven Heifer, Kelbrook | 05:28 | 06:08 | 06:39 | 07:14 | 07:44 | 08:19 | 08:48 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:26 | 16:02 | 16:32 | 17:12 | 17:42 | 18:10 | 18:48 | 19:48 | 21:41 | 23:11 | ||||||||||
| Bus Station, Earby | 05:33 | 06:13 | 06:44 | 07:19 | 07:49 | 08:25 | 08:53 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:31 | 16:07 | 16:37 | 17:17 | 17:47 | 18:15 | 18:53 | 19:53 | 21:46 | 23:16 | ||||||||||
| Silentnight, Long Ing | 05:43 | ||||||||||||||||||||||||||||||||||||||
| Fernlea Avenue, Barnoldswick | 05:46 | 06:24 | 06:55 | 07:30 | 08:01 | 08:37 | 09:04 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:42 | 16:18 | 16:48 | 17:28 | 17:58 | 18:26 | 19:04 | 20:04 | 21:57 | 23:27 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook