M2 bus: Burnley – Clitheroe Town Centre
The Burnley Bus Company bus M2 runs between Altham and Burnley via Clitheroe, Chatburn Road, Whalley and Padiham. Runs every day. On Monday 2 November the first bus from Padiham leaves at 05:00 and the last at 22:07, about every 30 minutes during the day.
Operated by The Burnley Bus Company. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last M2 bus from Burnley to Clitheroe?
- On Monday 2 November the first bus leaves Burnley at 05:25 and the last at 22:58, 32 journeys in all.
- When is the first and last M2 bus from Altham to Burnley?
- On Monday 2 November the first bus leaves Altham at 05:00 and the last at 22:07, 34 journeys in all.
- Does the M2 bus run on Sundays?
- Yes. Runs every day.
- How often does the M2 bus run?
- On Monday 2 November it runs about every 30 minutes during the day (09:00 to 15:00), 34 journeys from Padiham.
- Where does the M2 bus stop?
- Main stops from Altham to Burnley: Interchange (Clitheroe), Grammar School (Chatburn Road), Bus Station (Whalley), Slade Lane (Padiham), Bridge Inn (Padiham), Ightenhill Park Lane (Padiham Road), Bus Station (Burnley). The full list is in the timetable below.
- Who runs the M2 bus?
- The Burnley Bus Company.
Burnley to Clitheroe Town Centre
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Burnley | 05:25 | 05:55 | 06:25 | 06:55 | 07:25 | 07:40 | 08:00 | 08:30 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 14:50 | 15:03 | 15:35 | 16:08 | 16:16 | 16:45 | 17:15 | 17:58 | 19:08 | 19:38 | 20:58 | 22:58 |
| Ightenhill Park Lane, Padiham Road | 05:32 | 06:02 | 06:33 | 07:04 | 07:35 | 07:50 | 08:10 | 08:40 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:13 | 14:43 | 15:01 | 15:14 | 15:46 | 16:19 | 16:27 | 16:56 | 17:26 | 18:08 | 19:17 | 19:46 | 21:06 | 23:06 |
| Town Hall, Padiham | 05:38 | 06:08 | 06:39 | 07:12 | 07:46 | 08:01 | 08:21 | 08:51 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:24 | 14:54 | 15:12 | 15:25 | 15:58 | 16:31 | 16:39 | 17:08 | 17:38 | 18:18 | 19:25 | 19:53 | 21:13 | 23:13 |
| Syke Side Drive, Altham | 05:45 | |||||||||||||||||||||||||||||||
| Slade Lane, Padiham | 06:11 | 06:42 | 07:15 | 07:50 | 08:05 | 08:54 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:27 | 14:57 | 15:15 | 16:01 | 16:34 | 17:11 | 17:41 | 18:21 | 19:28 | 21:16 | 23:16 | |||||
| Bus Station, Whalley | 06:25 | 06:56 | 07:29 | 08:06 | 08:21 | 09:08 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:41 | 15:11 | 15:31 | 16:17 | 16:50 | 17:27 | 17:56 | 18:34 | 19:41 | 21:29 | 23:29 | |||||
| Interchange, Clitheroe | 06:37 | 07:08 | 07:41 | 08:20 | 08:35 | 09:20 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:53 | 15:23 | 15:43 | 16:29 | 17:02 | 17:39 | 18:08 | 18:46 | 19:53 | 21:41 | 23:41 |
Clitheroe Town Centre to Burnley
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interchange, Clitheroe | 06:45 | 07:15 | 07:46 | 08:22 | 08:35 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 15:49 | 16:41 | 17:15 | 17:45 | 18:17 | 18:52 | 20:07 | 22:07 | |||||||
| Grammar School, Chatburn Road | 08:30 | 08:43 | 15:59 | |||||||||||||||||||||||||||||||
| Bus Station, Whalley | 07:00 | 07:30 | 08:01 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:49 | 15:19 | 15:49 | 16:20 | 16:58 | 17:32 | 18:01 | 18:32 | 19:07 | 20:22 | 22:22 | ||||||||
| Slade Lane, Padiham | 05:00 | 07:14 | 07:44 | 08:16 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:04 | 15:34 | 16:04 | 16:36 | 17:13 | 17:47 | 18:15 | 18:44 | 19:19 | 20:34 | 22:34 | |||||||
| Bridge Inn, Padiham | 05:03 | 05:54 | 06:24 | 07:19 | 07:24 | 07:49 | 08:21 | 08:31 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:09 | 15:29 | 15:39 | 16:09 | 16:41 | 16:49 | 17:18 | 17:52 | 18:19 | 18:48 | 19:23 | 20:38 | 22:38 | |
| Ightenhill Park Lane, Padiham Road | 05:09 | 06:00 | 06:31 | 07:27 | 07:33 | 07:59 | 08:31 | 08:41 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:19 | 15:39 | 15:49 | 16:19 | 16:49 | 16:57 | 17:26 | 18:00 | 18:27 | 18:54 | 19:29 | 20:44 | 22:44 | |
| Bus Station, Burnley | 05:17 | 06:08 | 06:39 | 07:37 | 07:45 | 08:11 | 08:43 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:29 | 15:49 | 15:59 | 16:29 | 16:59 | 17:07 | 17:36 | 18:10 | 18:35 | 19:02 | 19:37 | 20:52 | 22:52 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook