6 bus: Blackburn Town Centre – Clayton-le-Moors (circular)
The Blackburn Bus Company bus 6 is a circular service around Blackburn via Rishton, Great Harwood, Clayton-le-Moors and Accrington. Runs every day. On Monday 2 November the first bus from Accrington leaves at 05:30 and the last at 23:02, about every 20 minutes during the day.
Operated by The Blackburn Bus Company. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 6 bus around Blackburn?
- On Monday 2 November the first bus leaves Blackburn at 05:30 and the last at 23:02, 51 journeys in all.
- Does the 6 bus run on Sundays?
- Yes. Runs every day.
- How often does the 6 bus run?
- On Monday 2 November it runs about every 20 minutes during the day (09:00 to 15:00), 51 journeys from Accrington.
- Where does the 6 bus stop?
- Main stops: Bus Station (Blackburn), War Memorial (Rishton), Wordsworth Drive (Great Harwood), Blackburn Road (Great Harwood), Sparth Road (Clayton-le-Moors), Bus Station (Accrington), Library (Oswaldtwistle), Accrington Road (Intack), Hamer Avenue (Intack), Arrival Stand (Blackburn). The full list is in the timetable below.
- Who runs the 6 bus?
- The Blackburn Bus Company.
Towards Blackburn Town Centre
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Blackburn | 06:00 | 06:30 | 06:45 | 07:00 | 07:15 | 07:29 | 07:41 | 07:55 | 08:12 | 08:32 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:50 | 15:05 | 15:25 | 15:45 | 16:00 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 | |||||
| War Memorial, Rishton | 06:10 | 06:40 | 06:55 | 07:10 | 07:25 | 07:40 | 07:52 | 08:06 | 08:23 | 08:43 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:01 | 15:16 | 15:36 | 15:56 | 16:11 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:46 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 | |||||
| Wordsworth Drive, Great Harwood | 06:16 | 06:46 | 07:01 | 07:16 | 07:31 | 07:47 | 07:59 | 08:13 | 08:30 | 08:50 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:09 | 15:24 | 15:44 | 16:04 | 16:19 | 16:34 | 16:54 | 17:14 | 17:34 | 17:53 | 18:13 | 18:33 | 18:53 | ||||||||||
| Blackburn Road, Great Harwood | 06:19 | 06:49 | 07:04 | 07:19 | 07:34 | 07:50 | 08:02 | 08:16 | 08:33 | 08:53 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:13 | 15:28 | 15:48 | 16:08 | 16:23 | 16:38 | 16:58 | 17:18 | 17:38 | 17:56 | 18:16 | 18:36 | 18:56 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 | |||||
| Sparth Road, Clayton-le-Moors | 06:26 | 06:56 | 07:12 | 07:28 | 07:43 | 07:59 | 08:11 | 08:25 | 08:42 | 09:02 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:22 | 15:37 | 15:57 | 16:17 | 16:32 | 16:47 | 17:07 | 17:27 | 17:47 | 18:05 | 18:25 | 18:45 | 19:05 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | |||||
| Bus Station, Accrington | 05:30 | 06:00 | 06:20 | 06:40 | 07:10 | 07:28 | 07:48 | 08:03 | 08:20 | 08:35 | 08:45 | 09:02 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 15:58 | 16:17 | 16:35 | 16:50 | 17:05 | 17:25 | 17:45 | 18:05 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:40 | 23:40 |
| Library, Oswaldtwistle | 05:38 | 06:08 | 06:28 | 06:48 | 07:18 | 07:38 | 07:58 | 08:14 | 08:31 | 08:45 | 08:55 | 09:12 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:11 | 15:31 | 15:51 | 16:09 | 16:28 | 16:46 | 17:01 | 17:16 | 17:36 | 17:54 | 18:14 | 18:29 | 18:48 | 19:08 | 19:28 | 19:48 | 20:17 | 20:47 | 21:17 | 21:47 | 22:47 | 23:47 |
| Accrington Road, Intack | 05:47 | 06:17 | 06:37 | 06:57 | 07:27 | 07:47 | 08:07 | 08:23 | 08:40 | 08:54 | 09:04 | 09:21 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:20 | 15:40 | 16:00 | 16:18 | 16:37 | 16:55 | 17:10 | 17:25 | 17:45 | 18:03 | 18:23 | 18:38 | 18:56 | 19:16 | 19:36 | 19:56 | 20:25 | 20:55 | 21:25 | 21:55 | 22:55 | 23:55 |
| Hamer Avenue, Intack | 23:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival Stand, Blackburn | 05:56 | 06:26 | 06:46 | 07:06 | 07:36 | 07:57 | 08:17 | 08:33 | 08:50 | 09:04 | 09:13 | 09:30 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:29 | 15:49 | 16:09 | 16:27 | 16:46 | 17:04 | 17:19 | 17:34 | 17:54 | 18:12 | 18:32 | 18:47 | 19:05 | 19:25 | 19:45 | 20:05 | 20:33 | 21:03 | 21:33 | 22:03 | 23:03 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook