152 bus: Preston City Centre – Burnley
The Blackburn Bus Company bus 152 runs between Burnley and Preston via Padiham Road, Padiham, Altham and Clayton-le-Moors. Runs every day. On Monday 2 November the first bus from Blackburn leaves at 05:18 and the last at 23:28, about every 30 minutes during the day.
Operated by The Blackburn Bus Company. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 152 bus from Preston to Burnley?
- On Monday 2 November the first bus leaves Preston at 05:08 and the last at 23:00, 34 journeys in all.
- When is the first and last 152 bus from Burnley to Preston?
- On Monday 2 November the first bus leaves Burnley at 05:18 and the last at 23:28, 36 journeys in all.
- Does the 152 bus run on Sundays?
- Yes. Runs every day.
- How often does the 152 bus run?
- On Monday 2 November it runs about every 30 minutes during the day (09:00 to 15:00), 36 journeys from Blackburn.
- Where does the 152 bus stop?
- Main stops from Burnley to Preston: Bus Station (Burnley), Ightenhill Park Lane (Padiham Road), Town Hall (Padiham), Syke Side Drive (Altham), Hare and Hounds (Clayton-le-Moors), War Memorial (Rishton), Night Stand (Blackburn), Bus Station (Blackburn), Three Arches (Feniscowles), Station Road (Hoghton), Motorway Bridge (Higher Walton), Arrival Stand (Preston). The full list is in the timetable below.
- Who runs the 152 bus?
- The Blackburn Bus Company.
Preston City Centre to Burnley
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Preston | 05:55 | 06:44 | 07:14 | 07:51 | 08:28 | 08:58 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:27 | 13:57 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:57 | 17:32 | 18:07 | 18:47 | 19:22 | 19:52 | 20:55 | 22:00 | 23:00 | ||||
| Little Oaks, Higher Walton | 06:06 | 06:56 | 07:27 | 08:06 | 08:43 | 09:13 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:43 | 14:13 | 14:38 | 15:09 | 15:39 | 16:09 | 16:39 | 17:14 | 17:48 | 18:23 | 19:01 | 19:35 | 20:05 | 21:08 | 22:11 | 23:11 | ||||
| Station Road, Hoghton | 06:12 | 07:03 | 07:35 | 08:14 | 08:50 | 09:20 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:50 | 14:20 | 14:45 | 15:16 | 15:46 | 16:16 | 16:46 | 17:21 | 17:55 | 18:30 | 19:08 | 19:42 | 20:12 | 21:15 | 22:17 | 23:17 | ||||
| Three Arches, Feniscowles | 06:19 | 07:11 | 07:43 | 08:22 | 08:58 | 09:28 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:57 | 14:28 | 14:54 | 15:25 | 15:55 | 16:25 | 16:55 | 17:30 | 18:04 | 18:38 | 19:15 | 19:49 | 20:19 | 21:22 | 22:24 | 23:24 | ||||
| Bus Station, Blackburn | 05:08 | 05:38 | 06:05 | 06:35 | 07:00 | 07:33 | 08:08 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:28 | 18:58 | 19:38 | 20:03 | 20:40 | 21:40 | 22:40 | 23:36 |
| War Memorial, Rishton | 05:17 | 05:47 | 06:14 | 06:45 | 07:10 | 07:45 | 08:20 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:39 | 19:08 | 19:48 | 20:50 | 21:50 | 22:50 | ||
| Recreation Ground, Clayton-le-Moors | 05:24 | 05:54 | 06:22 | 06:55 | 07:21 | 07:56 | 08:31 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:15 | 15:45 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:48 | 19:16 | 19:56 | 20:57 | 21:57 | 22:57 | ||
| Syke Side Drive, Altham | 05:29 | 05:59 | 06:27 | 07:00 | 07:27 | 08:01 | 08:36 | 16:22 | 16:52 | 17:22 | 17:52 | 18:21 | 22:01 | |||||||||||||||||||||
| Bridge Inn, Padiham | 05:39 | 06:09 | 06:37 | 07:10 | 07:39 | 08:14 | 08:51 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:30 | 16:00 | 16:36 | 17:06 | 17:35 | 18:05 | 18:32 | 18:59 | 19:28 | 20:08 | 21:08 | 22:10 | 23:08 | ||
| Ightenhill Park Lane, Padiham Road | 05:45 | 06:15 | 06:45 | 07:18 | 07:49 | 08:24 | 09:01 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:06 | 15:40 | 16:10 | 16:44 | 17:14 | 17:43 | 18:13 | 18:40 | 19:07 | 19:34 | 20:14 | 21:14 | 22:16 | 23:14 | ||
| Bus Station, Burnley | 05:53 | 06:23 | 06:53 | 07:27 | 08:01 | 08:36 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:16 | 15:50 | 16:20 | 16:54 | 17:24 | 17:53 | 18:23 | 18:48 | 19:15 | 19:42 | 20:22 | 21:22 | 22:24 | 23:22 |
Burnley to Preston City Centre
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Burnley | 06:05 | 06:30 | 06:57 | 07:17 | 07:37 | 08:10 | 08:50 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:53 | 15:25 | 16:00 | 16:35 | 17:05 | 17:35 | 18:08 | 18:33 | 18:53 | 19:23 | 19:53 | 20:28 | 21:28 | 22:28 | 23:28 | |||
| Ightenhill Park Lane, Padiham Road | 06:13 | 06:38 | 07:06 | 07:26 | 07:47 | 08:20 | 09:00 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:33 | 15:04 | 15:36 | 16:11 | 16:46 | 17:16 | 17:46 | 18:18 | 18:42 | 19:02 | 19:32 | 20:01 | 20:36 | 21:36 | 22:36 | 23:36 | |||
| Town Hall, Padiham | 06:21 | 06:46 | 07:16 | 07:37 | 07:58 | 08:32 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:44 | 15:15 | 15:48 | 16:23 | 16:58 | 17:28 | 17:56 | 18:27 | 18:50 | 19:10 | 19:40 | 20:08 | 20:43 | 21:43 | 22:43 | 23:43 | |||
| Syke Side Drive, Altham | 06:28 | 06:53 | 07:23 | 07:45 | 08:06 | 08:40 | 15:55 | 16:30 | 17:05 | 17:35 | 18:03 | |||||||||||||||||||||||||
| Hare and Hounds, Clayton-le-Moors | 06:37 | 07:02 | 07:33 | 07:57 | 08:18 | 08:51 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:57 | 15:30 | 16:07 | 16:42 | 17:17 | 17:46 | 18:12 | 18:39 | 19:02 | 19:21 | 19:51 | 20:19 | 20:54 | 21:54 | 22:54 | 23:54 | |||
| War Memorial, Rishton | 06:46 | 07:11 | 07:42 | 08:07 | 08:28 | 09:00 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:05 | 15:38 | 16:15 | 16:50 | 17:25 | 17:54 | 18:20 | 18:46 | 19:09 | 19:27 | 19:57 | 20:25 | 21:00 | 22:00 | 23:00 | 00:00 | |||
| Night Stand, Blackburn | 00:10 | |||||||||||||||||||||||||||||||||||
| Bus Station, Blackburn | 05:18 | 06:03 | 06:28 | 07:03 | 07:28 | 08:00 | 08:28 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:23 | 16:00 | 16:36 | 17:11 | 17:46 | 18:15 | 18:40 | 19:05 | 19:27 | 19:37 | 20:15 | 20:35 | 21:15 | 22:15 | 23:10 | |
| Three Arches, Feniscowles | 05:30 | 06:15 | 06:41 | 07:16 | 07:46 | 08:17 | 08:44 | 09:04 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:07 | 15:43 | 16:18 | 16:54 | 17:29 | 18:04 | 18:30 | 18:54 | 19:19 | 19:41 | 20:29 | 21:28 | 22:28 | ||||
| Station Road, Hoghton | 05:36 | 06:21 | 06:48 | 07:23 | 07:55 | 08:26 | 08:53 | 09:12 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:14 | 15:51 | 16:26 | 17:02 | 17:37 | 18:12 | 18:37 | 19:01 | 19:26 | 19:48 | 20:36 | 21:34 | 22:34 | ||||
| Motorway Bridge, Higher Walton | 05:42 | 06:27 | 06:56 | 07:31 | 08:04 | 08:35 | 09:00 | 09:19 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:20 | 15:57 | 16:32 | 17:08 | 17:43 | 18:18 | 18:43 | 19:07 | 19:32 | 19:54 | 20:42 | 21:40 | 22:40 | ||||
| Arrival Stand, Preston | 05:52 | 06:37 | 07:09 | 07:46 | 08:23 | 08:54 | 09:18 | 09:35 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:34 | 16:14 | 16:49 | 17:25 | 18:00 | 18:32 | 18:55 | 19:19 | 19:44 | 20:04 | 20:52 | 21:50 | 22:50 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook