1 bus: Blackburn Town Centre – Bolton
The Blackburn Bus Company bus 1 runs between Darwen and Blackburn via Bolton, Astley Bridge, Egerton and Ewood. Runs every day. On Monday 2 November the first bus from Darwen leaves at 05:10 and the last at 22:39, about every 10 minutes during the day.
Operated by The Blackburn Bus Company. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 1 bus from Intack to Bolton?
- On Monday 2 November the first bus leaves Intack at 05:22 and the last at 23:10, 84 journeys in all.
- When is the first and last 1 bus from Darwen to Blackburn?
- On Monday 2 November the first bus leaves Darwen at 05:10 and the last at 22:39, 86 journeys in all.
- Does the 1 bus run on Sundays?
- Yes. Runs every day.
- How often does the 1 bus run?
- On Monday 2 November it runs about every 10 minutes during the day (09:00 to 15:00), 86 journeys from Darwen.
- Where does the 1 bus stop?
- Main stops from Darwen to Blackburn: Bolton Interchange (Bolton), Thorndyke Avenue (Astley Bridge), The Cross Guns Inn (Egerton), Darwen Cemetery (Darwen), Circus (Darwen), Ewood Hub (Ewood), Arrival Stand (Blackburn). The full list is in the timetable below.
- Who runs the 1 bus?
- The Blackburn Bus Company.
Blackburn Town Centre to Bolton
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 | Journey 71 | Journey 72 | Journey 73 | Journey 74 | Journey 75 | Journey 76 | Journey 77 | Journey 78 | Journey 79 | Journey 80 | Journey 81 | Journey 82 | Journey 83 | Journey 84 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Blackburn | 05:30 | 05:50 | 06:05 | 06:17 | 06:32 | 06:47 | 07:02 | 07:17 | 07:25 | 07:35 | 07:45 | 07:55 | 08:05 | 08:15 | 08:25 | 08:38 | 08:48 | 08:58 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:13 | 14:20 | 14:28 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:13 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:05 | 18:20 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 23:10 |
| Ewood Hub | 05:38 | 05:59 | 06:14 | 06:26 | 06:41 | 06:56 | 07:12 | 07:27 | 07:35 | 07:45 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:48 | 08:58 | 09:08 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:22 | 14:30 | 14:38 | 14:45 | 14:55 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:24 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:15 | 18:29 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 23:19 |
| Town Centre, Darwen | 05:51 | 06:13 | 06:28 | 06:43 | 06:58 | 07:13 | 07:30 | 07:45 | 07:50 | 08:04 | 08:11 | 08:24 | 08:31 | 08:44 | 08:51 | 09:07 | 09:13 | 09:27 | 09:28 | 09:38 | 09:51 | 09:58 | 10:11 | 10:18 | 10:31 | 10:38 | 10:51 | 10:58 | 11:11 | 11:18 | 11:31 | 11:38 | 11:51 | 11:58 | 12:11 | 12:18 | 12:31 | 12:38 | 12:51 | 12:58 | 13:11 | 13:18 | 13:31 | 13:38 | 13:51 | 13:58 | 14:11 | 14:18 | 14:31 | 14:36 | 14:48 | 14:53 | 15:03 | 15:10 | 15:27 | 15:33 | 15:47 | 15:53 | 16:07 | 16:13 | 16:27 | 16:33 | 16:45 | 16:48 | 17:02 | 17:08 | 17:22 | 17:28 | 17:42 | 17:46 | 18:02 | 18:06 | 18:16 | 18:34 | 18:42 | 19:04 | 19:34 | 20:04 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:32 |
| Jacks Key Drive, Darwen | 05:56 | 19:39 | 20:37 | 21:37 | 22:07 | 22:37 | 23:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darwen Cemetery | 06:17 | 06:32 | 06:47 | 07:03 | 07:18 | 07:35 | 07:50 | 08:09 | 08:29 | 08:49 | 09:12 | 09:32 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:54 | 15:09 | 15:33 | 15:53 | 16:13 | 16:33 | 16:51 | 17:08 | 17:28 | 17:48 | 18:08 | 18:39 | 19:09 | 20:09 | 21:07 | ||||||||||||||||||||||||||||||||||||||||||
| The Cross Guns Inn, Egerton | 06:23 | 06:38 | 06:53 | 07:09 | 07:24 | 07:41 | 07:56 | 08:15 | 08:35 | 08:55 | 09:18 | 09:38 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:00 | 15:15 | 15:39 | 15:59 | 16:19 | 16:39 | 16:57 | 17:14 | 17:34 | 17:54 | 18:14 | 18:45 | 19:14 | 20:14 | 21:12 | ||||||||||||||||||||||||||||||||||||||||||
| The Pineapple, Astley Bridge | 06:32 | 06:47 | 07:02 | 07:20 | 07:36 | 07:54 | 08:10 | 08:29 | 08:48 | 09:08 | 09:28 | 09:48 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:10 | 15:25 | 15:49 | 16:09 | 16:29 | 16:49 | 17:07 | 17:23 | 17:43 | 18:03 | 18:23 | 18:54 | 19:22 | 20:22 | 21:20 | ||||||||||||||||||||||||||||||||||||||||||
| Bolton Interchange | 06:44 | 06:59 | 07:14 | 07:34 | 07:54 | 08:13 | 08:29 | 08:48 | 09:06 | 09:23 | 09:43 | 10:03 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:41 | 16:05 | 16:25 | 16:45 | 17:05 | 17:23 | 17:38 | 17:58 | 18:18 | 18:38 | 19:08 | 19:34 | 20:34 | 21:32 |
Bolton to Blackburn Town Centre
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 | Journey 71 | Journey 72 | Journey 73 | Journey 74 | Journey 75 | Journey 76 | Journey 77 | Journey 78 | Journey 79 | Journey 80 | Journey 81 | Journey 82 | Journey 83 | Journey 84 | Journey 85 | Journey 86 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolton Interchange | 06:53 | 07:08 | 07:24 | 07:44 | 08:04 | 08:24 | 08:43 | 08:58 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:18 | 16:38 | 16:58 | 17:18 | 17:33 | 17:48 | 18:08 | 18:28 | 18:48 | 19:13 | 19:43 | 20:43 | 21:43 | ||||||||||||||||||||||||||||||||||||||||||||
| Thorndyke Avenue, Astley Bridge | 07:06 | 07:21 | 07:39 | 08:00 | 08:21 | 08:41 | 08:58 | 09:13 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:09 | 15:31 | 15:51 | 16:11 | 16:37 | 16:57 | 17:20 | 17:40 | 17:53 | 18:05 | 18:23 | 18:43 | 19:03 | 19:26 | 19:56 | 20:56 | 21:56 | ||||||||||||||||||||||||||||||||||||||||||||
| The Cross Guns Inn, Egerton | 07:14 | 07:29 | 07:48 | 08:09 | 08:30 | 08:50 | 09:07 | 09:22 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:18 | 15:40 | 16:00 | 16:20 | 16:46 | 17:06 | 17:29 | 17:49 | 18:02 | 18:14 | 18:32 | 18:52 | 19:12 | 19:32 | 20:02 | 21:02 | 22:02 | ||||||||||||||||||||||||||||||||||||||||||||
| Darwen Cemetery | 07:20 | 07:35 | 07:54 | 08:15 | 08:36 | 08:56 | 09:13 | 09:28 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:24 | 15:46 | 16:06 | 16:26 | 16:52 | 17:12 | 17:35 | 17:55 | 18:08 | 18:20 | 18:38 | 18:58 | 19:18 | 19:38 | 20:08 | 21:08 | 22:08 | ||||||||||||||||||||||||||||||||||||||||||||
| Circus, Darwen | 05:18 | 05:48 | 06:18 | 06:33 | 06:48 | 06:59 | 07:09 | 07:19 | 07:29 | 07:37 | 07:45 | 07:55 | 08:05 | 08:15 | 08:25 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:23 | 09:31 | 09:38 | 09:46 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:21 | 15:28 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:44 | 16:54 | 17:02 | 17:12 | 17:22 | 17:32 | 17:44 | 18:04 | 18:17 | 18:29 | 18:47 | 19:07 | 19:27 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 |
| Ewood Hub | 05:29 | 05:59 | 06:29 | 06:44 | 06:59 | 07:11 | 07:22 | 07:32 | 07:44 | 07:54 | 08:03 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 09:01 | 09:09 | 09:18 | 09:28 | 09:35 | 09:43 | 09:50 | 09:58 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:28 | 15:36 | 15:43 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 16:58 | 17:08 | 17:16 | 17:26 | 17:36 | 17:46 | 17:58 | 18:18 | 18:29 | 18:41 | 18:58 | 19:18 | 19:38 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 |
| Arrival Stand, Blackburn | 05:36 | 06:06 | 06:36 | 06:53 | 07:08 | 07:22 | 07:33 | 07:44 | 07:55 | 08:05 | 08:17 | 08:27 | 08:37 | 08:47 | 08:56 | 09:04 | 09:11 | 09:19 | 09:28 | 09:38 | 09:45 | 09:53 | 10:00 | 10:08 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:38 | 15:46 | 15:53 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:08 | 17:18 | 17:26 | 17:36 | 17:46 | 17:56 | 18:08 | 18:28 | 18:39 | 18:51 | 19:05 | 19:25 | 19:45 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook