95 bus: Kexborough – Barnsley Town Centre
Stagecoach Yorkshire bus 95 runs between Kexborough and Barnsley via Darton, Barugh, Barugh Green and Wilthorpe. Runs Monday to Saturday. On Tuesday 3 November the first bus from Kexborough leaves at 06:34 and the last at 20:15, about every 15 minutes during the day.
Operated by Stagecoach Yorkshire. Timetable for Tuesday, 3 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 95 bus from Barnsley to Kexborough?
- On Tuesday 3 November the first bus leaves Barnsley at 06:08 and the last at 19:45, 36 journeys in all.
- When is the first and last 95 bus from Kexborough to Barnsley?
- On Tuesday 3 November the first bus leaves Kexborough at 06:34 and the last at 20:15, 37 journeys in all.
- Does the 95 bus run on Sundays?
- No. Runs Monday to Saturday.
- How often does the 95 bus run?
- On Tuesday 3 November it runs about every 15 minutes during the day (09:00 to 15:00), 37 journeys from Kexborough.
- Where does the 95 bus stop?
- Main stops from Kexborough to Barnsley: Oakwood Square/Birthwaite Road (Kexborough), Barnsley Road/Church Street (Darton), Barugh Lane/Langdale Road (Barugh), Barugh Green Road/Higham Common Road (Barugh Green), Huddersfield Road/Wilthorpe Avenue (Wilthorpe), Gawber Road/Barnsley Hospital (Gawber), Barnsley Interchange/A6 (Barnsley). The full list is in the timetable below.
- Who runs the 95 bus?
- Stagecoach Yorkshire.
Barnsley Town Centre to Kexborough
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnsley Interchange/A6 | 06:08 | 06:55 | 07:12 | 07:20 | 07:29 | 07:56 | 08:29 | 08:46 | 09:03 | 09:33 | 09:48 | 10:03 | 10:33 | 10:48 | 11:03 | 11:33 | 11:48 | 12:03 | 12:33 | 12:48 | 13:04 | 13:34 | 13:49 | 14:05 | 14:30 | 14:50 | 15:06 | 15:36 | 15:56 | 16:13 | 16:43 | 17:03 | 17:18 | 17:55 | 18:45 | 19:45 |
| Gawber Road/Pogmoor Road | 06:15 | 07:03 | 07:20 | 07:29 | 07:39 | 08:05 | 08:38 | 08:55 | 09:12 | 09:42 | 09:58 | 10:13 | 10:43 | 10:58 | 11:13 | 11:43 | 11:58 | 12:13 | 12:43 | 12:58 | 13:14 | 13:44 | 13:59 | 14:15 | 14:40 | 15:00 | 15:16 | 15:47 | 16:07 | 16:24 | 16:54 | 17:13 | 17:28 | 18:05 | 18:54 | 19:54 |
| Huddersfield Road/Rowland Road, Wilthorpe | 06:17 | 07:05 | 07:23 | 07:31 | 07:43 | 08:08 | 08:41 | 08:58 | 09:14 | 09:44 | 10:00 | 10:15 | 10:45 | 11:00 | 11:15 | 11:45 | 12:00 | 12:15 | 12:45 | 13:00 | 13:16 | 13:46 | 14:01 | 14:17 | 14:43 | 15:03 | 15:19 | 15:50 | 16:10 | 16:27 | 16:57 | 17:16 | 17:31 | 18:08 | 18:57 | 19:56 |
| Barugh Green Road/Higham Common Road | 06:21 | 07:09 | 07:28 | 07:36 | 07:51 | 08:13 | 08:46 | 09:03 | 09:19 | 09:49 | 10:05 | 10:20 | 10:50 | 11:05 | 11:20 | 11:50 | 12:05 | 12:20 | 12:50 | 13:05 | 13:21 | 13:51 | 14:06 | 14:22 | 14:48 | 15:09 | 15:25 | 15:55 | 16:15 | 16:32 | 17:03 | 17:22 | 17:36 | 18:12 | 19:01 | 20:00 |
| Barnsley Road/Church Street, Darton | 06:26 | 07:14 | 07:41 | 07:56 | 08:18 | 08:51 | 09:08 | 09:23 | 09:53 | 10:09 | 10:24 | 10:54 | 11:09 | 11:24 | 11:54 | 12:09 | 12:25 | 12:55 | 13:10 | 13:26 | 13:56 | 14:11 | 14:27 | 14:52 | 15:14 | 15:30 | 16:00 | 16:20 | 16:38 | 17:09 | 17:28 | 17:41 | 18:17 | 19:05 | 20:04 | |
| Highfields Road/Ballfield Lane, Kexborough | 08:01 | 14:57 | ||||||||||||||||||||||||||||||||||
| Oakwood Square/Birthwaite Road, Kexborough | 06:29 | 07:17 | 07:44 | 08:22 | 08:56 | 09:13 | 09:27 | 09:57 | 10:13 | 10:28 | 10:58 | 11:13 | 11:28 | 11:58 | 12:13 | 12:29 | 12:59 | 13:14 | 13:30 | 14:00 | 14:15 | 14:31 | 15:19 | 15:35 | 16:05 | 16:25 | 16:43 | 17:13 | 17:32 | 17:45 | 18:21 | 19:09 | 20:08 |
Kexborough to Barnsley Town Centre
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakwood Square/Birthwaite Road, Kexborough | 06:34 | 06:50 | 07:23 | 07:47 | 08:06 | 08:24 | 09:00 | 09:15 | 09:30 | 10:00 | 10:15 | 10:30 | 11:00 | 11:15 | 11:30 | 12:00 | 12:15 | 12:31 | 13:01 | 13:16 | 13:32 | 14:02 | 14:17 | 14:33 | 15:21 | 15:37 | 16:07 | 16:27 | 16:45 | 17:15 | 17:34 | 17:47 | 18:25 | 19:15 | 20:15 | ||
| Barnsley Road/Church Street, Darton | 06:39 | 06:55 | 07:29 | 07:53 | 08:13 | 08:31 | 09:06 | 09:21 | 09:36 | 10:05 | 10:20 | 10:35 | 11:05 | 11:20 | 11:35 | 12:05 | 12:20 | 12:36 | 13:06 | 13:21 | 13:36 | 14:07 | 14:22 | 14:38 | 15:06 | 15:26 | 15:42 | 16:13 | 16:32 | 16:50 | 17:20 | 17:38 | 17:51 | 18:29 | 19:19 | 20:19 | |
| Barugh Lane/Langdale Road | 06:42 | 06:58 | 07:32 | 07:57 | 08:17 | 08:37 | 09:10 | 09:24 | 09:39 | 10:08 | 10:23 | 10:38 | 11:08 | 11:23 | 11:38 | 12:08 | 12:23 | 12:39 | 13:09 | 13:24 | 13:39 | 14:10 | 14:25 | 14:42 | 15:10 | 15:30 | 15:38 | 15:46 | 16:16 | 16:35 | 16:53 | 17:23 | 17:41 | 17:54 | 18:32 | 19:22 | 20:22 |
| Barugh Green Road/Higham Common Road | 06:44 | 07:00 | 07:34 | 07:59 | 08:19 | 08:39 | 09:12 | 09:26 | 09:41 | 10:10 | 10:25 | 10:40 | 11:10 | 11:25 | 11:40 | 12:10 | 12:25 | 12:41 | 13:11 | 13:26 | 13:41 | 14:12 | 14:27 | 14:44 | 15:12 | 15:32 | 15:40 | 15:48 | 16:18 | 16:37 | 16:55 | 17:25 | 17:43 | 17:56 | 18:34 | 19:24 | 20:24 |
| Huddersfield Road/Wilthorpe Avenue | 06:49 | 07:05 | 07:39 | 08:05 | 08:25 | 08:45 | 09:18 | 09:32 | 09:46 | 10:15 | 10:30 | 10:45 | 11:15 | 11:30 | 11:45 | 12:15 | 12:30 | 12:46 | 13:16 | 13:31 | 13:46 | 14:17 | 14:32 | 14:49 | 15:19 | 15:37 | 15:45 | 15:53 | 16:23 | 16:43 | 17:01 | 17:31 | 17:48 | 18:01 | 18:39 | 19:29 | 20:29 |
| Gawber Road/Barnsley Hospital | 06:51 | 07:07 | 07:42 | 08:08 | 08:28 | 08:48 | 09:21 | 09:35 | 09:49 | 10:18 | 10:33 | 10:49 | 11:19 | 11:34 | 11:49 | 12:19 | 12:34 | 12:50 | 13:20 | 13:35 | 13:50 | 14:20 | 14:35 | 14:52 | 15:23 | 15:41 | 15:49 | 15:57 | 16:27 | 16:47 | 17:04 | 17:34 | 17:51 | 18:04 | 18:42 | 19:32 | 20:32 |
| Barnsley Interchange/A6 | 06:59 | 07:15 | 07:50 | 08:16 | 08:36 | 08:56 | 09:29 | 09:43 | 09:57 | 10:26 | 10:41 | 10:57 | 11:27 | 11:42 | 11:57 | 12:27 | 12:42 | 12:58 | 13:28 | 13:43 | 13:58 | 14:28 | 14:43 | 15:00 | 15:30 | 15:50 | 15:57 | 16:06 | 16:36 | 16:56 | 17:13 | 17:42 | 17:58 | 18:10 | 18:48 | 19:38 | 20:38 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Tuesday, 3 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook