6 bus: Barnsley Town Centre – Worsbrough Dale (circular)
Stagecoach Yorkshire bus 6 is a circular service around Barnsley via Kendray and Worsbrough Dale. Runs every day. On Wednesday 4 November the first bus from Barnsley leaves at 05:45 and the last at 23:03, about every 20 minutes during the day.
Operated by Stagecoach Yorkshire. Timetable for Wednesday, 4 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 6 bus around Barnsley?
- On Wednesday 4 November the first bus leaves Barnsley at 05:45 and the last at 23:03, 43 journeys in all.
- Does the 6 bus run on Sundays?
- Yes. Runs every day.
- How often does the 6 bus run?
- On Wednesday 4 November it runs about every 20 minutes during the day (09:00 to 15:00), 43 journeys from Barnsley.
- Where does the 6 bus stop?
- Main stops: Barnsley Interchange/A16 (Barnsley), Neville Avenue/Reginald Road (Kendray), Birk Terrace/Thornton Road (Kendray), Bank End Avenue/Wellington Crescent (Worsbrough Dale), Birk Terrace/Birk Avenue (Kendray), Neville Avenue/Gerald Walk (Kendray). The full list is in the timetable below.
- Who runs the 6 bus?
- Stagecoach Yorkshire.
Towards Barnsley Town Centre
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnsley Interchange/A16 | 05:45 | 06:25 | 06:50 | 07:11 | 07:35 | 07:57 | 08:17 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:18 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:19 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:45 | 19:15 | 20:03 | 21:03 | 22:03 | 23:03 |
| Neville Avenue/Reginald Road, Kendray | 05:51 | 06:32 | 06:57 | 07:19 | 07:46 | 08:08 | 08:26 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:27 | 11:46 | 12:06 | 12:26 | 12:46 | 13:05 | 13:26 | 13:46 | 14:06 | 14:27 | 14:47 | 15:07 | 15:29 | 15:53 | 16:14 | 16:33 | 16:53 | 17:13 | 17:33 | 17:51 | 18:10 | 18:30 | 18:52 | 19:23 | 20:10 | 21:10 | 22:09 | 23:09 |
| Birk Terrace/Thornton Road, Kendray | 05:54 | 06:34 | 06:59 | 07:21 | 07:50 | 08:12 | 08:29 | 08:48 | 09:08 | 09:28 | 09:48 | 10:09 | 10:28 | 10:49 | 11:08 | 11:31 | 11:49 | 12:10 | 12:30 | 12:49 | 13:09 | 13:30 | 13:49 | 14:10 | 14:32 | 14:51 | 15:11 | 15:34 | 15:57 | 16:18 | 16:37 | 16:57 | 17:17 | 17:36 | 17:54 | 18:13 | 18:33 | 18:55 | 19:26 | 20:13 | 21:12 | 22:12 | 23:12 |
| Bank End Avenue/Wellington Crescent, Worsbrough Dale | 06:00 | 06:41 | 07:06 | 07:27 | 07:56 | 08:18 | 08:35 | 08:54 | 09:15 | 09:34 | 09:54 | 10:15 | 10:35 | 10:55 | 11:15 | 11:37 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:38 | 14:58 | 15:18 | 15:41 | 16:04 | 16:25 | 16:44 | 17:04 | 17:23 | 17:43 | 18:01 | 18:20 | 18:39 | 19:01 | 19:32 | 20:18 | 21:18 | 22:18 | 23:18 |
| Birk Terrace/Birk Avenue, Kendray | 06:05 | 06:47 | 07:13 | 07:34 | 08:04 | 08:27 | 08:42 | 09:01 | 09:21 | 09:41 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:43 | 12:03 | 12:23 | 12:43 | 13:04 | 13:23 | 13:42 | 14:02 | 14:22 | 14:44 | 15:04 | 15:26 | 15:48 | 16:11 | 16:30 | 16:50 | 17:10 | 17:29 | 17:49 | 18:07 | 18:25 | 18:45 | 19:06 | 19:37 | 20:24 | 21:23 | 22:22 | 23:22 |
| Neville Avenue/Gerald Walk, Kendray | 06:09 | 06:51 | 07:16 | 07:39 | 08:09 | 08:32 | 08:46 | 09:05 | 09:25 | 09:46 | 10:05 | 10:26 | 10:46 | 11:06 | 11:25 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:26 | 13:46 | 14:06 | 14:26 | 14:48 | 15:09 | 15:30 | 15:52 | 16:15 | 16:33 | 16:53 | 17:13 | 17:32 | 17:52 | 18:09 | 18:28 | 18:47 | 19:09 | 19:40 | 20:26 | 21:26 | 22:24 | 23:25 |
| Barnsley Interchange/A16 | 06:16 | 07:00 | 07:25 | 07:49 | 08:23 | 08:45 | 08:57 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:34 | 11:57 | 12:16 | 12:36 | 12:57 | 13:16 | 13:35 | 13:55 | 14:15 | 14:35 | 14:59 | 15:20 | 15:42 | 16:03 | 16:25 | 16:43 | 17:04 | 17:23 | 17:41 | 18:01 | 18:18 | 18:36 | 18:55 | 19:16 | 19:48 | 20:32 | 21:33 | 22:31 | 23:31 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Wednesday, 4 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook