43 bus: Ayr – New Cumnock
Stagecoach West Scotland bus 43 runs between New Cumnock and Ayr via Craigens, Netherthird, Cumnock and Auchinleck. Runs every day. On Friday 13 November the first bus from Tarbolton leaves at 05:46 and the last at 23:19, about every 25 minutes during the day.
Operated by Stagecoach West Scotland. Timetable for Friday, 13 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £1.10 to £9.30, return £2 to £16.70, day ticket £5.80, weekly £17.50, monthly £61.50. From the operator's published fares; caps, passes and concessions can be cheaper.
Live tracking isn't available for this service: its buses don't send their positions, so times are from the timetable.
Questions
- When is the first and last 43 bus from Ayr to New Cumnock?
- On Friday 13 November the first bus leaves Ayr at 05:20 and the last at 22:52, 32 journeys in all.
- When is the first and last 43 bus from New Cumnock to Ayr?
- On Friday 13 November the first bus leaves New Cumnock at 05:46 and the last at 23:19, 34 journeys in all.
- Does the 43 bus run on Sundays?
- Yes. Runs every day.
- How often does the 43 bus run?
- On Friday 13 November it runs about every 25 minutes during the day (09:00 to 15:00), 34 journeys from Tarbolton.
- Where does the 43 bus stop?
- Main stops from New Cumnock to Ayr: Lime Road (New Cumnock), Castlehill (New Cumnock), Craigens Road (Craigens), Holmburn Road (Netherthird), Cumnock Bus Station (Cumnock), Main Street (Auchinleck), Newton Street (Catrine), Cowgate (Mauchline), Cunningham Street (Tarbolton), Whiskeyhall (Mossblown), Thornyflat Road (Whitletts), Police Station (Ayr), Ayr Bus Station (Ayr), Albert Terrace (Ayr) and more. The full list is in the timetable below.
- Who runs the 43 bus?
- Stagecoach West Scotland.
- How much does the 43 bus cost?
- Adult single £1.10 to £9.30, return £2 to £16.70, day ticket £5.80, weekly £17.50, monthly £61.50. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Ayr to Tarbolton
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayr Bus Station | 05:20 | 05:50 | 06:15 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:20 | 16:50 | 17:25 | 17:50 | 18:42 | 19:42 | 20:47 | 21:47 | 22:52 |
| Kyle Street, Ayr | 05:25 | 05:55 | 06:20 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:25 | 16:55 | 17:30 | 17:55 | 18:46 | 19:46 | 20:51 | 21:51 | 22:56 |
| Whitletts Pr School | 05:36 | 06:06 | 06:31 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 16:36 | 17:06 | 17:41 | 18:06 | 18:55 | 19:55 | 21:00 | 22:00 | 23:05 |
| Drumley Drive, Mossblown | 05:41 | 06:11 | 06:36 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 16:41 | 17:11 | 17:46 | 18:11 | 19:03 | 20:03 | 21:08 | 22:08 | 23:13 |
| Cunningham Street, Tarbolton | 05:49 | 06:19 | 06:44 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 16:49 | 17:19 | 17:54 | 18:19 | 19:10 | 20:10 | 21:15 | 22:15 | 23:20 |
| Mansefield Road, Mauchline | 06:01 | 06:56 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 17:01 | 18:06 | 23:32 | |||||||||||||||||
| Cooperative Avenue, Catrine | 06:10 | 07:05 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:15 | 23:39 | ||||||||||||||||||
| Main Street, Auchinleck | 06:20 | 07:15 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:25 | 23:47 | ||||||||||||||||||
| Cumnock Bus Station | 06:30 | 07:21 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:35 | 23:52 | ||||||||||||||||||
| Holmburn Road, Netherthird | 06:35 | 07:26 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:40 | |||||||||||||||||||
| Castlehill, New Cumnock | 06:44 | 07:35 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:54 | |||||||||||||||||||
| Lime Road, New Cumnock | 06:48 | 07:39 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:58 |
Tarbolton to Ayr
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lime Road, New Cumnock | 06:46 | 07:39 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 18:00 | 19:00 | 23:15 | ||||||||||||||||||||
| Castlehill, New Cumnock | 06:52 | 07:45 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 18:07 | 19:07 | 23:22 | ||||||||||||||||||||
| Craigens Road | 07:04 | 07:57 | 18:19 | 19:19 | 23:34 | |||||||||||||||||||||||||||||
| Holmburn Road, Netherthird | 07:08 | 08:03 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:24 | 19:24 | 23:39 | ||||||||||||||||||||
| Cumnock Bus Station | 07:14 | 08:17 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:29 | 19:29 | 23:44 | ||||||||||||||||||||
| Main Street, Auchinleck | 07:19 | 08:22 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | |||||||||||||||||||||||
| Newton Street, Catrine | 07:29 | 08:32 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | |||||||||||||||||||||||
| Cowgate, Mauchline | 07:38 | 08:41 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | |||||||||||||||||||||||
| Cunningham Street, Tarbolton | 05:46 | 06:19 | 06:49 | 07:19 | 07:50 | 08:19 | 08:53 | 09:19 | 09:52 | 10:19 | 10:52 | 11:19 | 11:52 | 12:19 | 12:52 | 13:19 | 13:52 | 14:19 | 14:52 | 15:19 | 15:52 | 16:19 | 16:52 | 17:19 | 17:52 | 18:19 | 19:07 | 20:07 | 21:14 | 22:14 | 23:19 | |||
| Whiskeyhall, Mossblown | 05:54 | 06:27 | 06:57 | 07:27 | 07:58 | 08:27 | 09:01 | 09:27 | 10:00 | 10:27 | 11:00 | 11:27 | 12:00 | 12:27 | 13:00 | 13:27 | 14:00 | 14:27 | 15:00 | 15:27 | 16:00 | 16:27 | 17:00 | 17:27 | 18:00 | 18:27 | 19:14 | 20:14 | 21:21 | 22:21 | 23:26 | |||
| Thornyflat Road, Whitletts | 06:00 | 06:33 | 07:03 | 07:33 | 08:04 | 08:33 | 09:07 | 09:33 | 10:06 | 10:33 | 11:06 | 11:33 | 12:06 | 12:33 | 13:06 | 13:33 | 14:06 | 14:33 | 15:06 | 15:33 | 16:06 | 16:33 | 17:06 | 17:33 | 18:06 | 18:33 | 19:20 | 20:20 | 21:27 | 22:27 | 23:32 | |||
| Police Station, Ayr | 06:09 | 06:42 | 07:12 | 07:42 | 19:28 | 20:28 | 21:35 | 22:35 | 23:40 | |||||||||||||||||||||||||
| Ayr Bus Station | 19:30 | 20:30 | 21:37 | 22:37 | 23:42 | |||||||||||||||||||||||||||||
| Albert Terrace, Ayr | 08:13 | 08:42 | 09:16 | 09:42 | 10:15 | 10:42 | 11:15 | 11:42 | 12:15 | 12:42 | 13:15 | 13:42 | 14:15 | 14:42 | 15:15 | 15:42 | 16:15 | 16:42 | 17:15 | 17:42 | 18:15 | 18:42 | ||||||||||||
| Killoch Place, Ayr | 08:18 | 08:47 | 09:21 | 09:47 | 10:20 | 10:47 | 11:20 | 11:47 | 12:20 | 12:47 | 13:20 | 13:47 | 14:20 | 14:47 | 15:20 | 15:47 | 16:20 | 16:47 | 17:20 | 17:47 | 18:20 | 18:47 | ||||||||||||
| Ayr Bus Station | 06:15 | 06:48 | 07:18 | 07:48 | 08:24 | 08:53 | 09:27 | 09:53 | 10:26 | 10:53 | 11:26 | 11:53 | 12:26 | 12:53 | 13:26 | 13:53 | 14:26 | 14:53 | 15:26 | 15:53 | 16:26 | 16:53 | 17:26 | 17:53 | 18:26 | 18:53 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 12 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook