3B bus: Ayr – Whitletts (circular)
Stagecoach West Scotland bus 3B is a circular service around Ayr via Whitletts and Dalmilling. Runs Monday to Saturday. On Thursday 12 November the first bus from Ayr leaves at 06:30 and the last at 17:30, about every hour during the day.
Operated by Stagecoach West Scotland. Timetable for Thursday, 12 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £1.10 to £5.10, return £2 to £9.20, day ticket £5.80, weekly £17.50, monthly £61.50. From the operator's published fares; caps, passes and concessions can be cheaper.
Live tracking isn't available for this service: its buses don't send their positions, so times are from the timetable.
Questions
- When is the first and last 3B bus around Ayr?
- On Thursday 12 November the first bus leaves Ayr at 06:30 and the last at 17:30, 12 journeys in all.
- Does the 3B bus run on Sundays?
- No. Runs Monday to Saturday.
- How often does the 3B bus run?
- On Thursday 12 November it runs about every hour during the day (09:00 to 15:00), 12 journeys from Ayr.
- Where does the 3B bus stop?
- Main stops: Snowdrop Square (Ayr), Anderson Crescent (Ayr), Belmont Road (Ayr), Morton Road (Ayr), Killoch Place (Ayr), Newmarket Street (Ayr), Galloway Avenue (Whitletts), McLean Street (Whitletts), Low Road (Whitletts), Thornyflat Road (Dalmilling), Wills Road (Whitletts), Carrick Street (Ayr), Burns Statue Square (Ayr), Wood Park (Ayr). The full list is in the timetable below.
- Who runs the 3B bus?
- Stagecoach West Scotland.
- How much does the 3B bus cost?
- Adult single £1.10 to £5.10, return £2 to £9.20, day ticket £5.80, weekly £17.50, monthly £61.50. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Towards Ayr
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snowdrop Square, Ayr | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
| Anderson Crescent, Ayr | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 |
| Belmont Road, Ayr | 06:38 | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
| Morton Road, Ayr | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
| Killoch Place, Ayr | 06:43 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 |
| Newmarket Street, Ayr | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 |
| Galloway Avenue, Whitletts | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 |
| McLean Street, Whitletts | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 |
| Low Road, Whitletts | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
| Thornyflat Road, Dalmilling | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 |
| Wills Road, Whitletts | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 |
| Carrick Street, Ayr | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 |
| Burns Statue Square, Ayr | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 |
| Morton Road, Ayr | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 |
| Belmont Road, Ayr | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 |
| Wood Park, Ayr | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
| Snowdrop Square, Ayr | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Wednesday, 11 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook