C bus: Cheltenham – Springbank
Stagecoach West bus C runs between Springbank and Cheltenham via Fiddlers Green and Arle. Runs every day. On Monday 2 November the first bus from Springbank leaves at 05:57 and the last at 23:30, about every 10 minutes during the day.
Operated by Stagecoach West. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last C bus from Cheltenham to Hesters Way?
- On Monday 2 November the first bus leaves Cheltenham at 06:22 and the last at 23:15, 66 journeys in all.
- When is the first and last C bus from Springbank to Cheltenham?
- On Monday 2 November the first bus leaves Springbank at 05:57 and the last at 23:30, 68 journeys in all.
- Does the C bus run on Sundays?
- Yes. Runs every day.
- How often does the C bus run?
- On Monday 2 November it runs about every 10 minutes during the day (09:00 to 15:00), 68 journeys from Springbank.
- Where does the C bus stop?
- Main stops from Springbank to Cheltenham: Local Shops (Springbank), Community Centre (Springbank), Royal Court (Fiddlers Green), Howell Road (Arle), Brook Road (Arle), High Street (Cheltenham). The full list is in the timetable below.
- Who runs the C bus?
- Stagecoach West.
Cheltenham to Springbank
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Street, Cheltenham | 06:22 | 06:42 | 06:55 | 07:20 | 07:30 | 07:42 | 07:54 | 08:06 | 08:20 | 08:35 | 08:49 | 09:01 | 09:13 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:40 | 15:55 | 16:10 | 16:22 | 16:34 | 16:47 | 17:02 | 17:17 | 17:32 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:15 | 20:45 | 21:15 | 21:45 | 22:30 | 23:15 |
| Kingsditch | 06:31 | 06:51 | 07:04 | 07:29 | 07:40 | 07:53 | 08:05 | 08:17 | 08:31 | 08:46 | 09:00 | 09:12 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:25 | 15:37 | 15:52 | 16:07 | 16:22 | 16:34 | 16:46 | 16:59 | 17:14 | 17:29 | 17:43 | 18:01 | 18:21 | 18:41 | 19:01 | 19:19 | 19:39 | 19:59 | 20:24 | 20:54 | 21:24 | 21:54 | 22:39 | 23:24 |
| Local Shops, Springbank | 06:37 | 06:57 | 07:10 | 07:35 | 07:46 | 07:59 | 08:11 | 08:23 | 08:37 | 08:52 | 09:06 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:20 | 15:33 | 15:45 | 16:00 | 16:15 | 16:30 | 16:42 | 16:54 | 17:07 | 17:22 | 17:37 | 17:49 | 18:07 | 18:27 | 18:47 | 19:07 | 19:25 | 19:45 | 20:05 | 20:30 | 21:00 | 21:30 | 22:00 | 22:45 | 23:30 |
Springbank to Cheltenham
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Shops, Springbank | 05:57 | 06:17 | 06:37 | 06:57 | 07:10 | 07:22 | 07:35 | 07:47 | 07:59 | 08:11 | 08:23 | 08:37 | 08:52 | 09:06 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:21 | 15:33 | 15:45 | 16:00 | 16:15 | 16:30 | 16:42 | 16:54 | 17:07 | 17:22 | 17:37 | 17:49 | 18:07 | 18:27 | 18:47 | 19:07 | 19:25 | 20:05 | 20:30 | 21:00 | 21:30 | 22:00 | 22:45 | 23:30 |
| Community Centre, Springbank | 06:00 | 06:20 | 06:40 | 07:00 | 07:13 | 07:25 | 07:39 | 07:51 | 08:03 | 08:15 | 08:27 | 08:41 | 08:56 | 09:09 | 09:21 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:10 | 15:25 | 15:37 | 15:49 | 16:04 | 16:19 | 16:34 | 16:46 | 16:58 | 17:11 | 17:26 | 17:40 | 17:52 | 18:10 | 18:30 | 18:50 | 19:10 | 19:28 | 20:08 | 20:33 | 21:03 | 21:33 | 22:03 | 22:48 | 23:33 |
| Royal Court, Fiddlers Green | 06:06 | 06:26 | 06:46 | 07:06 | 07:19 | 07:31 | 07:46 | 07:58 | 08:10 | 08:22 | 08:34 | 08:48 | 09:03 | 09:15 | 09:27 | 09:39 | 09:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:17 | 15:32 | 15:44 | 15:56 | 16:11 | 16:26 | 16:41 | 16:53 | 17:05 | 17:18 | 17:33 | 17:46 | 17:58 | 18:16 | 18:36 | 18:56 | 19:15 | 19:33 | 20:13 | 20:38 | 21:08 | 21:38 | 22:08 | 22:53 | 23:38 |
| Howell Road, Arle | 06:11 | 06:31 | 06:51 | 07:11 | 07:24 | 07:37 | 07:52 | 08:04 | 08:16 | 08:28 | 08:40 | 08:54 | 09:08 | 09:20 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:09 | 15:23 | 15:38 | 15:50 | 16:02 | 16:17 | 16:32 | 16:47 | 16:59 | 17:11 | 17:24 | 17:38 | 17:51 | 18:03 | 18:21 | 18:41 | 19:01 | 19:19 | 19:37 | 20:17 | 20:42 | 21:12 | 21:42 | 22:12 | 22:57 | 23:42 |
| Brook Road, Arle | 06:18 | 06:38 | 06:58 | 07:18 | 07:31 | 07:46 | 08:01 | 08:13 | 08:25 | 08:37 | 08:49 | 09:03 | 09:15 | 09:27 | 09:39 | 09:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:18 | 15:32 | 15:47 | 15:59 | 16:11 | 16:26 | 16:41 | 16:56 | 17:08 | 17:20 | 17:33 | 17:45 | 17:58 | 18:10 | 18:28 | 18:48 | 19:07 | 19:25 | 19:43 | 20:23 | 20:48 | 21:18 | 21:48 | 22:18 | 23:03 | 23:48 |
| High Street, Cheltenham | 06:31 | 06:51 | 07:11 | 07:31 | 07:47 | 08:01 | 08:16 | 08:28 | 08:40 | 08:52 | 09:04 | 09:15 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:19 | 15:33 | 15:47 | 16:02 | 16:14 | 16:26 | 16:41 | 16:56 | 17:11 | 17:23 | 17:35 | 17:45 | 17:58 | 18:11 | 18:23 | 18:41 | 19:01 | 19:17 | 19:35 | 19:53 | 20:33 | 20:58 | 21:28 | 21:58 | 22:28 | 23:13 | 23:58 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook