7 bus: Freshbrook – Highworth
Stagecoach West bus 7 runs between Freshbrook and Highworth via Link Leisure Centre, Toothill, Even Swindon and Swindon. Runs every day. On Sunday 8 November the first bus from Freshbrook leaves at 04:42 and the last at 21:30, about every 30 minutes during the day.
Operated by Stagecoach West. Timetable for Sunday, 8 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £1.20 to £3, day ticket £3.10, weekly £20, monthly £75. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last 7 bus from Freshbrook to Highworth?
- On Sunday 8 November the first bus leaves Freshbrook at 04:42 and the last at 21:30, 25 journeys in all.
- When is the first and last 7 bus from Highworth to Link Leisure Centre?
- On Sunday 8 November the first bus leaves Highworth at 06:00 and the last at 21:59, 25 journeys in all.
- Does the 7 bus run on Sundays?
- Yes. Runs every day.
- How often does the 7 bus run?
- On Sunday 8 November it runs about every 30 minutes during the day (09:00 to 15:00), 25 journeys from Freshbrook.
- Where does the 7 bus stop?
- Main stops from Freshbrook to Highworth: Leslie Close (Freshbrook), Bloomsbury Close (Freshbrook), Link Centre (Link Leisure Centre), Village Tavern (Toothill), Great Western Outlet Village (Even Swindon), Fleming Way (Swindon), Greenbridge Retail Park (Greenbridge), The Crown (Lower Stratton), Exel (Sth Marston Ind Est), Swindon Street (Highworth). The full list is in the timetable below.
- Who runs the 7 bus?
- Stagecoach West.
- How much does the 7 bus cost?
- Adult single £1.20 to £3, day ticket £3.10, weekly £20, monthly £75. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Freshbrook to Highworth
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leslie Close, Freshbrook | 04:42 | 07:57 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:57 | |||
| Bloomsbury Close, Freshbrook | 04:50 | 08:05 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 19:05 | |||
| Link Centre, Link Leisure Centre | 04:55 | 08:10 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 19:10 | |||
| Village Tavern, Toothill | 05:03 | 08:18 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 19:18 | |||
| Great Western Outlet Village, Even Swindon | 05:10 | 08:25 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 19:25 | |||
| Fleming Way, Swindon | 05:30 | 07:40 | 08:45 | 09:10 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:35 | 21:30 |
| Greenbridge Retail Park | 05:41 | 07:51 | 08:56 | 09:21 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 21:41 | |
| The Crown, Lower Stratton | 05:47 | 07:57 | 09:02 | 09:27 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 21:47 | |
| Exel, Sth Marston Ind Est | 06:00 | 08:04 | 09:09 | 09:34 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 21:54 | |
| Swindon Street, Highworth | 06:05 | 08:09 | 09:14 | 09:39 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 21:59 |
Highworth to Freshbrook
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swindon Street, Highworth | 06:00 | 08:09 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 19:09 | 21:59 | ||
| Brewery Street, Highworth | 06:10 | 08:19 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 19:21 | 22:09 | ||
| Exel, Sth Marston Ind Est | 06:16 | 08:25 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 19:27 | 22:15 | ||
| The Crown, Lower Stratton | 06:30 | 08:34 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:36 | 22:24 | ||
| Greenbridge Retail Park | 06:35 | 08:42 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:44 | 22:29 | ||
| Fleming Way, Swindon | 06:45 | 08:30 | 09:04 | 09:30 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:54 | 22:39 |
| Great Western Outlet Village, Even Swindon | 08:38 | 09:14 | 09:38 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | |||
| Village Tavern, Toothill | 08:46 | 09:22 | 09:46 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | |||
| Link Centre, Link Leisure Centre | 08:52 | 09:28 | 09:52 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 | |||
| Leslie Close, Freshbrook | 08:56 | 09:32 | 09:56 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Sunday, 8 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook